Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending January 4, 2013, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
AMOUNT PAID |
130 NW 21ST STREET LAND TRUST | 130 POMPANO LAND TRUST | 69525 |
1776 ASSOCIATES LTD | TRANSATLANTIC PINE ISLAND PROPERTY LLC | 10900000 |
194 CORDOBA CIRCLE,INC. | RIVERA SR,JORGE | 175000 |
21-ASSET MANAGEMENT HOLDING LLC | HUGHES,LASHEENA | 58500 |
2625 HOLDINGS LLC | CERONE,STEPHANE | 164000 |
2871 CORP | JSJ PROPERTIES LLC | 0 |
300 PINE ISLAND ASSOCIATES LTD | TRANSATLANTIC PINE ISLAND PROPERTY LLC | 6600000 |
3784 LLC | ROZEMA,GARY | 429900 |
4215 N FEDERAL HIGHWAY LLC | PLADS REALTY LLC | 10 |
4248 LLC | CAPNOZZO,BRADFORD | 10 |
57 HENDRICKS ISLES LLC | 230 HENDRICKS ISLE LLC | 0 |
614 LLC | ROGERS,ROMNEY C JR | 325000 |
7-ELEVEN INC | EVERGLADES PETROLEUM LLC | 2100000 |
7-ELEVEN INC | EVERGLADES PETROLEUM LLC | 2100000 |
888 CAPITAL VENTURES LLC | TELIAS,JULIAN | 65000 |
9048-4270 QUEBEC INC | BEAULIEU,MICHEL | 170000 |
95-45 ROOSEVELT AVE CORP | 94-18 ROOSEVELT AVENUE CORP | 10 |
95-45 ROOSEVELT AVE CORP | 94-18 ROOSEVELT AVENUE CORP | 10 |
95-45 ROOSEVELT AVENUE CORP | 94-18 ROOSEVELT AVENUE CORP | 10 |
95-45 ROOSEVELT AVENUE LLC | 95-45 ROOSEVELT AVENUE LLC LIFE ESTATE | 10 |
ABC TIMES THREE LLC | LENNAR HOMES LLC | 0 |
ABISROR,LAURA | ALAYO,LAURA | 10 |
ABLANDEDO,MARGARITA | ABLANDEDO,MARGARITA | 10 |
ABREU,LEONARDO J | ABREU,LEONARDO J | 10 |
ACOSTA,DAVID | ACOSTA,MANUEL E | 10 |
ACTION REALTY INVESTMENTS INC | DORSEY PARK PROPERTIES INC | 30000 |
ADAMS,REBECCA R | ZARIKOS,GEORGE | 48500 |
ADAMS,WILLIAM E | CARDINAL,JAMES | 347468 |
ADINA RENTALS LLC | BROCCOLI,STEFANO | 230000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | EAGLE RIVER HOMES LLLP | 83000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | AMH FAMILY HOMES INC | 10 |
AEGIS PROPERTIES SOUTH FLORIDA LLC | OKS MANAGEMENT LLC | 85000 |
AFA INVESTMENTS INC | CAMACHO,RICARDO | 120000 |
AFA INVESTMENTS INC | DORCIN,OLDY | 285000 |
AGUILAR,MARINO E | RUIZ,JUAN F | 10 |
AIKEN,HERBERT JERRY | DUNLEVY P | 0 |
ALBERS,MARIE | FILECCI,DEBRA T | 25000 |
ALBERT,JOSE A | ALFONSO,MARIA D | 120000 |
ALBO INVESTMENTS LLC | WILLIAMS,GLENDA | 155000 |
ALFA MUTUAL CAPITAL LLC | JEBEL FLORIDA HOLDINGS 2 LLC | 0 |
ALIBERTO,JOHN V | ALIBERTO,DONALD J | 10 |
ALL STAR REALTY - TMS LLC | COLLAZO,LOUIS JAVIER | 453000 |
ALLEN,GEORGE F JR | ATLANTIC,OPP | 0 |
ALLIS,CHRISTINE | YOHANAN,SAMUEL | 365000 |
ALPER,RITA | LAMOTHE,OLIVE | 30000 |
ALSTON INVESTMENTS INC | SRP SUB LLC | 138500 |
ALVAREZ,JULIO CESAR | NARVAEZ,LINA | 76000 |
ALVAREZ,MERCEDES N | GRISCO 605 LLC | 80000 |
ALVAREZ,MIGUEL D | CLAUDE MONET SURETY TRUST | 10 |
AMATO,GILDA | AMATO,GILDA LIFE ESTATE | 10 |
AMBROSINI,JUAN PABLO | 2069 HALLANDALE CORP | 235000 |
AMERICAN ENTREPRENUERS LLC | PABLO ORTIZ | 175000 |
AMOSSYKLEIN LLC | COLLINS,BRIAN EDWARD | 10 |
ANCONA,CINDI | FANTASTIC HOUSING IMPROVEMENTS INC | 58000 |
ANDERSON,CURT L | GREDVIG,MATTHEW N | 0 |
ANDERSON,MICHAEL E | VILLALBA,RAMON | 0 |
ANDERSON,TERRY L | ALIMA,YARIV | 76440 |
ANDRADE,MAURICIO VIEIRA | VIEIRA,JOHN | 0 |
ANDRIA,DEBRA | SIROTA,ROBIN | 0 |
ANDRIGHETTI,PETER R | LUVISCH,JIM L | 192000 |
ANDRIGHETTI,THOMAS P | LUVISCH,JIM L | 10 |
ANDRULONIS,PAUL ANTHONY | ANDRULONIS,PAUL ANTHONY | 100 |
ARANGO,YEZID | WANG,BIN | 400000 |
ARISTY,ARIS | BAKSH,SHAMEENA | 203500 |
ARK OF NOAH LLC | IPIFL LLC | 450000 |
ARQUILLA,DAVID L | AVAYU,ALEJANDRO | 245000 |
ARROBA,RENE | BELLAROBA II LLC | 400000 |
ASIA PACIFIC SOVEREIGN FUND LLC | DICINTIO,NICOLA F | 499000 |
ATANASSOV,DINKO ZARKOV | BZH GROUP LLC | 120600 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
AURORA LOAN SERVICES LLC | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 183000 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 230000 |
AYALA,RUDWIN J | RODGERS,GLENN WILLIAM | 146000 |
AZTEC RV RESORT INC | COUTURE,PIERRE | 150000 |
AZTEC RV RESORT INC | M E LAROCHE LIMITED PARTNERSHIP | 110040 |
AZTEC RV RESORT INC | GIACOMO,MARIO | 110000 |
B & H HOLLYWOOD FLORIDA LLC | 6085 OCEAN LLC | 4650000 |
BABAN,YESIM | BABAN INTERNATIONAL INVESTMENT LLC | 0 |
BABAN,YESIM | BABAN INTERNATIONAL INVESTMENT LLC | 10 |
BADOLATO,FRANK | DIAZ-CHANDLER,NILSA O | 159000 |
BAKKEN,GAY A | SHAFFER,JOHN H | 10 |
BALISTRERI,RITA | BALISTRERI,JOSEPH E | 10 |
BALLACCHINO,ROCCO | BALLACCHINO,ROCCO | 0 |
BANK OF AMERICA | GRABENHEIMER,NICOLAS | 148575 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
BANK OF AMERICA | DAREJOR 211 LLC | 96500 |
BANK OF AMERICA NA | CALVAR,AVELINO | 123000 |
BANK OF AMERICAN | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF NEW YORK | RAJA INVESTMENTS | 25500 |
BANK OF NEW YORK | GOMEZ,SIMON A | 96500 |
BANK OF NEW YORK | DADIA,NIREN | 250000 |
BANK OF NEW YORK MELLON | CAMPIONE,CATENO | 190000 |
BANK OF NEW YORK MELLON | BUSTOS,FRANCISCO | 48000 |
BANK OF NEW YORK MELLON | GQ HOLDINGS 1329LLC | 45888 |
BANK OF NEW YORK MELLON | V V S CORP | 35000 |
BANK OF NEW YORK MELLON | GOMEZ,ERNESTO | 20100 |
BANK OF NEW YORK MELLON | BANK OF AMERICA | 129000 |
BANK OF NEW YORK MELLON | HAMWAY,CAROLE | 485000 |
BANK OF NEW YORK MELLON | HADDAD,CARLOS EDUARDO DE CASTRO | 249500 |
BANK OF NEW YORK MELLON | FRAIOLI,DENNIS JAMES SR | 435000 |
BANK OF NEW YORK MELLON | FERRER,ENRIQUE | 43100 |
BANK OF NEW YORK MELLON | BROOKS,LEONARD | 42000 |
BANK OF NEW YORK MELLON | POLYMATHIC PROPERTIES INC | 89250 |
BANK OF NEW YORK MELLON | THR FLORIDA LP | 459000 |
BANK OF NEW YORK MELLON | POLYMATHIC PROPERTIES INC | 68340 |
BANK OF NEW YORK MELLON TRUST COMPANY | AHMED,TANZINA | 322000 |
BANKUNITED | THR FLORIDA LP | 355000 |
BARBARO,ROGER | NYSTROM,MARK V | 10 |
BARRIERA,DAVID J | VLAD,ANDREI G | 46500 |
BASTIEN-GEORGES,EVA | DORVIL,JEAN EMMANUEL | 0 |
BATCHLER,IDIRA | WELCH,BETTY | 60000 |
BATES,RICHARD L | PIERATT,K NICOLE | 475000 |
BATISTA,ROBERT | BIBLIOWICZ,JASON A | 300000 |
BAYVIEW LOAN SERVICING LLC | COHEN,DANIEL | 205500 |
BBX SUB 2 LLC | CYPRESS CREEK PROPERTY HOLDINGS LLC | 7200000 |
BEASLEY,ALAN | CONDELL,ANDREW | 235000 |
BEAVERS,MARIE CATHERINE | PROVOST,ADRIEN P | 10 |
BECKER,FRANK J | FEDCHIN,DIMITRI | 220000 |
BEER,MITCHELL J | ALBERT,MICHAEL | 220000 |
BELON,FRANCISCO | S&V TWINS PROPERTY INC | 10 |
BEN,MOISEY | BROWN,DON CRAIG | 124900 |
BENSTOCK,DAVID LAZER | MAYHOOK,PETER J | 175500 |
BERKHOLCS,HELENE | BERKHOLCS,HELENE | 10 |
BERNARD,JOSEPH E | BERNARD,JOSEPH E | 33666.67 |
BESCH,DOROTHY E | BESCH,DOROTHY E LIFE ESTATE | 10 |
BICKEL,ROBERT F | BICKEL,ROBERT F | 10 |
BIG CHOICE LLC | SRP SUB LLC | 167200 |
BIG CHOICE LLC | SERGUNIN,ANDREY | 95000 |
BIG WAVE 150 LLC | NENA INVESTMENTS LLC | 123000 |
BIRNBAUM,MARIE A | BONILLA,FABIAN | 155000 |
BK RECOVERY LLC | LABORC LLC | 70500 |
BLACK,GLADSON M | BLACK,GLADSON M LIFE ESTATE | 10 |
BLACKBURN,DEBORAH | MCCRAW,MICHAEL L | 94000 |
BLANK,JENNIE | ZELLMAN,CARLA R | 135000 |
BLIDEN,STANLEY J | FILHO,MANOEL PEDRO OTTONI FONTES | 275000 |
BLOCK,PHILIP M | HARLIN,CAROL | 100 |
BLOOM,WILLIAM R | BLOOM,WILLIAM R | 10 |
BLUHM,BEATRIZ | BLUHMN,BEATRIZ | 10 |
BOALDIN,CHRISTOPHER B | WHISLTER,BRIGID S | 180000 |
BOARDMAN,E HENRY III | THR PROPERTY GP LLC | 323000 |
BOGART,ROBERT B | DE ABREU GARCES,MANUEL GUMERCINDO | 83000 |
BOHN,JOSEPH | ALLEMAND,MARIA IZABEL | 80000 |
BOLDUC,PIERRE | BOUCHARD,VITAL LIFE ESTATE | 46000 |
BONHOMME,GRACIEN | DEWITT,PAUL RICHARD | 17000 |
BONNIE PROPERTIES INC | ALAN STOTSKY FAMILY LLC | 10 |
BORDOFF,IRVING | RAMOS,WILLIAM A | 26000 |
BORZUMATO,VITO | HERNANDEZ,RICARDO | 253500 |
BOSWORTH,HOWARD D | MATOS,NEIDA | 28000 |
BOURKE,TERRENCE | BOURKE,TERRENCE | 20886.64 |
BOWERS,JEFFREY TODD | ROMAN,JEREMIAH | 245000 |
BOYD,BARBARA J | MALONEY,VANESSA M | 175000 |
BOYD,WILLIAM | SMOAK,JOHN | 400000 |
BOYKIN,BENNY CRUM | BOYKIN,BENNY CRUM | 10 |
BRADERMAN,DOROTHY | LOPEZ,LAURYN LANTEN | 82000 |
BRADLEY,JOHN G JR | BRADLEY,JOHN G JR LIFE ESTATE | 10 |
BRADY,JAMES C | RINAUDO,FRANK J | 475000 |
BRANDIANA HOLDINGS LLC | WEISBERG,MALCA | 49700 |
BREDA-DINES,HELEN | RODRIGUE,SIMON | 230000 |
BREGSTEIN,ROBIN | RUIZ,CELIA IRENE | 64000 |
BRENDA E BARNES | CONDOR TWO INVESTMENT GROUP CORP | 61000 |
BRISSETTE,GUY | BRISSETTE,GUY | 10 |
BRIZUELA,JUAN | BRIZUELA,MARIE DC | 10 |
BRM MANAGEMENT LLC | RIO-MONTANEZ,CARMEN D | 110000 |
BRODERICK,RICARDO G | VOMED INVESTMENTS LLC | 103000 |
BROOKS,THELMA M | TOWNSEND,JAMES E | 45900 |
BROUN,ROBERT | BROUN,SAMANTHA ANN | 1 |
BROUTY,PEGGY | RMG VACATIION RENTALS LLC | 290000 |
BROWARD ALLIANCE FOR NEIGHBORHOOD DEVELOPMENT INC | MORRIS,RODERICK O | 165000 |
BROWARD COUNTY | BROWARD COUNTY | 3066 |
BROWARD COUNTY CIRCUIT COURT | ONEWEST BANK | 2600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 9600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 61700 |
BROWARD COUNTY CIRCUIT COURT | HOLLYWOOD BEACH RESORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | NATIONAL EQUITY LLC | 48100 |
BROWARD COUNTY CIRCUIT COURT | OMEGA CONDOMINIUM NO 1 ASSN INC | 500 |
BROWARD COUNTY CIRCUIT COURT | MADISON MANOR CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | LOCH LOMOND CLUB SOUTH HOMEOWNERS ASSN INC | 700 |
BROWARD COUNTY CIRCUIT COURT | VANGUARD VILLAGE #15 HOMEOWNERS ASSN INC | 500 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS PARK CONDOMINIUM ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | HILLCREST CO 21 INC | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 57600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 77800 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 392600 |
BROWARD COUNTY CIRCUIT COURT | U S QUALITY HOMES LLC | 15300 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 23100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 51300 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 52000 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 138100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 20200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 45500 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 66100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 40200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | RAMBLEWOOD EAST REALTY HOLDINGS LLC | 1200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 5600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 252600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 41100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 215400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 14600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 145200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 102500 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 95100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 134100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 93800 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED | 128100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 89200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 165100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 150100 |
BROWARD COUNTY CIRCUIT COURT | LAUDERDALE WEST COMMUNITY REALTY HOLDINGS LLC | 200 |
BROWARD COUNTY CIRCUIT COURT | GRENADIER TRACE I CONDOMINIUM INC | 100 |
BROWARD COUNTY CIRCUIT COURT | MANOR GROVE VILLAGE ONE INC | 200 |
BROWARD COUNTY CIRCUIT COURT | DEL RIO VILLAGE TOWNHOUSE HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PENNYMAC LOAN TRUST 2011-NPL1 | 8600 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED | 100 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK NA | 115100 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED | 45800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | DEL RIO VILLAGE TOWNHOUSE HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 67800 |
BROWARD COUNTY CIRCUIT COURT | BAHIA MIRAMAR HOMEOWNERS ASSN INC | 12200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 46800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 155600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 26800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 237600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 32800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 180200 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 100 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 167800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 58800 |
BROWARD COUNTY CIRCUIT COURT | BERMUDA CLUB MANAGEMENT COUNCIL INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PLANTATION RACQUET CLUB REALTY HOLDINGS LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | RICHARDSON,CHRISTOPHER J | 51300 |
BROWARD COUNTY CIRCUIT COURT | INDIANIA HOME SERVICING INC | 98600 |
BROWARD COUNTY CIRCUIT COURT | EDGEWOOD GREENS CONDOMINIUM A INC | 500 |
BROWARD COUNTY CIRCUIT COURT | BLUEBERRY HILL CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PARKWOOD CONDOMINIUM ASSN OF CORAL SPRINGS INC | 200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | ANDROS VILLAGE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 181100 |
BROWARD COUNTY CIRCUIT COURT | COUNTRYWIDE HOME LOANS SERVICING LP | 90100 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 87600 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 160100 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 115100 |
BROWARD COUNTY CIRCUIT COURT | NAIMOLI,STEVEN P | 17800 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 155300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 184100 |
BROWARD COUNTY CIRCUIT COURT | SECRETARY OF VETERANS AFFAIRS | 49000 |
BROWARD COUNTY CIRCUIT COURT | GOMEZ,ALCONIDES | 0 |
BROWARD COUNTY CIRCUIT COURT | SUMMIT FINANCIAL LENDING | 87800 |
BROWARD COUNTY CIRCUIT COURT | 7UPNET LLC | 46100 |
BROWARD COUNTY CIRCUIT COURT | RIVERSIDE VILLAS AT CORAL SPRINGS CONDO ASSN INC | 600 |
BROWARD COUNTY CIRCUIT COURT | LAKEVIEW TOWN HOMES AT UNIVERSITY PARK ASSN PARCEL 11 INC | 100 |
BROWARD COUNTY CIRCUIT COURT | ST ANDREW OF MIRAMAR CONDO ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FONSECO,CHARLES J | 32600 |
BROWARD COUNTY CIRCUIT COURT | SHAWN BAILEY INVESTMENTS LLC | 11100 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 85700 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 129600 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 55500 |
BROWARD COUNTY CIRCUIT COURT | FLORIDA SERVICES | 7900 |
BROWARD COUNTY CIRCUIT COURT | FLORIDA SERVICES | 9100 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 169100 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 107300 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 139600 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 400000 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 121200 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 218000 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 129000 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 98000 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 127100 |
BROWARD COUNTY CIRCUIT COURT | ELLIS,MARVA D | 10000 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 255400 |
BROWARD COUNTY CIRCUIT COURT | ARCH BAY HOLDINGS LLC SERIES 2010-B | 166000 |
BROWARD COUNTY CIRCUIT COURT | PENA,ERNESTO | 0 |
BROWARD COUNTY CIRCUIT COURT | BHANDARI LLC | 123100 |
BROWARD COUNTY CIRCUIT COURT | BHANDARI LLC | 109000 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 66900 |
BROWARD COUNTY CIRCUIT COURT | FLEURIGANE,YVES | 0 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 55700 |
BROWARD COUNTY CIRCUIT COURT | HAMPTON HILLS COMMUNITY ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BERKLEY VACATION RESORTS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VACATION VILLAGE AT WESTON | 100 |
BROWARD COUNTY CIRCUIT COURT | LIGHTHOUSE COVE CONDOMINIUM III | 100 |
BROWARD COUNTY CIRCUIT COURT | LIGHTHOUSE COVE CONDOMINIUM ASSN III INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE | 75800 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 27600 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 30600 |
BROWARD COUNTY CIRCUIT COURT | BELLA CASA PROPERTIES LLC | 75200 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | 373913.97 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 50200 |
BROWARD COUNTY CIRCUIT COURT | WOOD HUE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | LUCKY NATION LLC | 15200 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 87900 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 88600 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 135200 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 90100 |
BROWARD COUNTY CIRCUIT COURT | FIRST CITIZENS BANK & TRUST COMPANY | 4500100 |
BROWARD COUNTY CIRCUIT COURT | LEVI PROPERTIES LLC | 156600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 108600 |
BROWARD COUNTY CIRCUIT COURT | FLAGSTAR BANK | 108200 |
BROWARD COUNTY CIRCUIT COURT | DEUTSHCE BANK NAT TR CO | 100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 33100 |
BROWARD COUNTY CIRCUIT COURT | M & T BANK | 38100 |
BROWARD COUNTY CIRCUIT COURT | SPERLING,BENJIE | 91000 |
BROWARD COUNTY CIRCUIT COURT | DE NOBRIGA,ANDREA | 15700 |
BROWARD COUNTY CIRCUIT COURT | HOLIDAY SPRINGS VILLAGE CONDOMINIUM INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS CHASE NORTH CONDOMINIUM #4 ASSN INC | 1400 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS CHASE NORTH CONDOMINIUM #4 ASSN INC | 1300 |
BROWARD COUNTY CIRCUIT COURT | LA BONNE VIE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CPC ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | DRUMM ENTERPRISE HOLDINGS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FAIRWAYS OF SUNRISE HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS BEND CONDOMINIUM I ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | FLA RESIDENTIAL MANAGEMENT PARTNERS LLC | 15100 |
BROWARD COUNTY CIRCUIT COURT | RED ROCK SECURITIES LLC | 302100 |
BROWARD COUNTY CIRCUIT COURT | TAUB,CHANOCH | 153300 |
BROWARD COUNTY CIRCUIT COURT | DAVIS,ARTHUR | 200 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 151552.08 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 35800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 125100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 51100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 198500 |
