Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending January 11, 2013, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR | GRANTEE | AMOUNT PAID |
E 457.56 | WRIGHT,MARILYN D | 10 |
OF SAID PLAT 168-18 B | MOCKIN,PERETZ | 287000 |
022 SOUTHWEST 8TH AVENUE TRUST | PORTER,KEITH-DESMOND | 10 |
2800 OAKLAND PARK LLC | GOLDON LIMITED SOUTH LLC | 1925000 |
3475 EMBASSY INC | LETTIERI,FRANK A | 10 |
4440 NE 13 TERRACE LLC | ST ROMAIN,EDMOND JOSEPH | 225000 |
500 S FEDERAL HIGHWAY ASSOCIATES LTD | DEERFIELD FLORIDA HOUSE INC | 2300000 |
5567 SW 6TH CT LAND TRUST | 1KOR HOLDINGS LLC | 73000 |
6700 GRIFFIN HOLDINGS LLC | 6363 JOHNSON LLC | 100 |
7471 EATON LLC | DRESCH,ANDREW ALAN | 0 |
8430 CORAL SPRINGS INVESTORS LLC | 8430 DAGAN HOLDINGS LLC | 850000 |
924188 ONTARIO INC. | MOLDAVSKI,NAOUM | 320000 |
9541-6 STREET LLC | FELIPE,DIOGENES ALEXANDER | 266500 |
A O A INVESTMENTS LLC | GOLDY INVESTMENTS LLC | 37500 |
ABALLI,RAFAEL JR | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 245400 |
ABCD RESORT PARTNERS LTD | AMBA ESTATES 4140 LLC | 1200000 |
ACCURSO,DOMENICA | MARCUS,MICHAEL | 25000 |
ACHA,CARLOS | MASTER SOLUTION PROPERTY LLC | 46000 |
ACKERMAN,STANLEY | ACKERMAN,STANLEY | 1 |
ACOCELLA,FRANK J | ACOCELLA,FRANK J | 1 |
ADAMES,RICARDO | FRITZ,WILLIAM P | 730000 |
ADAMS,NICOLE | RAIMONDO,RICARDO | 162000 |
ADLER,EVE B | ADLER,EVE B | 10 |
ADLET,HERALD J | BORGE,KEVIN | 78500 |
AEDO,HECTOR J | AEDO,ANDREA | 300000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | TRUST INVESTMENTS GROUP LLC | 91000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | PLATINIUM FINANCIAL SERVICES LLC | 53000 |
AGUILA,CARMEN D | AGUILA,MILDRED | 0 |
AIZER,IRIS | AIZER 5 LLC | 10 |
AIZER,RONALD | AIZER 5 LLC | 10 |
AIZER,RONALD | AIZER 5 LLC | 10 |
AJRT INVESTMENTS INC | DANIA BEACH LODGING LLC | 300000 |
ALESSI,PATRICIA | CLEMENTI,EVA A | 206000 |
ALEXANDER,WILSON ANDREW | DARDOMPRE,SHEILA | 205000 |
ALEXUC,IOAN | ALEXUC,LACRIMIOARA-JULIANA | 10 |
ALI,KISMAT | SPINDLER,STEVEN | 110000 |
ALI,SHARIZA | ALI,ANTHONY R | 10 |
ALIGIL,MEHMET | HEGEDOSH,NATALIE MYRONYUK | 0 |
ALL COAST PROPERTY GROUP LLC | AMERICAN REAL ESTATE STRATAGIES FUND L P | 27500 |
ALLENSWORTH,MICHAEL J | HANNAN,JEAN L | 366500 |
ALLSOPP,AARON J | HERNANDEZ,MARIA | 53000 |
ALMAN,JEFFREY | ROTHSCHILD,JASON | 158000 |
ALPI CONSTRUCTION LLC | SHUKLIN,ANDREY | 0 |
ALPIZAR,ORLANDO | SUPINSKI,BERNARD | 43000 |
ALTER,BARRY R | ALTER,BARRY ROY | 10 |
ALTO REAL MIAMI LLC | MAPA FLORIDA GROUP LLC | 44000 |
ALTO REAL MIAMI LLC | MAPA FLORIDA GROUP LLC | 32500 |
ALTO REAL MIAMI LLC | MAPA FLORIDA GROUP LLC | 51000 |
ALTO REAL MIAMI LLC | MAPA FLORIDA GROUP LLC | 0 |
ALTO REAL MIAMI LLC | MAPA FLORIDA GROUP LLC | 49500 |
ALTO REAL MIAMI LLC | MAPA FLORIDA GROUP LLC | 45000 |
ALVARADO,JULIENE CORAL | GUTIERREZ,CLARA STELLA | 0 |
AMATO,JEAN | THR FLORIDA LP | 350000 |
AMORIM,MARCIO W | KRAWCZYK,JAKUB | 165000 |
ANDERSON,GAY R | ANDERSON,LARRY J | 100 |
ANDERSON,GAY R | ANDERSON,LARRY J | 50000 |
ANDRADE,JAVIER N | GARCIA,JORGE A | 33000 |
ANDRE'S REMODELING GROUP INC | ANDRE'S REMODELING SERVICES INC | 95000 |
ANDRE'S REMODELING SERVICES INC | MORALES,RAFAEL FRANCISCO RODRIGUEZ | 95000 |
ANGELLA,GINO J | G & J HOLDINGS LLC | 0 |
ANGUS,ANGELA | JAIKARAN,DONNA C | 158000 |
ANSON,DENNIS G | POTTER,SCOTT G | 20400 |
AQUA ISLES BY CARR RESIDENTIAL LLC | AQUA ISLES OWNER LLC | 10 |
AQUA ISLES BY CARR RESIDENTIAL LLC | AQUA ISLES OWNER LLC | 20235000 |
AQUA ISLES CONDOMINIUM ASSOCIATION | AQUA ISLES OWNER LLC | 10 |
ARE INVESTMENT LAS OLAS INC | ARE INVESTMENT II INC | 10 |
ARMBRISTER,FLORENCE C | MICHELANGELI,RUTH C | 0 |
ARMESTO,SHARON D | ARMESTO,EDWARD T | 10 |
ARTHUR,GEORGE | PORTELANCE,ADELARD | 70000 |
ASIA PACIFIC SOVEREIGN FUND LLC | SMART,CHRISTOPHER | 155000 |
ASKEW,JOYCE MIRIAM | TROTTIER,FRANCOISE | 55000 |
ASM REALTY LLC | AYALON-SAAL INVESTMENTS LLC | 59000 |
ASTUDILLO,MIGUEL | FLORIDA FORECLOSURE TRANSACTIONS LLC | 80000 |
ASTUDILLO,MIGUEL | ASTUDILLO,MIGUEL | 0 |
AUGUST,YULANDO | HIBBERT,NICOLA | 0 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 0.7 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 0.7 |
AURORA LOAN SERVICESLLC | NATIONSTAR MORTGAGE LLC | 10 |
AVAYOU,VIVETTE | PRILUTSKAYA,YANA | 210000 |
AVILES,CARLOS E | INGRAM,ANTHONY | 320500 |
AXELROD,JULIE A | AXELROD,JULIE A | 1 |
AXELROD,ROBERTA J | PRICE,BRADFORD FARRELL | 640000 |
AXELROD,ROBERTA J | AXELROD,ROBERT A J | 0 |
AZOR,MARIE Y | AZOR,MARIE Y | 1 |
AZOULAY,JACOB | BARUCH,DAVID | 310000 |
B A PROPERTIES LLC | SDA DEVELOPMENT & TRUST LLC | 780000 |
BAC HOME FUNDING SERVICES LLC | TORRES,JOSE GREGORIO RODRIGUEZ | 84500 |
BAC HOME FUNDING SERVICES LLC | DEFELICE,KAREN | 0 |
BAEZ,ALEXANDER | AVILA DE ALBURQUERQUE,CRISTINA | 0 |
BAKER,SANDRA | NICOLAS,KETLIE | 66000 |
BALISTRERI,RITA | BALISTRERI,JOSEPH E | 0 |
BALLARD,STEVE | BALLARD,BARBARA JEAN | 10 |
BANCO POPULAR NORTH AMERICA | WEINBERG,STEVEN A | 100 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
BANK OF AMERICA | SEAWARD PARTNERS LLC | 104299 |
BANK OF AMERICA | FLORIDA FORECLOSURE TRANSACTIONS LLC | 90500 |
BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | SCAFURI,ANTHONY J | 30900 |
BANK OF AMERICA NA | SECRETARY OF VETERANS AFFAIRS | 10 |
BANK OF NEW YORK MELLON | JUNAID,AMAN | 59500 |
BANK OF NEW YORK MELLON | MAMMEN,ABRAHAM | 0 |
BANK OF NEW YORK MELLON | FERREIRA,FERNANDO | 87500 |
BANK OF NEW YORK MELLON | VVS CORP | 59325 |
BANK OF NEW YORK MELLON | POLYMATHIC PROPERTIES INC | 178500 |
BANK OF NEW YORK MELLON | COLODNY,JOHN | 86625 |
BANK OF NEW YORK MELLON TRUST COMPANY | NOELIA ESTHER DECOUD LLC | 53000 |
BANKS,DONNA D | OS REAL ESTATE LLC | 66000 |
BARBIEUX,SIGRID | BARBIEUX,SIGRID LIFE ESTATE | 10 |
BARBRA,MARIA | CECHINE,LILIA ESPERANZA | 88000 |
BAREDES,JOSE R | BAREDES,PABLO | 0 |
BARRIENTOS,FERNANDO | BARRIENTOS,FERNANDO | 10 |
BARRIOS,BARBARA | MARTINEZ,VANESSA | 10 |
BARTELS,HANS | BARTELS,HANS | 10 |
BASCIANO,RICHARD | BASCIANO,RICHARD C | 10 |
BASSIK,ALAN | WATSON,PATRICIA | 138000 |
BASTOW,GLADYS E | RAMOS,FRANCISCO A | 0 |
BAUTISTA,JUAN | 1KOR HOLDINGS LLC | 118000 |
BAXTER,ROBERT | BLESSING,DAVID | 10 |
BAZILE,DOREEN | OAKLEY,CHRISTOPHER | 0 |
BAZILE,MARIE L | BONILLA,MIGUEL ANDRES | 90000 |
BEAHN,ANTHONY LEE | BEAHN,ANTHONY LEE | 10 |
BEHN,LAUREN M | CARTER,DONALD | 0 |
BEHN,LAUREN M | CARTER,DONALD | 0 |
BELLA RICCHI INVESTMENTS LLC | MENDEZ,ELIZABETH | 130000 |
BELLEGO,JEAN | FEDERAL NATIONAL MORTGAGE ASSN | 0 |
BELROCHE,ADELE | BELROCHE,ADELE | 10 |
BENEDETTI,GILDA SILBERMAN | NABUTOVSKAYA,NATALIYA | 335000 |
BENJAMIN,BENISSE | BENJAMIN,RODRIGUE | 10 |
BENNER,RAYMOND L | BENNER,RYAN P | 0 |
BENSBURG,THOMAS | BROWN,BARBARA | 269900 |
BENTLEY,MATTHEW E | TANASETH,SIRIPORN | 55000 |
BERGERON,JEAN-PAUL | BERGERON,JEAN-PAUL LIFE ESTATE | 10 |
BERKON,JEFFREY | HERNANDEZ,BEVERLY J | 10 |
BERNARD,LUIS ENRIQUE LEDEE | LELB INC | 10 |
BERNARD,LUIS ENRIQUE LEDEE | LELB INC | 10 |
BEROVIDES,RODOLFO | YEPES,LUZ STELLA | 18900 |
BES ENTERPRISES LLC | SMA GROUP LLC | 370000 |
BEST SOLUTIONS BUSINESS & SERVICES CORP | COMERCIALIZADORA VIVE CORP | 65000 |
BETTER HEALTHCARE REAL ESTATE LLC | BETTER HEALTHCARE MANAGEMENT INC | 277760 |
BEYER,BERNARDO | MANAUTINES,ARNAUD | 137000 |
BIANCULLI,WILLIAM | BIANCULLI,WILLIAM LIFE ESTATE | 10 |
BIG CHOICE LLC | COELHO,ALCINDO | 1 |
BIG CHOICE LLC | SRP SUB LLC | 140000 |
BIG CHOICE LLC | HAHN,RANDY P | 123000 |
BILLOO,ZAKARIA | BAUTISTA,NAGAI HERRERA | 319100 |
BISANTI,ERNESTO | BISANTI,ERNESTO | 85000 |
BLANC,JOYNS | TAMUZ INVESTMENTS LLC | 39000 |
BLANDON,TOMAS | BLANDON,JUANA | 10 |
BLUBAND,ZAKHARY | LIGHTHOUSE 24 LLC | 219000 |
BOLONI,MARIETTA | BOLONI,MARIETTA LIFE ESTATE | 1 |
BOMWELL,LEONARD SR | BOMWELL,JEFFREY | 175000 |
BONNET,MICHEL A | TINTAMARRE LLC | 0 |
BONNIE VILLA APTS INC | FIGUEROA,JOSSIE | 0 |
BONNIE VILLA APTS INC | FIGUEROA,JOSSIE | 0 |
BONOS,GEORGE | BONOS,TONY | 10 |
BOOKALL,RODGER | CHIMPOULIS,JAY PAUL | 203000 |
BOSTON PROPERTIES LLC | COLE,VICTOR | 10 |
BOUVRETTE,GILLES | MERRITT,JOSEPH E | 190000 |
BRACKEN,BRUCE LEE | HILL,PETER ROHRBACH | 350000 |
BRAFMAN,JENNIFER S | REGALADO,LUIS | 525000 |
BRANCH BANKING & TRUST COMPANY | MVR PROPERTIES LLC | 1190000 |
BRANGAN,TIMOTHY C | BRANGAN, TIMOHTY C | 10 |
BRAUNSTEIN,HALEY | HENANN,PHILIP E | 67000 |
BREAKWATER TOWERS CORP | BUCHER,ANDREW JOSEPH SR | 0 |
BREAULT,JEAN CLAUDE | GAUDET,JEAN-MARC | 10 |
BREEN,BOBBY | DOLANDIS,ANTHONY | 10 |
BREJACH LLC | JULIAN,JOHN | 550000 |
BRENNAN,PATRICIA | LEMUS,FREDDY JONATHAN | 10 |
BRENNAN,PATRICIA | LEMUS,JONATHAN | 220000 |
BREWSTER,JILLIAN ALLISAN | LOPEZ,JASON THOMAS | 0 |
BROMBERG,HENRY | BROMBERG,ARLENE J | 10 |
BROWARD COUNTY | COCONUT CREEK CITY | 0 |
BROWARD COUNTY | STEPHANEI,OLGA | 0 |
BROWARD COUNTY CIRCUIT COURT | BIXLER,RONALD | 51100 |
BROWARD COUNTY CIRCUIT COURT | M & T BANK | 8800 |
BROWARD COUNTY CIRCUIT COURT | SPACE COAST CREDIT UNION | 700 |
BROWARD COUNTY CIRCUIT COURT | SPACE COAST CREDIT UNION | 100 |
BROWARD COUNTY CIRCUIT COURT | SPACE COAST CREDIT UNION | 100 |
BROWARD COUNTY CIRCUIT COURT | SUNSET HILLS CONDO ASSN INC | 1300 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 5100 |
BROWARD COUNTY CIRCUIT COURT | PALMS OF PEMBROKE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | ABRAVAYA,RICHARD | 7500 |
BROWARD COUNTY CIRCUIT COURT | ABRAVAYA,RICHARD | 11500 |
BROWARD COUNTY CIRCUIT COURT | ABRAVAYA,RICHARD | 5500 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 13000 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 35200 |
BROWARD COUNTY CIRCUIT COURT | FF&R INVESTMENTS LLC | 63200 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK NA | 120800 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK NA | 240200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 3100 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 150100 |
BROWARD COUNTY CIRCUIT COURT | AH4R 1 FL LLC | 208000 |
BROWARD COUNTY CIRCUIT COURT | FLAGSTAR BANK FSB | 42100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 220200 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 500 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK TRUST COMPANY AMERICAS | 29000 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 28100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 26600 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 86200 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL | 77800 |
BROWARD COUNTY CIRCUIT COURT | SUNSET HILLS CONDO ASSN INC | 1300 |
BROWARD COUNTY CIRCUIT COURT | JAMES B NUTTER & COMPANY | 3300 |
BROWARD COUNTY CIRCUIT COURT | WINDERMERE CONDO INC | 4600 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA NA | 4200 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 77300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 5100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 71300 |
BROWARD COUNTY CIRCUIT COURT | BROWARDEDDIE | 4700 |
BROWARD COUNTY CIRCUIT COURT | SUNSET HILLS CONDOMINIUM ASSN INC | 1300 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 220600 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 78700 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 252100 |
BROWARD COUNTY CIRCUIT COURT | YAC,FRANCISCA COLOP | 16000 |
BROWARD COUNTY CIRCUIT COURT | CHANDI,MANJINDER S | 8700 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 252000 |
BROWARD COUNTY CIRCUIT COURT | LBS2012 FAMILY HOMES LLC | 308400 |
BROWARD COUNTY CIRCUIT COURT | VILLAS AT MEADOW LAKES CONDOMINIUM ASSN INC | 800 |
BROWARD COUNTY CIRCUIT COURT | US BANK TRUST | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 8600 |
BROWARD COUNTY CIRCUIT COURT | SEA GARDENS BCH & TENNIS RESORT CONDO ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | ONEWEST BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | PNC BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | TBOM MORTGAGE HOLDING LLC | 49200 |
BROWARD COUNTY CIRCUIT COURT | FCP ATLANTIC SPRINGS LLC | 87000 |
BROWARD COUNTY CIRCUIT COURT | FIAZ,HOOSEIN | 0 |
BROWARD COUNTY CIRCUIT COURT | MINVEST USA LLC | 10600 |
BROWARD COUNTY CIRCUIT COURT | MINVEST USA LLC | 14200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 77800 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 104200 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 83400 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 100400 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 94100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 102900 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 103800 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 150200 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 125100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 102800 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 129600 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 126100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 121700 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 104600 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 95100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 197500 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 125800 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 82600 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 48700 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 27900 |
BROWARD COUNTY CIRCUIT COURT | CITI FINANCIAL HOLDINGS TRUST INC | 20100 |
BROWARD COUNTY CIRCUIT COURT | GATE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 148800 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 198500 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 109300 |
BROWARD COUNTY CIRCUIT COURT | MBY MANAGEMENT LLC | 53100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 113200 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 100200 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 143100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 69100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 145200 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 139900 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 155600 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 80400 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 167900 |
BROWARD COUNTY CIRCUIT COURT | TRANSCAPITAL BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | BAREC LLC | 70700 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 75400 |
BROWARD COUNTY CIRCUIT COURT | SEVEN PAR LLC | 90100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA NA | 4100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 0 |
BROWARD COUNTY CIRCUIT COURT | EQUITY CAPITAL LENDING PARTNERS I LLC | 0 |
BROWARD COUNTY CIRCUIT COURT | MB TRUST LLC | 152600 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | 180100 |
BROWARD COUNTY CIRCUIT COURT | THEAGENE,LUCIEN | 0 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 0 |
BROWARD COUNTY CIRCUIT COURT | BARRERA,JOSE ANDRES | 0 |
BROWARD COUNTY CIRCUIT COURT | BAKER,JAMIE | 0 |
BROWARD COUNTY CIRCUIT COURT | NOB HILL AT WELLBY HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | WINDING LAKE AT WELLEBY CONDOMINIUM ASSN INC | 1400 |
BROWARD COUNTY CIRCUIT COURT | KARANDA VILLAGE V CONDOMINIUM ASSN INC | 400 |
BROWARD COUNTY CIRCUIT COURT | QUAIL RUN OF SUNRISE UNIT ONE ASSN INC | 600 |
BROWARD COUNTY CIRCUIT COURT | Y & L PROPERTIES LLC | 360300 |
BROWARD COUNTY CIRCUIT COURT | ESPINOSA,NILO | 0 |
BROWARD COUNTY CIRCUIT COURT | SPERLING,BENJIE | 10300 |
BROWARD COUNTY CIRCUIT COURT | ST ANDREWS OF MIRAMAR CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BEST MOVE LLC | 36200 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 90100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 117100 |
BROWARD COUNTY CIRCUIT COURT | SPERLING,BENJIE | 103300 |
BROWARD COUNTY CIRCUIT COURT | GORTLER,HARRIS | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 110100 |
BROWARD COUNTY CIRCUIT COURT | ARMAS,ROBERTO DE | 0 |
BROWARD COUNTY CIRCUIT COURT | HICKENBOTTOM,DONNA | 0 |
BROWARD COUNTY CIRCUIT COURT | JENKINS,DARIN | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | NAGY,STEPHEN | 1000100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | MERCURIO,PETER L | 0 |
BROWARD COUNTY CIRCUIT COURT | DAREUS,MARIE | 0 |
BROWARD COUNTY CIRCUIT COURT | US BANK | 0 |
BROWARD COUNTY CIRCUIT COURT | MADEMALA,JORGE | 0 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 5500 |
BROWARD COUNTY CIRCUIT COURT | HOGA REAL INC | 25100 |
BROWARD COUNTY CIRCUIT COURT | HOME FEDERAL BANK OF HOLLYWOOD | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 7100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 85200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 73900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 77100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 185600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 45200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 1100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | MEATBALL GS LLC | 99800 |
BROWARD COUNTY CIRCUIT COURT | RINGHOFF,ROBERT PAUL | 8800 |
BROWARD COUNTY CIRCUIT COURT | RINGHOFF,ROBERT PAUL | 18700 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | NATIONAL EQUITY LLC | 72600 |
BROWARD COUNTY CIRCUIT COURT | U S BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | RIZVI,IKTIDAR H | 14100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 0 |
BROWARD COUNTY CIRCUIT COURT | CUTTING,DANIEL | 0 |
BROWARD COUNTY CIRCUIT COURT | MICHEL,OSELINE JEAN | 0 |
BROWARD COUNTY CIRCUIT COURT | SABB,TAMMY | 7100 |
BROWARD COUNTY CIRCUIT COURT | VILLAGE AT LAKE PINE HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | GIVAAT PROPERTY INVESTMENTS | 315100 |
BROWARD COUNTY CIRCUIT COURT | CINIGLIO,MICHEL | 127100 |
BROWARD COUNTY CIRCUIT COURT | TAUB,CHANOCH | 153300 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 128700 |
BROWARD COUNTY CIRCUIT COURT | TOWN & COUNTRY CONDOMINIUM ASSN OF LAUDERDALE LAKES INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 4100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 200 |
BROWARD COUNTY CIRCUIT COURT | PARK AT TANGLEWOOD LAKES CONDOMINIUM INC | 100 |
