Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending January 25, 2013, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
AMOUNT PAID |
E 330.50 | RODRIGUEZ,JAVIER E | 206000 |
NE 75.67 | WEST PINES REALTY LLC | 335000 |
SLY 5.01 | CUADRA,DAVID | 237000 |
W 239.95 | VIPER REAL ESTATE INVESTMENT CORP | 405000 |
1007 NORTHWEST 8TH AVENUE LLC | SIMON'S PROPERTY SUNRISE LLC | 422000 |
2412 MONROE STREET PROPERTY LLC | TEMKIN,RONALD E. | 10 |
26 RIVERSIDE LLC | 26 CYPRESS LLC | 0.7 |
3784 LLC | BOO,DONALD | 70000 |
3821 SW 58 AVENUE LAND TRUST | DALBADIE,ERIC | 117000 |
5750 ANDREWS LLC | RODRIGUEZ,YAINELIS | 169000 |
ABDUL,NADIA | COMMODORE EAST 1012 LLC | 96350 |
ABRAHAM & SWEENEY PA | BAZILE,MARIE | 90000 |
ABRAMS,PATRICIA | ABRAMS,PATRICIA LIFE ESTATE | 0 |
ABRAMS,PATRICIA | ABRAMS,PATRICIA LIFE ESTATE | 0 |
ADAMS,GEORGE W | ADAMS,GEORGE W | 10 |
ADAMS,SCOTLAN R | NOWADLY,STEPHEN A | 1 |
ADOPT A HURRICANE FAMILY INC | ZAMORA,DIGNO | 55000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | MENNDEZ,KRISTOPHER G | 57400 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | PALMIERI,MARIA TERESA | 10 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | SFRH SF RENTAL LP | 75000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | SILVA,PAULO | 58000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | LOGICORP ENTERPRISES INC | 117000 |
AGUIAR DE LIRA,JOSE MARIO | LIRA,MARLENE VITAL | 0 |
AGUIAR,RALPH E | AGUIAR,RALPH E | 10 |
ALCOY,WAYNE M | CASTAN,LAURENT J JR | 79500 |
ALDER,ANGELA | DEUTSCHE BANK NATIONAL TRUST COMPANY | 682476.2 |
ALEXANDER,FAKHRY | 105 LAKE HOLDINGS LLC | 10 |
ALFONSO,RAFAEL | ALFONSO,RAFAEL | 0 |
ALFONSO,RAFAEL | ALFONSO,RAFAEL LIFE ESTATE | 10 |
ALLEN,HOLLY KAYE | PEKALA,MARGRET | 56000 |
ALLIED V LLC | BACHMAN,AMAR | 28600 |
ALOUSH,ANDRE | ALOUSH,ELIYAHU | 185000 |
ALPIZAR,ORLANDO | SUPINSKI,BERNARD | 0 |
ALSTON,NIGEL A | ALSTON INVESTMENTS INC | 55000 |
AMAR,RAWLINS | FUNG,WUN YIN | 148000 |
AMAR,RAWLINS | NEBRASKA GLOBAL CORP | 155000 |
AMH FAMILY HOMES INC | NEW VISION FLORIDA HOMEVESTORS CORP | 97000 |
AMIEL,AMIR | EILON,SHMUEL | 10 |
AMMONS,DIANNE CORONATO | FRANKLIN,DIANNE CORONATO | 100 |
AMOS,COURTNEY | FRANCIS,LAMONDE | 120000 |
ANDERSON,DANIEL J | DRILEA,JENNIFER R | 121500 |
ANDERSON,UNO | POMPANO INDUSTRIAL PROPERTY INC | 1 |
ANDRADE, YENY W | ANDRADE, YENY W | 10 |
ANNA VERSAGLIO MARITAL CREDIT TRUST | CORDIO,VINCENZA | 0 |
ANNICK,DELESALLE | ROFAIEL,SHERIF A. | 160000 |
APPELBAUM,MICHAEL | APPELBAUM,ALAN H | 10 |
ARAUJO,MARIA E | SALAMANCA,CECILIA | 31000 |
ARAZI,AMIR | AMG GLOBAL PROPERTIES LLC | 10 |
ARAZI,AMIR | AMG GLOBAL PROPERTIES LLC | 10 |
ARAZI,AMIR | AMG GLOBAL PROPERTIES LLC | 10 |
ARCILA,GUSTAVO | RAMIREZ,WILSON | 67000 |
ARCUDI,BEN | WIMBERLY,DAVID S | 10 |
ARD INVESTMENT GROUP LLC | FALKEN GLOBAL LLC | 195000 |
ARDALAN,KHOSROW | VARDHAM REALTY LLC | 69000 |
ARENA,BARRY | ARENA,BARY | 10 |
ARENA,BARRY | ARENA,BARRY | 10 |
ARICO,LYNN W | GIRALDO,NATALIA | 10 |
ARMANDO,ANN M | PASCENTO,PHILIP | 0 |
ARMSTRONG,AARON | MY STATER HOME INC | 10 |
ARMSTRONG,TROY | DIAMONDS & PASSION ENTERPRISES INC | 96500 |
ARPACILAR,MAHMUT | ATKINSON,MICHAEL | 660000 |
ARRIETA,HUMBERTO | ARRIETA,HUMBERTO | 0 |
ARSENEAU,DENIS | ARSENEAU,DENIS LIFE ESTATE | 10 |
ARTECH UNIT 220 CORP | ZENITH OF FLORIDA CORP | 80000 |
ARTWIN MANAGEMENT LLC | ALLIED V LLC | 100 |
ASENCIO,JOSEPH A | ETIENNE,DOLTAINE | 194000 |
ASIA PACIFIC SOVEREIGN FUND LLC | TRZMIEL,ROLAND | 199000 |
ASIA PACIFIC SOVEREIGN FUND LLC | WANG,JIANHUA | 127000 |
ASSET PRESERVATION TRUST SERVICES INC | ALAJEM,YAKOV | 85555 |
ASTORE,JEAN | ASTORE,STEPHEN | 1 |
ATLASS,SALLY KOPPEIN | SIMMERMACHER,LOUIS | 750000 |
AUGUSTE,GEORGES | AUGUSTE,ANDREE | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AYMER,DALE | VARGAS,STEPHANIE | 125000 |
BABCHICK,EILEEN | BABCHICK,MICHAEL Z | 10 |
BAETZ,KEVIN H | GUIDO,FRANCIS B | 155000 |
BAILEY,HAROLD S | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 0.7 |
BAKOVICH,DANIEL R JR | HEMPHILL,KEN R | 315319 |
BANK OF AMERICA | US SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | ROGESAL LLC | 65000 |
BANK OF AMERICA | MIKHAYLOV,OLGA | 66100 |
BANK OF AMERICA | BHANDARI LLC | 189100 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
BANK OF AMERICA | FAN,BOLUN | 59900 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 1 |
BANK OF NEW YORK | ABU,URI | 53000 |
BANK OF NEW YORK MELLON | JONES,HERMAN | 38500 |
BANK OF NEW YORK MELLON | EVARISTO,WILLIAM | 65000 |
BANK OF NEW YORK MELLON | TREMBLAY,HAROLD | 20799 |
BANK OF NEW YORK MELLON | AJAMI,KAMRAN | 65500 |
BANKUNITED | FEDERAL DEPOSIT INSURANCE CORP | 10 |
BANKUNITED | PARKER,CHRISTOPHER | 502500 |
BANKUNITED | TIENA,MECENE | 130000 |
BARASHI,ARIEL | REEL CAPITAL ASSETS CORP | 121000 |
BARBESANGE-TROILLARD,CATHERINE | THR-FLORIDA LP | 473000 |
BARCELO,RENE | 5750 ANDREWS LLC | 0 |
BARCELOS,RAPHAEL | SANTONI,ANTHONY | 270000 |
BAREDES,JOSE R | BAREDES,PABLO | 0 |
BAR-NETZ,BAROUCH | SWANK LLC | 0 |
BARNOSKY,JUDITH | MARBRA ENTERPRISES IV LLC | 47500 |
BAROUKH,CARMEN | BAROUKH,BRIGITTE | 10 |
BAROUKH,CARMEN | SEIDNER,JACQUELINE | 10 |
BAROUKH,CARMEN | BAROUKH,BRIGITTE | 10 |
BAROUKH,CARMEN | SEIDNER,JACQUEILINE | 10 |
BAROUKH,CARMEN | SEIDNER,JACQUELINE | 10 |
BAROUKH,CARMEN | SEIDNER,JACQUELINE | 10 |
BARRON,CORIN GONZALES | UPPAL,POMPEE | 0 |
BARSKY,ALLAN E | ROSHKA,IDA | 5500 |
BARTH,MICHAEL | POLERA,WILLIAM | 108000 |
BARTON,JEANNE M | EXECUTIVE PROPERTY OPTIONS LLC | 100 |
BARUCH,DAVID | BARUCH,DAVID | 10 |
BATES,TAMIKA | CHAAR,DIANA LIFE ESTATE | 10 |
BATTENFIELD,OUTI | BATTENFIELD,DAVID | 10 |
BAUMGARTEN,TROY T | LEINEN,MONICA BRENES | 126000 |
BAVEN PROPERTIES LLC | RENTAS VIRTUAL LLC | 74000 |
BEACH VISTA APARTMENTS INC | DUFFIELD,MICHAEL KEVIN | 98500 |
BEACH,DAVID E | PEREZ,WILLIAM | 365000 |
BEACH,SANDRA | BEACH,SANDRA | 10 |
BEACHFRONT HOLDINGS GROUP INC | FISHMAN,MICHAEL | 130000 |
BEAR,RUSSELL E | CLEAVES,DENNIS | 38000 |
BEAR,RUSSELL E | CLEAVES,DENNIS | 10 |
BEAULIEU,RICHARD | BEAULIEU,DENISE | 1 |
BECERRA,NINOSTKA | THR FLORIDA LP | 199000 |
BECHERT,KENNETH T | BECHERT,KENNETH T | 10 |
BECKENSTEIN,MARTHA I | CABARCAS,WALTER ENRIQUE PORTO | 380000 |
BECKNER,BRUCE A | ASSAD,SIA MACK | 78000 |
BEGUIN,JACQUES | GERGELY,TIBOR | 50000 |
BELKIN,CARY | KERNER,ALAN TRUSTEE | 10 |
BELL,LOIS | HARITON,LISA D | 110000 |
BELLOM,ANNA P | BELLOM,ANNA P LIFE ESTATE | 10 |
BELROSE PROPERTIES LLC | THEA INVEST LLC | 155000 |
BENEDETTI,ALVARO | WEISS,JONATHAN B | 490000 |
BENSON,GLADYS R | BENSON,GLADYS R | 10 |
BEN-YOSEPH,BRENDA | BEN-YOSEPH,YOSI | 10 |
BERBESI,ROBERTO | COMMODORE EAST 1012 LLC | 118500 |
BERGER,JOAN | BERGER,JOAN LIFE ESTATE | 10 |
BERLINGERI,KIMBERLY | MILLER,BRADFORD J | 1385000 |
BERNAUER,KENNETH G | BERNAUER,KENNETH G | 10 |
BERNAUER,KENNETH G | BERNAUER,KENNETH G | 10 |
BERNSTEIN,BRUCE | BERNSTEIN,BRUCE LIFE ESTATE | 10 |
BEZZAM,JOHN | JORGE,HENRY | 125000 |
BFG REAL ESTATE HOLDINGS INC | UNG,LENA | 85000 |
BIANCO,MIGUEL ANGEL | OCEAN INVESTORS CORP | 10 |
BIBER,JOSEPH | BIBER,JOSEPH | 0 |
BIEN-AIME,ACILIA | ALSTON INVESTMENTS INC | 42000 |
BIG CHOICE LLC | ADALWIN LLC | 0 |
BIG CHOICE LLC | DOMINGUES,ELMER | 120000 |
BIG CHOICE LLC | MORA,WALDO RUJANO | 170000 |
BINDERMAN,ROBIN | BINDERMAN,ROBIN | 10 |
BIRD,MARSHA L | COGAN,PETER | 835000 |
BLANK,JENNIE | ZELLMAN,CARLA R | 0 |
BLOOM,MORTON | CANNON,RICHARD | 10 |
BLOOM,STUART | COLALILLO,DOMENICO | 285000 |
BLUE COAST PROPERTIES LLC | RODRIGUES,WILLIAM | 220000 |
BLUE MOUNTAIN HOMES LLC | HUYNH,PETER | 215000 |
BLUMENFELD,MASON | KLEIN,ELIZABETH | 10 |
BONGINI,ERIC | BONGINI,ERIC | 0 |
BONTA,JOSE F | BONTA,MERCEDES R | 10 |
BORDEN,ALLEN R | RIOS,JORGE | 95500 |
BORENSTEIN,KAY S | BORENSTEIN,KAY S LIFE ESTATE | 10 |
BOROVSKY,DMITRY | BOROVSKY,OLGA | 0 |
BORSELLINO,LIBORIO | BUGIO INVESTMENTS LLC | 1 |
BORUS,HOWARD | TOWERS OF OCEANVIEW EAST CONDOMINIUM ASSN INC | 0 |
BOTTALICO,CARMELA | CVBFL LLC | 100 |
BOTTALICO,VICTOR | CVBFL LLC | 100 |
BOTTALICO,VITO | CVBFL LLC | 100 |
BOUCHER,MARY ALICE | NASR,LOURDES | 90000 |
BOUDKO,POLINA | NIKITA & CO LP | 0 |
BOWLING,HILLARD L JR | BOWLING,HILLARD L JR | 10 |
BRAVO,BOLIVAR | BIRKENFELD,FRANCESCA | 100000 |
BREMSON,DAVID B | BREMSON,DAVID B | 0 |
BRI 3 LLC | DE MOURA,JANETE V | 36500 |
BRIGGS,DONALD C | BRIGGS,DONALD C LIFE ESTATE | 10 |
BRISTOL,ELIZABETH G | GALBAN,MERCEDES | 36539.18 |
BROCKWELL,ALICE | CAGS PROPERTY SERVICES LLC | 0 |
BRONSPIGEL,RALPH SAMUEL | MONDESIR,LEON | 57000 |
BROWARD COUNTY | M M ZZ LLC | 12843 |
BROWARD COUNTY | FALLS OF INVERRARY CONDOMINIUMS INC | 34000 |
BROWARD COUNTY | ARBOR TRUST | 50000 |
BROWARD COUNTY | I FELDMAN CNOSULTING LLC | 27000 |
BROWARD COUNTY | HASSAN,SAMER | 11000 |
BROWARD COUNTY | TT CAPITAL LLC | 23000 |
BROWARD COUNTY | VILLAFANAS,DIOTNIS | 23000 |
BROWARD COUNTY | GCVI INC | 12000 |
BROWARD COUNTY | GCVI INC | 19000 |
BROWARD COUNTY | GCVI INC | 12000 |
BROWARD COUNTY | GCVI INC | 10000 |
BROWARD COUNTY | AGRI SAFETY AMERICA LLC | 5000 |
BROWARD COUNTY | HERON RIDGE INVESTMENTS LLC | 31000 |
BROWARD COUNTY | SICK,TIMOTHY M | 18000 |
BROWARD COUNTY | GOSSER,LEO A | 80000 |
BROWARD COUNTY | GGH 49 LLC | 39000 |
BROWARD COUNTY | GGH 45 LLC | 18000 |
BROWARD COUNTY | GGH 45 LLC | 30000 |
BROWARD COUNTY | GGH 45 LLC | 18000 |
BROWARD COUNTY | GGH 45 LLC | 25000 |
BROWARD COUNTY | GGH 45 LLC | 19000 |
BROWARD COUNTY | REO DIRECT LLC | 36000 |
BROWARD COUNTY | REO DIREACT LLC | 17000 |
BROWARD COUNTY | REO DIRECT LLC | 28000 |
BROWARD COUNTY | GIBSON,BRIAN | 42000 |
BROWARD COUNTY | 42912 LLC | 26000 |
BROWARD COUNTY | 42912 LLC | 23000 |
BROWARD COUNTY | QAICE LLC | 7000 |
BROWARD COUNTY | O K S MANAGEMENT LLC | 37000 |
BROWARD COUNTY | JULIAN M INVESTMENTS LLC | 36000 |
BROWARD COUNTY | O K S MANAGEMENT LLC | 35000 |
BROWARD COUNTY | GONZALEZ,CHRISTIAN | 91000 |
BROWARD COUNTY | 28.51 PARTNERS LLC | 9264 |
BROWARD COUNTY | COOPER,DAVID | 15000 |
BROWARD COUNTY | FISHMAN INVESTMENTS LLC | 16000 |
BROWARD COUNTY | COOPER,DAVID | 4221 |
BROWARD COUNTY | KAMAI HOLDINGS LLC | 47000 |
BROWARD COUNTY | FISHMAN INVESTMENTS LLC | 13749 |
BROWARD COUNTY | COOPER,DAVID | 11000 |
BROWARD COUNTY | SOUVERAIN,ANTOINE | 14000 |
BROWARD COUNTY | GIBSON,BRIAN | 13500 |
BROWARD COUNTY | CIVIL,MICKELSON | 19500 |
BROWARD COUNTY | BONHOMME,MORANGE | 8000 |
BROWARD COUNTY | AJM CAPITAL LLC | 13316.58 |
BROWARD COUNTY | PPTS AQ CORP | 8672 |
BROWARD COUNTY | ATANASIO,ELISA | 42000 |
BROWARD COUNTY | TLC GENERAL PARTNERSHIP | 20261 |
BROWARD COUNTY | KATMAI HOLDINGS LLC | 0 |
BROWARD COUNTY | BONHOMME,MORANGE | 0 |
BROWARD COUNTY CIRCUIT COURT | LAKESIDE MANOR NORTHEAST ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 210800 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 158400 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 333600 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 155100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 292000 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 208000 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 243000 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 143800 |
BROWARD COUNTY CIRCUIT COURT | UPTOWN PROPERTIES LLC | 54000 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 223800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 54100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 107800 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 312900 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 264700 |
BROWARD COUNTY CIRCUIT COURT | OCEAN SUMMIT ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 115100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 114100 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 120500 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS CHASE CONDOMINIUM ASSN C INC | 100 |
BROWARD COUNTY CIRCUIT COURT | GONZALES,JULIO CUELLAR | 54800 |
BROWARD COUNTY CIRCUIT COURT | AGRAWAL,LALIT | 13600 |
BROWARD COUNTY CIRCUIT COURT | SAMEDI,ISLANDE | 7100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 9100 |
BROWARD COUNTY CIRCUIT COURT | FLAGSTAR BANK | 5600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK NA | 94800 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 114100 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED | 0 |
BROWARD COUNTY CIRCUIT COURT | PINEAPPLE PARK AT WOODMONT HOMEOWNERS ASSN INC | 0 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 0 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 90800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 168000 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 96800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 70800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 59900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 110800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 133800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 32800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 103400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL HOME LOAN MORTGAGE CORP | 190600 |
BROWARD COUNTY CIRCUIT COURT | REALTY GROUP CONSTRUCTION LLC | 215800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA NA | 4200 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK NA | 15500 |
BROWARD COUNTY CIRCUIT COURT | FLAGSTAR BANK FSB | 42100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 17600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 380600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK NA | 182400 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 13000 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 98900 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK NA | 25200 |
BROWARD COUNTY CIRCUIT COURT | OTA MANAGEMENT LLC | 63600 |
BROWARD COUNTY CIRCUIT COURT | MBY MANAGEMENT LLC | 89800 |
BROWARD COUNTY CIRCUIT COURT | OCEAN PROPERTIES INTERNATIONAL INC | 0 |
BROWARD COUNTY CIRCUIT COURT | EBHC LLC | 114400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 82800 |
BROWARD COUNTY CIRCUIT COURT | ONEWEST BANK | 76100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 20600 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 69800 |
BROWARD COUNTY CIRCUIT COURT | ONEWEST BANK | 1300 |
BROWARD COUNTY CIRCUIT COURT | A & H POMPANO INC | 0 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LLC | 75100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LLC | 235900 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LLC | 170300 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LLC | 207200 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LLC | 118500 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LLC | 190100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LLC | 209100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 140200 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LLC | 132100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 110600 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 204100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 296100 |
BROWARD COUNTY CIRCUIT COURT | ROME REAL ESTATE LLC | 189700 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 135100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 55200 |
BROWARD COUNTY CIRCUIT COURT | PLANTATION FOREST CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 90100 |
BROWARD COUNTY CIRCUIT COURT | HOLLYWOOD RESORTS COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | VOGUE PROPERTIES LLC | 259000 |
BROWARD COUNTY CIRCUIT COURT | SIGNATURE RE HOLDINGS I LLC | 327900 |
BROWARD COUNTY CIRCUIT COURT | PARAGON PLANTATION CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | AMZG HOLDINGS INC | 40300 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 80900 |
BROWARD COUNTY CIRCUIT COURT | VENEZUELA INC | 48200 |
BROWARD COUNTY CIRCUIT COURT | EMPACO V CA LLC | 0 |
BROWARD COUNTY CIRCUIT COURT | FREEDOM MORTGAGE CORP | 28800 |
BROWARD COUNTY CIRCUIT COURT | EVERBANK | 39100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 52600 |
BROWARD COUNTY CIRCUIT COURT | VICTORIA ONE PROPERTIES LLC | 21600 |
BROWARD COUNTY CIRCUIT COURT | GRUPO 3A LLC | 68900 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 126000 |
BROWARD COUNTY CIRCUIT COURT | TOWNHOUSES AT REDBRIDGE ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 36800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | EVERGREEN LAKES CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 186200 |
BROWARD COUNTY CIRCUIT COURT | RED ROCK SECURITIES LLC | 275100 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 67100 |
BROWARD COUNTY CIRCUIT COURT | COOKIES & CRACKERS CORP | 15500.3 |
BROWARD COUNTY CIRCUIT COURT | LAKEWOOD VILLAGE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 98600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 5800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 102100 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 417600 |
BROWARD COUNTY CIRCUIT COURT | 2103 NW 33 COURT LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 72000 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 70600 |
BROWARD COUNTY CIRCUIT COURT | CENTERVILLE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VICTORIA ONE PROPERTIES LLC | 94100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 7800 |
BROWARD COUNTY CIRCUIT COURT | ZE MANAGEMENT LLC | 115800 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 73100 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 195300 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 190800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 11400 |
BROWARD COUNTY CIRCUIT COURT | RESIDENTIAL CREDIT SOLUTINS INC | 745200 |
BROWARD COUNTY CIRCUIT COURT | COOKIES & CRACKERS CORP | 24600 |
BROWARD COUNTY CIRCUIT COURT | VACATION BREAK RESORTS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | ABRAVAYA,RICHARD | 9500 |
BROWARD COUNTY CIRCUIT COURT | 49 TEAM LLC | 8100 |
BROWARD COUNTY CIRCUIT COURT | ABRAVAYA,RICHARD | 9300 |
BROWARD COUNTY CIRCUIT COURT | REGIONAL HOME SERVICING INC | 11800 |
BROWARD COUNTY CIRCUIT COURT | ABRAVAYA,RICHARD | 15100 |
BROWARD COUNTY CIRCUIT COURT | ABRAVAYA,RICHARD | 18600 |
BROWARD COUNTY CIRCUIT COURT | MARKHAM A CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM SPRINGS I CONDOMIIUM ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | HILLCREST COUNTY CLUB APARTMENTS NO 9 INC | 15100 |
BROWARD COUNTY CIRCUIT COURT | PARKSIDE OF CORAL SPRINGS ASSN INC | 300 |
