Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending March 8, 2013, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
PAID |
YOUSSEF,MAGED | MURCIA,TIFFANY | 145000 |
3398391 CANADA INC | LEBLANC,RHENALD | 60000 |
416 LLC | JAYFER MANAGEMENT INC | 10 |
5333 SW 40 AVENUE LLC | NARANJO,ALVARO J GOMEZ | 0 |
595 CPC LLC | JUMA INVESTMENTS LLC | 270000 |
7103 SKY BLUE TRUST INC | IBRAHIM,XAVIER | 10 |
A & P PROPERTY MANAGEMENT LLC | NGUYEN,AN THIEN | 10 |
ABDUL,ROBERT C | INDAR,DEODAT | 71000 |
ABRAMS,GAIL | ABRAMS,MICHAEL | 127500 |
ADROZZERO,ADELINE GLORIA | PHANEUF,ROBERT | 0 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 1513 SW 3RD TERRACE LAND TRUST | 99000 |
AGUILERA,JESUS A | MARTINEZ,HELIAM ULISES LOPEZ | 75000 |
AGUIRRE,MARTHA | DORCHESTER CAPITAL LLC | 61500 |
AJAMI,KAMRAN | CYRUS III INC | 10 |
AJAMI,KAMRAN | CYRUS III INC | 10 |
AJAMI,KAMRAN | CYRUS III INC | 10 |
AJAMI,KAMRAN | CYRUS III INC | 10 |
AJAMI,KAMRAN | CYRUS III INC | 10 |
AJAMI,KAMRAN | CYRUS III INC | 10 |
ALAGON INC | PORTO FAMILY TRUST | 10 |
ALAVA,ANDRES MANUEL | MARTINEZ,DAVID | 125000 |
ALBO INVESTMENTS LLC | PITTS,ADRIANE | 137000 |
ALBURY,C SCOTT | MOREIRA,ANTONIO CARLOS | 0 |
ALCOY,WAYNE M | CASTAN,LAURENT J JR | 10 |
ALDERMAN,DENNIS T | WINTER,DAVID C | 310000 |
ALEEM,MOHAMED | MOHAMED ALEEM IRREVOCABLE TRUST | 1 |
ALEXANDER,JOHN | ALEXANDER,JOHN W | 10 |
ALEXIOS,STEVE | ASKEW,JOHNATHAN A | 157000 |
ALI,SHARAZ | ALI,SHARAZ | 0 |
ALLEN,GARY WATSON JR | ALLEN,GARY WATSON JR | 0 |
ALLWEISS,HARRISON | KAISER,STEPHEN | 10 |
ALMEIDA,PATRICIA | CLAVIJO,JULIO | 106000 |
ALONSO,ALDO JOSE CARFI | CAF INVESTMENT GROUP LLC | 0 |
ALS III LLC | BURDETTE,RICHARD | 84000 |
ALSTON INVESTMENTS INC | ASSIS,CRISTIANO | 120000 |
ALTER,BRYAN | RECHTSHAFER,SHMUEL CHAIM | 53000 |
ALTMAN,ANDREA | MILLER,JESSE | 550000 |
ALTUNA,RAMON | INVERSIONES POEM 121 LLC | 10 |
AMERICAN HOME MORTGAGE SERVICING INC | SOLE PROPERTIES HOLDING LLC | 116500 |
AMERICAN HOME MORTGAGE SERVICING INC | GREENWICH INVESTORS XXXIV REO STATUTORY TRUST 2012-1 | 112665.57 |
AMERSHADIAN,PETER K | CAVIEDES,ALEJANDRA | 30000 |
AMRETT,NORMA JEAN | AMRETT,NORMA JEAN | 0 |
ANDERSON,MARK A | BROWARD COUNTY RENTAL SERVICES LLC | 149900 |
ANDREAS M KELLY P A | MANTILLA,DAVID MANUEL | 10 |
ANDREWS,DOROTHY | 3411 SW 16 CT LLC | 118500 |
ANDREWS,PETER | AYODEJI,MURIEL | 10 |
ANKENBRANDT,CHARLES M | JERUSALEM STONE REALTY LLC | 60000 |
ANSLEY,SUZANNE | ANSLEY,GARY | 10 |
APONTE,STEPHANIE CAROL | STAFFORD,JOSEPH W SR | 80000 |
APOSTOLIC ASSEMBLY OF THE FAITH IN CHRIST JESUS | CONTRERAS,JOSE | 10 |
APPLYS,IRLANDE | PHH MORTGAGE CORPORATION | 273000 |
ARCHER,CHRISTOPHER O'NEIL | ARCHER,FAITH | 10 |
ARCHER,LESLIE | ARCHER,FAITH | 10 |
ARENAS,GERARDO AUGUSTO RUEDA | ARENAS,GERARDO AUGUSTO RUEDA | 10 |
ARIDAN INVESTMENTS INC | ARDAN PROPERTIES 02 LLC | 1 |
ARIDAN LLC | ARDAN PROPERTIES 01 LLC | 1 |
ARMSTRONG,LOUIS A | THOMPSON,SANDRA | 75000 |
ARNIKA HOMES LLC | EKINDE,CHARLES N | 450000 |
ARNOLD,JESSE C | ARNOLD,JESSE C | 10 |
ARROYO,JORGE E | PEREZ,VICTOR IVAN | 110000 |
ARROYO,JORGE E | ARROYO,JORGE E | 10 |
ARTEAGA,INOCENTA DE VICHARRA | MAILLOUX,GEORGES | 63000 |
ASHER,MONICA J | LEITNER,IAN S | 10 |
ASIATICO,RICARDO J | LORD,PHILLIP | 270000 |
AT1 LLC | IRIA MIAMI SECOND ROUND LLC | 72000 |
ATLAS,BERNIE | ATLAS,BERNIE LIFE ESTATE | 10 |
ATTIS,STEPHEN E JR | ATTIS, STEPHEN E JR | 10 |
AUDET,ALICE | TIDEWATER PROPERTY SERVICES LLC | 1 |
AUDET,PHILIP | TIDEWATER PROPERTY SERVICES LLC | 165000 |
AUGUSTINE,MORIAH | MARTIN,BLANCHE A | 0 |
AUGUSTINE,MORIAH | MARTIN,BLANCHE A | 1 |
AURA,JEANETH | DOMAN,DIAWANTEE | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AURORA LOAN SERVICES LLC | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
AVELO MORTGAGE LLC | LITTON LOAN SERVICING LP | 10 |
AVIV PROPERTIES INC | ADANI,RACHEL | 38000 |
AWADALLAH,MAZEN A | CHAIT,BRUCE | 430000 |
AZTEC RV RESORT INC | 9048 4270 QUEBEC INC | 230000 |
AZTEC RV RESORT INC | DARY INC | 125000 |
AZTEC RV RESORT INC | DARY INC | 125000 |
BAC HOME FUNDING SERVICES LLC | THR FLORIDA LP | 167500 |
BAC HOME FUNDING SERVICES LLC | FAZIO,KATHERINE | 129000 |
BACHMEIER, KASSANDRA | BACHMEIER, KASSANDRA | 0 |
BAILEY,ALAN P | PENROSE,NANCY S | 245000 |
BAILEY,MARION | AVALON CONDOMINIUM INC | 0 |
BAILEY,MARION | AVALON CONDOMINIUM INC | 10 |
BAIN,CLEVELAND | PAN,JIAN YU | 320000 |
BALDOVINI,LOUIS V | BALDOVINI,LOUIS V LIFE ESTATE | 10 |
BALDOVINI,MARY D | BALDOVINI,LOUIS V LIFE ESTATE | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | US SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 0 |
BANK OF AMERICA | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | SIE,FEI CHIN | 90000 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF NEW YORK MELLON | TEDESCO INVESTMENT GROUP LLC | 65500 |
BANK OF NEW YORK MELLON | GY OPTIMA 2013 LLC | 109900 |
BANK OF NEW YORK MELLON | ODIZ,MOSHE | 76000 |
BANK OF NEW YORK MELLON | V V S CORP | 60375 |
BANK OF NEW YORK MELLON | INNER URBAN ASSET MANAGEMENT OF FT LAUDERDALE LLC | 82500 |
BANK OF NEW YORK MELLON | PINNACLE PORTFOLIO SERVICING LLC | 80379 |
BANK OF NEW YORK MELLON | GUARDIAN AMERICAN RESIDENTIAL OF BROWARD COUNTY LLC | 108900 |
BANK OF NEW YORK MELLON | CCFLORIDA ASSETS COMPANY CORP | 109000 |
BAQUERO,MARTHA A | WHITAKER,CANDACE A | 290000 |
BARAHONA,CLAUDIA ELINOR | LEDY,ALBA | 155000 |
BARANOW,SELENA | TESSIER,CRYSTAL | 93500 |
BARBOUR,W EARL | BARBOUR,W EARL | 10 |
BARKER,BERT J | BARKER,BERT J | 10 |
BARON,ERIC | MANDELL,STEVEN | 141000 |
BARRON,BRUCE | GOMEZ,ALEJANDRO R | 135500 |
BARROSO,RUY | BARROS,RUY F | 10 |
BARROW,JOSEPH G | SIQUEIRA,FLAVIO THIERS | 36000 |
BASALONE,LEON T | WOOD,MATTHEW C | 265000 |
BASTONE,FRANCESCO | BASTONE,PIERINA BRUNI | 10 |
BATCHELDER,LINDA | BATCHELDER,DAVID | 0 |
BATDORF,DOROTHY | COLQUHOUN,IOLA R | 27500 |
BATSON,TOD G | TROKLUS,KAREN A | 260000 |
BATTERSHILL,JAY CAREY | COVELA,MARIO | 85000 |
BAUGHAN,TIMOTHY | JIRIYASIN,TEERA | 305000 |
BAYLAKE BANK | SCHER,ADAM G | 507000 |
BAYROFF,MITCHELL | INTERNATIONAL VILLAGE CONDOMINIUM ASSN INC | 0 |
BAYSHORE TRUST LLC | MAXIMHOUSE LLC | 57000 |
BAYWOOD VILLAGE II CONDOMINIUM ASSN INC | ELIPSE CORP | 63000 |
BEAKEY,JOSEPH WILLIAM | ELKOUBI,EMMANUEL | 170000 |
BEAUBURN,GERALD | BEAUBURN,GERALD | 0 |
BEAUCHAMPS,ALTINA | 1KOR HOLDINGS LLC FLORIDA | 92000 |
BEAUPRE,RACHEL | GOULET,LISE | 42000 |
BECK,CAROL ANN | BECK,CAROL ANN | 10 |
BECKER,ZELDA | BECKER,ZELDA LIFE ESTATE | 10 |
BECKETT PROPERTIES LLC | HENNESSY,GERARD | 10 |
BEDI,HUSSAIN A | HERR,KEVIN J | 275000 |
BEIGELMAN,SYLVIA C | BEIGLEMAN,SYLVIA C | 10 |
BELU,RODICA | BARONE,JOSEPH R JR | 26000 |
BENCOAST LLC | TEAKO GROUPING INC | 0 |
BENES,JOSE | PLATA,ANA E | 56000 |
BENITEZ,ANTOLIN | ELY GROUP CORP | 310000 |
BENITEZ,LUIS R | SCHMIDT,JENNIFER | 0 |
BENNING,CLEVELAND J | EAGLE RIVER HOMES LLLP | 85000 |
BENNIS,JOAN | BENNIS,JOAN | 10 |
BENOIT,ELLIS N | BUDRAM,DONNA M | 95000 |
BENSON,OLIVIA S | TRUJILLO,ELVIS | 0 |
BENT,DAMION L | BENT,YVONNE M | 62000 |
BERKO,ZAHI | SRP SUB LLC | 115500 |
BERMAN,SIDNEY | GORDON,GREGORY B | 119350 |
BERNARD,VANESSA | BERNARD,VANESSA | 10 |
BERTHOLOMEY,ANNE M | BIDINOT,RENNY | 0 |
BETHEL,JACQUELINE | GOMEZ,CRISTINA GARCIA | 105500 |
BETHEL,MONATSURA | BEVERLY HOLDINGS LLC | 1 |
BIANCO,MIGUEL ANGEL | OCEAN INVESTORS CORP | 10 |
BIG CHOICE LLC | RUIZ,LINA | 118000 |
BIG CHOICE LLC | DUNN,JAMES | 301250 |
BILMAN,ELI | ALEV,SIBEL | 10 |
BILMES,MURRAY | KISTREFF,IRVING | 60000 |
BIRGU,CONSTATIN | DROSSIN,ALAN R | 0 |
BISTON,YAACOV | BISTON,AARON | 10 |
BLACK,DAVID W | PREISS,BLAIRE | 10 |
BLACK,MARTIN M | BLACK,MARTIN MITCHELL | 0 |
BLACK,MARTIN M | BLACK,MARTIN MITCHELL | 0 |
BLAKE,JEFFREY | BROWN,IAN | 900000 |
BLANCO,JOSE | ATMOS INVESTMENTS LLC | 100000 |
BLAND,STEPHEN M | HINDEN,BERNARD C | 775000 |
BLASI,RALPH M | BLASI,RALPH M LIFE ESTATE | 10 |
BLEVINS,ROBERT | BLEVINS,ROBERT | 1 |
BOGA OCEAN DRIVE CORP | M-M 2080 GROUP CORP | 640000 |
BOGDANFFY,JOAN A | KIRKBRIGHT,CRAIG | 45000 |
BONGIOANNI,ISABEL LUCIA | PINEGROSO CORP | 10 |
BOOK,SANDRA J | BOOK,SANDRA J LIFE ESTATE | 10 |
BORCHIERO,ANA MARIA | ALUNOR INC | 10 |
BOSIO,RICHARD J | THR FLORIDA LP | 490000 |
BOUCHARD,NANCY | HUARD,MARTINE LIFE ESTATE | 0 |
BOWEN,BEVERLY | TT CAPITAL LLC | 55000 |
BOWEN,IRVING H | CLIFTON,DOUGLAS C | 0 |
BOWERS,BRUCE | GOTT,JAMIE D | 356250 |
BRANDT,CORRINE H | BRANDT,NANCY | 0 |
BRAUNE,PAUL A | BRAUNE,PAUL A | 100000 |
BRENNAN,JOHN M | SORENSEN,DONNA I | 433000 |
BRIGHAM,KIMBERLY | VAN DO,NGHIA | 130000 |
BRITTO,MARCELO CARVALHO | FRIENDS CAPITAL INVESTMENTS LLC | 10 |
BRITTO,MARCELO CARVALHO | FRIENDS CAPITAL INVESTMENTS LLC | 10 |
BROMLEY,MARGARITA | HERNANDEZ,MARGARITA | 10 |
BROOKS,ROGER G | DIAS,AGAPITO MENDES | 410000 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 9200 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 11100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON TRUST COMPANY | 118800 |
BROWARD COUNTY CIRCUIT COURT | AMERICAN HOME MORTGAGE SERVICING INC | 65100 |
BROWARD COUNTY CIRCUIT COURT | PNC MORTGAGE | 48600 |
BROWARD COUNTY CIRCUIT COURT | BHATTI INVESTMENT GROUP INC | 15200 |
BROWARD COUNTY CIRCUIT COURT | DISTRIB-U-MART PLAZA CONDOMINIUM ASSN INC | 1100 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 400 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | CSFB 2004-C3 COMPLEX 6604 LLC | 2300100 |
BROWARD COUNTY CIRCUIT COURT | VENIMED HOLDING INTERNATIONAL INC | 85100 |
BROWARD COUNTY CIRCUIT COURT | PRO MARKET CORP | 130100 |
BROWARD COUNTY CIRCUIT COURT | Y & L PROPERTIES LLC | 251700 |
BROWARD COUNTY CIRCUIT COURT | Y & L PROPERTIES LLC | 40100 |
BROWARD COUNTY CIRCUIT COURT | Y & L PROPERTIES LLC | 38000 |
BROWARD COUNTY CIRCUIT COURT | Y & L PROPERTIES LLC | 38100 |
BROWARD COUNTY CIRCUIT COURT | Y & L PROPERTIES LLC | 49100 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 15100 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 19600 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 161600 |
BROWARD COUNTY CIRCUIT COURT | DITIZIO,ANTHONY | 76500 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 12600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 195600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA NA | 27900 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED | 111500 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 212400 |
BROWARD COUNTY CIRCUIT COURT | URTARIS REALTY GROUP LLC | 166300 |
BROWARD COUNTY CIRCUIT COURT | CITI FINANCIAL HOLDINGS TRUST INC | 19000 |
BROWARD COUNTY CIRCUIT COURT | LIME BAY CONDOMINIUM INC NO 2 | 100 |
BROWARD COUNTY CIRCUIT COURT | NATIONAL EQUITY LLC | 77000 |
BROWARD COUNTY CIRCUIT COURT | M&D FLORIDA HOLDING L L C | 171700 |
BROWARD COUNTY CIRCUIT COURT | DAVIS,ASTRA E | 0 |
BROWARD COUNTY CIRCUIT COURT | SILVER SHORES MASTER ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | LIME BAY CONDOMINIUM INC NO 3 | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 100 |
BROWARD COUNTY CIRCUIT COURT | BLUE VALLEY APARTMENTS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | RED ROCK SECURITIES LLC | 288100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO HOME MORTGAGE | 100 |
BROWARD COUNTY CIRCUIT COURT | ELIZALDE,KRISTY A | 0 |
BROWARD COUNTY CIRCUIT COURT | AMERICAN HOME MORTGAGE SERVICING INC | 0 |
BROWARD COUNTY CIRCUIT COURT | LARUSSO,RICHARD | 0 |
BROWARD COUNTY CIRCUIT COURT | CAMPBELL,DOREEN | 0 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 109900 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 190100 |
BROWARD COUNTY CIRCUIT COURT | LIME BAY CONDOMINIUM INC NO 3 | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 75600 |
BROWARD COUNTY CIRCUIT COURT | FIRSTBANK PUERTO RICO | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 9500 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 6300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 99200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 96100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 33600 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 105200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 245100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 363100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 76600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 62000 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 250100 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 91600 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 280600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 230400 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 56800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 112200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 63700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 196100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK TRUST COMPANY AMERICAS | 100 |
BROWARD COUNTY CIRCUIT COURT | NEW RIVER CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PORTOFINO VILLAGE HOMEOWNERS ASSN INC | 4800 |
BROWARD COUNTY CIRCUIT COURT | AVP ALPHA POOL LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | GENESIS RE HOLDINGS LLC | 397800 |
BROWARD COUNTY CIRCUIT COURT | SUPUTRA LLC | 100600 |
BROWARD COUNTY CIRCUIT COURT | GOLDEN RAINTREE V HOMEOWNERS ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | GRENADIER TRACE I CONDOMINIUM INC | 5100 |
BROWARD COUNTY CIRCUIT COURT | TALMER BANK & TRUST | 246300 |
BROWARD COUNTY CIRCUIT COURT | WILLIAMS,MARK | 0 |
BROWARD COUNTY CIRCUIT COURT | ROYAL POINCIANA CONDOMINIUM ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | MALDONADO,JUAN A | 0 |
BROWARD COUNTY CIRCUIT COURT | WORKMAN,MARIAN C | 0 |
BROWARD COUNTY CIRCUIT COURT | C,CERDA JUAN | 0 |
BROWARD COUNTY CIRCUIT COURT | UPTOWN PROPERTIES LLC | 80000 |
BROWARD COUNTY CIRCUIT COURT | JAZBROWHOMES LLC | 63100 |
BROWARD COUNTY CIRCUIT COURT | JAZBROWHOMES LLC | 61800 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 176700 |
BROWARD COUNTY CIRCUIT COURT | SFRH SF RENTAL LP | 88100 |
BROWARD COUNTY CIRCUIT COURT | EL RAY DECOR | 72700 |
BROWARD COUNTY CIRCUIT COURT | HOMEWARD RESIDENTIAL INC | 70900 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 80000 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 95200 |
BROWARD COUNTY CIRCUIT COURT | HOMEWARD RESIDENTIAL INC | 8600 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 161300 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 7900 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | MEJIA,ALVARO | 0 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 102100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 126200 |
BROWARD COUNTY CIRCUIT COURT | CASSIDY,CASSANDRA | 0 |
BROWARD COUNTY CIRCUIT COURT | ESTELHOMME,MATILIA | 0 |
BROWARD COUNTY CIRCUIT COURT | NOT SHOWN | 0 |
BROWARD COUNTY CIRCUIT COURT | WIMBLEDON TOWNHOUSE CONDOMINIUM I ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | WIMBLEDON TOWNHOUSE CONDOMINIUM I ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | MISSIONWOOD AT MIRAMAR CONDO ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS TREE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | WIMBLEDON TOWNHOUSE CONDOMINIUM I ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS TREE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SEA CREST OF BROWARD CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS TREE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 16100 |
BROWARD COUNTY CIRCUIT COURT | SLAR MANAGEMENT LLC | 69300 |
BROWARD COUNTY CIRCUIT COURT | BLUE STARS MANAGEMENT CORP | 57100 |
BROWARD COUNTY CIRCUIT COURT | MBY MANAGEMENT LLC | 83600 |
BROWARD COUNTY CIRCUIT COURT | SLAR MANAGEMENT LLC | 100100 |
BROWARD COUNTY CIRCUIT COURT | CAREY,ANNA M | 44100 |
BROWARD COUNTY CIRCUIT COURT | DEWEY CONDOMINIUM APTS INC | 15100 |
BROWARD COUNTY CIRCUIT COURT | CITI FINANCIAL HOLDINGS TRUST INC | 18100 |
BROWARD COUNTY CIRCUIT COURT | CITI FINANCIAL HOLDINGS TRUST INC | 26700 |
BROWARD COUNTY CIRCUIT COURT | KIRSCHMAN,SHERRI | 0 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 0 |
BROWARD COUNTY CIRCUIT COURT | HAGSHAMA-USA-2 LLC | 338600 |
BROWARD COUNTY CIRCUIT COURT | HAGSHAMA-USA 4 LLC | 147900 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME LOANS LLC | 117600 |
BROWARD COUNTY CIRCUIT COURT | COOKIES & CRACKERS CORP | 19100 |
BROWARD COUNTY CIRCUIT COURT | EMERALD ISLES CONDOMINIUM ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME LOANS LLC | 15900 |
BROWARD COUNTY CIRCUIT COURT | COURTYARDS AT CIMARRON CONDOMINIUM ASSN INC | 500 |
BROWARD COUNTY CIRCUIT COURT | COURTYARDS AT CIMARRON CONDOMMINIUM INC | 200 |
BROWARD COUNTY CIRCUIT COURT | TOWNHOUSES OF PLANTATION CONDOMINIUM ASSN INC | 3100 |
BROWARD COUNTY CIRCUIT COURT | TOP HOMES LLC | 40000 |
BROWARD COUNTY CIRCUIT COURT | TUSCANY NO 5 CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VISION UNITED GROUP LLC | 36600 |
BROWARD COUNTY CIRCUIT COURT | YOSEF,RACHAMIM | 73500 |
BROWARD COUNTY CIRCUIT COURT | ORESTE,C | 5400 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 55100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 138600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 12600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | LBUBS 2006-C6 PEMBROKE CAMPUS LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | SEVEN PAR LLC | 278800 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 35600 |
BROWARD COUNTY CIRCUIT COURT | 2012-C PROPERTY HOLDINGS LLC | 210100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 162800 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 139200 |
BROWARD COUNTY CIRCUIT COURT | COASTAL EQUITY CORP | 35200 |
BROWARD COUNTY CIRCUIT COURT | HENNESSY,MICHAEL | 170200 |
BROWARD COUNTY CIRCUIT COURT | SLAR MANAGEMENT LLC | 100100 |
BROWARD COUNTY CIRCUIT COURT | JAZBROWHOMES LLC | 63100 |
BROWARD COUNTY CIRCUIT COURT | AVENUE LOFTS CONDOMINIUM ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | PROVIDENT FUNDING ASSOCIATES LP | 100 |
