Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending March 15, 2013, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
PAID |
1150-205 LLC | WINDWARD D304 LLC | 10 |
1200 HILLSBORO MILE LLC | HAKIM,NASRAT | 0 |
1200 HILLSBORO MILE LLC | HAKIM,NASRAT | 489000 |
1650 WEST MCNABB ROAD HOLDINGS LLC | VALLEY FORGE FABRICS INC | 1900000 |
1950 S OCEAN DRIVE 20A LLC | MANSOUR,FADY | 230000 |
2009 HARRIS PROPERTIES LLC | STVILUS,ROBERT | 14460 |
2417 NW 72 AVE TRUST 2011 A FLORIDA LAND TRUST | ISREAL,TRACY | 10 |
35 FORT ROYAL ISLE LLC | MULLIN,LARRY | 1800000 |
5801 INVESTMENTS LLC | 4060 INVESTMENTS INC | 10 |
9701 INVESTMENT LLC | 4060 INVESTMENTS INC | 10 |
9970 WEST OAKLAND PARK LLC | SUNSHINE GASOLINE DISTRIBUTORS INC | 1650000 |
ABBATE,ANTONINO | CHURCH,SCOTTY T | 135000 |
ABER,BARBARA | ABER,JED | 10 |
ABRAIRA,ALBERT W | ABRAIRA,ALBERT W LIFE ESTATE | 10 |
ABREU,EDITH C | RODRIGUEZ,FLORENCIO | 108000 |
ACQUIRED HOLDINGS & INVESTMENTS INC | GILES,LAURA | 10 |
ADAMSON,WILLIAM CHARLES | JOHNS,ROBERT B | 114000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | GASTON,MICHELINE SERGILE | 145000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | JEDA ROSE LLC | 55000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | TRUST INVESTMENTS GROUP LLC | 108000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | METELLUS,PAMELA SHEIN | 70000 |
AFFE,ROSALIE | SAVIC,LILJANA | 155000 |
AFFINITY FEDERAL CREDIT UNION | RICAURTE,IVAN | 27000 |
AGOGLIA,FRANCIS | DIAZ,NELSON | 139000 |
AJAMI,KAMRAN | CYRUS III INC | 0 |
AJAMI,KAMRAN | CYRUS III INC | 0 |
AJAMI,KAMRAN | CYRUS III INC | 0 |
AJAMI,KAMRAN | CYRUS III INC | 0 |
AJAMI,KAMRAN | CYRUS III INC | 0 |
AJAMI,KAMRAN | CYRUS III INC | 0 |
AKRON CORP | TRUST REAL ESTATE VENTURES LLC | 1125000 |
ALBANESE,MARYELLEN B | POULIN,GAETAN | 10 |
ALBANESE,MARYELLEN B | POULIN,GAETAN | 250000 |
ALEXANDER,VERNA | WALTERS,LAWRENCE | 100 |
ALFONSO,JUVENAL ANTONIO | ALFONSO,JUVENAL ANTONIO | 10 |
ALI,YASER | SEVEN PAR LLC | 85000 |
ALLIED V LLC | ZELAYA,GERARDO ENRIQUE MUNIGUIA | 1 |
ALTINO,FRANK | VERES,LISA M | 10 |
AMBROSINO,JEAN | LLERENA,VICTOR A | 43000 |
AMER,AMIN M | CORBIN,SHARON | 139000 |
AMG INVESTMENTS OF SOUTH FLORIDA INC | 10189 CLEARY LLC | 239000 |
AMIREAULT,PIERRE | DUMOUCHEL,LUCIE | 50000 |
ANDERS,MARK VAUGHN | CRESPO,MIGUEL SANCHEZ | 527500 |
ANDERSON,PAMELA V | RAMBLEWOOD EAST REALTY HOLDINGSLLC | 34000 |
ANDERSON,UNO | KOWALCZYK,ALEXANDER P JR | 365000 |
ANDREWS,PETER | AYODEJI,MURIEL | 0 |
ANGEL,GUSTAVO | FERNANDEZ,SILVIA PAOLA | 280000 |
ANGYASI,LINDA B | RODRIGO RIBEIRO | 224000 |
ANKRUM,KEITH A | 3120 NE 47TH STREETLLC | 1505000 |
ANNUNZIATA,JAMES | MUTTI,CLAIRE | 70000 |
APPLE,BRIAN N | CARMONA,FERNANDO MANUEL MEDINA | 150000 |
ARANOW,RONALD S | IZENMAN,RUSSELL | 385000 |
ARBELAEZ,LUIS F | FIVE TEN FLORIDA III LLC | 80000 |
ARC RESOLUTION LLC | ZORMA BROWARD PF63 CORP | 0 |
ARCE,MANUEL | PEREZ,JAMES C | 640000 |
ARCH BAY HOLDINGS LLC | US BANK NATIONAL ASSN | 10 |
ARCH BAY HOLDINGS LLC - SERIES 2010A | US BANK NATIONAL ASSN | 10 |
ARNESON,PENNIE K | ARNESON,PENNIE K | 10 |
AROLDI,BONA | ETOILLE GROUP LLC | 10 |
ASHLEY,JOHN E | SIBLEY,DENISE | 270000 |
ASSETS MAXWELL LLC | SEBASTIAN TRAIN GROUP LLC | 178000 |
ASUNCION,ROSALIND | WILSON,ANDREW | 125000 |
AURA,JEANETH | DOMAN,DIAWANTEE | 0 |
AUTORE,FRANK J JR | WILLIAMS,LEON E | 74000 |
AVERSANO,JOAN R | M B EQUITIES LLC | 310000 |
AZAN,MILAD | AZAN,KAMAAL M | 10 |
AZTEC RV RESORT INC | LACROIX,MICHEL | 165000 |
AZTEC RV RESORT INC | AUBE,MICHEL G | 175000 |
AZTEC RV RESORT INC | LUSIGNAN,JACQUES | 144000 |
AZTEC RV RESORT INC | LES CONTRUCTIONS DE LA JACQUES-CARTIER C B R INC | 200000 |
AZTEC RV RESORT INC | SPOONER,DENIS | 170000 |
AZTEC RV RESORT INC | 22099404 ONTARIO INC | 145000 |
AZTEC RV RESORT INC | 22099404 ONTARIO INC | 145000 |
BABB,ELBERT | GALLAGHER,JEFFREY J | 175000 |
BACHAN,AMAR | FANY CATA CORP | 55000 |
BACHELDER,KIM | CODE,JOHN M | 98000 |
BACHELDER,SEAN | CODE,JOHN M | 0 |
BACO REAL ESTATE LLC | TUNICK,RALPH | 55000 |
BACO REAL ESTATE LLC | FLEB INTERNATIONAL LLC | 87000 |
BACON,JANE | BACON,JANE | 12500 |
BAKER,PAUL | CAPITAL GROUP FINANCE LLC | 0 |
BALL,JOVELINA DO NASCIMENTO | LEONARD,NACOL | 150000 |
BALLIETT,GARY | MERIDIAN TRUST LLC | 121000 |
BANK OF AMERICA | GIZZI,MARIO P | 36000 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
BANK OF NEW YORK MELLON | MZR INVESTMENTS LLP | 85100 |
BANK OF NEW YORK MELLON | TACHELLA,NATALIA MARIA | 126100 |
BANK OF NEW YORK MELLON | GLOBAL DIRECT MANAGEMENT LLC | 113925 |
BANK OF NEW YORK MELLON | HOFFMAN,ANNETTE | 70000 |
BANK OF NEW YORK MELLON | MEZA CAPITAL INVESTMENT LLC | 47400 |
BANKERS TRUST COMPANY OF SOUTH DAKOTA | SPECTOR 2 LLC | 100 |
BANKERS TRUST COMPANY OF SOUTH DAKOTA | SPECTOR 2 LLC | 100 |
BANKERS TRUST COMPANY OF SOUTH DAKOTA | SPECTOR 2 LLC | 100 |
BANKERS TRUST COMPANY OF SOUTH DAKOTA | SPECTOR 2 LLC | 100 |
BANKS,DONNA D PER REP | INVESTMENTS HOLDINGS GROUP INC | 0 |
BANKUNITED | LUQUI,PETER | 0 |
BARBEAU,ROBERT | BARBEAU,ROBERT LIFE ESTATE | 10 |
BARKER,MARY E | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 0 |
BARNES,AVERY L | BARNES,MARILYN A | 100 |
BARRERA,ADRIANA MARIA | BARRERA,ADRIANA MARIA | 10 |
BARRETT,DENISE | ERIKSSON,MONA | 146000 |
BARRETT,KERRYANNE | HSBC BANK USA | 10 |
BARRY,CHRISTINE | BENNETT,GREGG | 65000 |
BARTELLI,DIANE M | MEDDOWCROFT,BARBARA | 39900 |
BASTA,ROSEMARIE D | LINDELL,STEFAN | 138000 |
BAUMAN,JEFF | BAUMAN,JEFF | 0 |
BAUMAN,MATHIAS | PALTER,INNA | 0 |
BAUMAN,MATHIAS | PALTER,INNA | 117500 |
BEACH VISTA APARTMENTS INC | BARNES,MARILYN A | 0 |
BEASON,ANDREW JEROME | BEASON,ANDREW JEROME | 10 |
BEAUBURN,GERALD | BEAUBURN,GERALD | 0 |
BEAUSEJOURA,NANCY K | THOMAS,SHERYL | 80000 |
BECHTEL,MARISSA | BECHTEL,MARISSA | 0 |
BECKFORD,FERNANDO | SUMMIT PROPERTY ASSOCIATES LLC | 64000 |
BECKFORD,JOHN G | BECKFORD,JOHN G | 10 |
BELL,MICHAEL D | ELEJALDE,NELSY | 0 |
BELLEROSE,MAURICE | BERUBE,BERNARD | 65000 |
BELLET,LORRAINE R | SCLAFANI,DEAN N | 0 |
BELLO,ANTHONY R | TLC GROUP ASSOCIATES LLC | 221945 |
BELLO,CARLOS | EBANO Y MARFIL LLC | 31840 |
BELLO,CARLOS | EBANO Y MARFIL LLC | 19092 |
BEN SHOSHAN,MOSHE | ALBO,DANI | 0 |
BENA,MICHAEL | VIVID MEDIA MANAGEMENT LLC | 10 |
BENA,MICHAEL | VIVID MEDIA MANAGEMENT LLC | 10 |
BENA,MICHAEL | VIVID MEDIA MANAGEMENT LLC | 10 |
BENA,MICHAEL | VIVID MEDIA MANAGEMENT LLC | 10 |
BENA,MICHAEL | VIVID MEDIA MANAGEMENT LLC | 10 |
BENA,MICHAEL | VIVID MEDIA MANAGEMENT LLC | 10 |
BENDORA HOLDINGS LLC | SAMDY INVESTMENTS LLC | 105000 |
BENEFICIAL FLORIDA INC | REEF PROPERTIES LLC | 82000 |
BENELLI HOLDINGS INC | LODKA HOUSE INC | 1300000 |
BERGER,PAULETTE | DIMITROV,DIMITAR | 86000 |
BERGER,REGINA | DIMITROV,DIMITAR | 0 |
BERK,SHERIE A | DOLLIMORE,CHARLES BRIAN | 365000 |
BERKE,DIANE | TORCAT,JUAN CARLOS | 267000 |
BERMAN,ADELE | KUBIAK,BARBARA | 42500 |
BERMAN,ESTHER | COUSINEAU,LOUISE | 142500 |
BERNARD,MARCELA GARCIA | ZEBRA INVESTMENTS GROUP CORP | 90000 |
BESU,CRISTINA | CARBONARI,MARCELO | 0 |
BHANDARI LLC | DAVE,JAYESH | 10 |
BIG CHOICE LLC | MARQUEZ,FRANCISCO | 130000 |
BIG CHOICE LLC | YE,CAN QUAN | 223000 |
BIG CHOICE LLC | DUNN,JAMES | 0 |
BIG CHOICE LLC | REALE,ROBERT E | 0 |
BISCHOFF,FLORENCE | LOKKI INVESTMENTS LLC | 135000 |
BLACKWOOD,MERLYN L | BLACKWOOD,MERLYN L | 10 |
BLUE BAY LLC | SANCHABREW HOLDINGS LLC | 1 |
BLUE OCEAN 18 LLC | HOY,KYLE | 210000 |
BLUESTAR HOLDINGS LLC | DIXIE GROUP PROPERTIES LLC | 260000 |
BLUME,ROLAND P | EZ 2 RENT NORTH LLC | 110000 |
BMC NATIONAL CAPITAL LLC | ANDUPER LLC | 75000 |
BNK REPO SVCS 2009 LLC | LA BRUJITA LLC | 70000 |
BNK REPO SVCS 2009 LLC | ZLARLUKIMUTOVUSA LLC | 59000 |
BOCK,ERNEST WILLIAM | SLEIGHER,JOANNE | 118000 |
BOLAND,DORREL | BOLAND,AUDLEY | 1 |
BONAVENTURA,THOMAS | GONZALEZ,RUBEN E | 170000 |
BOSLEY,GREGORY | REIFF,RANDY K | 351500 |
BOTRIE,SHEILA | LARGEN,RAYMOND | 10 |
BOURNS,MARJORIE N | WOODARD,GARY P | 69000 |
BOWERS,BRUCE | GOTT,JAMIE D | 0 |
BOYCE,ROGER K | BOYCE,BEVERLY K | 10 |
BOYER,GILLES | BOYER,FRANCE | 10 |
BOYER,PHYLLIS | HERZKA,BERTI | 68000 |
BOYMAN,IRA SIDNEY | LEITZES,PAULINE BOYMAN | 65000 |
BRACKNER,TRACY DICKERSON | DICKERSON,ASHLEY C | 10 |
BRACKNER,TRACY DICKERSON | DICKERSON,ASHLEY C | 10 |
BRANCH,MARTHA | WALLACH,RONALD M | 90000 |
BRANCH,MARTHA | WALLACH,RONALD M | 10 |
BRAULT,SYLVIE | ROY,JEAN | 10 |
BREAKWATER TOWERS CORP | ELEJALDE,NELSY | 89900 |
BREEZES 2831-102 LLC | QUINTAVALLE,DENIS | 82000 |
BRETON,REINE | STEVENS,ROBERT F | 340000 |
BRIDGE,ALAN | MALKA,EDDY | 145000 |
BRODEUR,PAULINE | BRODEUR,PAULINE LIFE ESTATE | 10 |
BROGAN,FRANCIS B JR | GIGANTELLI,JOSEPH | 0 |
BROGAN,FRANCIS B JR | GIGANTELLI,JOSEPH | 0 |
BROOKS,ALAN PATRICK | BROOKS,ALAN PATRICK | 10 |
BROWARD COUNTY | BROWARD COUNTY | 0 |
BROWARD COUNTY | SSC REAL ESTATE | 19042 |
BROWARD COUNTY CIRCUIT COURT | 61 TEAM LLC | 22900 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 122300 |
BROWARD COUNTY CIRCUIT COURT | U S BANK | 800 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 153900 |
BROWARD COUNTY CIRCUIT COURT | EMERALD ISLES CONDOMINIUM ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | DESJARDINS BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | I S G INFORMATICS SUPPORT GENERAL CORP | 8000 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 250200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 133600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 98800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 23100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 35600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 51400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 10100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 6800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 91200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 101800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 127700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 78700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 129100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 148700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 61300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 83400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 0 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 400 |
BROWARD COUNTY CIRCUIT COURT | VENIMED HOLDING INTERNATIONAL INC | 91200 |
BROWARD COUNTY CIRCUIT COURT | HOLLY TREE PATIO VILLAS HOMEOWNERS ASSN INC | 0 |
BROWARD COUNTY CIRCUIT COURT | ROYAL PARK GARDENS CONDOMINIUM III ASSN INC | 0 |
BROWARD COUNTY CIRCUIT COURT | PLUM HARBOR HOMEOWNERS ASSN INC | 0 |
BROWARD COUNTY CIRCUIT COURT | AMIR,OFER | 68100 |
BROWARD COUNTY CIRCUIT COURT | MARLBORO ESTATES CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 7800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 47200 |
BROWARD COUNTY CIRCUIT COURT | KHOURY,ALBERT | 6900 |
BROWARD COUNTY CIRCUIT COURT | CANADA HOUSE BEACH CLUB CONDOMINIUM ASSN INC | 1300 |
BROWARD COUNTY CIRCUIT COURT | SUNUNICOM LLC | 2500100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 280200 |
BROWARD COUNTY CIRCUIT COURT | BUILDING 130 COUNTRY CLUB APARTMENTS AT BONAVENTURE 10B CONDO INC | 100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 102700 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 63100 |
BROWARD COUNTY CIRCUIT COURT | BREAKERS OF FORT LAUDERDALE CONDOMINIUM ASSN INC FT LAUDERDALE BEACH RESORT | 600 |
BROWARD COUNTY CIRCUIT COURT | BURBANK HOLDINGS LLC | 50800 |
BROWARD COUNTY CIRCUIT COURT | CENTER COURT CONDO ASSN OF POMPANO BEACH INC | 1900 |
BROWARD COUNTY CIRCUIT COURT | CORAM GARDENS TOWNHOUSE CONDOMINIUM ASSN INC | 2400 |
BROWARD COUNTY CIRCUIT COURT | MARS FLORIDA PROPERTIES LLC | 54700 |
BROWARD COUNTY CIRCUIT COURT | SUNRISE LAKES CONDO PHASE 4 INC 2 | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 124900 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 69800 |
BROWARD COUNTY CIRCUIT COURT | BEVERLY HILLS CONDOMINIUM NO TWELVE INC | 100 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 109200 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 110100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 18800 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 60900 |
BROWARD COUNTY CIRCUIT COURT | BHANDARI LLC | 262800 |
BROWARD COUNTY CIRCUIT COURT | NAMACO LLC | 19000 |
BROWARD COUNTY CIRCUIT COURT | UPTOWN PROPERTIES LLC | 52600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 83200 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 40100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 85100 |
BROWARD COUNTY CIRCUIT COURT | ASIA PACIFIC SOVEREIGN FUND LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | NSX MANAGEMENT CORP | 64400 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | 59200 |
BROWARD COUNTY CIRCUIT COURT | AMERICAN HOME MORTGAGE SERVICING INC | 8600 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 96400 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 58100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 242800 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 118800 |
BROWARD COUNTY CIRCUIT COURT | SE HOMES 12007 SW 47 LLC | 55100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 19000 |
BROWARD COUNTY CIRCUIT COURT | VILLAS AT HARBOR ISLES CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | LBUBS 2002-C7 COMPLEX 2401 LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | PLAYERS PLACE TOWNHOMES INC | 8600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 61400 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 43300 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 67900 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 35800 |
BROWARD COUNTY CIRCUIT COURT | SHAWN BAILEY INVESTMENTS LLC | 8400 |
BROWARD COUNTY CIRCUIT COURT | INDIANIA HOME SERVICING INC | 112300 |
BROWARD COUNTY CIRCUIT COURT | LBS2013 FAMILY HOMES INC | 37000 |
BROWARD COUNTY CIRCUIT COURT | LBS2013 FAMILY HOMES INC | 327200 |
BROWARD COUNTY CIRCUIT COURT | ADB TRUST | 205800 |
BROWARD COUNTY CIRCUIT COURT | MARTIN,KERON | 19300 |
BROWARD COUNTY CIRCUIT COURT | PALM-AIRE COUNTRY CLUB CONDO ASSN #9 INC | 100 |
BROWARD COUNTY CIRCUIT COURT | ENVIRON CONDOMINIUM II ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS CHASE CONDOMINIUM ASSN C INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 120100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 15100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 85800 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 118100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 12100 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 51100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 151100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 31300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 68600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 11700 |
BROWARD COUNTY CIRCUIT COURT | SPACE COAST CREDIT UNION | 92600 |
BROWARD COUNTY CIRCUIT COURT | ALLIED V LLC | 25000 |
BROWARD COUNTY CIRCUIT COURT | JPMORGN CHASE BANK | 88100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 205600 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 76600 |
BROWARD COUNTY CIRCUIT COURT | BEACON OF BROWARD COUNTY 2 LLC | 578600 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 21400 |
BROWARD COUNTY CIRCUIT COURT | BAYVIEW LOAN SERVICING LLC | 80100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 41600 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 14800 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 188300 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 5100 |
BROWARD COUNTY CIRCUIT COURT | COUNTRYWIDE HOME LOANS SERVICING LP | 80100 |
BROWARD COUNTY CIRCUIT COURT | SAMTAMARINA,ILEANA | 0 |
BROWARD COUNTY CIRCUIT COURT | BEASON,ANDREW JEROME | 8700 |
BROWARD COUNTY CIRCUIT COURT | CL FLORIDA INVESTORS LLC | 15100 |
BROWARD COUNTY CIRCUIT COURT | 2012-C PROPERTY HOLDINGS LLC | 110600 |
BROWARD COUNTY CIRCUIT COURT | VICTORIA ONE PROPERTIES LLC | 34000 |
BROWARD COUNTY CIRCUIT COURT | CHINNI,CHARLES | 240100 |
BROWARD COUNTY CIRCUIT COURT | WESTON 55 PLUS CONDO ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | MIA REAL HOLDINGS LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | BAYVIEW LOAN SERVICING LLC | 28900 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 11700 |
BROWARD COUNTY CIRCUIT COURT | DEUTSHE BANK NAT TR CO | 26600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 268900 |
BROWARD COUNTY CIRCUIT COURT | FREEDOM HOME MORTGAGE CORP | 120100 |
BROWARD COUNTY CIRCUIT COURT | 2012-C PROPERTY HOLDINGS LLC | 79400 |
BROWARD COUNTY CIRCUIT COURT | FREEDOM MORTGAGE CORP | 105100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 223200 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 193800 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 200100 |
BROWARD COUNTY CIRCUIT COURT | 2012-C PROPERTY HOLDINGS LLC | 187700 |
BROWARD COUNTY CIRCUIT COURT | LASALLE BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 600 |
BROWARD COUNTY CIRCUIT COURT | PROPERTY PORTFOLIO INC | 37500 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 214700 |
BROWARD COUNTY CIRCUIT COURT | 2012-C PROPERTY HOLDINGS LLC | 156100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 21800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 18600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 262600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | ALATKA FINANCIAL CORP | 300 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 130800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 83200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 169300 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 19000 |
BROWARD COUNTY CIRCUIT COURT | US BANK | 160300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 42800 |
BROWARD COUNTY CIRCUIT COURT | 2012-C PROPERTY HOLDINGS LLC | 135100 |
BROWARD COUNTY CIRCUIT COURT | FREEDOM MORTGAGE CORP | 16900 |
BROWARD COUNTY CIRCUIT COURT | PALMS OF PEMBROKE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | LBS2013 FAMILY HOMES INC | 327200 |
BROWARD COUNTY CIRCUIT COURT | EOE ASSOCIATED INC | 67700 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 145100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 75900 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 151200 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 127600 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 99200 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 239100 |
BROWARD COUNTY CIRCUIT COURT | PNC BANK | 82900 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 211100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 108200 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 86200 |
