Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending March 22, 2013, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
PAID |
1-KAL LLC | ZAPATA,PAULA ANDREA | 91000 |
2280 RESIDENCES 104 INC | 17150 PORTO BELLAGIO 2318 INC | 100 |
2401 EVERGLADES DR LLC | CORFU HOMES,INC | 125000 |
2772 LLC | MONTBRUN,FRANCISCO INCERPI | 0 |
2969-1102 QUEBEC INC | ROCHON,GILLES | 342500 |
3020 BUILDING INC | GFY SOLUTIONS LLC | 1146270 |
494112AG0300 | LEVANTINO,PETER | 10 |
7 UPNET LLC | SEPULVEDA,EMILIO | 60000 |
9177-9439 QUEBEC INC | MARTELL,MAUREEN FRANCES | 81863 |
A,GAEL BROAD | MAUS,ELIZABETH | 131100 |
ABANDOND,JANET M | ABANDOND,JAY R | 10 |
ABEND,GREGORY E | DELMONICO,CHRISTINE ANN | 130000 |
ABERNATHY,BEN | SULLIVAN,STEPHEN P | 208900 |
ABOUBAKER,YOLETTE | ABOUBAKER,YOLETTE LIFE ESTATE | 10 |
ABRAHAMS,PATRICIA | ABRAHAMS,PATRICIA ANN | 10 |
ACHKAR,TINA WINFIELD | TWA REAL ESTATE LLC | 10 |
ACOCELLA,FRANK X | MOHL,BARBARA E | 550000 |
ACTIVE PROPERTIES LLC | REAL BLUE ENTERPRISES LLC | 104500 |
ACTIVE PROPERTIES LLC | AU,EDWARD | 75500 |
ADELMAN,LAWRENCE G | LONG,FRANK M | 139000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | ROGERS,ALTHEA L | 115000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | HIGH CLASS INVESTMENTS LLC | 78000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | HAVIV,ILAN | 70500 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 2770 NW 25 STREET LAND TRUST | 75000 |
AGELESS DEERFIELD LLC | CROWNED EAGLE REALTY MANAGEMENT COMPANY LC | 410000 |
AHERN,JOHN | AHERN,JOHN | 10 |
AIKENS,EARNESTINE | AIKENS,EARNESTINE LIFE ESTATE | 10 |
AITRO,SALVATORE G | GREENWOOD WEST PROPERTIES INC | 10 |
AITRO,SALVATORE G | GREENWOOD WEST PROPERTIES INC | 10 |
AITRO,SALVATORE G | STARLIGHT WEST PROPERTIES INC | 10 |
ALAIMO,SUSAN | ALAIMO,SUSAN | 10 |
ALBEA,JO ANN | ALBEA,JO ANN LIFE ESTATE | 0 |
ALBEN,ALBERT CHESTER | CARDIN,ROBERT | 188000 |
ALCAZAR,JOSE | BUENO,JULIO C | 20000 |
ALEXANDER,SHELLEY | ALEXANDER,MARA | 53000 |
ALEXANDRE,NATACHA AURELUS | ALEXANDRE,RANDALL HERARD | 10 |
ALEXIS,LYFAITE | ALEXIS,MARIE ROSITA | 1 |
ALFONSO,ANTONIO | ALFONSO,ANTONIO | 10 |
ALI,ARIF | QURESHI,TALHA AMMAR | 375000 |
ALLEN,LORENZO A | STPA LLC | 10 |
ALLEN,LORENZO A | STPA LLC | 10 |
ALLYSON-HAYLES,DONNA | CARAVEL REAL ESTATE LLC | 72000 |
ALSTON INVESTMENTS INC | ISOM PROPERTIES LLC | 139000 |
ALTSCHULER,MICHAEL E | THR FLORIDA LP | 315500 |
ALVARADO,JORGE | WELLS FARGO BANK | 104000 |
ALVAREZ,ANDRES | ARBELAEZ,DANIELA | 10 |
ALVAREZ,JOSE J | ALVAREZ,NICHOLAS I LIFE ESTATE | 10 |
ALVAREZ,SANDRA | KAHN,LEONRAD | 114000 |
ALVES-MILHO,CARLOS E | HAGHIAC,MARICELA | 40000 |
AMAZING HOUSES INC A NEW YORK CORP | ROBERTSON,JOHANNE | 215000 |
AMERICAN MARITIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 171166.67 |
AMERICAN MARITIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 146166.67 |
AMERICAN MARITIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 151166.67 |
AMERICAN MARITIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 126166.67 |
AMERICAN MARITIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 125166.67 |
AMERICAN MARITIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 23166.63 |
AMERICAN MARITIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 206166.63 |
AMERICAN MARITIME OFFICERS BUILDING CORP OF FLORIDA | BETHBART HOLDINGS LLC | 40000 |
AMERICAN MARITIME OFFICERS BUILDING CORP OF FLORIDA | RODRIGUEZ,EMERITA I | 128155 |
AMERICAN MARITIME OFFICERS BUILDING CORP OF FLORIDA | MEYER,WILLIAM | 66405 |
AMERICAN MARTIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 146166.67 |
AMERICAN MARTIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 151166.67 |
AMERICAN MARTIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 151166.67 |
AMERICAN MARTIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 181166.67 |
AMERICAN MARTIME OFFICERS BUILDING CORP OF FLORIDA | DANIA PARK HOMES LLC | 181166.67 |
AMERICAN PROVIDERS INC PROFIT SHARING PLAN & TRUST | SALERNO,FRED | 295000 |
AMIAN,GUUSTAAF G | AMIAN,GUUSTAAF G | 10 |
AMOS,DOROTHY HOLLOWAY | AMOS,DOROTHY HOLLOWAY LIFE ESTATE | 10 |
ANDERSON,KEVIN | SAVIGNY LLC | 82000 |
ANDERSON,PATRICIA V | ROBERTSON,MARCUS | 70000 |
ANDERSON,SHEMEKA | JULMIS,KENDRICK | 36000 |
ANDREWS-WALKER,DELORIS | MERIDIAN TRUST LLC | 60000 |
ANDRIULLI,RONALD J | GUERRIER,MARLENE | 400000 |
ANNA VERSAGLIO IRREVOCABLE TRUST | ALBIAN,MARIE | 0 |
APPLEMAN,CRAIG | LECD INC | 10 |
APPLEMAN,CRAIG | LECD INC | 10 |
ARBOLEDA,LUIS J | TULSINARINE,SETA | 328000 |
ARBOLEDA,TEOFILO J | RODRIGUEZ,JOSE FERNANDO | 210000 |
ARBULU,PAMELA | KAHAN,LUCIANO LAZO | 188000 |
ARENA,BARRY | ARENA,BARRY | 10 |
ARENA,BARRY | ARENA,BARRY | 10 |
ARENHOLZ,WILLIAM S | ALONSO,JULIO C | 57500 |
ARGANDONA,JOSEPH RAUL | DE BOZA,OLGA RIVEROS | 10 |
ARGUELLES,CESAR | ARGUELLES,CESAR | 10 |
ARIAS,MARIA | KASWALDER,VERONICA | 255000 |
ARKWRIGHT,MARY | MCGARY,FRANK D | 10 |
ARNHEIM,STUART L | FLEURY,JEAN SEBASTIEN | 285000 |
ARPACILAR PROPERTIES II LLC | ARPACILAR,MAHMUT | 276138.96 |
ARROYO,ANNIE J | RAM,SYLVITA | 10 |
ARROZ,ROBERT D | GBIAM LLC | 83000 |
ARUTY,GLADYS | BRACHO,VICTOR M NAVARRO | 39900 |
ASIA PACIFIC SOVEREIGN FUND LLC | THR FLORIDA LP | 0 |
ASIA PACIFIC SOVEREIGN FUND LLC | CHICOINE,RICHARD | 260000 |
ASSET LIQUIDATION LLC | RUSSELLO,CARMELO | 270000 |
ATLANTIC TOWERS CORP | SULLIVAN,STEPHEN P | 0 |
ATLANTIC TOWERS CORP | SULLIVAN,STEPHEN P | 0 |
AUCLAIR,JANINE | AUCLAIR,JANINE LIFE ESTATE | 100 |
AUM PROPERTIES LLC | SIMAS,ERICA | 66000 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AUSTIN,ANITA C | GIDDINGS,TARA I | 40000 |
AZTEC RV RESORTS INC | FORTIN,ANDRE | 205000 |
B & H HOLDINGS LLC | ADALWIN LLC | 143000 |
BAC HOME FUNDING SERVICES LLC | GARRIDO,MARIA DE LA LUZ | 0 |
BAGLEY,ROBERT L | THACKER,SHEILA F | 85000 |
BAILEY,ROSARIO SANTIAGO | ABOUDAOUD,MICHAEL P | 0 |
BAKER,LANCE H | BAKER,LANCE H LIFE ESTATE | 10 |
BALAILA,CAROLE | BALAILA,CAROLE | 10 |
BALGLEY,JOEL | BUCK213M LLC | 48000 |
BALICKI,TODD | SCANLON,GERRY | 63000 |
BALLANTINE,IRENE | MCDONALD,JOHN | 326550 |
BALSAMO,JOSEPHINE | PEARL CONDOMINIUM ASSN INC | 0 |
BALZANO,GARY | BALZANO,GARY LIFE ESTATE | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING AND URBAN IEVELOPMENT | 10 |
BANK OF AMERICA | BENITEZ,JOSE SANTIAGO | 198000 |
BANK OF AMERICA | FATEMA,KANIJ | 121100 |
BANK OF AMERICA | EVERGREEN GROUP LLC | 88200 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 100 |
BANK OF AMERICA | BANK OF NEW YORK MELLON | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 0 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | 200200 |
BANK OF AMERICA | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 0 |
BANK OF NEW YORK MELLON | ALLIED V LLC | 28400 |
BANK OF NEW YORK MELLON | RAIA,ROBERT R | 500000 |
BANK OF NEW YORK MELLON | MONDAZZA,FRANCISCA | 138619 |
BANK OF NEW YORK MELLON | EVRI PROPERTIES LLC | 472459 |
BANK OF NEW YORK MELLON | FERRANTE,NICHOLAS | 22059 |
BANK OF NEW YORK MELLON | TURJEMAN,AMRAM | 85100 |
BANK OF NEW YORK MELLON | GUARDIAN AMERICAN PROPERTIES LLC | 85900 |
BANK OF NEW YORK MELLON | BARRETT,GILLIAN | 67000 |
BANK OF NEW YORK MELLON | VVS CORP | 46000 |
BANK OF NEW YORK MELLON | HERNANDEZ,RUBEN O | 134799 |
BANK OF NEW YORK MELLON | WANG,AMY | 93000 |
BANK OF NEW YORK MELLON | ARBOLEDA,OSWAL | 58000 |
BANK OF NEW YORK MELLON | HADDAD,GHASSAN GEORGE | 115000 |
BANK OF NEW YORK MELLON | TATILIA,CELITA | 24900 |
BANK REO SERVICING LLC | O'CONNELL,BRIAN J | 199900 |
BANKS,DONNA D | BURDETTE,RICHARD | 89000 |
BANNER,ALMA | GAGNE,SERGE | 100000 |
BAPTISTE,AGNES | PIERRE LOUIS,TERCIUS | 10 |
BARBIER,FRANTZ | EVARISTO,WALTER | 70000 |
BAREC LLC | ESCOBAR,JAMES H | 77500 |
BARETTO,PAOLA | FUENTES,PATRICIO R | 84000 |
BARIS,MARVIN | GORDON,DORINE | 78150 |
BARLETTA,ANGELA | BARLETTA,ROBERT | 10 |
BARRERA,EDUARDO V | MULA,NIR MULA | 0 |
BARRON,DAVID E | VENETIAN 709 LLC | 0 |
BARROWS,LOUIS J | BELANGER,CAMILLE | 60000 |
BARTHELOT,DOLA | CARON,DANIEL LIFE ESTATE | 15000 |
BARTHOLOMEW,KEVIN | TROPEPE,FRANK JAMES JR | 310000 |
BASHALANI,MARY | EBEID-BENZ,HELEN A | 0 |
BASHER,RUTH L | ORTIZ,CARLOS | 370000 |
BAT HOLDINGS EIGHT LLC | SPEKTOR,ARKADIY | 55000 |
BATTS,NORLIZA | GILMAN,LYNN | 315000 |
BAUFIELD,BERTA | ZABALLA,JEFFREY | 10 |
BEAN,DAVID ARTHUR | TITUS,BRENDA R | 87500 |
BEASON,ANDREW JEROME | BEASON,ANDREW JEROME | 0 |
BEATTY,JOHN | GILMAN,LYNN | 10 |
BEAULIEU,RAYMOND | BEAULIEU,RAYMOND LIFE ESTATE | 10 |
BECK,WILLIAM R III | BROWPROP LLC | 400000 |
BECKER,BRUCE | LAUZIER,FRANCOIS | 66000 |
BECKER,MICHAEL A | SE3221 LLC | 335000 |
BEECHER,GARY M | BEECHER,GARY M | 10 |
BEILLY,ROXANNE K | BEILLY,ROXANNE K | 0 |
BELANGER,CAMILLE | BELANGER,CAMILLE LIFE ESTATE | 100 |
BELL,JOEL M | HULL,TORANE W | 429000 |
BELL,MICHAEL JAMES | CURTI,GERLANDO | 190000 |
BELLEFROID,DOMINIQUE | BOUCHARD,GUY | 85100 |
BELLISLE,JEANNETTE | BELLISLE,JEANNETTE LIFE ESTATE | 10 |
BELROSE PROPERTIES LLC | LEGUISAMO,GERARDO | 195000 |
BEN-ASHER,SEAN S | THURDEKOOS,RICARDO | 125000 |
BENDER,ANN | BENDER,ANN LIFE ESTATE | 10 |
BENEDETTI,ANALIA F | AKHAVAN,ADRIAN | 378500 |
BENITEZ,MARCO A JR | MARTINEZ,WILFREDO M | 475000 |
BENITO,MARIA LIGIA SUAREZ DE | BENITO,MARIA LIGIA SUAREZ DE | 10 |
BENLIAN,WALTER | PANELLI,ISABELLE | 210000 |
BENOIT,RAUL ARMANDO | BENOIT,RAUL | 10 |
BENSON,OLIVIA S | TRUJILLO,ELVIS | 380000 |
BERARDI,GINO | JOSEPH,JEREMIE | 55000 |
BERDUGO,RAFAEL | SEVEN PAR LLC | 79500 |
BERG,MALCOLM R | BERG,MALCOLM ROSS | 0 |
BERGEMANN,PAUL R | BERGEMANN,PAUL R LIFE ESTATE | 100 |
BERGH,ANDREW | SOMODI,THOMAS J | 670000 |
BERMAN,ADELE | KUBIAK,BARBARA | 10 |
BERMAN,DAVID | ARX MANAGEMENT LLC | 10 |
BERNARD,MARCEL | BERNARD,MARCEL | 1 |
BERNARDI,SHARON | LIM,PAUL W LUE | 165000 |
BERTHELOT,DENIS | BERTHELOT,DENIS LIFE ESTATE | 10 |
BERUBE,GUY | CHAYER,JEAN-GUY | 32600 |
BEST FLORIDA RESORT MOTEL INC | BEST FLORIDA RESORT GROUP LLC | 1100000 |
BFG REAL ESTATE HOLDINGS INC | 3480 WEST BROWARD BOULEVARD LLC | 300000 |
BH4M LLC | HUMMEL,ROCHELLE | 103000 |
BIAMBY,EDELE | BIAMBY,EDELE LIFE ESTATE | 10 |
BIG CHOICE LLC | JANIS,STEVEN BRADLEY | 185000 |
BIG CHOICE LLC | MILLAN,LUZ DARY | 101000 |
BIG CHOICE LLC | ESTRADA,RAUL A | 61000 |
BIG CHOICE LLC | COLFIN A1-FL 3 LLC | 280000 |
BILLARD,LISETTE | ENRIGHT,THOMAS | 145000 |
BIRNBAUM,MARIE A | BONILLA,FABIAN | 10 |
BISCONTI,DOMINICK | BURVILLE,PAUL | 345000 |
BLACK,JEFFREY A | MCGARY,FRANK D | 10 |
BLACK,PAMELA L | MCGARY,FRANK D | 10 |
BLACK,ROBERT L | MCGARY,FRANK D | 10 |
BLACK,WALTER | BLACK,MITCHELL T | 10 |
BLAIR,LAURENCE I | KARP,STEPHANY J | 380000 |
BLANCHARD,CARIDAD ECHEVARRIA | BLANCHARD,CARIDAD ECHEVARRIA | 10 |
BLCAKISTONE,BARBARA ANN | MCMAHON,JEAN R | 422500 |
BLEIBEL,YOUSEF | SANTA MARGARITA LIGURE INC | 93000 |
BLEY,DALE W | BLEY,MARY CAROL | 0 |
BLOCK,ROBERT D | KNELL,RYAN A | 370000 |
BLOOM,WALLACE | BLOOM,WLLACE | 0 |
BLOSSER,RICHARD A | WOODWORTH,RONALD | 151100 |
BLUTEAU,ROGER | BLUTEAU,MARCELLE LIFE ESTATE | 53000 |
BOEHM,JEANNINE G | HERD,BENETTA | 125000 |
BOHADANAH,ELIYAHU | GOLD HANDS CONSTRUCTION CORP | 1 |
BOJARSKI,RIVA | MOGILEVER,LARISA | 203500 |
BOLDEN,BOBBY | BOLDEN,BOBBY | 10 |
BOLDEN,BOBBY LEWIS | BOLDEN,BOBBY | 10 |
BONARDI,GERALDINE | THOMPSON,DINOPAUL ANDREW | 201500 |
BONGIOVI,SALVATORE | BONGIOVI,SALVATORE | 10 |
BOOKSTON,JENNIFER | GRUOSSO,ERIC | 10 |
BORGIA,LUCIANO M | A & C FUNDING CORP | 10 |
BOSS,MARY ERSKINE | BOSS,MARY ERSKINE | 10 |
BOTTUM,MICHAEL R | BOTTUM,MICHAEL R | 1 |
BOUCHEREAU,FRANCOISE | TESTA,ANTHONY | 210000 |
BOULAIS,ROBERT | CAYA,SYLVAIN | 72000 |
BOULAY,ANITE E | DOIRILUS,CAPITES | 45000 |
BOURNE,ALLIA K | MORAES,FERNANDA | 295000 |
BOVE,RALPH | LALLA,ANTHONY | 55000 |
BOWEN,RILMA LUANN | HOWARD,PATRICIA | 45000 |
BRADBURD,MARSHA | BRADBURD,MARSHA | 10 |
BRANAMAN,JOYCE CAROL | MACIAS,MICHAEL | 10 |
BRAND,FRANK A | BRAND,FRANK A | 100 |
BRAVERMAN,STEVEN D | BRITOR LLC | 71000 |
BRAZER,JOAN M | BRAZER,JOAN M | 10 |
BRESSANO,NORBERTO | IL CAVALLINO INVESTMENTS LLC | 10 |
BRIDEAU,LORENZO | BRIDEAU,LORENZO LIFE ESTATE | 10 |
BRIDGEWATER AT PLANTATION COMMUNITY ASSN INC | MILLER,BRIAN S | 296000 |
BRIGHT PROPERTY SOLUTIONS LLC | NATIONDOM INC | 10 |
BRITTEN,SHEILA H | CUSACK,THOMAS P | 0 |
BRM MANAGEMENT LLC | OWEN,SHANIKA T | 144500 |
BROCHU,MICHAEL | BLAHA,JUNE M | 10 |
BROWARD COUNTY | SEV SERVICES LLC | 16000 |
BROWARD COUNTY | ANDEL,JOHN | 44000 |
BROWARD COUNTY | BOHADANAH,ELI | 14000 |
BROWARD COUNTY | GERTSENZON,MARINA | 13389 |
BROWARD COUNTY | SYNERGY WORLD HOLDINGS LLC | 40000 |
BROWARD COUNTY | EBHC LLC | 28000 |
BROWARD COUNTY | PHILIA INVESTMENTS LLC | 47100 |
BROWARD COUNTY | SEV SERVICES LLC | 12000 |
BROWARD COUNTY | KASIMTSEVA,TATIANA | 20000 |
BROWARD COUNTY | MORRISON ENTERPRISES INC | 25000 |
BROWARD COUNTY | FRANCIS,MAXINE | 2130.66 |
BROWARD COUNTY | PHILIA INVESTMENTS LLC | 23000 |
BROWARD COUNTY | GGH 40 LLC | 23000 |
BROWARD COUNTY | OKS MANAGEMENT LLC | 49000 |
BROWARD COUNTY | FISHMAN INVESTMENTS LLC | 11000 |
BROWARD COUNTY | AZIZY,HAIM | 47100 |
BROWARD COUNTY | GGH 40 LLC | 11687 |
BROWARD COUNTY | B & Y REAL ESTATE HOLDING LLC | 30000 |
BROWARD COUNTY | B & Y REAL ESTATE HOLDING LLC | 20000 |
BROWARD COUNTY | MSI CONSULTING INC | 12000 |
BROWARD COUNTY | MSI CONSULTIN INC | 16500 |
BROWARD COUNTY | OKS MANAGEMENT LLC | 48000 |
BROWARD COUNTY | MSI CONSULTING INC | 18000 |
BROWARD COUNTY | REO DIRECT LLC | 46000 |
BROWARD COUNTY | D & D CAPITAL GROUP LLC | 28000 |
BROWARD COUNTY | PHILIA INVESTMENTS LLC | 46000 |
BROWARD COUNTY | PHILIA INVESTMENTS LLC | 46000 |
BROWARD COUNTY | ALLIED V LLC | 22000 |
BROWARD COUNTY | L I CAPITAL INVESTMENT | 37000 |
BROWARD COUNTY | FLORIDA FORECLOSURE MANAGEMENT LLC | 46000 |
BROWARD COUNTY | GGH 40 LLC | 26000 |
BROWARD COUNTY | GGH 40 LLC | 20000 |
BROWARD COUNTY | GGH 40 LLC | 17000 |
BROWARD COUNTY | GGH 40 LLC | 23000 |
BROWARD COUNTY | B & Y REAL ESTATE HOLDING LLC | 22000 |
BROWARD COUNTY | B & Y REAL ESTATE HOLDING LLC | 20000 |
BROWARD COUNTY | ISMAIL,MONTHER | 20000 |
BROWARD COUNTY | ASIA PACIFIC SOVEREIGN FUND LLC | 39000 |
BROWARD COUNTY | ASIA PACIFIC SOVEREIGN FUND LLC | 59500 |
BROWARD COUNTY | ALLIED V LLC | 22000 |
BROWARD COUNTY | SOUTHEAST VENTURES LLC | 39000 |
BROWARD COUNTY | SOUTHEAST VENTURES LLC | 33000 |
BROWARD COUNTY | REO PORTFOLIO 1 LLC | 18000 |
BROWARD COUNTY | EBHC LLC | 28000 |
BROWARD COUNTY | ALTAR CAPITAL LLC | 8000 |
BROWARD COUNTY | ALTAR CAPITAL LLC | 18000 |
BROWARD COUNTY | ALTAR CAPITAL LLC | 12000 |
BROWARD COUNTY | EBHC LLC | 26000 |
BROWARD COUNTY | QUBAIN,BASIL SHUKRI | 50000 |
BROWARD COUNTY | MOTION CONTROL FILM CORP | 31000 |
BROWARD COUNTY | US SALVAGE FIRM LLC | 37000 |
BROWARD COUNTY | MOTION CONTROL FILM CORP | 13000 |
BROWARD COUNTY CIRCUIT COURT | 2012-C PROPERTY HOLDINGS LLC | 210100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 97800 |
BROWARD COUNTY CIRCUIT COURT | ELECTRON CORP | 107800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 172900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 34400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 15600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 137800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 51400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 247800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 46200 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 152800 |
BROWARD COUNTY CIRCUIT COURT | ROYAL PARK GARDENS CONDO III ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PLYMOUTH AT CENTURY VILLAGE CONDOMINIUM #III ASSN INC | 800 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 84200 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 215600 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 90800 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 42200 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 75600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 55100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 117900 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 57300 |
BROWARD COUNTY CIRCUIT COURT | CITY FIRST MORTGAGE CORP | 100 |
BROWARD COUNTY CIRCUIT COURT | SANOOK TORIKIT LLC | 66000 |
BROWARD COUNTY CIRCUIT COURT | SANOOK TORIKIT LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | CORAL SPRINGS TOWER CLUB II CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 47600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 500 |
BROWARD COUNTY CIRCUIT COURT | MAINLANDS SECTION FOUR CIVIC & RECREATION ASSN INC | 900 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 30600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 85100 |
BROWARD COUNTY CIRCUIT COURT | PALM AIRE GARDENS CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM AIRE GARDENS CONDOMINIUM ASSN INC | 2200 |
BROWARD COUNTY CIRCUIT COURT | PALM AIRE GARDENS CONDOMINIUM ASSN INC | 2200 |
BROWARD COUNTY CIRCUIT COURT | PALM AIRE GARDENS CONDOMINIUM ASSN INC | 2200 |
BROWARD COUNTY CIRCUIT COURT | KARANDA VILLAGE VII CONDOMINIUM ASSN INC | 8100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 0 |
BROWARD COUNTY CIRCUIT COURT | KAPS REAL HOLDINGS LLC | 92600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 11100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 119900 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED FSB | 79000 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 253200 |
BROWARD COUNTY CIRCUIT COURT | AH4R 1 FL LLC | 172600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 239700 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 243100 |
BROWARD COUNTY CIRCUIT COURT | AH4R 1 FL LLC | 233600 |
BROWARD COUNTY CIRCUIT COURT | AH4R 1 FL LLC | 288100 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 68600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 150100 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 190800 |
BROWARD COUNTY CIRCUIT COURT | EIGER REAL ESTATE INVESTMENTS FIVE LLC | 105100 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 195300 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 207800 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 208000 |
BROWARD COUNTY CIRCUIT COURT | WIMBLEDON AT JACARANDA CONDOMINIUM NO 1 INC | 600 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 252100 |
BROWARD COUNTY CIRCUIT COURT | BRM MANAGEMENT LLC | 64600 |
BROWARD COUNTY CIRCUIT COURT | BRM MANAGEMENT LLC | 63600 |
BROWARD COUNTY CIRCUIT COURT | BRM MANAGEMENT LLC | 72100 |
BROWARD COUNTY CIRCUIT COURT | MBY MANAGEMENT LLC | 72200 |
BROWARD COUNTY CIRCUIT COURT | BAREC LLC | 57700 |
BROWARD COUNTY CIRCUIT COURT | HIGHVIEW PROPERTIES INC | 100 |
BROWARD COUNTY CIRCUIT COURT | DGD ACQUISITION LLC | 1650100 |
BROWARD COUNTY CIRCUIT COURT | US CENTURY BANK | 1200 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 250000 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 133100 |
BROWARD COUNTY CIRCUIT COURT | COUNTRYWIDE HOME LOANS INC | 200 |
BROWARD COUNTY CIRCUIT COURT | 2012-C PROPERTY HOLDINGS LLC | 181200 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 210200 |
BROWARD COUNTY CIRCUIT COURT | VACATION BREAK REPORTS INC | 100 |
