Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending April 5, 2013, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
AMOUNT PAID |
12300 NW 23 COURT LLC | HASAN,SHAHRIAR S | 160000 |
1-KAL LLC | GOOD WAVE INVESTEMENTS INC | 0 |
226 LANDTRUST | H & C INTERNATIONAL TRADING LLC | 113000 |
241 SW 84 LLC | PASSARINI,RAUL | 145000 |
2625 HOLDINGS LLC | EASTON,LINDA | 170000 |
2641 NW 20TH ST LLC | EBHC LLC | 10 |
4090 NW 31 TERRACE LLC | EBHC LLC | 10 |
441 REAL ESTATE INVESTMENT INC | MAZAL INVESTMENTS 13 LLC | 300000 |
46TH AVE HOLLYWOOD CORP | CELENTANO,ASHLEY | 10 |
5480 GRIFFIN ROAD LLC | 5480 GRIFFIN HOLDINGS LLC | 262500 |
640 SW 51 AVE LLC | ADALWIN LLC | 143500 |
9660 NW 35 STREET LLC | EBHC LLC | 10 |
ABC HOME BUYERS INC | GILIBERTO,CORRADO | 72500 |
ABDALA,ROSARIO | LITENSKI,BASILIO | 10 |
ACKERMAN,MICHAEL S | FAYE,REBECCA | 10 |
ACOSTA,RICHARD | RUSH,ADAM | 0 |
ADEBOGUN,ADEBIMPE | ASSOR,DAN | 105000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | GARVEY,JONATHAN | 142000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | GORI FAMILY LIMITED PARTNERSHIP | 10 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | L&M PROPERTIES INVESTMENTS LLC | 86000 |
AGNEW PLASTERINGINC. | PERFECT HOME PROPERTIES LLC | 107000 |
AGNEW PLASTERINGINC. | PERFECT HOME PROPERTIES LLC | 107000 |
AHMED,KABIR | JENKINS,JACQUELINE | 0 |
AHO,MOLLY E | MOVIL,JOULE M | 135000 |
AHO,RICHARD | RICHER,GERARD P | 625000 |
AL-ATIYEH,HAYTHAM | STERN,BEN Z | 92700 |
ALATTAR,HASAN | IBRAHIM,SUHAD | 10 |
ALBO,LEA | THOMAS S MAYER FAMILY LIMITED PARTNERSHIP | 850000 |
ALBRIGHT,MARK A | MARGOLIS,HERBERT | 475000 |
ALEJANDRE,FRANCISCO | ANTAL,ROBERT MICHAEL | 192500 |
ALEXIS,JACKLYN | URBAN PROPERTY GROUP LLC | 0 |
ALFARO,ERNESTO | PACHECO,HECTOR SIMON | 150000 |
ALFONSO,JUAN C II | DAZILE,GERMAIN B | 125000 |
ALI,HAZRAT | ZERO RENTALS LLC | 10 |
ALIBRANDI,PAULA | ALIBRANDI,PAULA | 10 |
ALIBRANDI,PAULA | ALIBRANDI,PAULA | 10 |
ALLADIN,DAULET | ALI,SHAMIR | 20000 |
ALLEN,ROBERT H | ALLEN,ROBERT H | 10 |
ALLIED V LLC | CECILIOBENJAMIN CORP | 58000 |
ALMODOVAR,PEDRO | SABOURIN,ROBERT GILLES | 0 |
ALMODOVAR,ROBERTO | ALMODOVAR,JAVIER | 10 |
ALSHUT,EDWARD J III | RUFFINO,DEBORAH | 37500 |
ALSPECTOR,ROBERT J | ALSPECTOR,ROBERT J | 10 |
ALTABE,DAVID | ABITBOL,OLIVIER | 34000 |
ALTER,BARBARA A | PELCHAT,DENIS | 30500 |
ALTHISER,JOHN ARTHUR JR | BABIAK,JOHN W | 212000 |
ALTSCHUL,PAULA | PARISE,RENALD | 10 |
ALVES,CHARLES | MELO,WILFREDO ALONZO BELTRE | 35000 |
ALZATE,FANNY | GUTIERREZ,CAMILO ALFONSO GALVIS | 176900 |
AMES,PAMELA A | AMES,PAMELA A LIFE ESTATE | 10 |
AMOR,EDWARD | SPIVACK,RYAN J | 0 |
AMPLEHOLDINGS LLC | M & L BROWARD REALTY LLC | 73500 |
ANDERSON,CHRISTOPHER JR | BENTON,TERRY DUVAL | 225000 |
ANDERSON,DARRELL L | ANDERSON,DARRELL L | 1 |
ANDERSON,PETER T | O'CONNOR,LINDA K | 0 |
ANDERSSON,BERNT | ANDERSSON,BERNT | 92846.27 |
ANDREJUK,SILVIA E | ANDREJUK,CLAUDIA | 10 |
ANDREWS,W DAVID | ANDREWS,WILLIAM | 10 |
ANGEL,SAMUEL ALBERTO | ANGEL,SAMUEL ALBERTO | 47765.13 |
ANSON,DENNIS G. | POTTER,SCOTT G | 183600 |
ANTHONY,MICHELLE | ANTHONY,MICHAEL | 10 |
ANTIGUA VILLAGE II CONDOMINIUM ASSN INC | ZAFRANE,MARIA | 20000 |
ANTONIELLI,VINCENT V | RESIDENTIAL POINTE CAPITAL LLC | 142000 |
ANTONORSI,CARLOS | CEAM LLC | 10 |
ANTOSIA,DANIEL | CROUSSETTE,LAWRENCE | 45000 |
APPLEGATE,ANNE M | APPLEGATE,ROBERT J | 10 |
APPLEGATE,ANNE M | APPLEGATE,ROBERT J | 10 |
ARBARELLI HOLDINGS LLC | ARBER INVESTMENTS INC | 0 |
ARCE,SHIRLEY | ARCE,SHIRLEY LIFE ESTASTE | 10 |
ARCHILLA,OMAR | THR FLORIDA L P | 225000 |
ARENA,CHARLES N | OHAYON,JACOB K | 10 |
ARGAND,MICHAEL | POIRIER,NELSON | 27500 |
ARISTIZABAL,JOSE H | CIDAD,RAYMOND JOHN | 325000 |
ARMAND,JEFFREY | TINOCO,MARIA ESTHER | 60000 |
ARMANDO,ANN M | CARRIL,RODOLFO M | 10 |
ARMANDO,ANN M | CARRIL,RODOLFO M | 104000 |
ARMN LLC | GINIS QUARTERS LLC | 1000000 |
ARNAIZ,OVIDIO | DNY INVESTMENTS LLC | 125000 |
ARROJO,RAFAEL B | ARROJO,RAFAEL B | 10 |
ASIA PACIFIC SOVEREIGN FUND LLC | THR FLORIDA LP | 182000 |
ASSET EXCHANGE LLC | 4351 NE 15TH TERRACE TRUST | 66000 |
ASSET PRESERVATION TRUST SERVICES INC | BROWN,JEFFREY T | 483213 |
ASSETS MAXWELL LLC | NAHIR GROUP LLC | 180000 |
ASSETS RECOVERY 25 LLC | ASHBEE,WAYNE G | 70000 |
ASUNCION,ROSALIND | WILSON,ANDREW | 0 |
ATKINS,SHIRLEY J | ATKINS,CHARLES F JR LIFE ESTATE | 10 |
ATKINSON,THOMAS P | ATKINSON,ULLA KLING | 100 |
ATLANTIC TOWERS CORP | O'MALLEY,THOMAS L | 95000 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
AV ZUK,JOSEPH | SIVA,AVRAHAM | 1 |
AV ZUK,JOSEPH | SIVA,AVRAHAM | 1 |
AVADIIK,YURIK | THEY HYE GROUP INC | 10 |
AVENDANO,JUAN A | AVENDANO,JUAN A | 44000 |
AWAD,SELIM | AWAD,ANNA MARIA PAPA | 10 |
AYANGCO,LILIBETH | ZBIB,MARWAN | 112000 |
AZARKINA,YULIA | TFC GLOBAL INVESTMENTS LP | 90000 |
AZIF,RITA | AZIF,RITA | 10 |
BABYAK,GEORGE | VAN ALLER,HANS III | 820000 |
BAC HOME FUNDING SERVICES LLC | MARS FLORIDA PROPERTIES LLC | 65665 |
BAC HOME LOANS SERVICING LP | SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 0 |
BAILEY,KARLA K | HERNANDEZ,MAIRA | 0 |
BAILEY,QUINN | EPPLER,KATHLEEN | 210000 |
BAILEY,TED W | S J W INVESTMENT TRUST | 48500 |
BAKER,LARRY A | NADEAU,RENE | 26500 |
BAKER,MARALEE M | GREENWALD,MELVIN C | 265000 |
BAKER,SCOTT WILLIAM | SHAMIR,GILAD | 148000 |
BALDERRAMA,MARCELINO JR | BALDERRAMA,MARCELINO JR | 10 |
BALONEK,BARRY C | ATALLAH,PAUL C | 375000 |
BALTA,GLORIA CEO | TSERKEZIS,MICHAEL | 175000 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF AMERICA | GRODIN,RICHARD | 815000 |
BANK OF AMERICA NA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 100 |
BANK OF NEW YORK | GARCIA,JORGE LUIS | 327000 |
BANK OF NEW YORK | LIU,YIXIN | 0 |
BANK OF NEW YORK | MHK ASSETS CORP | 108000 |
BANK OF NEW YORK MELLON | ALL STAR REALTY TMS LLC | 0 |
BANK OF NEW YORK MELLON | BEDOS,DANIEL | 170000 |
BANK OF NEW YORK MELLON | BK RECOVERY LLC | 71700 |
BANK OF NEW YORK MELLON | CABRERA,MARIA R | 48000 |
BANK OF NEW YORK MELLON | DESCART,TERESA | 45000 |
BANK OF NEW YORK MELLON | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
BANK OF NEW YORK MELLON | FREO FLORIDA LLC | 395000 |
BANK OF NEW YORK MELLON | GP ONE BUSINESS LLC | 0 |
BANK OF NEW YORK MELLON | REEF PROPERTIES LLC | 104300 |
BANK OF NEW YORK MELLON | VVS CORP | 55125 |
BANK REO SERVICING LLC | IH2 PROPERTY FLORIDA LP | 300000 |
BANK UNITED | RAMHIT,TOWNSEND | 67900 |
BANKSTON,EVELYN | VAN DYKE,JAMES | 69900 |
BANKUNITED | CAMPBELL,COLIN | 203033 |
BANOVAC,KRESIMIR | VEITENHEIMER,ERICH E | 415000 |
BARABE,GILLES | GREGOIRE,FRANCOIS | 58000 |
BARICKMAN,AVRILL | BARICKMAN,AVRILL | 10 |
BARICKMAN,AVRILL | BARICKMAN,AVRILL | 10 |
BARLETTA,ANGELA | BARLETTA,ROBERT | 0 |
BARNES,D ELDON | BARNES,D ELDON | 10 |
BARONCI,CLARA | BARONCI,CLARA LIFE ESTATE | 10 |
BARONE,TONI ANN | GRINER,JUDITH A | 10 |
BARRANCO,FERNANDO | GODS PROPERTIES FOR MGJ LLC | 150000 |
BARRECA,PAUL | BARRECA,PAUL | 65000 |
BARTON,KAREN | BARTON,KAREN LIFE ESTATE | 10 |
BASDAY,PODAI | WHITE,BRIAN | 10 |
BASS,MICHAEL R | RAMSAY,BARBARA S | 139500 |
BASTING,ROSEMARIE | OWEN,LAURA LYNN | 420000 |
BATES,ELSPETH | DAY,STEPHEN J JR | 380000 |
BAUGHMAN,MARK A | BOND COMPANIES LLC | 83700 |
BAUZA,EMMA | SANTANDER,JULIETA | 0 |
BAYVIEW LOAN SERVICING LLC | LUKE 2331 UNIT 214 LLC | 45000 |
BECK,LILLIAN | NIGOGHOSSIAN,GARABED | 100000 |
BEINTEMA,L R | HOPPER,BARBARA G | 107000 |
BELGER,STEPHEN JAY | SUNRISE LAKES CONDOMINIUM APTS INC 5 | 10 |
BELROSE PROPERTIES LLC | GERARDO LEGUISAMO | 10 |
BELTRAN,SANDRA | BELTRAN,SANDRA | 1 |
BELYEU,LARRY A | BELYEU,LARRY A | 10 |
BELYEU,LARRY A | BELYEU,LARRY A | 10 |
BENAVENTE,CAROLYN W | SOSA,JOSE E | 89900 |
BENJAMIN,LIEANA | MOREJON,JESSICA M | 360000 |
BENNETT,JOYCE C | BENNETT,ALTO LEE | 1 |
BENTON,MIKE | CARL GROUP LLC | 165000 |
BERDUGO,RAFAEL | RADICE,GIANMARCO | 0 |
BERIAULT,KRISTA | TAUBER,KRISTI | 10 |
BERMAN,DAVID | CASTILLO,LUIS E | 69900 |
BERMAN,SANFORD A | GRANT,MILDRED ROSE | 0 |
BERMEO,RODRIGO | DOYLE FIELDS LTD | 10 |
BERMEO,RODRIGO | DOYLE FIELDS LTD | 10 |
BERMEO,RODRIGO R | DOYLE FIELDS LTD | 10 |
BERMUDEZ,ALIEL | MARKS,MICHAEL | 10 |
BERNACETT,FERNANDO L | COLFIN AL-FL 3 LLC | 220000 |
BHAMRO,KHURAM | KHAN,KHURRAM SARWAR | 42174.32 |
BHANDARI LLC | BOWSER,ROLAND E | 313000 |
BLAKE,KARLA | ZAMMIT,DAVID A | 290900 |
BLOOM,LAURENCE J | RODRIGUEZ,MARINA HOSTIOS | 0 |
BOCUL-ANDRIANOPOULOS,ALEKSANDRA | ZANIKOS,CONSTANTINOS G | 149000 |
BOLDUC,DARRYL | ANDERSON,GABRIEL | 190000 |
BOLDUC,NOEL | BOLDUC,NOEL LIFE ESTATE | 10 |
BOLOGNA,GERALD | BOLOGNA,GERALD | 0 |
BOLTAX,MARTIN | ADAIR,ROBERT | 22000 |
BOMIO,EMMY | BOMBO,EMMY | 10 |
BONARIVA,PEDRO J | FRIGERIO,ALEJANDRO | 95000 |
BOND,DANIEL | BOND,DANIEL | 36600.94 |
BOTERO,CARLOS ALBERTO ANGEL | NORTHAMPTON USA LLC | 10 |
BOTNER,GEORGE | JP REALTY INVESTMENT GROUP LLC | 327000 |
BOUCHARD,MARCEL | ROOF,JACQUES | 178000 |
BOURDEAU,DOUGLAS O | BAYVIEW LOAN SERVICING LLC | 1 |
BOWMAN,MARC A | BOWMAN,MARC ALLEN | 10 |
BOWMAN,MARGOT | CELESTIN,MARIE A | 38000 |
BRADLEY,HEIDI | RAO,KAREN | 159900 |
BRADLEY,PATRICIA A | BRADLEY,PAUL M JR LIFE ESTATE | 10 |
BRANDT,ALAN C JR | GARCIA,FERNANDO | 200000 |
BRANDT,SANDFORD R | MDN 5216 LLC | 10 |
BRAVERMAN INVESTMENT PROPERTIES LLC | BRAVERMAN,BRUCE | 10 |
BRAVERMAN INVESTMENT PROPERTIES LLC | BRAVERMAN,BRUCE | 10 |
BRAVERMAN,STEVEN D | BRITOR LLC | 10 |
BREE,MARTIN I | BREE,MARTIN I | 10 |
BREJNAK,URSZULA | SZMIT,ALEKSANDER | 10 |
BRESETTE,ROBERT | BRESETTE,ROBERT G | 10 |
BRESETTE,ROBERT G | BRESETTE,KROBERT G | 10 |
BRESETTE,ROBERT G | BRESETTE,ROBERT G | 10 |
BRESETTE,ROBERT G | BRESETTE,ROBERT G | 10 |
BRESETTE,ROBERT G | BRESETTE,ROBERT G | 10 |
BRINGGER,RYAN | CURY,FABIO R | 175000 |
BRINKMAN PROPERTIES LLC | OLIVER,GERALD W | 765000 |
BRM MANAGEMENT LLC | ONADEKO,OLAYINKA | 159900 |
BROCK,ROSEMARIE | BROCK,ROSEMARIE LIFE ESTATE | 0 |
BROOKLYNN INVESTMENT GROUP LLC | MARTINEZ,MAIKEL | 190000 |
BROOKS,BERNICE | BROOKS,BERNICE LIFE ESTATE | 10 |
BROSSEAU,JEAN PIERRE | BROSSEAU,JEAN PIERRE LIFE ESTATE | 10 |
BROWARD COUNTY | DE PEYSTER,ASHTON | 6376 |
BROWARD COUNTY | DE PEYSTER,ASHTON | 4966.21 |
BROWARD COUNTY CIRCUIT COURT | 2012-C PROPERTY HOLDINGS LLC | 147600 |
BROWARD COUNTY CIRCUIT COURT | 2012-C PROPERTY HOLDINGS LLC | 136100 |
BROWARD COUNTY CIRCUIT COURT | 872 BANKS RD LLC | 9600 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 57400 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 104000 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 66900 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 88000 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 87100 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 81100 |
BROWARD COUNTY CIRCUIT COURT | ALLIED V LLC | 500 |
BROWARD COUNTY CIRCUIT COURT | AMERICAN EQUITIES INC | 3100 |
BROWARD COUNTY CIRCUIT COURT | AMERICAN HOME MORTGAGE SERVICING INC | 45600 |
BROWARD COUNTY CIRCUIT COURT | AMERICAN PROVIDERS INC PROFIT SHARING PLAN & TRUST | 80500 |
BROWARD COUNTY CIRCUIT COURT | ASTORIA FEDERAL SAVINGS & LOAN ASSN | 68200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 221500 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 238100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 237800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 70000 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 180800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 17100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 105600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 25200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 88100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 1100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 12600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 0 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 3300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON TRUST COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED | 355100 |
BROWARD COUNTY CIRCUIT COURT | BAZILE,JEAN BAEREL | 24000 |
BROWARD COUNTY CIRCUIT COURT | BELLAVISTA INTERNATIONAL PROPERTY INVESTMENT LLC | 54600 |
BROWARD COUNTY CIRCUIT COURT | BELLAVISTA INTERNATIONAL PROPERTY INVESTMENT LLC | 65600 |
BROWARD COUNTY CIRCUIT COURT | BREFIL,BRENEL | 0 |
BROWARD COUNTY CIRCUIT COURT | BROGAN,JAMES M | 14100 |
BROWARD COUNTY CIRCUIT COURT | BVS PROPERTIES LLC | 114300 |
BROWARD COUNTY CIRCUIT COURT | CENTRAL MORTGAGE COMPANY | 160600 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LL | 100 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 3100 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 100 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 3100 |
BROWARD COUNTY CIRCUIT COURT | CONDADO REAL CONDOMINIUM ASSN INC | 2500 |
BROWARD COUNTY CIRCUIT COURT | CONTINENTAL MORTGAGE FUNDING LLC | 56200 |
BROWARD COUNTY CIRCUIT COURT | DAMSE,DIONISIE | 8900 |
BROWARD COUNTY CIRCUIT COURT | DAYAN,BATIA | 35200 |
BROWARD COUNTY CIRCUIT COURT | DESAMOURS,MARIE J | 0 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 275100 |
BROWARD COUNTY CIRCUIT COURT | DISCOVERY POINTE HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FERNANDES,ELIENAY | 14600 |
BROWARD COUNTY CIRCUIT COURT | FLAGSTAR BANK FSB | 63100 |
BROWARD COUNTY CIRCUIT COURT | FLORIDA COMMUNITY BANK | 1400 |
BROWARD COUNTY CIRCUIT COURT | FLORIDA PROPERTY INVESTMENT MR LLC | 98400 |
BROWARD COUNTY CIRCUIT COURT | GMAC MORTGAGE LLC | 165200 |
BROWARD COUNTY CIRCUIT COURT | HABITAT II CONDOMINIUM INC | 400 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 43900 |
BROWARD COUNTY CIRCUIT COURT | INDIANIA HOME SERVICING INC | 32900 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 1000 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 20100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 312200 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 45200 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK NATIONAL ASSN | 10200 |
BROWARD COUNTY CIRCUIT COURT | KLEIN,PETER | 137200 |
BROWARD COUNTY CIRCUIT COURT | LA SALLE PARK CONDOMINIUM ASSN INC | 600 |
BROWARD COUNTY CIRCUIT COURT | LAFORTUNE,NELTA | 0 |
BROWARD COUNTY CIRCUIT COURT | LAUDERHILL GARDENS TOWNHOUSES CONDOMINIUM INC | 700 |
BROWARD COUNTY CIRCUIT COURT | LBS2013 FAMILY HOMES INC | 115600 |
BROWARD COUNTY CIRCUIT COURT | LMT R E INVESTMENTS LLC | 129800 |
BROWARD COUNTY CIRCUIT COURT | MIAMI HOLLYWOOD SPEEDWAY INC | 9500 |
BROWARD COUNTY CIRCUIT COURT | MINVEST USA LLC | 18400 |
BROWARD COUNTY CIRCUIT COURT | MNH SUB I LLC | 209200 |
BROWARD COUNTY CIRCUIT COURT | MONAN INC | 155400 |
BROWARD COUNTY CIRCUIT COURT | MUNOZ,JAIRO | 0 |
BROWARD COUNTY CIRCUIT COURT | NATIONAL EQUITY LLC | 81100 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | 28300 |
BROWARD COUNTY CIRCUIT COURT | NEW DREAMS HOLDINGS LLC | 49900 |
BROWARD COUNTY CIRCUIT COURT | NORMAND TRUBIANO LIVING TRUST | 246200 |
BROWARD COUNTY CIRCUIT COURT | OBIN,JACQUELINE | 16200 |
BROWARD COUNTY CIRCUIT COURT | OMEGA CONDOMINIUM #6 INC | 1300 |
BROWARD COUNTY CIRCUIT COURT | PALM VACATION GROUP | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM VACATION GROUP | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM VACATION GROUP | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM VACATION GROUP | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM VACATION GROUP | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM VACATION GROUP | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM VACATION GROUP | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM-AIRE COUNTRY CLUB CONDOMINIUM ASSN #4 INC | 2600 |
BROWARD COUNTY CIRCUIT COURT | RACQUET CLUB APARTMENTS AT BONAVENTURE | 3400 |
BROWARD COUNTY CIRCUIT COURT | RAHIMI,SHAHROUZ RU | 16200 |
BROWARD COUNTY CIRCUIT COURT | RED ROCK SECURITIES LLC | 210100 |
BROWARD COUNTY CIRCUIT COURT | RED ROCK SECURITIES LLC | 253100 |
BROWARD COUNTY CIRCUIT COURT | RED ROCK SECURITIES LLC | 251800 |
BROWARD COUNTY CIRCUIT COURT | RED ROCK SECURITIES LLC | 900200 |
BROWARD COUNTY CIRCUIT COURT | RED ROCK SECURITIES LLC | 307800 |
BROWARD COUNTY CIRCUIT COURT | RIVIERA ISLES MASTER ASSN INC | 4100 |
BROWARD COUNTY CIRCUIT COURT | RIVIERA ISLES MASTER ASSN INC | 9100 |
BROWARD COUNTY CIRCUIT COURT | SANDPIPER WOOD TOWNHOMES ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SEA GARDENS BEACH & TENNIS RESORT | 100 |
BROWARD COUNTY CIRCUIT COURT | SEA GARDENS BEACH & TENNIS RESORT INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SEA GARDENS BEACH & TENNIS RESORT INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SEA GARDENS BEACH & TENNIS RESORT INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SEA GARDENS BEACH & TENNIS RESORT INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SEA GARDENS BEACH & TENNIS RESORT INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SEGOVIA,MARTIN | 59100 |
BROWARD COUNTY CIRCUIT COURT | SOUTH FLORIDA REALTY MANAGEMENT & INVESTMENTS INC | 2100 |
BROWARD COUNTY CIRCUIT COURT | SPACE COAST CREDIT UNION | 100 |
BROWARD COUNTY CIRCUIT COURT | SPRINGCREST CONDOMINIUM ASSN INC | 2200 |
BROWARD COUNTY CIRCUIT COURT | SRFH SF RENTAL LP | 96500 |
BROWARD COUNTY CIRCUIT COURT | ST ANDREWS OF MIRAMAR CONDOMINIUM ASSN INC | 2100 |
BROWARD COUNTY CIRCUIT COURT | TERMINELLO,LOUIS J | 0 |
BROWARD COUNTY CIRCUIT COURT | TORO,MARIA ELVIRA | 0 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 294000 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 25500 |
BROWARD COUNTY CIRCUIT COURT | U S MORTGAGE FINANCE LLC | 3100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 42200 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 111100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 104800 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 7100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 55900 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 93900 |
BROWARD COUNTY CIRCUIT COURT | VACATION BREAK REPORTS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VACATION BREAK RESORTS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VACATION BREAK RESORTS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VACATION BREAK RESORTS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VACATION BREAK RESORTS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VACATION BREAK RESORTS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VACATION BREAK RESORTS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VACATION BREAK RESORTS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VENCE,ANALIA | 50100 |
BROWARD COUNTY CIRCUIT COURT | VENTNOR H CONDOMINIUM ASSN INC | 40100 |
BROWARD COUNTY CIRCUIT COURT | VILLAGE PARK AT OAKLAND CONDOMINIUM ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | VISION UNITED GROUP LLC | 95000 |
BROWARD COUNTY CIRCUIT COURT | VISION UNITED GROUP LLC | 61400 |
BROWARD COUNTY CIRCUIT COURT | VISION UNITEDGROUP LLC | 36600 |
BROWARD COUNTY CIRCUIT COURT | WELLEBY CONDOMINIUM ASSN ONE INC | 600 |
