Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending April 19, 2013, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
SALE PRICE |
1-KAL LLC | KOVALSKY,CARLOS | 0 |
2010-3 SFR VENTURE REO LLC | MIRANDA,ALFONSO | 70000 |
2412 MONROE STREET PROPERTY LLC | COOKLIN,JUSTIN | 0 |
2789 CENTER COURT LLC | EDWARDS,CLIVE | 485000 |
3411 SW 16TH CT LLC | WILSON,CORY S | 190000 |
3724 PINE LAKE CORP | MISH,VINCENT | 500000 |
5636 HAYES ST INC | 711 LAKEWOOD INC | 0 |
6103 NW 8TH ST LLC | PEREZ,MIRELYS J | 168000 |
ABEND,GREGORY E | DELMONICO,CHRISTINE ANN | 0 |
ABRAHAM SWEENEY PA | LAKESIDE PORTFOLIO MANAGEMENT LLC | 550000 |
ABRAHAM,CECELIA KAY | GALLI,VERONICA A | 125000 |
ABRAMS,GERTRUDE | ABRAMS,DEBRA F | 10 |
ABRAMS,JERRY | ABRAMS,JERRY LIFE ESTATE | 1 |
ABRAMSON,MARCELLA | ABRAMSON,MARCELLA LIFE ESTATE | 10 |
ACKENBRACK,DANIEL H | STA INVESTMENT LLC | 215000 |
ACOSTA,RAFAEL | ACOSTA,RAFAEL | 10 |
ACOSTA,ROBERT | SULLIVAN,PAUL W | 115000 |
ADAIR,ROBERT | ADAIR,ROBERT | 1 |
ADAMS,DONNA MARIE | ROTOLO,CLAY A | 0 |
ADAMS,S CHARLES | GLASSE-BAQUERO,JANET KAREEN | 460000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | LOGICORP ENTERPRISES INC | 0 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | PODBOJ,FELIX | 42500 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | FELLCROFT LLC | 104900 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | WEST HILL RE 1 LLC | 87000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | BENTIN,SUSANA UMBERT | 172500 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | ECKENROTH,RONALD C | 168000 |
AEGIS PROPERTIS OF SOUTH FLORIDA LLC | DAGOBERTO,ISMAEL | 175000 |
AGEE,JON | BROWN,ROGER | 10 |
AGUILAR,LUIS NICOLA | NOA HOLDINGS & INVESTMENTS LLC | 60000 |
AGUIRRE B,LUIS J | HAUSER,JOHN | 142000 |
AHERN,STEVEN P | AHERN,STEVEN P | 69291.37 |
AIELLO,DENNIS | MARTINEZ,LUZ ANGELA | 0 |
AJM CAPITAL LLC | CANIS MAJORIS INC | 23500 |
ALAGON APARTMENTS | SUTHERLAND,SUSAN A | 10 |
ALAZAWI,BRIAN | ALAZAWI,BRIAN LIFE ESTATE | 10 |
ALEXIS,NIKENCY | ALEXIS,NICKENCY | 20000 |
ALFARO,FELIX | RANDON,ANA ALEJANDRA GAONA | 54000 |
ALLEN,CORA L | HAYNES,PETER JOE JR | 10 |
ALLIED V LLC | DYLA LLC | 70000 |
ALMOND,BRIAN | GIDYCZ,RANDELL | 52700 |
ALONSO,SUSANNA J | ALONSO IRAIDA M | 1 |
ALVAREZ,ALBERTO | EVANS,CRAIG | 152000 |
ALVAREZ,FABIO | ALVAREZ,FABIO LIFE ESTATE | 10 |
ALVAREZ,JESUS | COPPING,CHRISTOPHER | 205000 |
ALVAREZ,JULIA | LABRIOLA,JOSEPH M | 70000 |
ALVAREZ,NOHEMI | ALVAREZ,NOHEMI LIFE ESTATE | 10 |
AMADOR,HENRY | TILELLI,RICHARD | 55000 |
AMBIENT CAPITAL LLC | MUNO 1000 LLC | 260000 |
AMBIENT CAPITAL LLC | BROBEE LLC | 260000 |
AMD HOLDINGS LLC | LETOURNEAU,ANDREW | 117449 |
AMEIJEIRAS,JESUS | AMEIJEIRAS,JESUS L | 89127.57 |
AML UNLIMITED,LLC | 724 INVESTMENTS,LLC | 65900 |
AMORIM,MANUEL | PORT-AMERICAN DEVELOPMENT GROUP LLC | 10 |
AMORIM,MANUEL | PORT-AMERICAN DEVELOPMENT GROUP LLC | 10 |
ANDRADE,CESAR | ANDRADE,CESAR | 10 |
ANDRES,JUAN | ANDRES,JUAN | 10 |
ANDURAY,ERLINDA IRENE | PUPO,INGNACIO CLEMENTE | 1 |
ANGELAKIS,ELEFTHERIA | ANGELAKIS,ELEFTHERIA | 10 |
ANICETO,FABIANA B | DONATO,HECTOR OSCAR | 67500 |
ANKLOWITZ,LEONARD | BARBARA MULLINS 2008 REVOCABLE TRUST | 290000 |
ANREI LLC | PETERKIN,MARLON R | 120000 |
ANTOINE,MAYOLA | CHEN,MING | 328000 |
ANTON,JEFFREY | PINDER,BRADON DELANO | 338000 |
ANTONIO OF FABIO LLC | KAPLAN,IOSIF | 78500 |
ANTOSCHENIKO,YULIA | DUO DEL MAR LLC | 0 |
APONTE,AUBREY | ZEQUEIRA,ALEJANDRO | 275000 |
APPOLD,JOHN | CILLA,GEORGINA N | 133500 |
ARANDA,JOSE C | SUMMER TIME PROPERTIES LLC | 58000 |
ARCIDIACONO,ROSE MARIE | ARCIDIACONO,ROSE MARIE | 10 |
ARES,JESSI AMORIN | MARTINEZ,PATRICIA | 48000 |
ARMS,JUANITA K | ROYAL,JESIKA T | 200000 |
ARNOLD,RUTH J | CARR,LAWRENCEJ | 280000 |
ASHER,DAVID | ZEITOUNE,GEORGE | 124000 |
ASIA PACIFIC SOVEREIGN FUND LLC | IH2 PROPERTY FLORIDA LP | 280000 |
ATAHUALPA,TRINDADE | BOTELHO,MONIQUE PEREIRA | 100 |
ATALLAH,AYMEN | MITCHELL,DONNA M | 565000 |
ATLAS,STACEY ELLEN | SCHMIDT,DANIEL L | 10 |
AUNER,JOHN A | MONTESINO,MELVIN | 255000 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AUTHUR & SANDERS LLC | SERUNIFLOR LLC | 490000 |
AVENTINE AT MIRAMAR CONDO ASSN INC | SCHONBORN,WOLF D | 300240 |
AVERA,ROBERT | CISNEROS,LOREN | 35500 |
AVERSA,MARIA FLORENCIA | NAGESA HOLDINGS LLC | 10 |
AVIMELEH,LARRY S | PETUSEVSKY,MONICA R | 10 |
AVIMELEH,LARRY S | PETUSEVSKY,MONICA R | 10 |
AXANI,SEAN | AXANI,SEAN | 0 |
AXELROD,JAMES P | AXELROD,JAMES P | 10 |
AZTEC RV RESORT INC | HENRI,GILLES | 184000 |
AZTEC RV RESORT INC | MCGRAIL,PATRICE | 223000 |
AZTEC RV RESORT INC | ROY,YVON | 110000 |
AZTEC RV RESORT INC | GESTION FERNAND MCLEAN INC | 110000 |
AZZURRO LLC | INTEAMERICAN BANK | 946778.29 |
BABICK,LINDA | AVANZI,ADRIAN | 43000 |
BABSON,ROGER W | BABSON,PATRICIA S | 85000 |
BACHEWICZ,ERIC M | BACHEWICZ,ERIC M | 10 |
BAGNALL,ROBERT JR | ASSETS RECOVERY 23 LLC | 10 |
BAGNASCO,BONNIE | BRIN,BRADLEY S | 1 |
BALBIN,CESAR | IMMEDIATE HOUSING | 10 |
BALDO,MARLY MOREIRA | LYNCH,PETER | 149000 |
BALDO,RENATO | BALDO,FEDERICO | 10 |
BALEOTIS,STEPHANIE | BALEOTIS,STEPHANIE | 10 |
BALFOORT,ROBERT L | BALFOORT,LEONARD T | 29000 |
BALFOORT,ROBERT L | BALFOORT,LEONARD T | 29000 |
BANIF FINANCE USA CORP | BF BRIZZA 3601 LLC | 10 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | 0 |
BANK OF AMERICA | VELADO,RAFAEL | 37500 |
BANK OF AMERICA | US SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | V V S CORP | 99750 |
BANK OF AMERICA | EAGLE RIVER HOMES LLLP | 169575 |
BANK OF NEW YORK | SILVA,PAULO | 76800 |
BANK OF NEW YORK MELLON | MARTINEZ,CAROLINA Y | 20000 |
BANK OF NEW YORK MELLON | ROGERS,LIVIA | 78000 |
BANK OF NEW YORK MELLON | GRAY,KEITH A | 412500 |
BANK OF NEW YORK MELLON | WEIZMAN,MIRI | 67000 |
BANK OF NEW YORK MELLON | OSICEK,SUSAN | 193200 |
BANK OF NEW YORK MELLON | ROMAN HOMES LLC | 39400 |
BANK OF NEW YORK MELLON | GPC REAL ESTATE LLC | 88000 |
BANK OF NEW YORK MELLON | DEOLIVEIRA,EDSON | 67100 |
BANK OF NEW YORK MELLON | MILLER,HARRY K | 121275 |
BANK OF NEW YORK MELLON | ERAZO,MELISA | 100100 |
BANK OF NEW YORK MELLON | LIZA,JORGE WILLIAMS | 20100 |
BANK OF NEW YORK MELLON TRUST COMPANY | JAMRI,EZEQUIEL | 25200 |
BANKS,DONNA D | EM FLORIDA REAL ESTATE LLC | 0 |
BANKUNITED | JOLI USA LLC | 0 |
BANKUNITED | HEISSNER,ZACHARY G | 205900 |
BANKUNITED | CARLOZZI,JOHN | 155100 |
BANKUNITED | LOPEZ,BEATRICE | 28000 |
BANKUNITED | SHLYAK,SVETLANA | 182000 |
BANKUNITED | COMPAS,DIDIER | 0 |
BANNERMAN,RANDY | ARES,MARIA CELIA | 60000 |
BARAC,MICHAEL | LUBETKIN,LOIS | 137000 |
BARASCH,HOWARD E | BARASCH,HOWARD E LIFE ESTATE | 10 |
BARBER,VONDA J | BARBER,JANE | 10 |
BARICKMAN,AVRILL | BARICKMAN,AVRILL | 0 |
BARNES,DONALD L | BARNES,DONALD L | 80000 |
BARNES,JERRY | BARNES,JERRY LIFE ESTATE | 10 |
BARNFATHER,FRASER | ARTHUR & SANDERS LLC | 428000 |
BARON,CLIFFORD | PORTER,VONETTE ROSE | 294900 |
BARONE,HARA | BARONE,HARA LIFE ESTATE | 100 |
BARRENECHEA,JESUS R | ENEVEL LLC | 70000 |
BARRETT,LAURA | BARRETT,LAURA | 0 |
BARSOUMIAN,ARA | BRAUDER,ANDREW | 10 |
BARSOUMIAN,ARA | BRAUDER,ANDREW | 440000 |
BARTFIELD,JEFFREY | BARTFIELD,JEFFREY | 10 |
BARTOLI,KERRINA | TREMBLAY,MARIE PAULE | 87500 |
BASDEKIAN,ANDREA | MCGANN,KEVIN B SR | 250000 |
BASS,JOYCE HORTON | WELLS,FREDERICK E | 162500 |
BASSIN,ALAN S | GONZALEZ,GUILLERMO R | 248000 |
BASSOFF,MORTON | COOPER,JEROME | 500 |
BATKIN,DARRYL L | DONOVAN,WILLIAM J JR | 400000 |
BATLLE,BERTHA PILAR | BIANCHI,SERGIO | 225000 |
BAYDA,FERNANDE | BAYDA,FERNANDE | 10 |
BAYVIEW LOAN SERVICING LLC | 7797 UNIVERSITY DR NORTH # 204 LLC | 10 |
BAZINET,JEAN JACQUES | BAZINET,JEAN JACQUES LIFE ESTATE | 10 |
BB&T INVESTMENT GROUP LLC | PIERRE,FILTON | 0 |
BEACH CLUB III 1409 CORP | SOARES ENTERPRISES LLC | 410000 |
BEASLEY,LISE | FRANZOI,SHIRUINE | 155000 |
BEATRICE DASILVA | DIXXON,MARK A | 190000 |
BEAULIEU,ERIC | 917HVN LLC | 1300000 |
BEAUREGARD,GILLES | BEAUREGARD,MARCO | 10 |
BELANGER,GASTON | BELANGER,GASTON LIFE ESTATE | 10 |
BELL,CHARLES R | FUTTNER,MARK F | 125000 |
BELL,ZACHARY B | GUPTA,VIPIN | 1462000 |
BELLEVILLE,PHILIPPE | ROY,JEAN | 10 |
BELLIDO,CARLOS A | LOPEZ,LETTY | 0 |
BELNAVIS,DENZIL G | SOUTH FLORIDA ASSETS LLC | 105000 |
BELTRAME,ROBERT JOHN | OCCHIPINTI,JOSEPH V | 0 |
BELTRAN,ELVIA URAN DE | BELTRAN,ELVIA URAN DE | 10 |
BEN-AMI,NISSIM | BEN-AMI,NISSIM | 100 |
BENCOMO,JOSE JAVIER | BENCOMO,JOSE ROBERTO | 10 |
BENNETT,JAMES T | CANELLAS,SAMATHA M | 250000 |
BENYAMIN,BENYAMIN | KRAFT,MICHAEL JR | 0 |
BERG,ENID LOUISE | PACHECO,JOSE | 84000 |
BERKOFF,ROBERT E | SULLIVAN,VANESSA J | 270000 |
BERMAN,EDWARD ALAN | GOTTLIEB,MILTON | 93000 |
BERMUDEZ,CARLOS | BERMUDEZ,CARLOS | 3900 |
BERNFELD,CHAIM A | BERNFELD,CHAIM A LIFE ESTATE | 10 |
BERNSIN,WAYNE M | JOHN,DIANNE E | 170000 |
BERNSTEIN,RICHARD A | FONSECA,LISA DE PAULA | 187000 |
BERWANGER,VALERIE H | HINTON,ROBERT T | 10 |
BEST MOVE LLC | VASILAKOS,MARIA DINU | 59900 |
BESTENI,BARBARA A | BESTENI,FELIPE | 10 |
BESTENI,BARBARA A | POMALAZA,TANIA SOFIA | 315000 |
BESTENI,FELIPE | POMALAZA,TANIA SOFIA | 10 |
BETROCK-HUTCHINSON PROPERTIES LLC | NIKKERUD,MICHAEL | 366000 |
BEZA,EDNA T | CASTELLANO,ANGELO | 94000 |
BIANCO,ROBERT | R BIANCO LLC | 1 |
BIBEAU,RAYMOND | PINE TREE PARK CO-OP INC | 0 |
BIELICH,LOURDES T | AH4R-FL II LLC | 0 |
BIG CHOICE LLC | GONZALEZ,ROWINA EVEISA FORNICA | 166900 |
BIHLAJAMA,WILLIAM | BAUER,JAMES L | 247000 |
BISHOP,KELLI | JPMORGAN CHASE BANK | 179025.02 |
BLAKE,STEVEN | MARTELL,MICHAEL R | 160000 |
BLESSING,DAVID | CHAVARRIA,NASARY | 179900 |
BLUE MOUNTAIN HOME LLC | JEBAILEY,CECIL J | 66000 |
BLUME,ALLAN S | BATCHELDER,JAMES S | 42000 |
BLUTEAU,ROGER | MCFADDEN,JACQUES | 45000 |
BOGROW,MARTIN | ALKELAY,LEON | 10 |
BOIVIN,MARCEL | BOIVIN,MARCEL | 95000 |
BOIVIN,MICHEL | BOIVIN,MICHEL LIFE ESTATE | 10 |
BOIVIN,RICHARD | ONORATI,JOSEPH | 205000 |
BOLEN,KATIE M | BROOKFIELD RELOCATION INC | 255000 |
BORGES,NORMA | DA SILVA,DIEGO B ROCHA | 10 |
BORK,KARL MICHEAL | BORK,KARL MICHAEL | 10 |
BORNSCHEUER,ALEXANDER | SCHUESSLER,THOMAS L | 820000 |
BORNSTEIN,STEVEN | HERNANDEZ,PETER | 65000 |
BOROVSKY,DANIEL E | MENDOZA,VANESSA | 289000 |
BOUCHARD,VITAL | BOUCHARD,ERIC LIFE ESTATE | 10 |
BOUCHARD,YVON | BOUCHARD,YVON LIFE ESTATE | 10 |
BOUDREAULT,IRNE | BEAUMIER,PAULETTE | 75000 |
BOWER,CHRISTINE | BERSAN INVESTMENTS INC | 55000 |
BOXER,VIVIAN | BOXER,VIVIAN LIFE ESTATE | 1 |
BOYER,SIDNEY | BOYER,SIDNEY LIFE ESTATE | 10 |
BOYLE,MATTHEW | SHELB 501 LLC | 61000 |
BRACHA,EITAN | BFF 102 MANAGEMENT LLC | 10 |
BRADLEY,CHRISTOPHER | BRADLEY,MICHELLE | 10 |
BRADT,RONALD | BRADT,RONALD | 10 |
BRANOM,ISIAH JR | HAYNES,PETER JOE JR | 10 |
BRATOVICH, JORGE | BRATOVICH, JORGE | 0 |
BRAULT,SYLVIE | LEPAGE,SUZANNE | 10 |
BRAWER,MARC H | GUSMAO,RITA DE CASSIA | 550000 |
BRAY,BRIAN D | CARMODY,CHERYL | 0 |
BREITBORD,TERRY | ROBAYO,LUIS | 80000 |
BRICKER,LES A | VECCHIO,DOUGLAS | 225000 |
BRICKER,LES A | BRICKER,LES | 10 |
BRIERE,GILES | LAVIGNE,DENIS | 25000 |
BRIGGS,LAWRENCE ARNOLD | MEIDEL,JOHN HARALD | 0 |
BRIGGS,ROBERT A | PIERCE,CINDY | 310000 |
BRIGHT CAPITAL LLC | TORRES,MARILIA P R | 73000 |
BRISSET,ELIZABETH H | DEPELTEAU,MICHEL | 54000 |
BRITTINGHAM,MITCHELL TODD | FALCO,LOUIS V | 168000 |
BRODY,TODD | PENSCO TRUST COMPANY | 103000 |
BROOKFIELD ENTERPRISES INC | WEST FEDERAL INVESTMENTS LLC | 350000 |
BROOKFIELD RELOCATION INC | TWOMEY,MARY JO | 255000 |
BROOKLYNN INVESTMENT GROUP LLC | IRG CORP | 76050 |
BROSLOVSKY,SYLVIA | HALPERN,PHILIP A | 63000 |
BROUILLARD,PIERRE | BERTAMINI,ANDREW M | 200000 |
BROWARD ALLIANCE FOR NEIGHBORHOOD DEVELOPMENT INC | GRAYMAN,NATASHA | 175000 |
BROWARD COUNTY | TLC GENERAL PARTNERSHIP | 18054.31 |
BROWARD COUNTY | TLC GENERAL PARTNERSHIP | 14520.71 |
BROWARD COUNTY | TLC GENERAL PARTNERSHIP | 26974.73 |
BROWARD COUNTY | TLC GENERAL PARTNERSHIP | 13249.57 |
BROWARD COUNTY | TLC GENERAL PARTNERSHIP | 14952.71 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 145300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 176100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 68600 |
BROWARD COUNTY CIRCUIT COURT | SOUTHBRIDGE HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 10100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 42200 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 110800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 66600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 95100 |
BROWARD COUNTY CIRCUIT COURT | WILMINGTON TRUST | 17100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 685900 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 110800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 70100 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | 70600 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | 102800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 155100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 318400 |
BROWARD COUNTY CIRCUIT COURT | FELDMAN,MICHAEL Z | 15100 |
BROWARD COUNTY CIRCUIT COURT | FELDMAN,MICHAEL Z | 17300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON TRUST COMPANY | 0 |
BROWARD COUNTY CIRCUIT COURT | BLEIBEL,YOUSEF | 44200 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 96200 |
BROWARD COUNTY CIRCUIT COURT | UPTOWN PROPERTIES LLC | 105200 |
BROWARD COUNTY CIRCUIT COURT | MONAN INC | 102500 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 20000 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | IT'S MY TURN LLC | 775100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 235300 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 123100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 85100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 135800 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 174400 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 115300 |
BROWARD COUNTY CIRCUIT COURT | ONEWEST BANK FSB | 22200 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 196500 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 126700 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 175100 |
BROWARD COUNTY CIRCUIT COURT | HOME COUNSELORS LLC | 132600 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 110900 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 132300 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 98500 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 107800 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 87100 |
BROWARD COUNTY CIRCUIT COURT | PENNYMAC CORP | 0 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 0 |
BROWARD COUNTY CIRCUIT COURT | INDIANIA HOME SERVICING INC | 30100 |
BROWARD COUNTY CIRCUIT COURT | BEACH CLUB TWO OF HALLANDALE CONDO ASSN INC | 7400 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 80100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 120100 |
BROWARD COUNTY CIRCUIT COURT | JAZBROWHOMES LLC | 40600 |
BROWARD COUNTY CIRCUIT COURT | US BANK | 24600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 72000 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 295100 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 241100 |
BROWARD COUNTY CIRCUIT COURT | KINGSLEY AT CENTURY VILLAGE CONDOMINIUM #I ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 41900 |
BROWARD COUNTY CIRCUIT COURT | SCARBOROUGH HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SUNTRUST BANK INC | 69100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 82000 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 24100 |
BROWARD COUNTY CIRCUIT COURT | SUNTRUST MORTGAGE INC | 66200 |
BROWARD COUNTY CIRCUIT COURT | JP MORGAN CHASE BANK | 5100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 104900 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 286000 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA NATIONAL ASSN | 58100 |
BROWARD COUNTY CIRCUIT COURT | BENTLEY CAPITAL PARTNERS LLC | 815200 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED | 264100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 195703.59 |
BROWARD COUNTY CIRCUIT COURT | LATITUDE PROPERTIES LLC | 40200 |
BROWARD COUNTY CIRCUIT COURT | ABRAVAYA,RICHARD | 5800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 52200 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 110900 |
BROWARD COUNTY CIRCUIT COURT | INVERSIONES MOLIVER LLC | 42800 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK NATIONAL ASSN | 115100 |
BROWARD COUNTY CIRCUIT COURT | SEA GARDENS BEACH & TENNIS RESORT INC | 10100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 125800 |
BROWARD COUNTY CIRCUIT COURT | CENTRAL MORTGAGE COMPANY | 33300 |
BROWARD COUNTY CIRCUIT COURT | SANTA MARGARITA TOWN HOME CONDO INC | 700 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 175100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 126700 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 49300 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 53600 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 88100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 46100 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 196500 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 1400 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 115300 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 108000 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 174400 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 135800 |
BROWARD COUNTY CIRCUIT COURT | SRP SUB LLC | 85100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 135100 |
BROWARD COUNTY CIRCUIT COURT | NEW YORK COMMUNITY BANK | 200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 165100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 253600 |
BROWARD COUNTY CIRCUIT COURT | US BANK | 181800 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 274700 |
BROWARD COUNTY CIRCUIT COURT | LONGWOOD VILLAGE HOMEOWNERS ASSN INC | 2100 |
BROWARD COUNTY CIRCUIT COURT | FREO FLORIDA LLC | 230800 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 37900 |
BROWARD COUNTY CIRCUIT COURT | AMERICAN HOMES 4 RENT PROPERTIES THREE LLC | 241800 |
BROWARD COUNTY CIRCUIT COURT | US BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | GAMERO,JESSICA | 28100 |
BROWARD COUNTY CIRCUIT COURT | RACQUET CLUB APARTMENTS AT BONAVENTURE 2 CONDOMINIUM ASSN INC | 300 |
BROWARD COUNTY CIRCUIT COURT | AMR RARITIES LLC | 9700 |
BROWARD COUNTY CIRCUIT COURT | MAINLANDS SECTIONS 1 & 2 CIVIC ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | MAINLANDS SECTIONS 1 & 2 DIVIC ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | JUSTINIANO,DANIEL | 47800 |
BROWARD COUNTY CIRCUIT COURT | OBIN,JACQUELINE | 16200 |
BROWARD COUNTY CIRCUIT COURT | HMN PROPERTIES LLC | 86100 |
