Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending August 3, 2012, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
AMOUNT PAID |
NW 84.23 | RAMSACKAL,SIUSANKAR | 10 |
NW 84.23 | RAMSACKAL,SIUSANKAR | 10 |
1116 LAKERIDGE LLC | 10AVE 12 AVE LLC | 110000 |
1116 LAKERIDGE LLC | 10AVE 12 AVE LLC | 110000 |
2401U LLC | 2101 UNIVERSITY LLC | 3300000 |
2401U LLC | 2101 UNIVERSITY LLC | 3300000 |
360 ASSET LLC | WILTON DRIVE HOLDINGS LLC | 273000 |
360 ASSET LLC | WILTON DRIVE HOLDINGS LLC | 273000 |
3700 BUILDING LOVELL INC | LOVELL INC | 1 |
3700 BUILDING LOVELL INC | LOVELL INC | 1 |
46TH AVE HOLLYWOOD CORP | CELENTANO,ASHLEY | 10 |
46TH AVE HOLLYWOOD CORP | CELENTANO,ASHLEY | 10 |
595 CPC LLC | TORRES,CARLOS | 245000 |
595 CPC LLC | TORRES,CARLOS | 245000 |
9900 SHERIDAN INC | STOCKBRIDGE LAP LLC | 42000000 |
9900 SHERIDAN INC | STOCKBRIDGE LAP LLC | 42000000 |
ABELLA,JERRY | ALEXANDER,LAUREN K | 182500 |
ABELLA,JERRY | ALEXANDER,LAUREN K | 182500 |
ABRAMOWITZ,MURRAY | TAKEOFF INDUSTRIES PENSION PLAN | 40000 |
ABRAMOWITZ,MURRAY | TAKEOFF INDUSTRIES PENSION PLAN | 40000 |
ADAMS,NANCY P | SNYDER,ZINA LYNN | 133000 |
ADAMS,NANCY P | SNYDER,ZINA LYNN | 133000 |
ADAMS,ROY E | ADAMS,ROY E | 10 |
ADAMS,ROY E | ADAMS,ROY E | 10 |
ADLER,STACIE R | JONES,LUTHER F III | 168000 |
ADLER,STACIE R | JONES,LUTHER F III | 168000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | ABREU,LUIS GUILIERMO LLAQUE | 185000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | ABREU,LUIS GUILIERMO LLAQUE | 185000 |
AGUIRRE,ISIDRO M | VALENZA,EVELYN G | 110000 |
AGUIRRE,ISIDRO M | VALENZA,EVELYN G | 110000 |
ALAIN,MARIA E | DE LEON,MARIA G | 76000 |
ALAIN,MARIA E | DE LEON,MARIA G | 76000 |
ALDERMAN,DENNIS T | LORE,CHRISTOPHER | 250000 |
ALDERMAN,DENNIS T | LORE,CHRISTOPHER | 250000 |
ALFANO,AMBER R | MONTANA,ARMANDO | 140000 |
ALFANO,AMBER R | MONTANA,ARMANDO | 140000 |
ALFONSO,LOUIS J | COMO,PAM | 10 |
ALFONSO,LOUIS J | COMO,PAM | 10 |
ALHADEFF,DAVID | NOEL,FERNAND | 36000 |
ALHADEFF,DAVID | NOEL,FERNAND | 36000 |
ALLEN,GERALD | 1212 SW 74 AVE LLC | 69000 |
ALLEN,GERALD | 1212 SW 74 AVE LLC | 69000 |
ALOVEA COMPANY LLC | SOLUTA,LOIDA A | 340000 |
ALOVEA COMPANY LLC | SOLUTA,LOIDA A | 340000 |
ALTLAND,STEVE | BRANDY & CHANTALLE LLC | 10 |
ALTLAND,STEVE | BRANDY & CHANTALLE LLC | 10 |
ALVAREZ,THOMAS G | ALVAREZ,GIOVANNA L | 10 |
ALVAREZ,THOMAS G | ALVAREZ,GIOVANNA L | 10 |
AMAN,DONOVAN A | AMAN,DONOVAN A | 10 |
AMAN,DONOVAN A | AMAN,DONOVAN A | 10 |
AMBOS,HOWARD | BENAVIDES,ANGELA C | 10000 |
AMBOS,HOWARD | BENAVIDES,ANGELA C | 10000 |
AMBRY HOMES SOUTHERN LTD | RUIZ,ALBERT R | 0 |
AMBRY HOMES SOUTHERN LTD | RUIZ,ALBERT R | 0 |
AMERICA HOLDING GROUP LLC | C & M INVESTMENT HOLDING CORP | 177000 |
AMERICA HOLDING GROUP LLC | C & M INVESTMENT HOLDING CORP | 177000 |
AMERILIQ COMPANY INC | POSSATO CORP | 0 |
AMERILIQ COMPANY INC | POSSATO CORP | 0 |
AMRHEIN,DONNA ROSE | AMRHEIN,DONNA ROSE | 10 |
AMRHEIN,DONNA ROSE | AMRHEIN,DONNA ROSE | 10 |
AMTRUST BANK | FEDERAL DEPOSIT INSURANCE CORP | 0 |
AMTRUST BANK | FEDERAL DEPOSIT INSURANCE CORP | 0 |
ANDEL,GLADYS | VIGUIE,NORA MANCEBO | 64000 |
ANDEL,GLADYS | VIGUIE,NORA MANCEBO | 64000 |
ANDRADE,GISELE C | SILVA,PAULO | 35000 |
ANDRADE,GISELE C | SILVA,PAULO | 35000 |
ANDRESEN,MARY LIND | PETERSON,LISA ANDRESEN | 10 |
ANDRESEN,MARY LIND | PETERSON,LISA ANDRESEN | 10 |
ANDREWS,THOMAS W | PANZITTA,FIORELLA | 159000 |
ANDREWS,THOMAS W | PANZITTA,FIORELLA | 159000 |
ANGOWITZ,GERALD I | MEGALLY,CLAUDETTE | 30000 |
ANGOWITZ,GERALD I | MEGALLY,CLAUDETTE | 30000 |
ANNIBALE,CHARLES | DERESZYNSKI,EDWARD | 0 |
ANNIBALE,CHARLES | DERESZYNSKI,EDWARD | 0 |
ARDEN,ROBERT B | KRUGER,CHARLES H | 145000 |
ARDEN,ROBERT B | KRUGER,CHARLES H | 145000 |
ARGUENTA,MARIA A | FLORIDA FORECLOSURE MANAGEMENT LLC | 32250 |
ARGUENTA,MARIA A | FLORIDA FORECLOSURE MANAGEMENT LLC | 32250 |
ARIAS,JACK | ARIAS,JACK | 0 |
ARIAS,JACK | ARIAS,JACK | 0 |
ASSET PRESERVATION SERVICES INC | LITTLE,GERALD P | 10 |
ASSET PRESERVATION SERVICES INC | LITTLE,GERALD P | 10 |
ATLASS,ROBERT S | ATLASS,ROBERT S | 1 |
ATLASS,ROBERT S | ATLASS,ROBERT S | 1 |
AUCLAIR,PAUL | LAROCHELLE,LISE | 10 |
AUCLAIR,PAUL | LAROCHELLE,LISE | 10 |
AULOV,AILLYN | CASTILLO,YANIS | 68900 |
AULOV,AILLYN | CASTILLO,YANIS | 68900 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 1 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 1 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 17800 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 17800 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 72743 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 72743 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
AVERNA,ROBERT C | AVERNA,ROBERT C | 0 |
AVERNA,ROBERT C | AVERNA,ROBERT C | 0 |
AZZARITO,DAVID ANTHONY | RIZER,ISHAC | 434900 |
AZZARITO,DAVID ANTHONY | RIZER,ISHAC | 434900 |
BABCOCK,JACK D II | GREENHAVEN TERRACE LLC | 10 |
BABCOCK,JACK D II | GREENHAVEN TERRACE LLC | 10 |
BABLE,MARLENE K | PAGE,JOHN CLIFFORD JR | 190000 |
BABLE,MARLENE K | PAGE,JOHN CLIFFORD JR | 190000 |
BAFFIGE,HEATHER | CHRISTOPH,DANIEL B | 10 |
BAFFIGE,HEATHER | CHRISTOPH,DANIEL B | 10 |
BAGLEY,KLARA | BAGLEY,KLARA LIFE ESTATE | 10 |
BAGLEY,KLARA | BAGLEY,KLARA LIFE ESTATE | 10 |
BAIN,ALLEN SHELDON | DICHIO,GIUSSEPPE | 77500 |
BAIN,ALLEN SHELDON | DICHIO,GIUSSEPPE | 77500 |
BAKER,STEPHEN J | SIMPSON,MIKO | 125500 |
BAKER,STEPHEN J | SIMPSON,MIKO | 125500 |
BALAVRAM,JACK | BALAVRAM,JACK LIFE ESTATE | 10 |
BALAVRAM,JACK | BALAVRAM,JACK LIFE ESTATE | 10 |
BALSAM,ARNOLD | PAGEAU,JEAN FRANCOIS | 265000 |
BALSAM,ARNOLD | PAGEAU,JEAN FRANCOIS | 265000 |
BAMBINO,RICHARD J | BROWN,J MATTHEW | 540000 |
BAMBINO,RICHARD J | BROWN,J MATTHEW | 540000 |
BANK OF AMERICA | FANNIE MAE | 130000 |
BANK OF AMERICA | FANNIE MAE | 130000 |
BANK OF AMERICA | HECHIZA INVERPENTS LLC | 0 |
BANK OF AMERICA | HECHIZA INVERPENTS LLC | 0 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF AMERICA | SECURE FINANCIAL ASSETS LLC | 458000 |
BANK OF AMERICA | SECURE FINANCIAL ASSETS LLC | 458000 |
BANK OF AMERICA | SUPERIOR REALTY INVESTMENTS & REMODELING LLC | 76300 |
BANK OF AMERICA | SUPERIOR REALTY INVESTMENTS & REMODELING LLC | 76300 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | BHANDARI LLC | 217000 |
BANK OF AMERICA | BHANDARI LLC | 217000 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF NEW YORK MELLON | DEMIAN,CAMELIA | 81000 |
BANK OF NEW YORK MELLON | DEMIAN,CAMELIA | 81000 |
BANK OF NEW YORK MELLON | HADDAD,SALIM GEORGE | 105600 |
BANK OF NEW YORK MELLON | HADDAD,SALIM GEORGE | 105600 |
BANK OF NEW YORK MELLON | 736 NW 2 WAY LAND TRUST | 0 |
BANK OF NEW YORK MELLON | 736 NW 2 WAY LAND TRUST | 0 |
BANK OF NEW YORK MELLON | LOU-TEC INC | 81250 |
BANK OF NEW YORK MELLON | LOU-TEC INC | 81250 |
BANK OF NEW YORK MELLON | DALLAND PROPERTIES LP | 45500 |
BANK OF NEW YORK MELLON | DALLAND PROPERTIES LP | 45500 |
BANK OF NEW YORK MELLON | PV PROPERTIES GROUP LLC | 0 |
BANK OF NEW YORK MELLON | PV PROPERTIES GROUP LLC | 0 |
BANK OF NEW YORK MELLON | PRONOTES LLC | 0 |
BANK OF NEW YORK MELLON | PRONOTES LLC | 0 |
BANK OF NEW YORK MELLON | AWES,WENDY | 60000 |
BANK OF NEW YORK MELLON | AWES,WENDY | 60000 |
BANK OF NEW YORK MELLON | CORPHOME LLC | 91900 |
BANK OF NEW YORK MELLON | CORPHOME LLC | 91900 |
BANK OF NEW YORK MELLON | APOLINDAR,CAROLINA | 57700 |
BANK OF NEW YORK MELLON | APOLINDAR,CAROLINA | 57700 |
BANK OF NEW YORK MELLON | SABRA PROPERTY VENTURES LLC | 72180 |
BANK OF NEW YORK MELLON | SABRA PROPERTY VENTURES LLC | 72180 |
BANK OF NEW YORK MELLON | MISSAGHI,SHIVA | 69000 |
BANK OF NEW YORK MELLON | MISSAGHI,SHIVA | 69000 |
BANK OF NEW YORK MELLON | YANG,RUIMING | 87500 |
BANK OF NEW YORK MELLON | YANG,RUIMING | 87500 |
BANK OF NEW YORK MELLON | FREITAS,TULIORIROCH MOREIRA | 160000 |
BANK OF NEW YORK MELLON | FREITAS,TULIORIROCH MOREIRA | 160000 |
BANK OF NEW YORK MELLON | VALERIOTI,DANIEL | 204900 |
BANK OF NEW YORK MELLON | VALERIOTI,DANIEL | 204900 |
BANK OFAMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OFAMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK REO SERVICING LLC | GOMEZ,ALEJANDRO | 140000 |
BANK REO SERVICING LLC | GOMEZ,ALEJANDRO | 140000 |
BANK REO SERVICING LLC | PAVLOSKY,EUGENE | 160000 |
BANK REO SERVICING LLC | PAVLOSKY,EUGENE | 160000 |
BANKUNITED | WALSH,ANNETTE | 320000 |
BANKUNITED | WALSH,ANNETTE | 320000 |
BANKUNITED | BATALLA,KELLY | 160000 |
BANKUNITED | BATALLA,KELLY | 160000 |
BANKUNITED | PIEDRA,RAFAEL E | 485000 |
BANKUNITED | PIEDRA,RAFAEL E | 485000 |
BANKUNITED | RICAURTE,IVAN | 37000 |
BANKUNITED | RICAURTE,IVAN | 37000 |
BANKUNITED | CAPITAL TRUST TM LLC | 100000 |
BANKUNITED | CAPITAL TRUST TM LLC | 100000 |
BANKUNITED | OHANA,PEGGY CAROLINA | 74000 |
BANKUNITED | OHANA,PEGGY CAROLINA | 74000 |
BANNING,KATHRYN | RIMBLAS,EDUARDO E | 124000 |
BANNING,KATHRYN | RIMBLAS,EDUARDO E | 124000 |
BARBALHO,WENDEL | MEYER,DAVID L | 77000 |
BARBALHO,WENDEL | MEYER,DAVID L | 77000 |
BARLETTA,THOMAS J | BARLETTA,THOMAS J | 100 |
BARLETTA,THOMAS J | BARLETTA,THOMAS J | 100 |
BARLOW,STEPHEN P | S H E S PROPERTY LLC | 103000 |
BARLOW,STEPHEN P | S H E S PROPERTY LLC | 103000 |
BARNES,KATRINA | DIAZ,JORGE GALEAS | 77000 |
BARNES,KATRINA | DIAZ,JORGE GALEAS | 77000 |
BARON,GILBERT | LANDRY,FRANCINE | 147000 |
BARON,GILBERT | LANDRY,FRANCINE | 147000 |
BARR,STEVEN | HACKETT,AVIS | 15500 |
BARR,STEVEN | HACKETT,AVIS | 15500 |
BARRY,ALICE | BARRY,ALICE LIFE ESTATE | 10 |
BARRY,ALICE | BARRY,ALICE LIFE ESTATE | 10 |
BARRY,EDWARD J III | SOUTH FLORIDA ASSETS LLC | 120000 |
BARRY,EDWARD J III | SOUTH FLORIDA ASSETS LLC | 120000 |
BATES,DOUGLAS L | SIMMONS,MAE | 0 |
BATES,DOUGLAS L | SIMMONS,MAE | 0 |
BAXTAR,BRIAN | LOPES,JOAO MARCELO | 25000 |
BAXTAR,BRIAN | LOPES,JOAO MARCELO | 25000 |
BAYATE,DAVID | LUGONES,NELSON | 230000 |
BAYATE,DAVID | LUGONES,NELSON | 230000 |
BAYER,ELEANOR | CHMIEL,JAN | 0 |
BAYER,ELEANOR | BAYER,ELEANOR | 0 |
BAYER,ELEANOR | CHMIEL,JAN | 0 |
BAYER,ELEANOR | BAYER,ELEANOR | 0 |
BAYNE,ALBERT S | MCLANE,BRANDON | 595000 |
BAYNE,ALBERT S | MCLANE,BRANDON | 595000 |
BEACH RIDGE APARTMENTS INC | SIMMONS,MAE | 106000 |
BEACH RIDGE APARTMENTS INC | SIMMONS,MAE | 106000 |
BEAUCAGE,M PAUL-EMILE | BEAUCAGE,PAUL-EMILE LIFE ESTATE | 10 |
BEAUCAGE,M PAUL-EMILE | BEAUCAGE,PAUL-EMILE LIFE ESTATE | 10 |
BEAUDOIN,JACQUELINE | DEMAR,WAYNE PATRICK | 130134 |
BEAUDOIN,JACQUELINE | DEMAR,WAYNE PATRICK | 130134 |
BEETS,JUDITH C | RUDICH,BRITTANY E | 215000 |
BEETS,JUDITH C | RUDICH,BRITTANY E | 215000 |
BEHM,ANDREW | WHITEHEAD,JERRY DEAN | 550000 |
BEHM,ANDREW | WHITEHEAD,JERRY DEAN | 550000 |
BELANGER,DENIS R | BELANGER,DENIS R | 10 |
BELANGER,DENIS R | BELANGER,DENIS R | 10 |
BELAWI LLC | ROSANTO LLC | 104000 |
BELAWI LLC | ROSANTO LLC | 104000 |
BELL,RODNEY | BELL,RODNEY | 10 |
BELL,RODNEY | BELL,RODNEY | 10 |
BELLIARD,CANDIDA | KGD HOLDINGS LLC | 58000 |
BELLIARD,CANDIDA | KGD HOLDINGS LLC | 58000 |
BELLIARD,ERIDANIA | TORRES,SAILY | 10 |
BELLIARD,ERIDANIA | TORRES,SAILY | 10 |
BELLIS,LETTIE SIZEMORE | BELLIS,LETTIE SIZEMORE LIFE ESTATE | 10 |
BELLIS,LETTIE SIZEMORE | BELLIS,LETTIE SIZEMORE LIFE ESTATE | 10 |
BELLO,LEAH | VERGARA,ROLANDO | 250000 |
BELLO,LEAH | VERGARA,ROLANDO | 250000 |
BENCZIK,DIANE | BENCZIK,DIANE M | 10 |
BENCZIK,DIANE | BENCZIK,DIANE M | 10 |
BEN-DAVID,TAMAR RICHMAN | BOYAJY,DAWN | 232000 |
BEN-DAVID,TAMAR RICHMAN | BOYAJY,DAWN | 232000 |
BENITEZ,EMILIO | WARNER,DWAYNE | 255000 |
BENITEZ,EMILIO | WARNER,DWAYNE | 255000 |
BENITEZ,HERBERT M | BENITEZ,MARIA CRISTINA | 10 |
BENITEZ,HERBERT M | BENITEZ,MARIA CRISTINA | 10 |
BENITEZ,PETER LLOYD | MAGNUSSON,PETER H | 410000 |
BENITEZ,PETER LLOYD | MAGNUSSON,PETER H | 410000 |
BENNETT,CARLOS G | BECERRA,LUZ STELLA | 100000 |
BENNETT,CARLOS G | BECERRA,LUZ STELLA | 100000 |
BENSIMON,FELIX | BENSIMON,FELIX | 100 |
BENSIMON,FELIX | BENSIMON,FELIX | 100 |
BENTOLILA,KAREN SUSAN | GILLES,TEGER | 60000 |
BENTOLILA,KAREN SUSAN | GILLES,TEGER | 60000 |
BENZCIK,DIANE | BENCZIK,DIANE M | 10 |
BENZCIK,DIANE | BENCZIK,DIANE M | 10 |
BERG,PATRICIA | BERG,PATRICIA LIFE ESTATE | 10 |
BERG,PATRICIA | BERG,PATRICIA LIFE ESTATE | 10 |
BERGER,LYNN GRANT | SALGADO,LYNN LIFE ESTATE | 10 |
BERGER,LYNN GRANT | SALGADO,LYNN LIFE ESTATE | 10 |
BERMAN,JEFFREY S | LOZANO,GEORGE G | 400000 |
BERMAN,JEFFREY S | LOZANO,GEORGE G | 400000 |
BERNSTEIN,BERT | BERNSTEIN,BERTRAM LIFE ESTATE | 10 |
BERNSTEIN,BERT | BERNSTEIN,BERTRAM LIFE ESTATE | 10 |
BERRIOS,ANTHONY JR | MAIOLA,IGNA S LIFE ESTATE | 10 |
BERRIOS,ANTHONY JR | MAIOLA,IGNA S LIFE ESTATE | 10 |
BETHEL,JOY | BETHEL,JOY | 170000 |
BETHEL,JOY | BETHEL,JOY | 170000 |
BIAGGI,LESLIE A | BELLO,LEAH | 123500 |
BIAGGI,LESLIE A | BELLO,LEAH | 123500 |
BIAS,ERIK | GONZALEZ,MARCELA | 0 |
BIAS,ERIK | GONZALEZ,MARCELA | 0 |
BIG CHOICE LLC | RIVERO-GUTIERREZ,LILIA | 0 |
BIG CHOICE LLC | RIVERO-GUTIERREZ,LILIA | 0 |
BIG CHOICE LLC | COSECHON USA LLC | 74900 |
BIG CHOICE LLC | COSECHON USA LLC | 74900 |
BIG CHOICE LLC | APONTE-RAMIREZ,SHARON V | 175000 |
BIG CHOICE LLC | APONTE-RAMIREZ,SHARON V | 175000 |
BILLARD,DARREN E | HAMACHER,JAMES T | 345000 |
BILLARD,DARREN E | HAMACHER,JAMES T | 345000 |
BISHOP,JANET M | DUMONT,VERTHA | 125000 |
BISHOP,JANET M | DUMONT,VERTHA | 125000 |
BIT INVESTMENT FORTY-FIVE LLC | F6 SAWGRASS LLC | 14200000 |
BIT INVESTMENT FORTY-FIVE LLC | F6 SAWGRASS LLC | 14200000 |
BIT INVESTMENT FORTY-FOUR LLC | F6 SAWGRASS LLC | 17875000 |
BIT INVESTMENT FORTY-FOUR LLC | F6 SAWGRASS LLC | 17875000 |
BIT INVESTMENT FORTY-SIX LLC | F6 SAWGRASS LLC | 6450000 |
BIT INVESTMENT FORTY-SIX LLC | F6 SAWGRASS LLC | 6450000 |
BIT INVESTMENT FORTY-THREE LLC | F6 SAWGRASS LLC | 12975000 |
BIT INVESTMENT FORTY-THREE LLC | F6 SAWGRASS LLC | 12975000 |
BLANCHARD,AUGUSTO J | BLANCHARD,AUGUSTO J | 10 |
BLANCHARD,AUGUSTO J | BLANCHARD,AUGUSTO J | 10 |
BLAUFARB,FELICE | SHAW,JACQUELINE | 19000 |
BLAUFARB,FELICE | SHAW,JACQUELINE | 19000 |
BLEMUR,FERNANDE | TRUST INVESTMENTS GROUP LLC | 53550 |
BLEMUR,FERNANDE | BLEMUR,FERNANDE | 0 |
BLEMUR,FERNANDE | TRUST INVESTMENTS GROUP LLC | 53550 |
BLEMUR,FERNANDE | BLEMUR,FERNANDE | 0 |
BLITMAN,LILA | MOORE,CRYSTAL A | 126500 |
BLITMAN,LILA | MOORE,CRYSTAL A | 126500 |
BLOCKBUSTER INC | BBI OPERATING LLC | 10 |
BLOCKBUSTER INC | BBI OPERATING LLC | 10 |
BLONDE,ALICIA | DUGGAN,ALAN GEORGE | 435000 |
BLONDE,ALICIA | DUGGAN,ALAN GEORGE | 435000 |
BLUM,ELEANOR F | NAGIAR,JUDITH | 245000 |
BLUM,ELEANOR F | NAGIAR,JUDITH | 245000 |
BODNAR,FRANK | GAYA,PEDRO ANTONIO LOPEZ | 180000 |
BODNAR,FRANK | GAYA,PEDRO ANTONIO LOPEZ | 180000 |
BOILY,ANDREE | SAMLAL,DOOLIN | 58000 |
BOILY,ANDREE | SAMLAL,DOOLIN | 58000 |
BOLEK,MARIANNE L | YOUNG,JESSE | 295000 |
BOLEK,MARIANNE L | YOUNG,JESSE | 295000 |
BOLINGER,RONALD D | BOLINGER,RONALD D | 1 |
BOLINGER,RONALD D | BOLINGER,RONALD D | 1 |
BOLLINGER,PAULA J | MASFORROLL,LILLIAN | 74000 |
BOLLINGER,PAULA J | MASFORROLL,LILLIAN | 74000 |
BONADIO,MICHAEL | MALAN,THOMAS | 82500 |
BONADIO,MICHAEL | MALAN,THOMAS | 82500 |
BONDAR,MONICA | LOWE,TERRI P | 107000 |
BONDAR,MONICA | LOWE,TERRI P | 107000 |
BONIFACIO,RACHEL | BONIFACIO,RACHEL LIFE ESTATE | 10 |
BONIFACIO,RACHEL | BONIFACIO,RACHEL LIFE ESTATE | 10 |
BONO,JOHN J | BONO,JOHN J LIFE ESTATE | 10 |
BONO,JOHN J | BONO,JOHN J LIFE ESTATE | 10 |
BOODAGHIAN,GEORGE H | BOODAGHIAN,GEORGE H LIFE ESTATE | 1 |
BOODAGHIAN,GEORGE H | BOODAGHIAN,GEORGE H LIFE ESTATE | 1 |
BOOK,PATRICIA A | BOOK,RONALD L | 10 |
BOOK,PATRICIA A | BOOK,RONALD L | 10 |
BOPP,PATRICIA K | HWANG,JI HAE | 450000 |
BOPP,PATRICIA K | HWANG,JI HAE | 450000 |
BORGIA,UBALDO | CARLSON,LAGE E | 0 |
BORGIA,UBALDO | CARLSON,LAGE E | 0 |
BORGOGNONE,PATRIZIA | DIPLACIDI,GEORGE L | 412690 |
BORGOGNONE,PATRIZIA | DIPLACIDI,GEORGE L | 412690 |
BORTOLAN,EDITH | DESBIENS,STEVE | 165000 |
BORTOLAN,EDITH | DESBIENS,STEVE | 165000 |
BOSS,MICHAEL | AMOEBA OAKLAND LLC | 10 |
BOSS,MICHAEL | AMOEBA CORAL LLC | 10 |
BOSS,MICHAEL | AMOEBA OAKLAND LLC | 10 |
BOSS,MICHAEL | AMOEBA CORAL LLC | 10 |
BOSSER,JAMES | KRUGER,CHARLES H | 10 |
BOSSER,JAMES | KRUGER,CHARLES H | 10 |
BOSSOUS,PIERRE AMOS | MORNINGDAY INVESTMENTS LLC | 65000 |
BOSSOUS,PIERRE AMOS | MORNINGDAY INVESTMENTS LLC | 65000 |
BOWER,MICHAEL | MARTINEZ,GLORIA | 46500 |
BOWER,MICHAEL | MARTINEZ,GLORIA | 46500 |
BOWES,PATRICK J | BUCINGER,ALICE | 40000 |
BOWES,PATRICK J | BUCINGER,ALICE | 40000 |
BOYAR,JUNE A | BOYAR,JUNE A | 10 |
BOYAR,JUNE A | BOYAR,JUNE A | 10 |
BOYAR,JUNE A | BOYAR,JUNE A | 10 |
BOYAR,JUNE A | BOYAR,JUNE A | 10 |
BOYD,BRETT H | OURS,LEO E III | 235300 |
BOYD,BRETT H | OURS,LEO E III | 235300 |
BOYD,MARVIN D | BOYD,MARVIN D LIFE ESTATE | 10 |
BOYD,MARVIN D | BOYD,MARVIN D LIFE ESTATE | 10 |
BRAHKA,ALEX | FRIEDMAN,CATHERINE | 515000 |
BRAHKA,ALEX | FRIEDMAN,CATHERINE | 515000 |
BRANCH BANKING AND TRUST COMPANY | N2 RETAIL LLC | 905000 |
BRANCH BANKING AND TRUST COMPANY | N2 RETAIL LLC | 905000 |
BRANDEL,KEVIN J | NIESSEN,WILLIAM C | 86000 |
BRANDEL,KEVIN J | NIESSEN,WILLIAM C | 86000 |
BRAVERMAN,GLADYS | CARRION,ELIA NOEMI ONTANEDA | 155000 |
BRAVERMAN,GLADYS | CARRION,ELIA NOEMI ONTANEDA | 155000 |
BREENE,ROD L | EPOCH BELLE ISLE LLC | 10 |
BREENE,ROD L | EPOCH BELLE ISLE LLC | 10 |
BRESKE,WERNER | GAGNON,VICTOR | 0 |
BRESKE,WERNER | GAGNON,VICTOR | 0 |
BRETON,JEAN-PAUL | LANGLOIS,REAL | 100000 |
BRETON,JEAN-PAUL | LANGLOIS,REAL | 100000 |
BREWER,YOLANDA K | BREWER,DEANDRE | 10 |
BREWER,YOLANDA K | BREWER,DEANDRE | 10 |
BROCKMANN,RICHARD K | MACHADO,MARCO | 0 |
BROCKMANN,RICHARD K | MACHADO,MARCO | 0 |
BROOKMAN,LEO E | GORDON,CAMERON | 256000 |
BROOKMAN,LEO E | GORDON,CAMERON | 256000 |
BROOKMAN-FELS BUILDERS INC | MORRIS,JAMES B | 0 |
BROOKMAN-FELS BUILDERS INC | MORRIS,JAMES B | 0 |
BROWARD COUNTY CIRCUIT COURT | SUNTRUST MORTGAGE INC | 75100 |
BROWARD COUNTY CIRCUIT COURT | SUNTRUST MORTGAGE INC | 75100 |
BROWARD COUNTY CIRCUIT COURT | CALYPSO CAY CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CALYPSO CAY CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | RAMBLEWOOD EAST CONDOMINIUM ASSN INC | 600 |
BROWARD COUNTY CIRCUIT COURT | RAMBLEWOOD EAST CONDOMINIUM ASSN INC | 600 |
BROWARD COUNTY CIRCUIT COURT | CLUB CARIBE CONDOMINIUM ASSN INC | 300 |
BROWARD COUNTY CIRCUIT COURT | CLUB CARIBE CONDOMINIUM ASSN INC | 300 |
BROWARD COUNTY CIRCUIT COURT | TERNIVAL,MARIE | 15600 |
BROWARD COUNTY CIRCUIT COURT | TERNIVAL,MARIE | 15600 |
BROWARD COUNTY CIRCUIT COURT | SILVER THATCH ATLANTIC PLAZA CONDOMINIUM ASSN INC | 6100 |
