Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending October 5, 2012, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
AMOUNT PAID |
CONT E 50.10 | FINLEY,HARVETTA M | 242000 |
N 274.72 | MYERS,MICHAEL | 10 |
NW 84.23 | RAMSACKAL,SIUSANKAR | 10 |
S 1034.91 | HAYWARD,TEKISHA | 266000 |
1722 INVESTMENTS INC | 711 LAKEWOOD INC | 10 |
1855 INVESTMENT GROUP LLC | COUNTRY CLUB TOWERS LLC | 10 |
2403-4000120 LLC | SATTAR,MUHAMMAD A | 10 |
4327 JEFFERSON STREET LLC | PET BUILDERS CORP | 0 |
516 MOLA AVENUE LLC | TUCKMAN,BRAD | 1175000 |
A & A EQUINE INC | ALVAREZ,RUBY JOSEFINA RIVERO | 45000 |
A O A INVESTMENT LLC | FRECAR LLC | 40000 |
A O A INVESTMENTS LLC | FRECAR LLC | 47000 |
A O A INVESTMENTS LLC | FRECAR LLC | 40000 |
A O A INVESTMENTS LLC | FRECAR LLC | 46000 |
A O A INVESTMENTS LLC | FRECAR LLC | 47000 |
ABASCAL,LOUIS | HARTFORD LAND TRUST COMPANY LLC | 10 |
ABCARIAN,HERAND | ABCARIAN,HERAND | 10 |
AB-PAWN & GUN INC | FLORIDA STATE DEPT OF TRANSPORTATION | 0 |
ABRAHAM & SWEENEY PA | REICH,THOMAS | 10 |
ABRAHAM,S THOMAS | PARACHA,SHAMAILLA | 295000 |
ABRAMS,SHARON | ABRAMS,SHARON O | 10 |
ADAMS,CHARLES A II | DARVILLE,JOSHUA M | 295000 |
ADLER,MAYRA | GUILLEN,HOLMAN | 565000 |
ADVANCED MODULAR STRUCTURES INC | GPM REAL ESTATE INVESTMENTS LLC | 0 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | MOROSO,DAVID LAWRENCE | 114000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | A&O INVESTMENTS TRUST LLC | 58500 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | MELENDEZ,VICTOR | 145000 |
AGOSTINO,VERA | MANGIARDI,PIETRO | 35000 |
AGRAS,NANCY A | GRANDA,MARIA C | 47000 |
AIELLO,CRYSTAL L | BRANIGAN,AMY | 145000 |
AJ CONVERSIONS LLC | EDEN HOUSE GROUP LLC | 2650000 |
AKHAVAN,DAVID | HEISERMAN,SETH LEE | 275000 |
ALAMARY,JACOB | SERRANO,FERNANDA H | 139900 |
ALBALAH,DAVID | DANIA BEACH HOLDINGS LLC | 260000 |
ALCAZAR REPROGRAPHICS INC | LAURIA,HERNAN | 10 |
ALEXANDRE,MONFORT | CAFPI USA LLC | 0 |
ALLEVA,ANTHONY | JACKSON,SUSAN A | 12500 |
ALLWEISS,HARRISON | VERMEULEN,ARLENE | 10 |
ALONSO-DUQUESNE,DORIS | HSBC MORTGAGE SERVICES INC | 326494.28 |
ALTIERI,CLAUDETTE | DUQUE,CARMEN R | 115000 |
AMEDEE,MARIE | ADEBISI,HALIMAH O | 230000 |
AMERICAN HOMEOWNER PRESERVATION FUND LP | EVRON,KFIR | 16500 |
AMM INVESTMENTS LP | MILLER,THOMAS J | 750000 |
AMTRUST-NP SFR VENTURE LLC | COBUCCI,MARIO | 230000 |
AN & MP LLC | ANJG LLC | 10 |
AN & MP LLC | ANJG LLC | 10 |
AN & MP LLC | ANJG LLC | 10 |
AN & MP LLC | EPM MANAGEMENT LLC | 10 |
AN & MP LLC | EPM MANAGEMENT LLC | 10 |
ANDERSON,RICHARD B | ANDERSON,RICHARD B | 100 |
ANDERSON,ROBERT SCOTT | WEBSTER,GARY A | 67500 |
ANDERSON,RUFUS A | YACOBELLIS,MATTHEW M | 166000 |
ANDRADE,JESUS IRENE | NAVARRETE,CARMEN | 0 |
ANGERS,DENIS | FRITTS,ADDISON D | 69500 |
ANGHAIE,SAMIM | GOSHEN MORTGAGE REO LLC | 260000 |
ANTON,TRACY STEPHANIE | BELLSOUTH TELECOMMUNICATIONS LLC | 0 |
ANZULES,ALFREDO E | NAVIN,MICHAEL | 194000 |
APAX 01 LLC | BEANHEAD INVESTMENTS LLC | 206500 |
ARBOLEDA,CARLOS | MAGOO INVESTMENTS LLC | 251000 |
ARCHILLA,JOAQUIN | MARTIN,JAMES | 470000 |
ARCO PROPERTY MANAGEMENT LLC | TURGEON,MICHAEL S | 167000 |
ARCULARIUS,JAY H | NICO HOLDINGS LLC | 12500 |
ARDAGNO,TIMOTHY W | ARDAGNO,TIMOTHY W | 10 |
ARGUELLES,CALIXTO D | ARGUELLES,CALIXTO D | 146500 |
ARGYLE,DAVID | K I PROPERTIES LLC | 47000 |
ARIE,JOSEPH | ARIE,JOSEPH | 10 |
ARIZINI,DAVID R | BHAVNANI,SUNIL | 168000 |
ARNDT,M CAROLEE | ARNDT,M CAROLEE | 1 |
ARNDT,M CAROLEE | ARNDT,M CAROLEE | 1 |
ARONSON,ROSALIND | ARONSON,ROSALIND | 0 |
ARROYO,FRANCISCO | DANIA BEACH HOLDINGS LLC | 190990 |
ASIA PACIFIC SOVEREIGN FUND LLC | POLLACK,EARL | 250000 |
ASIA PACIFIC SOVEREIGN FUND LLC | EBHC LLC | 10 |
ATS PROPERTY INVESMENTS LLC | JVD PROPERTIES INC | 35000 |
AUCLAIR,FUTURIME ANNIE | PUISSESSEAU,MARIE WEXLER | 335000 |
AUDET,MAURICE | JACK,ROBERT | 58000 |
AUERBACH,ADINE H | SMITH,JAMES E | 130000 |
AUMICK,LUCILLE D | ADLER,MAYRA | 330000 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 0.7 |
AURORA LOAN SERVICES LLC | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
BAC HOME LOANS SERVICING LP | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BAC HOME LOANS SERVICING LP | BROWARD ALLIANCE FOR NEIGHBORHOOD DEVELOPMENT INC | 75500 |
BADAL,REY | LAFAILLE,SAGE D | 10 |
BADILLO,EDGAR | DUARTE,CONCEPCION | 124000 |
BADINE,CHURCHILL | HUTCHINSON,MELISSA | 65000 |
BAEZ,ELSA I | PIATT,MILDRED | 40000 |
BAILEY,EVELYN | BATTLE,KIM | 145000 |
BAILEY,LORNA | MARTIN-BALOM,SANDRA M | 95000 |
BAIR,WAYNE | MEJIAS,MARIBEL CLAUDIO | 242000 |
BANK OF AMERICA | BONILLA,ALCIDES M | 180000 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | BLUE MOUNTAIN HOMES LLC | 39780 |
BANK OF AMERICA | CRUZ,OLGA MARINA | 0 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF NEW YORK MELLON | AVNAIM,TOMER | 60000 |
BANK OF NEW YORK MELLON | PROPHETE,HERMANA | 34000 |
BANK OF NEW YORK MELLON | DE BASTOS,PAULO | 0 |
BANK OF NEW YORK MELLON | GARY N DIXON REVOCABLE TRUST | 80500 |
BANK OF NEW YORK MELLON | FLORES,GLORIA R | 130200 |
BANK OF NEW YORK MELLON | DAVIDOV,DANIELA | 10 |
BANK OF NEW YORK MELLON | MARTINEZ-RAMOS, JOEL | 0 |
BANK OF NEW YORK MELLON | ROCK ISLAND FORECLOSURE LLC | 0 |
BANK OF NEW YORK MELLON | BLUE MOUNTAIN HOMES LLC | 45900 |
BANK OF NEW YORK MELLON | REALTY WHOLESALERS INC | 75000 |
BANK OF NEW YORK MELLON TRUST COMPANY | MIHALACHE,ROMEO | 0 |
BANKUNITED | MIEREZ,ANN | 161000 |
BANKUNITED | LEWIN,NATALIE | 32000 |
BANKUNITED | COGLIANESE,ANTHONY | 81100 |
BANKUNITED | NOSKA,YAUHENI | 31000 |
BANKUNITED | CORNAVACA,JAVIER A | 125000 |
BARANERA,ALBERT | WESTON HOUSE LLC | 530000 |
BARR,CAROLYN | BARR,CAROLYN | 162900 |
BARRETT,SHELLEY L | FORTE,OLGA T | 235000 |
BARTELS,HANS | HANS BARTELS REVOCABLE TRUST | 10 |
BASS,KENNETH | GARCIA,DAVID | 130000 |
BATTAGLIA,ALISA MARGARET | JALSINITA LLC | 57000 |
BAUM,AMY E | BAUM,JOSEPH N | 1 |
BAUM,SHARI J | DAVIS,GARY A | 410000 |
BAUM,STEVEN H | BAUM,RITA A | 1 |
BAUMAN,GREGORY | TRUEBA,JOSE R | 70000 |
BAYVIEW LOAN SERVICING LLC | 49 N FEDERAL LLC | 275000 |
BAZEL,BARRY K | B A PROPERTIES LLC | 0 |
BAZSULY,EILEEN | AMJET CORP OF BROWARD INC | 10 |
BECK,MAX | PINETTE,JACQUES | 13500 |
BECKENSTEIN,DONNA MCCANN | GOTLURU,PRASAD | 62000 |
BECKMAN,BRUCE | BECKMAN,BRUCE LIFE ESTATE | 10 |
BEHM,ARTHUR | PORCH,DAVID | 460000 |
BEHR,REVA | SHAKIR,BRYANT | 23500 |
BEISEL,KATHLEEN E | VOMED INVESTMENTS LLC | 138000 |
BELENKY,MIKHAIL | HEALEY,MARK | 33300 |
BELIZAIRE,ANIAS S | BELIZAIRE,ANIAS S | 10 |
BENCHMARK SUMMERFIELD ASSOCIATES LIMITED PARTNERSHIP | LAS OLAS BAY PROPERTIES 3200 84TH AVE LP | 12150000 |
BENEFICIAL FLORIDA INC | SWABY,CLAYSON | 50500 |
BENESOWITZ,MICHELLE | HOCHMAN,PHILIP | 0 |
BENNETT,JONATHAN | HAYDEN,JOHN | 122500 |
BERK,ALAN | HYMAN,ARTHUR | 50000 |
BERKOWITZ,STANLEY | SCHEINMAN,DEREK | 124000 |
BERTERA,ESTEBAN IGNACIO | CHENG,PEMG PENG | 140000 |
BERTSCHUK,JULIANA A | BERTSCHUK,JULIANA A | 10 |
BEST,GEORGE RONNIE | SMITH,FRANCISCO J | 350000 |
BETANCOURT,OSCAR A | DOS SANTOS,ANTONIO | 151019.68 |
BICA,JOSEPH | RODI,GIOVANNI LIFE ESTATE | 30000 |
BIG CHOICE LLC | BRADLEY,CHRISTOPHER N | 135000 |
BIRCHETTE,WANDA Y | TREMBLAY,JEAN FRANCOIS | 49000 |
BLANSKY,BRENDA JO | DUVALL,MICHAEL D | 0 |
BLOCH,KEVIN | MICHAELSEN,SANDRA MARA | 158000 |
BLOOMBERG,CHARLOTTE | GAN,MAURICE | 118000 |
BLUE LAGOON MOTEL LLC | HOTEL BLUE LAGOON LLC | 1000000 |
BLUESTEIN,STEWART R | BLUESTEIN,STEWART R | 10 |
BOEHM,DEBORAH H | DANIA BEACH HOLDINGS LLC | 209870 |
BOISSONEAULT,RENAUD | PINE TREE PARK CO-OP INC | 0 |
BONAVENTURE ENTERPRISES LLC | BUENA YUNTA INVESTMENT LLC | 10 |
BORDOFF,ROBERT | LETIPABLO, LLC | 65000 |
BOUCHARD,GENEVIEVE | SIERRA,ABRAHAM LOPEZ | 0 |
BOYKAN,MARY ALICE | BOYKAN,MARY ALICE LIFE ESTATE | 10 |
BOYLE,RICHARD J | GILMAN,MATTHEW | 10 |
BRACKETT,DOUGLAS | CASTRO,SOL | 75000 |
BRAMWELL,BOETTICHER | RCJS PROPERTIES INC | 25000 |
BRANCH,MARTHA | LORGE,JOEL S | 1039000 |
BRESCIA,JOSEPH N | SANTOS,RICARDO | 43000 |
BRILL,RICHARD | WELLS FARGO BANK | 288134.49 |
BRINCEFIELD,THOMAS E JR | BRINCEFIELD,THOMAS E JR | 10 |
BRITO,MARIO GUADARRAMA | MACHANIC,KRISTAL N | 180000 |
BRIX,NATHALIE | CHUCK,KARL | 179000 |
BRM MANAGEMENT LLC | WATERS,ERNA | 78000 |
BRM MANAGEMENT LLC | DONELLI,DONNA W | 85000 |
BRODY,BARBARA | BRODY,BARBARA | 10 |
BROMBERG,WILLIAM | HWA,STEPHEN C | 37500 |
BROMLEY,EDNA S | LUCKY DUCK PROPERTIES LLC | 10 |
BROOKLYN LLC | DELLACAMERA,DANA | 10 |
BROWARD COUNTY | ASM FINANCIAL SERVICES III LLC | 36929.55 |
BROWARD COUNTY CIRCUIT COURT | VETERANS AFFAIRS | 100 |
BROWARD COUNTY CIRCUIT COURT | CORNELIUS,RICHARD | 1100 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 62300 |
BROWARD COUNTY CIRCUIT COURT | NORTHWEST SAVINGS BANK | 75300 |
BROWARD COUNTY CIRCUIT COURT | SFRH SF RENTAL LP | 46800 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 125400 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 198000 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 153100 |
BROWARD COUNTY CIRCUIT COURT | AMTRUST REO I LLC | 95100 |
BROWARD COUNTY CIRCUIT COURT | MARQUESA AT PEMBROKE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SHELL,ROBERTA | 100 |
BROWARD COUNTY CIRCUIT COURT | COBBLER,SHELDON ALEMU | 7700 |
BROWARD COUNTY CIRCUIT COURT | 6762 LAND TRUST | 16500 |
BROWARD COUNTY CIRCUIT COURT | WOODGLEN HOMEOWNERS ASSN INC | 11564.03 |
BROWARD COUNTY CIRCUIT COURT | NEW FUTURE WORLD INVESTMENTS LLC | 12100 |
BROWARD COUNTY CIRCUIT COURT | WILVERLY | 22600 |
BROWARD COUNTY CIRCUIT COURT | NEW FUTURE WORLD INVESTMENTS LLC | 20400 |
BROWARD COUNTY CIRCUIT COURT | PALMS NL CONDOMINIUM ASSN INC | 1100 |
BROWARD COUNTY CIRCUIT COURT | LIDO ISLES HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 400 |
BROWARD COUNTY CIRCUIT COURT | GREEN TREE SERVICING LLC | 73100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 400 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 58900 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 600 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 116500 |
BROWARD COUNTY CIRCUIT COURT | EAST CAPITAL INVESTMENTS LLC | 84800 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 255100 |
BROWARD COUNTY CIRCUIT COURT | MATFLOR LLC | 52000 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 20400 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 37000 |
BROWARD COUNTY CIRCUIT COURT | WILSON,THEOPLIS | 8800 |
BROWARD COUNTY CIRCUIT COURT | NEW FUTURE WORLD INVESTMENTS LLC | 16200 |
BROWARD COUNTY CIRCUIT COURT | BEASON,ANDREW JEROME | 14200 |
BROWARD COUNTY CIRCUIT COURT | CHASE FINANCIAL SERVICE LLC | 20400 |
BROWARD COUNTY CIRCUIT COURT | ROYAL GRAND CONDOMINIUM ASSN | 1100 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 36600 |
BROWARD COUNTY CIRCUIT COURT | CREATIVE INVESTORS INC | 600 |
BROWARD COUNTY CIRCUIT COURT | BAC FLORIDA BANK | 1100 |
BROWARD COUNTY CIRCUIT COURT | GULFSTREAM OF LAS OLAS CONDOMINIUM ASSN INC | 400 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 35400 |
BROWARD COUNTY CIRCUIT COURT | CWM FLORIDA PROPERTIES LLC | 18100 |
BROWARD COUNTY CIRCUIT COURT | URTARIS REALTY GROUP LLC | 145200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 46100 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 16600 |
BROWARD COUNTY CIRCUIT COURT | JAMES B NUTTER & COMPANY | 215100 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 300 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 50100 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 255100 |
BROWARD COUNTY CIRCUIT COURT | NORDELO,AMAREY | 0 |
BROWARD COUNTY CIRCUIT COURT | FRAM BEACH ONE INC | 161100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK TRUST COMPANY AMERICAS | 110000 |
BROWARD COUNTY CIRCUIT COURT | SPERLING,BENJIE | 38600 |
BROWARD COUNTY CIRCUIT COURT | VISIONS OF BONAVENTURE TRACT 22 HOMEOWNERS ASSN | 0 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 0 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 0 |
BROWARD COUNTY CIRCUIT COURT | SUNRISE LAKES CONDOMINIUM APTS PHASE 3/1 REALTY HOLDINGS LLC | 0 |
BROWARD COUNTY CIRCUIT COURT | SUNRISE LAKES CONDOMINIUM APTS PHASE 3/1 REALTY HOLDINGS LLC | 0 |
BROWARD COUNTY CIRCUIT COURT | TOWNHOUSES OF PLANTATION CONDOMINIUM ASSN INC | 0 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 161200 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 75000 |
BROWARD COUNTY CIRCUIT COURT | LAKESIDE MANOR NORTHEAST ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BRAMAN REAL ESTATE TRUST INC | 70300 |
BROWARD COUNTY CIRCUIT COURT | CLUB CARIBE CONDO ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | BRAMAN REAL ESTATE TRUST INC | 127700 |
BROWARD COUNTY CIRCUIT COURT | SOUTHEASTERN FINANCIAL NETWORK LLC | 1600100 |
BROWARD COUNTY CIRCUIT COURT | TOWER AT PORT ROYALE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | MARS FLORIDA PROPERTIES LLC | 63600 |
BROWARD COUNTY CIRCUIT COURT | EBHC LLC | 170100 |
BROWARD COUNTY CIRCUIT COURT | BRM MANAGEMENT LLC | 79900 |
BROWARD COUNTY CIRCUIT COURT | NSX MANAGEMENT CORP | 58100 |
BROWARD COUNTY CIRCUIT COURT | VARGAS,KATHLEEN L | 0 |
BROWARD COUNTY CIRCUIT COURT | GREENPOINT MORTGAGE FUNDING INC | 0 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 0 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 0 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 0 |
BROWARD COUNTY CIRCUIT COURT | REALCET FINANCIAL LLC | 74400 |
BROWARD COUNTY CIRCUIT COURT | VOGUE PROPERTIES LLC | 111100 |
BROWARD COUNTY CIRCUIT COURT | LUCAS,JACQUES | 7300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 15100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 132200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 119200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 42200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 73200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 18400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | MONAN INC | 119200 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 81100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 155600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 44100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 152600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 85100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 70600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 135900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 52200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 79800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 73200 |
BROWARD COUNTY CIRCUIT COURT | REALTY GROUP CONSTRUCTION LLC | 105100 |
BROWARD COUNTY CIRCUIT COURT | MCCORMICK 105 LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | COUNTRYWIDE HOME LOANS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 46000 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 85100 |
BROWARD COUNTY CIRCUIT COURT | LBS2012 FAMILY HOMES LLC | 136300 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 55200 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 31800 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 132300 |
BROWARD COUNTY CIRCUIT COURT | SUNTRUST MORTGAGE INC | 67800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 132300 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 41500 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 242200 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 83800 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | COUNTRYWIDE HOME LOANS SERVICING LP | 52100 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 225100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 75300 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 300 |
BROWARD COUNTY CIRCUIT COURT | JAMES B NUTTER & COMPANY | 41900 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 60300 |
BROWARD COUNTY CIRCUIT COURT | U S BANK | 5100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 45100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 91400 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 80200 |
BROWARD COUNTY CIRCUIT COURT | CENTRAL MORTGAGE CORP | 70100 |
BROWARD COUNTY CIRCUIT COURT | JAMES B NUTTER & COMPANY | 116900 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 30600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 200 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 100 |
BROWARD COUNTY CIRCUIT COURT | RACQUET CLUB GARDEN APARTMENTS AT BONAVENTURE 9-A | 100 |
BROWARD COUNTY CIRCUIT COURT | METROPOLITAN HOMES LLC | 260100 |
BROWARD COUNTY CIRCUIT COURT | KINGSLEY AT CENTURY VILLAGE CONDOMINIUM #1 ASSN INC | 1900 |
BROWARD COUNTY CIRCUIT COURT | LAKE POINTE OWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 36700 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 600 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED FSB | 238400 |
BROWARD COUNTY CIRCUIT COURT | LIME BAY CONDOMINIUM INC | 100 |
BROWARD COUNTY CIRCUIT COURT | HABITAT II CONDOMINIUM INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS CHASE NORTH CONDOMINIUM #4 ASSN INC | 900 |
BROWARD COUNTY CIRCUIT COURT | RAPOPORT,MARNI | 0 |
BROWARD COUNTY CIRCUIT COURT | PINEHURST CLUB CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | STIRLING LAKES HOMEOWNERS ASSN INC | 0 |
BROWARD COUNTY CIRCUIT COURT | OMEGA CONDOMINIUM NO 11 INC | 1300 |
BROWARD COUNTY CIRCUIT COURT | BELMONT AY NORTH LAUDERDALE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VALENCIA VILLAGE CONDOMINIUM ASSN INC | 5100 |
BROWARD COUNTY CIRCUIT COURT | LUCAS,JACQUES | 0 |
BROWARD COUNTY CIRCUIT COURT | POINT-DU-JOUR,RONALD | 0 |
BROWARD COUNTY CIRCUIT COURT | U S BAN | 100 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 100 |
BROWARD COUNTY CIRCUIT COURT | QWERTY 18 MORTGAGES LLC | 19600 |
BROWARD COUNTY CIRCUIT COURT | PIOWATY MULTI INVESTMENT TRUST PARTNERSHIP | 100 |
BROWARD COUNTY CIRCUIT COURT | ROYAL POINCIANA CONDOMINIUM ASSN INC | 1400 |
BROWARD COUNTY CIRCUIT COURT | CARRIAGE HILLS CONDOMINIUM INC | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 1100 |
BROWARD COUNTY CIRCUIT COURT | LE CHATEAU CONDOMINIUM ASSN INC | 1600 |
BROWARD COUNTY CIRCUIT COURT | YACHT CLUB CONDOMINIUM ASSN OF HALLANDALE INC | 1200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 100 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 100 |
