Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending October 19, 2012, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
AMOUNT PAID |
NWLY 246.12 TO POB | WARD-NATTA,LORRAINE M | 120000 |
*CARIBEAN VIEW PROPERTIES INC | MPI MANAGEMENT LLC | 124000 |
1300 NW 3RD COURT TRUST | JOHNSON,ALEXANDER P | 10 |
2009 TLC LLC | ROMERO,GUILLERMO | 23000 |
2503 LORH LLC | PICKELL,DEREK | 465000 |
2726 NW 4TH COURT,LLC | GUZMAN,LISIMACO | 50000 |
3340 SW 38 STREET LAND TRUST AGREEMENT | 3340 LAND TRUST | 108000 |
AARONSON,WARREN G | GRILLO,NOEL | 0 |
AARONSON,WARREN G | GRILLO,NOEL | 150000 |
ABDULLIAH,RAFENA KHAN | GOLDEN WILL ND TRUST COMPANY LLC | 10 |
ABER,FLORENCE | STARNER,GERALD LEROY | 40000 |
ACOCELLA,FRANK | ACOCELLA,FRANK X | 10 |
ACOSTA,ARMANDO | COUTLANGUS,INGRID | 265000 |
ACTIVE PROPERTIES LLC | LUCAS,LORAIN | 90000 |
ADDERTON,ROBERT | MCCOY,KATHRYN | 10 |
ADDICOTT,CLAUD M JR | SOUTHPOLE PROPERTIES LLC | 37500 |
ADDICOTT,SARI TEICHMAN TRUSTEE | LUCCHESE,FARO | 395000 |
ADDIS,HOWARD | ARILLI,MARK | 379000 |
ADESCA,REYNOLD | APPLYRS,EVA | 45000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | AUBEL,JEAN N | 175000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | INVERSIONES LIMAV INC | 97000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | RAMOS,DAMARIS | 163900 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | AUBEL,JEAN N | 0 |
AFFANATO,ANTHONY | AFFANATO,ANTHONY LIFE ESTATE | 10 |
AFFLICK,MARIE P | AFFLICK,MARIE P | 0 |
AGROVILLE LLC | HASBUN ENTERPRISES LLC | 1 |
AGUERO,MAURICIO | BAIZ,ENRIQUE J | 368000 |
AJAMI,KAMRAN | CHENG,PATRICK | 275000 |
ALIKAKOS,CHARLES C | ALIKAKOS,CHARLES C | 10 |
ALIKAKOS,CHARLES C | ALIKAKOS,CHARLES C | 10 |
ALL STAR REALTY INVESTMENTS OF SOUTH FLORIDA INC | RUSH,RONALD A JR | 270000 |
ALLEYNE,DIAHANN | SINHA,ANSHUMAN | 169000 |
ALLIED V LLC | PREETAM,NISHAAD | 30000 |
ALLSTATE WINDOW TINT & BLINDS INC | FLORIDA STATE DEPT OF TRANSPORTATION | 0 |
ALLURE ENTERPRISES INC | VOYER,CLAUDE | 64000 |
ALPHA GLOBAL SERVICE GROUP LTD | AGUIRRE,ALBERTO | 137000 |
AMARO,CLAUDIA M | KHAN,NASIR A | 0 |
AMONI,MARILENA | AMONI,ARILENA | 10 |
ANCATEU,IOAN | RADIATOR SPRINGS LLC | 120000 |
ANDRE,MICHEL | ANDRE,VERONIQUE CAMEAU | 10 |
ANDREWS,HELEN MORESI | TAZO HOLDINGS LLC | 227000 |
ANKRUM,KEITH A | WALKER,MICHAEL CHARLES | 1000000 |
ANTON,TRACY STEPHANIE | BELLSOUTH TELECOMMUNICATIONS LLC | 50000 |
APPIGNANI,LAURIE PALLOT | 834 OCEAN DRIVE LLC | 10 |
ARBAIZA,JOSE | ARBAIZA,QUEIRIZ YANIRA | 1 |
AROCHAS,ELIE | LONOBILE,SALVATORE | 0 |
ARTIAGA,GWENDA L | BENJAMIN,LYNDA L | 176000 |
ARTIGAS,JORGE | ALDANA,SCARLETT M | 199900 |
AS LILY LLC | YAIR DHAN INC | 0 |
ASBATE,LOUIS | TRIF,DANUT | 250000 |
ASIA PACIFIC SOVERIGN FUND LLC | MALACH,ELENA A | 150000 |
ASKARI,AMIR | FCP HOME LLC | 10 |
ASKARI,AMIR | FCP HOME LLC | 10 |
ASKARI,AMIR | FCP COTTAGE LLC | 10 |
ASSET LIQUIDATION LLC | CK PROPERTY MANAGEMENT AND INVESTMENTS LLC | 10 |
ASTARITA,ERIN MAUREEN | FERRARO,NATALE | 10 |
ASTARITA,MARGARET KATHLEEN | FERRARO,NATALE | 10 |
ASTARITA,MARGARET KATHLEEN | FERRARO,NATALE | 10 |
ASTARITA,ROBERT | FERRARO,NATALE | 22500 |
ATKINS,JOHN A JR | DICKINSON,DANA RAY | 0 |
AUGUSTE,HENRI C | AUGUSTE,HENRI C | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 57800 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 250100 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 187900 |
AUSTIN,GRANT W | GALINDO,MARIO | 0 |
AVAYOU,JACQUES | AVAYOU,VIVETTE | 100 |
AVAYOU,VICTOR | AVAYOU,VIVETTE | 100 |
AVIV,ILAN | MIZRAHI,YOSEF | 0 |
AVRAMOVICH,MEYTAL | AMRL LLC | 0 |
AXAM HOLDINGS LLC | ARCHITEK HOLDINGS LLC | 1 |
AXAM HOLDINGS LLC | ARCHITEK HOLDINGS LLC | 1 |
AXAM HOLDINGS LLC | ARCHITEK HOLDINGS LLC | 1 |
AYERS,PENELOPE | AYERS,PENELOPE | 0 |
BAC FLORIDA BANK | AUXIER,JOEL REED | 165000 |
BAGLIERI,MIGUEL | BAGLIERI,MIGUEL | 10 |
BAILIN,FRANCINE | BAILIN,FRED | 10 |
BAKER,LAWRENCE V | PECK,PATRICK F | 0 |
BANK OF AMERICA | RIZZO-MANTELLI,DANIELLE | 29600 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | GARCHINSKI,MARGARET C | 19000 |
BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 100 |
BANK OF AMERICA | ZHAO,BAN | 160000 |
BANK OF AMERICA | OSORNO,JOSE EDGAR CONTRERAS | 275000 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
BANK OF AMERICA | FLORIDAS ATTAINABLE HOME COMPANY | 0 |
BANK OF AMERICA | NICOLINI,ALBERTO D | 0 |
BANK OF NEW FORK MELLON | GAO,XIAOJUAN JAN | 87000 |
BANK OF NEW YORK | CAJU INVESTMENTS LLC | 0 |
BANK OF NEW YORK | WALNUT STREET CAPITAL LLC | 53300 |
BANK OF NEW YORK MELLON | RAMBLEWOOD EAST CONDOMINIUM ASSN INC | 0 |
BANK OF NEW YORK MELLON | ROJAS,MYRNA | 82900 |
BANK OF NEW YORK MELLON | OCHI PROPERTIES LLC | 89000 |
BANK OF NEW YORK MELLON | GARRATT,RUMJANA ZELEVA | 83100 |
BANK OF NEW YORK MELLON | LOW,CHIN S | 29500 |
BANK OF NEW YORK MELLON | LUBIN,GREGORY | 10 |
BANK OF NEW YORK MELLON | GREEN,TAMAR | 120000 |
BANK OF NEW YORK MELLON | TERNAVASIO,FERNANDO | 136500 |
BANK OF NEW YORK MELLON | TRIPLE I HOLDINGS LLC | 45000 |
BANK OF NEW YORK MELLON | RAJABE LLC | 0 |
BANK OF NEW YORK MELLON | BECKFORD,LATOYA | 0 |
BANK OF NEW YORK MELLON | NYG PROPERTIES LLC | 0 |
BANK OF NEW YORK MELON | BROWARD ALLIANCE FOR NEIGHBORHOOD DEVELOPMENT INC | 170900 |
BANKS,WILLIAM JR | GOLDEN WILL ND TRUST COMPANY LLC | 10 |
BANKUNITED | GOMEZ,PEDRO E | 385000 |
BARBELLA,JOSEPH | CALLAGHAN,STEPHEN P | 230000 |
BARBOSA,JAIME | TRIPLE I HOLDINGS LLC | 0 |
BARBOSA,RICARDO | SOUZA,MARIA C G | 42000 |
BARFIELD,BRADLEY A II | SMEEDY,WALEED A | 76000 |
BARIANA,DR SAM | PLATINUM CLINIC PA | 10 |
BARKHODARIAN,ALBERT | ROZICANEDELCU, | 51000 |
BAROS,EUNICE TALL | BARILE,MATTEO | 10 |
BARTOLI,JEAN | BARTOLI,JEAN | 10 |
BARTOLI,JEAN | BARTOLI,JEAN | 74500 |
BARTOS,SIDNEY L | TUESTA,LUIS A | 240000 |
BAUMAN,BETTY | DASILVA,MANOEL | 351000 |
BAVARO,MARY | BAVARO FAMILY VENTURES LLC | 10 |
BAYVIEW LOAN SERVICING LLC | VITRO,SALVATORE | 175000 |
BEEMAN,JERRE | BEEMAN,JERRE LIFE ESTATE | 10 |
BEGUM,FATEMA | HOQUE,FAZLUL | 64500 |
BEKOFF,LEO H | BEKOFF,CAROLYN LIFE ESTATE | 10 |
BELIZAIRE,YANICK | VOMED INVESTMENTS LLC | 127000 |
BELLA CASA PROPERTIES LLC | CENTRO POLITICO LLC | 88000 |
BELLIS,ARTHUR P | FRIEDMAN,HARVEY | 100 |
BELONY,ROSE BELIZAIRE | BELONY,ISAAC | 10 |
BENNETT,LEE JAMES | BICI INVESTMENTS LLC | 100000 |
BENSON,JOEL | LENMARCO LLC | 355000 |
BERENSON,HELEN S | BERENSON,HELEN S LIFE ESTATE | 10 |
BERKOWITZ,STANLEY | SCHEINMAN,DEREK | 10 |
BERMAN,KEITH | CAMERON,CARLA | 250000 |
BERMUDEZ DE QUINTERO,LILIA AURORA | AURORA,TRUST | 10 |
BERMUDEZ,MADELINE LOPEZ | BERMUDEZ,MADELINE LOPEZ LIFE ESTATE | 10 |
BERNHARDT,NANCY | SAMAROO,SAMUEL P | 257000 |
BERRY,CORLEEN | GERMAN,PRUDENCE | 10 |
BEST PRICE INVESTMENTS INC | MOTOPICHI LLC | 115000 |
BETTY,WINZELL J | BETTY,WINZELL J | 10 |
BHATNAGAR,AAYUSH | MCDANIEL,CHRISTOPHER W | 249000 |
BHIMANI,FARAH | DALU INVESTMENTS LLC | 147500 |
BIANCHI,AMADEO E | PASEIRO,NEICY | 0 |
BIG CHOICE LLC | SHIMON,DANI | 150000 |
BIG CHOICE LLC | ROJAS,MYRNA | 104090 |
BIG CHOICE LLC | CLARKE,SHARENA | 158000 |
BIG CHOICE LLC | SIEBER,MARCO Y | 215000 |
BIG CHOICE LLC | PRACZKO,JENNIFER | 275000 |
BISSOONDATT,DEVIN | BISSOONDATT,PARBATEE RESHMA | 10 |
BLACKE,GERALDINE | GRANT,DEBORAH | 217500 |
BLAKE,AMY N | CUMMINS,VERA | 112800 |
BLANCO,MARLENE | REID,MILTON R JR | 449500 |
BLESSING,DAVID C JR | HONOR,ALAN | 393000 |
BLOHM,FRANK M | BARBA,DANIEL J | 460000 |
BLOOMBERG,ANTHONY ROGER | KLUSMANN,THOMAS | 0 |
BMI DEVELOPMENT INC | SANCHEZ,ELSIE | 225000 |
BNK REPO SVCS 2009 LLC | PISTAUNO LLC | 84500 |
BOBO,MARIE | GANG GREEN ENTERTAINMENT LLC | 10 |
BODE,ERIKA | BODE,ERIKA | 1 |
BONOIR,JEFFREY J | PALOMBO,JERRY | 0 |
BOONE,GENE K LIFE ESTATE | MCEVOY,EUGINA | 147000 |
BOOTH,WARREN | SCOTT,PATRICIA ANN | 10 |
BORLAND,BRIAN M | BARTHOLOMEW,ROBERT PATRICK | 163000 |
BORNHORST,JOSEPHINE D | COLACICCO,JOSEPH | 44000 |
BORZA,DANIEL J | MOMPOINT,ARLENE M WILSON | 325000 |
BOUSSO,SOPHIE | LONOBILE,SALVATORE | 0 |
BOWEN,ELINOR | BARILE,MATTEO | 10 |
BOWEN,REGINALD | UNITED REO PROPERTIES CORP | 10 |
BOYKO,NICHOLAS T JR | COOPER,CORY | 415000 |
BRADY,CHARLES | AFX INVESTMENTS HOLDING LLC | 42693 |
BRAGG,FRANCES | FIGTREE HOLDINGS LLC | 113000 |
BRANCATTO,STEPHANIE | MICHEL,SABINE | 87000 |
BRANCH BANKING & TRUST COMPANY | STARK EQUITY GROUP LLC | 160000 |
BRANTLEY,KAREEM | PATHAK,SHREERAM | 270000 |
BRAULT,DANIEL | BRAULT,DANIEL | 10 |
BRAUNSTEIN,HALEY ANNE | OGAMA INVESTMENT LLC | 60000 |
BRAVO,JORGE SR | PENA,FRANK O | 1035000 |
BRAVO,JUAN O | BRAVO,ASDIADEE S | 10 |
BRAYBOY,CAROL | LARA,JORGE A | 51500 |
BREDICE,ALLAN | BREDICE,ALLAN | 10 |
BREENE,ROD L | EPOCH CASA LLC | 10 |
BREGMAN,BARRY | BREGMAN,BARRY | 10 |
BRI 3 LLC | DA SUMA,POLIANA A | 78000 |
BRIGHT PROPERTY SOLUTIONS LLC | GLOBAL APPROACH INC | 10 |
BRITTON,ANDREW D | VENEGAS,GIPSY ACQUARELLA PAEZ | 800000 |
BRM MANAGEMENT LLC | RIVERA,JUAN E GARCIA | 125000 |
BROAD,STEVEN M | US BANK NATIONAL ASSN | 294304.16 |
BROCKWELL,JON | BEACHSIDE DEVELOPERS LLC | 165000 |
BROOKING,RICHARD | ETTUS,KATIA R | 0 |
BROWARD COUNTY | PEMBROKE PARK TOWN | 0 |
BROWARD COUNTY | PEMBROKE PARK TOWN | 0 |
BROWARD COUNTY | PEMBROKE PARK TOWN | 0 |
BROWARD COUNTY | ANEWE LLC | 13000 |
BROWARD COUNTY | SCHUMACHER,KATHERINE | 13500 |
BROWARD COUNTY CIRCUIT COURT | MASSAD,JESSICA | 14400 |
BROWARD COUNTY CIRCUIT COURT | MASSAD,JESSICA | 16800 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME FUNDING SERVICES LLC | 48100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 153300 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 300 |
BROWARD COUNTY CIRCUIT COURT | CENTRAL MORTGAGE COMPANY | 270100 |
BROWARD COUNTY CIRCUIT COURT | MARS FLORIDA PROPERTIES LLC | 80200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 87200 |
BROWARD COUNTY CIRCUIT COURT | LEGEND HOMES LLC | 34100 |
BROWARD COUNTY CIRCUIT COURT | LOPEZ,YOLANDA | 0 |
BROWARD COUNTY CIRCUIT COURT | NATIONAL EQUITY LLC | 76600 |
BROWARD COUNTY CIRCUIT COURT | GROS,ROBERT H | 0 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO LOANS LLC | 254200 |
BROWARD COUNTY CIRCUIT COURT | ADAMS FLL LLC | 65100 |
BROWARD COUNTY CIRCUIT COURT | ADAMS FLL LLC | 80300 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 0 |
BROWARD COUNTY CIRCUIT COURT | MONTE CARLOS TOWNHOMES OF MARGATE HOMEOWNERS ASSN INC | 0 |
BROWARD COUNTY CIRCUIT COURT | TRADEWINDS CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | MILLEN CORP INC | 160000 |
BROWARD COUNTY CIRCUIT COURT | MEADOWBROOK CONDOMINIUM APARTMENTS BUILDING #4 INC | 100 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | 232000 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 90600 |
BROWARD COUNTY CIRCUIT COURT | WACHOVIA MORTGAGE | 15100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 25100 |
BROWARD COUNTY CIRCUIT COURT | LASALLE BANK NATIONAL ASSN | 88900 |
BROWARD COUNTY CIRCUIT COURT | CLJ REALTY INVESTMENTS LLC | 165400 |
BROWARD COUNTY CIRCUIT COURT | BRM MANAGEMENT LLC | 111100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 261800 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 39400 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 133900 |
BROWARD COUNTY CIRCUIT COURT | GREENS OF EMERALD HILLS REALTY HOLDINGS LLC | 800 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 46800 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 39100 |
BROWARD COUNTY CIRCUIT COURT | WASHINGTON MUTUAL | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 65200 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 219000 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | QUAIL RUN OF SUNRISE UNIT ONE ASSN INC | 600 |
BROWARD COUNTY CIRCUIT COURT | DESOTO PARK NORTH CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | JAMES B NUTTER & COMPANY | 7700 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 94900 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 100 |
BROWARD COUNTY CIRCUIT COURT | COLONNADES ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SAMI II 2006-AR6 | 271700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 136100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 6600 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 62300 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 30000 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 53300 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MTG LLC | 160400 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 38100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 23700 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | 48100 |
BROWARD COUNTY CIRCUIT COURT | NATIONAL EQUITY LLC | 58100 |
BROWARD COUNTY CIRCUIT COURT | SPERLING,BENJIE | 197100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 167100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 79600 |
BROWARD COUNTY CIRCUIT COURT | STATE FARM BANK | 9600 |
BROWARD COUNTY CIRCUIT COURT | HEMISPHERES CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | HEMISPHERES CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 85100 |
BROWARD COUNTY CIRCUIT COURT | EVERBANK | 120600 |
BROWARD COUNTY CIRCUIT COURT | DISTRIB-U-MART PLAZA CONDOMINIUM ASSN INC | 4300 |
BROWARD COUNTY CIRCUIT COURT | GRENADIER WEST CONDOMINIUM ASSN INC | 2100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 73100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 42200 |
BROWARD COUNTY CIRCUIT COURT | NEWPORT O CONDOMINIUM ASSN INC | 1300 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 40400 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 21600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 81500 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 28600 |
BROWARD COUNTY CIRCUIT COURT | GOLD KEY CLUB INC | 2800 |
BROWARD COUNTY CIRCUIT COURT | UNIVERSITY PARC RESIDENCES CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | OMEGA CONDOMINIUM NO 11 INC | 100 |
BROWARD COUNTY CIRCUIT COURT | HABITAT II CONDOMINIUM INC | 100 |
BROWARD COUNTY CIRCUIT COURT | LIME BAY CONDOMINIUM INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SPARDA,DENISE MARIE | 5300 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 45300 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO HOME MORTGAGE | 100100 |
BROWARD COUNTY CIRCUIT COURT | NEW DESTINY PROPERTY MANAGEMENT LLC | 4300 |
BROWARD COUNTY CIRCUIT COURT | IVANHOE WEST AT CENTURY VILLAGE CONDOMINIUM #1 ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CIRCLE ONE CONDOMINIUM INC | 2100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 600 |
BROWARD COUNTY CIRCUIT COURT | HOLLYWOOD PARC CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | EDGEWATER HOMES INC | 21500 |
BROWARD COUNTY CIRCUIT COURT | INVERRARY GARDENS CONDOMINIUM I ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SANIBEL HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | TREE GARDENS CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BELMONT AT NORTH LAUDERDALE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | TREE GARDEN CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | LBS2012 FAMILY HOMES LLC | 295100 |
BROWARD COUNTY CIRCUIT COURT | HILLCREST COUNTRY CLUB APARTMENTS NO 9 | 100 |
BROWARD COUNTY CIRCUIT COURT | MARS FLORIDA PROPERTIES LLC | 77100 |
BROWARD COUNTY CIRCUIT COURT | ADAMS FLL LLC | 70400 |
BROWARD COUNTY CIRCUIT COURT | SLAR MANAGEMENT LLC | 45000 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME FUNDING SERVICES LLC | 71900 |
BROWARD COUNTY CIRCUIT COURT | WATERWAYS AT QUIET WATERS COMMUNITY ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 59100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 36100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 22700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 121200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 201300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 271100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 7800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 19900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 70000 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 61600 |
BROWARD COUNTY CIRCUIT COURT | SFHR SF RENTAL LP | 77600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 142200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 135000 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 125400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 78900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 92600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 54400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 107200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 47200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 13200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | SFRH SF RENTAL LP | 46800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 83500 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 8200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 30700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 56700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 51100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 27600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 75100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 155600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 80200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 68200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 35600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 44900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 72900 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 350300 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 189200 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 92100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 37900 |
BROWARD COUNTY CIRCUIT COURT | MARTELL,MAUREEN FRANCES | 64300 |
BROWARD COUNTY CIRCUIT COURT | ELEUTHERA VILLAGE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | 2006 VENTURE CORP | 231700 |
BROWARD COUNTY CIRCUIT COURT | EDGEWATER HOMES INC | 118000 |
BROWARD COUNTY CIRCUIT COURT | REALCET LLC | 109900 |
BROWARD COUNTY CIRCUIT COURT | AMERICAN PROVIDERS INC PROFIT SHARING PLAN & TRUST | 148600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 0 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 15400 |
BROWARD COUNTY CIRCUIT COURT | LOGAN WEST PARK LLC | 0 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 339600 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 0 |
BROWARD COUNTY CIRCUIT COURT | BREAKERS OF FORT LAUDERDALE CONDOMINIUM ASSN INC | 0 |
