Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending October 26, 2012, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
AMOUNT PAID |
N 20 | GARDNER,DONALD W | 105000 |
OF SAID PLAT 168-18 B | WACHOVIA MORTGAGE FSB | 191200 |
S 167.86 TO POB;SW 110 | PHANG-LYN,CECIL ANTHONY | 10 |
S 61.20 | GAVIRIA,JOHN J | 240000 |
1410 SE 3RD TERRACE LLC | BEDOYAN FAMILY REVOCABLE LIVING TRUST | 10 |
1540 SEVENTEENTH LLC | FARRELL HOLDINGS 1540 LLC | 1600000 |
2006 VENTURE CORP | MUSA,ARTAN | 215000 |
2012 BY PRO MARKET CORP | BAKER,CARMEN | 0 |
2468 MAYO ST LAND TRUST | BELUGA INVESTMENT LLC | 115000 |
3445 CORP | PANEB LLC | 82500 |
440 SAWGRASS CORPORATE LLC | WCA FAMILY OF LOGISTIC NETWORKS LTD | 440000 |
833 NORTH VICTORIA DEVELOPMENT LLC | SCHWANENFELD,ERIC | 425000 |
A&J-RJ 8A LLC | NELFRARD,JACKSON | 95000 |
ABADIR,JOHN | COASTAL TIMESHARE CREATIONS & COASTAL TIMESHARE CREATIONS LLC | 1750 |
ABBATEMARCO,ANTHONY T | RIGGI,CALOGERO | 70000 |
ABDULHUSEIN,ABBAS | 487050 ONTARIO INC | 10 |
ABELLO,JORGE E | DELEPIANI,DANIEL D | 0 |
ACOSTA,JUAN C | DUBOIS,JEANNINE | 40000 |
ACTION REALTY PARTNERS LLC | PARMENTER,TIM DEAN | 140000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | ABREU,LUIS GUILLERMO LLAQUE | 10 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | BARKER,BERT J | 134800 |
AGATE,FRANK A | FRANK A & KATHLEEN C AGATE LIVING TRUST | 0 |
AGUANNO,GABRIEL PATRICK | SASTRE REAL ESTATE LLC | 65000 |
ALEXIS,NICOLAS | ALEXIS,NICOLAS LIFE ESTATE | 10 |
ALEXITCH,PENELOPE DUNN | LYNN,ROBERT | 10 |
ALEXITCH,PENELOPE DUNN | LYNN,ROBERT | 195000 |
ALLEN,PAULINE | CLARKE,SONIA | 10 |
ALLWEISS,HARRISON | VERMEULEN,ARLENE | 0 |
ALMEROTH,RICHARD D | ALMEROTH,CONSTANCE L | 0 |
ALSFIA PROPERTIES LLC | VISCONTIAPG CORP | 105500 |
ALTER,GLORIA | EQUITY TRUST COMPANY | 10 |
ALVAREZ,JORDAN | MCPHERSON,MICHAEL PAUL | 145000 |
ALVARO F TRUEBA | TRUEBA-PENA REVOCABLE LIVING TRUST | 10 |
ALYLESWORTH,RICHARD F | AYLESWORTH,RICHARD F | 10 |
AMAR,RODERICK | H H P S | 10 |
AMERICAN ALTERNATIVE FUEL & OIL RESEARCH & DEV CO | INDIGENOUS TRUST & BONDS LLC | 1 |
AMERICAN INTERNATIONAL RELOCATION SOLUTIONS LLC | FERNANDEZ,CARLOS A | 625000 |
AMETHYST ENTERPRISES INC | SEASON HOLDING FAMILY PARTNERSHIP L P | 60000 |
ANDRADE,ARIVANY | SILVER THATCH ATLANTIC PLAZA CONDOMINIUM ASSN INC | 5000 |
ANTONELLO,GRACE DEMAIO | ANTONELLO,GRACE | 100 |
ANWAR,ALI SHEIKH | HERITAGE NATIONAL LAND TRUST LLC | 0 |
APHIS INVESTMENT LLC | OPERA INVESTMENT GROUP LLC | 10 |
APHIS INVESTMENT LLC | OPERA INVESTMENT GROUP LLC | 10 |
APHIS INVESTMENT LLC | OPERA INVESTMENT GROUP LLC | 10 |
APHIS URUGUAY LLC | GRUPO TRIDENTE LLC | 21000 |
AQUILANTE,RICHARD | NUNEZ,YVETTE | 85000 |
ARANGO,MARIA BEATRIZ | ARANGO,MARIA BEATRIZ | 25000 |
ARBISFELD,MERYL | LUXENBERG,JOAN | 10 |
ARBOLEDA,CARLOS | MAGOO INVESTMENTS LLC | 0 |
ARCHER,HEWITTE B | GUILARTE,ONEYSI | 10 |
ARCHIE,SUSAN | ARCHIE,SUSAN | 10 |
ARCHITEK HOLDINGS LLC | LOGISTIC HOME TEAM LLC | 10 |
ARENCIBIA,RITA | GALDO,MIDALYS C | 170000 |
ARIAS,ARMANDO JR | CABRERA-PARRA,CARLOS G | 416000 |
ARIAS,MARTHA | ASSOCIATION BUDGET SOLUTION GROUP | 0 |
ARIAS,ROINSEN | BARRAGAN,KARINA SALAZAR | 50000 |
ARNETT,DOUGLAS G | IANNACONE,CYNTHIA JOYCE | 65000 |
ARNOLD,LAURENCE I | KRIEGER,LUCAS G | 630000 |
ART INSTITUTE OF FORT LAUDERDALE INC | 1055 LLC | 3850000 |
ARTIEDA,JAIME B | PENA,MARTHA OLGA | 0 |
ASKEW,LARRY | ASKEW,LARRY | 10 |
ATKINSON,BURTON | THOMAS,RICHARD H | 0 |
ATLAS,LORETTA | ATLAS,LORETTA LIFE ESTATE | 1 |
AUDET,BERNARD J | PALTING,PANCRACIO | 215000 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 57000 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 74100 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AVANT PLACE LLC | SHICK INVESTMENTS LLC | 103000 |
AVON,GLORIA | PENNELLO,WENDY | 10 |
AWADALLAH,MAZEN | CHAIT,BRUCE | 290000 |
AYALA,IVAN L | PEREIRA,LOUIS M | 342000 |
AZTEC RV RESORT INC | GAGNON,LEON | 150000 |
AZTEC RV RESORT INC | 3098-3878 QUEBEC INC | 110000 |
BACKUS,AGNES | BACKUS,AGNES LIFE ESTATE | 10 |
BADELPA LLC | SILVER DEER LLC | 10 |
BAIRD,ROBERT A | MOTORGA,MONTI | 60000 |
BALGOBIN,VIDYA | PERSAD,RAJINDRANATH | 177000 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | JOHNNY & ALFRED INC | 55100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | SPARK PROPERTIES LLC | 0 |
BANK OF AMERICA | BRI3 LLC | 28800 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | MENDEZ,DENISE ALEJANDRA | 229950 |
BANK OF NEW YORK MELLON | HAKATA LAND TRUST | 37000 |
BANK OF NEW YORK MELLON | GERMAN,CARL NOAH | 110000 |
BANK OF NEW YORK MELLON | JOHNSON,BRUCE R | 0 |
BANK OF NEW YORK MELLON | XU,JUNDI | 105000 |
BANK OF NEW YORK MELLON | FLORIDA DEUTSCHE SEC-1403 STRUCTURED ASSETS LLC | 40000 |
BANK OF NEW YORK MELLON | ZARAA,DAVID | 62900 |
BANK OF NEW YORK MELLON | COATS,KING | 27500 |
BANK OF NEW YORK MELLON | SUN STATE CAPITAL LLC | 71800 |
BANK OF NEW YORK MELLON | BACO REAL ESTATE LLC | 48000 |
BANK OF NEW YORK MELLON TRUST COMPANY | PEREZ,CARMEN | 59900 |
BANK,WELLS FARGO | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANKUNITED | JARAMILLO,NICOLAS | 305000 |
BANKUNITED | MONTALDI,BELMIRO | 140100 |
BARILE,MATTEO | BARILE,MATTEO LIFE ESTATE | 0 |
BARRERES,RICHARD JR. | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 0 |
BARRIE,HARRIET | BARRIE,HARRIET LIFE ESTATE | 1 |
BARRIO,ALFRED | GOMBAR,GREGORY | 142000 |
BASAGOITIA,JULIO | WALDRON,PERCIVAL | 57000 |
BATCHELDER,DRAKE M | KIFFIN,IRVIN JR | 465000 |
BATISTA,HIPOLITO | FERNANDEZ,JOSEPHINE A | 10 |
BATTLE,ANTHONY M JR | HOUNG,HOWARD NG | 175000 |
BEAUCAGE,DANIEL | 2312331 ONTARIO LIMITED | 0 |
BEAUCAGE,DANIEL | 2312331 ONTARIO LIMITED | 850000 |
BEAUFORD,ANDRE H | STONE FINANCING LLC | 115000 |
BECK,JOSHUA S | KOBLICK,RICHARD SCOTT | 10 |
BEDOYAN,VICKEN | BEDOYAN FAMILY REVOCABLE LIVING TRUST | 10 |
BEDOYAN,VICKEN | BEDOYAN FAMILY REVOCABLE LIVING TRUST | 10 |
BEDOYAN,VICKEN | BEDOYAN FAMILY REVOCABLE LIVING TRUST | 10 |
BEDOYAN,VICKEN A | BEDOYAN FAMILY REVOCABLE LIVING TRUST | 10 |
BEDOYAN,VICKEN A | BEDOYAN FAMILY REVOCABLE LIVING TRUST | 10 |
BEDOYAN,VICKEN A | BEDOYAN FAMILY REVOCABLE LIVING TRUST | 10 |
BEDOYAN,VICKEN A | BEDOYAN FAMILY REVOCABLE LIVING TRUST | 10 |
BEDOYAN,VICTOR | BEDOYAN FAMILY REVOCABLE LIVING TRUST | 10 |
BEITSCHER,MILDRED | BUCCELLATO,CAMILLE | 60000 |
BELANGER,RICHARD | LE GEANT MOTORISE INC | 114000 |
BELILTY,NATHALIE | POZUELOS INVESTMENTS LLC | 260000 |
BELLA SERAFINA LLC | BATT,MICHAEL | 3250000 |
BENGHIAT,JACK | BENGHIAT,JACK | 10 |
BENITEZ,CARLOS M | GLOBAL MANAGEMENT CONSULTING GROUP CORP | 10 |
BENNETT,DOROTHY ANN LIFE ESTATE | JOHNSON,SARA M | 241000 |
BENOWITZ,TERRY | SAPORITI,ROBERT | 110000 |
BERBECARU,ANNA | JEANTY,ADRIAN | 585000 |
BERGEN,CALVIN HENRY | BERGEN,CALVIN HENRY | 10 |
BERGERON,LUCILLE B | BUGARIU,MAURICE | 51900 |
BERGMAN,ANNA | BERGMAN,ANNA | 10 |
BERLIN,JEANNE | DEVITO,JUNE E. | 59000 |
BERMAN,DAVID M | GOLDMAN,CARL | 180000 |
BERNARDES,ANA PATRICIA VINDEL | BERNARDES,ANA PATRICIA VINDEL | 10 |
BERON,CLEMENTINA | JIMENEZ,MARTHA | 10 |
BERTRAM,BERESFORD | BERTRAM,BERESFORD | 10 |
BESSERGLIK,MOSHE | SIVA,AVRAHAM | 45000 |
BETANCOR,GABRIELA ALEJANDRA | BEDOYAN,VICKEN | 150000 |
BIDDERSIGNH,WESLEY | AVATAR SOLUTIONS LLC | 65000 |
BIG CHOICE LLC | DOROSZ,PATRICIA E | 140000 |
BIG CHOICE LLC | YANG,YU HUA ON | 107000 |
BISSAINTHE,CHRISTMANIE | SAN LORENZO OF FLORIDA INC | 150000 |
BLAIR,ADAM | CRAWFORD,KENNETH H | 500000 |
BLAIR,JACQUELINE | BLAIR,JACQUELINE | 40000 |
BLAKE,JEFFREY P | BLAKE,JEFFREY P | 10 |
BLAKE,KIMBERLY D | VAUGHN,KIMBERLY D | 100 |
BLANDINO,ANGELA | MILANO,NICHOLAS | 3542.86 |
BLOCK,HENRY | CC/RL I LLC | 125000 |
BLYTHE,MARLENE | SANCHEZ,ELIZABETH | 110000 |
BOHME,KATHRYN J | JOHNSON,MATTHEW LEE | 555000 |
BOLANOS,ISMAEL | ZORRILLA,JAVIER ENRIQUE | 81000 |
BONIFAZIO,NATALIE | CORTEZ,DARRYL RAMIRO | 77000 |
BONN,ALAN | CLARKE,GEMMA | 54000 |
BONUCCI,CLELIA | GONFRA REAL ESTATE SOLUTIONS INC | 10 |
BOOKER,LOREN T | FELDMAN,LANCE M | 360000 |
BOOTHE,KAREN | BANK OF AMERICA | 100 |
BOTTOMLEY,WILLIAM J | PALMIERI,ANGELO | 465000 |
BOUDREAU,JAMES | JCD PROPERTIES INC | 105000 |
BOWEN,CATHERINE V | BOWEN,CATHERINE V | 10 |
BOWER,ROGER P | LAS OLAS BY HAMMOCK LLC | 939284 |
BRANCH BANKING & TRUST COMPANY | CHIEFTAIN PEMBROKE LP | 2400000 |
BRANCUCCI,TERESA | 2745-3778 QUEBEC INC | 193000 |
BRAND,MAX | GHANIWALA,WAJID | 175000 |
BREAKWATER TOWERS CORP | WORTHAM,JOHNNY COOK JR | 105000 |
BREECE,BRIAN | GENTILE,THOMAS L | 10 |
BRESNEHAN,ANDREW | MAMAJONOV,JAHONGIR | 118000 |
BRESSLER,BARBARA | CAMPBELL,TERRY E | 149000 |
BRI 3 LLC | OLIVEIRA,GILBERTO R | 60500 |
BRIDGE VENTURE GROUP | LEIGHTON,PAUL | 10 |
BRIMMELL,REGINA V | TIKHONOVA,TATIANA | 0 |
BRODY,RUTH | RUTH BRODY INTERVIVOS REVOCABLE TRUST | 10 |
BROWARD COUNTY | AZIZY,HAIM | 15000 |
BROWARD COUNTY | AZIZY,AIM | 12600 |
BROWARD COUNTY | BOLEGA LLC | 67000 |
BROWARD COUNTY | EBHC LLC | 46000 |
BROWARD COUNTY | GORDON,STACY | 6052 |
BROWARD COUNTY | EBHC LLC | 10777 |
BROWARD COUNTY | JOSEPH,GARY ANTHONY | 8000 |
BROWARD COUNTY | SB & P INVESTMENTS GROUP LLC | 34000 |
BROWARD COUNTY | GGH 40 LLC | 16000 |
BROWARD COUNTY | GGH 40 LLC | 20000 |
BROWARD COUNTY | GGH 40 LLC | 38000 |
BROWARD COUNTY | BLAKE DEVELOPMENT CORP | 11274 |
BROWARD COUNTY | HERNANDEZ,DANIEL R | 183000 |
BROWARD COUNTY | EBHC LLC | 15000 |
BROWARD COUNTY | WILLIS,ANTONIO | 11736 |
BROWARD COUNTY | JOSEPH,ELAINE HELEN | 5396 |
BROWARD COUNTY | MCKOY,NATOYA | 6731 |
BROWARD COUNTY | SPERLING,BENJIE | 25000 |
BROWARD COUNTY | BOLEGA LLC | 25163 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 0 |
BROWARD COUNTY CIRCUIT COURT | RODRIGUEZ-PADILLA,VIVIANA | 0 |
BROWARD COUNTY CIRCUIT COURT | MASSAD,JESSICA | 9300 |
BROWARD COUNTY CIRCUIT COURT | RESIDENTIAL CREDIT SOLUTIONS INC | 0 |
BROWARD COUNTY CIRCUIT COURT | THOMASSEN,TROY EVAN | 137100 |
BROWARD COUNTY CIRCUIT COURT | NDW PROPERTY MANAGEMENT | 7800 |
BROWARD COUNTY CIRCUIT COURT | TEAM RENTALS LLC | 30100 |
BROWARD COUNTY CIRCUIT COURT | CRYSTAL VIEW TOWNHOUSE HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 60300 |
BROWARD COUNTY CIRCUIT COURT | SWI LLC | 63800 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO DELAWARE TRUST COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | HEMISPHERES CONDOMINIUM ASSN INC | 900 |
BROWARD COUNTY CIRCUIT COURT | PARKWAY VILLAS OF MARGATE CONDOMINIUM ASSN INC | 5100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 1100 |
BROWARD COUNTY CIRCUIT COURT | COLE,KERRYANN | 23900 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 65100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 365100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 108900 |
BROWARD COUNTY CIRCUIT COURT | OCT2012 LLC | 17100 |
BROWARD COUNTY CIRCUIT COURT | DEL RIO VILLAGE TOWNHOUSE HOMEOWNERS ASSN INC | 1100 |
BROWARD COUNTY CIRCUIT COURT | CITI FINANCIAL HOLDINGS TRUST INC | 9900 |
BROWARD COUNTY CIRCUIT COURT | ITA INVESTMENTS LLC | 17900 |
BROWARD COUNTY CIRCUIT COURT | ITA INVESTMENTS LLC | 4800 |
BROWARD COUNTY CIRCUIT COURT | DANTUS,FERNANDE | 5900 |
BROWARD COUNTY CIRCUIT COURT | FLAGSTAR FINANCIAL | 25600 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 104100 |
BROWARD COUNTY CIRCUIT COURT | RED ROCK SECURITIES LLC | 187100 |
BROWARD COUNTY CIRCUIT COURT | SANTIAGO,DALIS | 77000 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 32000 |
BROWARD COUNTY CIRCUIT COURT | SFRH SF RENTAL LP | 81600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 41300 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 97300 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 137400 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 153100 |
BROWARD COUNTY CIRCUIT COURT | FLAGSTAR BANK FSB | 100 |
BROWARD COUNTY CIRCUIT COURT | ALS VI LLC | 85000 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 116500 |
BROWARD COUNTY CIRCUIT COURT | WACHOVIA MORTGAGE CORP | 100 |
BROWARD COUNTY CIRCUIT COURT | ENVIRON CONDOMINIUM I ASSN INC | 1100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 61000 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 47100 |
BROWARD COUNTY CIRCUIT COURT | RAVENSWOOD MANAGEMENT ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | HOLLYWOOD PLACE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME FUNDING SERVICES LLC | 35500 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 140100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 43000 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 135300 |
BROWARD COUNTY CIRCUIT COURT | SOUTHEASTERN FINANCIAL NETWORK LLC | 285600 |
BROWARD COUNTY CIRCUIT COURT | GRENADIER GARDENS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM-AIRE COUNTRY CLUB CONDOMINIUM ASSN NO 9 INC | 100 |
BROWARD COUNTY CIRCUIT COURT | ORIOLE GARDENS CONDOMINIUM TWO ASSN INC | 2100 |
BROWARD COUNTY CIRCUIT COURT | LEISURE TOWERS CONDOMINIUM INC | 1100 |
BROWARD COUNTY CIRCUIT COURT | EDGEWATER AT HARBOR ISLAND ASSN INC | 2100 |
BROWARD COUNTY CIRCUIT COURT | 200 LESLIE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | 200 LESLIE CONDOMINIUM ASSN INC | 1100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 90100 |
BROWARD COUNTY CIRCUIT COURT | RAHYNS,CAROL | 0 |
BROWARD COUNTY CIRCUIT COURT | ALFONSO,SUJEY | 0 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 140900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 15100 |
BROWARD COUNTY CIRCUIT COURT | JAMES B NUTTER & COMPANY | 20200 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 64700 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 130600 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 601600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 5600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 65500 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 55600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 105100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 45000 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 75100 |
BROWARD COUNTY CIRCUIT COURT | VICCAMA,JESUS ELIAS | 7900 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 78100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 83700 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 50600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK TRUST COMPANY AMERICAS | 185600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 135200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 136100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 96100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 100 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 90600 |
BROWARD COUNTY CIRCUIT COURT | BRM MANAGEMENT LLC | 77800 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 100 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | 256100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 55200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 14600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 40200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 156200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 33200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 174100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 31200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 262600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 125200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 78600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 70900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 40600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 91100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 10100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 79300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 180100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 14100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 85900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 20200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 252000 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 152800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 85800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 1100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 12600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 82200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 132600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 5100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 67600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 18100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 36100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 77300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 80300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 107200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 139300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 12600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 53700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 52900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 274800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 11600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 75200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 52600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 30200 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 700 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 135100 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 41100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 87600 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 100100 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 83200 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 101300 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 107200 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 61200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 26900 |
BROWARD COUNTY CIRCUIT COURT | LBS2012 FAMILY HOMES LLC | 71200 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 47700 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 92600 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 12600 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 51200 |
BROWARD COUNTY CIRCUIT COURT | NEW FUTURE WORLD INVESTMENTS LLC | 28400 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 34400 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 21600 |
