Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending November 2, 2012, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
AMOUNT PAID |
E 948.77 | PATHADAN,PHILOMINA P | 243000 |
12TH AVE POMPANO LLC | RF HOLDINGS & INVESTMENTS LLC | 0 |
1ST UNITED BANK | SALTY MERMAID PROPERTIES LLC | 132500 |
3437 CORP | LEON,GUIDO A | 82500 |
559 NORTH FEDERAL ASSOCIATES | COCONUT FIELDS LLC | 12690615 |
6100 JOHNSON ST LLC | JUMAN,BIBI RIEFA | 70000 |
7240 VENETIAN LLC | CAMPUSANO,DAYANA LIZARDO | 136000 |
7900 HAMPTON BLVD LLC | DEDICATED PARROTS LANDING LP | 56300000 |
7UPNET LLC | ARMSTRONG,HEATHER M | 99900 |
9953 NW 2 COURT LLC | GOLDEN NEST LLC | 1 |
ABAD,ROQUE | TINEO,JUAN | 114500 |
ABDULHASEIN,ABBAS | 487050 ONTARIO INC | 10 |
ABELLO,MARCELO | BURGESS,SCOTT | 1050000 |
ABOU-ASSALI,JAMAL | VAZQUEZ,WILFREDO | 444000 |
ABRAHAM & SH EEHEY P A | CARO,CARLOS ALBF RTO | 10 |
ABRAHAM & SWEENEY PA | CARBONELL,GUSTAVO J | 10 |
ABRAHAM,KURIAN | STARK EQUITY GROUP LLC | 222000 |
ABRAMS,JOAN | ABRAMS,JOAN | 10 |
ABSG | ARIAS,OLGA | 10 |
ACKERMAN,ERIC | AFA INVESTMENTS INC | 98000 |
ACKERMAN,SHELDON | LA GRAN CANARIA LLC | 115000 |
ACUYO,ARNALDO JR | DANNACHER,DENNIS | 445000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | LAURENTM LLC | 66500 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | MITANTE ENTERPRISES INC | 56000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | CULOTTA,JULIANA L | 76000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | ALBO INVESTMENTS LLC | 74000 |
AFT,LAWRENCE | KOSCIOLEK,PAWEL | 345000 |
AGLIATA,JAMES J | JONES,BAOYAN WU | 105000 |
AGUDELO,MARIA GILMA | MAYO,MARINA | 175000 |
AGUS INVESTMENTS LLC | RODRIGUEZ,RACHEL L LIFE ESTATE | 96500 |
AILERON RE OPPORTUNITIES FUND I LLC | DEKNEGT,JASON L | 220000 |
ALARCON,ROBIN S | HOLM,ADAM LEWIS | 175000 |
ALBANO,LORRAINE | ALBANO,LORRAINE LIFE ESTATE | 10 |
ALGOZER,LINDA | ANG,VINCENT W | 155000 |
ALHAJMOHAMED,NAHED | AMROUCH INVESTMENTS LLC | 1 |
ALI,HAZRAT | PROPERTY MANAGEMENT & LEASING SERVICES COMPANY | 0 |
ALI,HAZRAT | PROPERTY MANAGEMENT & LEASING SERVICES COMPANY | 0 |
ALLIED V LLC | ARIOL INVESTMENTS LLC | 33000 |
ALLIED V LLC | BACHAN,AMAR | 50000 |
ALV FOUNTAINS LLLP | RESIDENCES AT FOUNTAINS OWNERS ASSN INC | 10 |
ALV FOUNTAINS LLLP | CAMDEN USA INC | 9000000 |
ALVAREZ,PAUL J JR | ALVAREZ,PAUL J JR | 10 |
ALVAREZ,RICARDO | GUTIERREZ,HUGO | 110200 |
ALVES,ANDRE AVILA | SORRENTINO,BRADLEY SCOTT | 129500 |
AMADOR,ALAN H | AMADOR,ALAN H | 0 |
AMARA,GIL | REEF PROPERTIES LLC | 10 |
AMATO,ROBERT R | PORTERA,ROBERT A | 0 |
AMBER,TULIH | AMBER,AYLIN | 10 |
AMBRICO,ROSEANN | HARPER,JOSEPH | 69000 |
AMERICAN ESTATE & TRUST LC | MOELLER,GARY DAVID | 10 |
AMOSSYKLEIN LLC | FLORIDA R E INVESTMENTS GROUP LLC | 639037 |
AMROUCH,ABDULMAJID | AMROUCH INVESTMENTS LLC | 1 |
AMROUCH,ABDULMAJID | AMROUCH INVESTMENTS LLC | 1 |
AMROUCH,ABDULMAJID | AMROUCH INVESTMENTS LLC | 1 |
AMROUCH,ABDULMAJID | AMROUCH INVESTMENTS LLC | 1 |
AMROUCH,ABDULMAJID | AMROUCH INVESTMENTS LLC | 1 |
AMROUCH,ABDULMAJID | AMROUCH INVESTMENTS LLC | 1 |
AMROUCH,ABDULMAJID | AMROUCH INVESTMENTS LLC | 1 |
AMROUCH,M-WALID | AMROUCH INVESTMENTS LLC | 1 |
AMROUSCH,M WALID | AMROUCH INVESTMENTS LLC | 1 |
ANASTASIA KAUFMAUN HOLDING LLC | TAMUZ INVESTMENTS LLC | 10 |
ANASTASIA KAUFMAUN HOLDING LLC | TAMUZ INVESTMENTS LLC | 10 |
ANDERSON,GREG A | ANDERSON,GREG A | 10 |
ANDERSON,MARY ALICE | BURDETTE,RICHARD | 85000 |
ANGELL,VELMA K | WHITE,RUFUS | 189000 |
ANNICCHIARICO,FRANK C III | ZUNIGA,OSCAR | 10 |
ANREI LLC | FRANKEL,SAMUEL SOLOMON | 242500 |
ANTARES PROPERTIES INC | MAJALUD LLC | 275000 |
ANTON,NICOLAE | DROLET,JEAN YVES | 225000 |
APOLINDAR,CAROLINA | PECCHO LLC | 79990 |
APRIL E INVESTMENTS LLC | REEF PROPERTIES LLC | 62500 |
ARBITER,JOAN S | DESMAISON,ALEJANDRO E | 10 |
ARBITER,JOAN S | DESMAISON,ALEJANDRO E | 173500 |
ARCHIBAUD,PATTI S | HERRERA,JUAN CARLOS | 347000 |
ARENBERG,SCOTT F | AGUDELO,GUILLERMO A LOPEZ | 405000 |
ARKIN,LARRY K | JOSEPH-GREEN,MYRNA | 37000 |
ARNOLD,SIMONE | KELLY,PAUL | 10 |
ASKARI,AMIR | FCP BIRCH 804 LLC | 10 |
ASKARI,AMIR A | FCP BIRCH 205 LLC | 10 |
ASSEMBLIES OF GOD FOUNDATION | 1CTC LLC | 10 |
ASSET PRESERVATION TRUST SERVICES INC | ARROYO,RONNEY | 131000 |
ATHERTON,DONALD PRICE | ATHERTON,DONALD PRICE | 10 |
ATTELONEY,PERNETTE | REALTY WHOLESALERS INC | 77000 |
AUERBACH,JEAN | AUERBACH,JEAN | 0 |
AUGUSTINE,CAROLYN E | EARLY LEARNING ACADEMY OF DAVIE INC | 450000 |
AULAR,OSCAR | CALOR AZUL CORP | 87500 |
AULAR,OSCAR | PONCHIS CORP | 88000 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 291000 |
AURORA LOAN SERVICES LLC | NATIOSTAR MORTGAGE LLC | 116000 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 0.7 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 85400 |
AUTOMOTIVE EMPIRE LLC | NEWTEK SMALL BUSINESS FINANCE INC | 0 |
AZRAN,SIGAL | LEVY,ORLY COHEN | 130000 |
BACALLAO,WALTER | COLLINS,SHERRAE E | 0 |
BACHAN,AMAR | JUST DREAMS LLC | 71000 |
BACKS,STEPHEN | DORFMAN,AARON | 170000 |
BADAU,ESTERA | BADAU,ESTERA LIFE ESTATE | 1 |
BADAU,MIRCEA | BADAU,ESTERA | 1 |
BAIR,LORRAINE | BAIR,GERALD | 10 |
BAKER,JO ANN | 1930 NW 1ST TERRACE LLC | 93750 |
BALDEOS,BOYSIE | BECKLES,JUDY | 10 |
BALLON,DIANE | PIERRE-PHILIPPE,WILFRID JR | 87500 |
BALTUS,JANET K | AVIMURA LLC | 505000 |
BANK OF AMERICA | SARAZIN,SERGE | 47500 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | 0 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | BLUE MOUNTAIN HOME LLC | 46920 |
BANK OF AMERICA | RAMDATH,CHRISTOPHER S | 135000 |
BANK OF AMERICA | GUARDIAN AMERICAN RESIDENTIAL PROPERTIES OF BROWARD COUNTY LLC | 244900 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | BARTHOLOMEW,ARTHUR | 166000 |
BANK OF AMERICAN | FATEMA,SADI | 95000 |
BANK OF NEW YORK | BUSCH,ANGELA C | 280700 |
BANK OF NEW YORK | JVD ASSET MANAGEMENT LLC | 20722 |
BANK OF NEW YORK MELLON | CASH FLOW PROPERTIES LLC | 93000 |
BANK OF NEW YORK MELLON | CORFU HOMES INC | 10 |
BANK OF NEW YORK MELLON | HOME START LLC | 10 |
BANK OF NEW YORK MELLON | DELRAY BEACH INVESTMENTS LLC | 70875 |
BANK OF NEW YORK MELLON | MR & SON INVESTMENTS LLC | 440570 |
BANK OF NEW YORK MELLON | SFRH SF RENTAL LP | 60000 |
BANK OF NEW YORK MELLON | ELKARIF,RACHEL | 35000 |
BANK OF NEW YORK MELLON | RAMBLEWOOD EAST CONDOMINIUM ASSN INC | 0 |
BANK OF NEW YORK MELLON TRUST COMPANY | NAVEO,ORLANDO R | 0 |
BANK UNITED | SONS III LLC | 79900 |
BANK,JASON EVAN | MARINO,JOHN H | 340000 |
BANKUNITED | ZHONG,HUA | 355000 |
BANKUNITED | ATALLAH,NOUHAD ABOU | 210000 |
BANKUNITED | JASIMO 9001 WILES RD LLC | 112599 |
BARBASH,MICHAEL | STONE FINANCING LLC | 203000 |
BARBERA,ANTHONY P | FUENTES,HECTOR M | 315000 |
BARKOW,SCOTT | PEREZ,JORGE | 65000 |
BARQUIN,FRANCISCO J | FELICIANO,EDGAR | 205000 |
BARRETO,MELINDA | BEDICKS,ROBERTO MARCHETTI | 310000 |
BASTIAS,JOSE MIGUEL | LEE,WALDEN C | 520000 |
BASTON,JOHN C | TAWFIK,MARYANN | 0 |
BATMASIAN,JAMES H | JHB SEASIDE PROPERTIES LLC | 10 |
BAYVIEW LOAN SERVICING LLC | SOUTHEASTERN CONFERENCE ASSN OF SEVENTH-DAY ADVENTISTS INC | 0 |
BBX CAPITAL ASSET MANAGEMENT LLC | BBX SUB 1 LLC | 10 |
BBX CAPITAL ASSET MANAGEMENT LLC | BBX SUB 1 LLC | 10 |
BEACON OF BROWARD COUNTY 2 LLC | WAAGNER,CURTIS | 412500 |
BEAUCHAMP,JOSEE | GOSSELIN,PIERRE | 90000 |
BEAUMONT,GERMAINE | BEAUMONT,GERMAINE LIFE ESTATE | 10 |
BECERRA,CARLOS ELIAS | CREATIVE FINANCING LLC | 45000 |
BECKERICH,WILLIAM P | ADCOCK,DAVID E | 300000 |
BEDOYA,DIANA A | JIMINEZ,GONZALO A | 10 |
BELL,JEFFREY M | MORNINGDAY COMMUNITY SOLUTIONS INC | 0 |
BELL,PATRICIA A TUCKER | BELL,JAMES | 10 |
BELTRAN,LYDIA | AMBER,TULIH | 108250 |
BELVISO,JANNETA | BRI 3 LLC | 82000 |
BENOIT,PIERRE | BENOIT,JONATHAN | 0 |
BERG,ELIOT | BERG,MATTHEW | 10 |
BERGEN,CALVIN HENRY | BERGEN,CALVIN HENRY | 10 |
BERKLEY,CHARLES T | RUMOLO,ANTHONY | 73000 |
BERKOWITZ,JOEL | ON,ANTHONY CHOW LIN | 420000 |
BERMAN,DOUGLAS F | MEADOW LANE PARTNERS LLC | 0 |
BERNIER,CLAUDE | MARCEAU,REAL | 80000 |
BERNS,ANDREW D | EUGENE,DAVID | 399999 |
BERON,ANIBAL F | OSPINA,RODRIGO | 376000 |
BERRARD HOLDINGS LIMITED PARTNERSHIP | DONNELLY,PATRICK JAMES | 2300000 |
BERTRAM,BERESFORD | BERTRAM,BERESFORD | 0 |
BIANCO,FRANCOIS B | ALBRECHT,ROBERT | 310000 |
BIBER,TERESA | HOUSEKNECHT,DUSTIN | 169500 |
BIG CHOICE LLC | MICELI,JOSE | 0 |
BIG CHOICE LLC | 2XCE PTY LTD | 81000 |
BITTINGER,DANIEL | LINDEN,ORIN M | 375000 |
BKM HOLDINGS LLC | KANAMA AMERICA LLC | 10 |
BLOCK,GEORGETTE | YORKE,MYRIAM | 65000 |
BLOOM,OSNAH E | MURPHY,JUDITH A | 265050 |
BOK REALTY INC | JENISON,VIRGINIA B | 10 |
BOKINA,GERTRUDE | GERTRUDE K BOKINA IRREVOCABLE TRUST | 10 |
BONNEAU,EVELYN S | MOENING,DARREL | 135000 |
BOOTHE,CHRISTOPHER | GARCIA,GREGORIO M | 162000 |
BORRELLI,FRANCO | BORRELLI,FRANCO | 1 |
BOSSE,PAUL M. | BOSSE,PAUL M | 71000 |
BOUDREAU,DONALD | CANTOR,CLARA | 800000 |
BOUILLON,RAFAEL | RAMIREZ,MARIO A | 10 |
BOULAY,ROBERT | BOULAY,ROBERT LIFE ESTATE | 10 |
BOYD-FINDLATOR,MARIE | MEZA CAPITAL INVESTMENT LLC | 0 |
BOYHAN,JUNE MARIE | BOYHAN,JUNE MARIE | 10 |
BRACHO,ALVARO J | HENDERSON,MARCUS | 170000 |
BRAKEFIELD,CATHERINE A | POWELL,CARL T III | 1 |
BRAKEFIELD,CATHERINE A | POWELL,CARL T III | 275000 |
BRANCH BANKING & TRUST CO | ROSENBAUM,SAMUEL | 54777 |
BRANCH BANKING & TRUST COMPANY | BBT SUB LLC | 10 |
BRANCH BANKING TRUST CO | PROVIDENCE AT BLOCK 55 LLC | 38858.46 |
BRATRUD,DERIK | TORRES,MARTIN F | 320000 |
BREAKWATER TOWERS CORP | CHRISTINE L SUTCLIFFE REVOCABLE TRUST | -1 |
BREAKWELL,EDWARD RUSSELL | BREAKWELL,EDWARD RUSSELL | 0 |
BRILL,ANTON M | DIAZ,JASON T | 265000 |
BRIT INVESTMENT LLC | FEDEGIAN INVESTMENTS LLC | 0 |
BRITO,JAN MICHAEL | LAKER,PATRICIA L | 0 |
BRM MANAGEMENT LLC | GIBBONS,ALTHEA W | 184900 |
BROCKLEBANK,JOSEPH | VORONIN,VALERIY | 148900 |
BRODERICK,JOHN | KOWALEWSKI,STAN | 179000 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 0 |
BROWARD COUNTY CIRCUIT COURT | MAINLANDS SEVEN MAINTENANCE CORP INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SPERLING,BENJIE | 79500 |
BROWARD COUNTY CIRCUIT COURT | C&O REALTY GROUP LLC | 55800 |
BROWARD COUNTY CIRCUIT COURT | SANIBEL HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | ESPINOZA,FELIX | 8800 |
BROWARD COUNTY CIRCUIT COURT | DUVERCY,ENODE | 14100 |
BROWARD COUNTY CIRCUIT COURT | NEW FUTURE WORLD INVESTMENTS LLC | 26300 |
BROWARD COUNTY CIRCUIT COURT | SAINTVILLE,NANCIE | 27600 |
BROWARD COUNTY CIRCUIT COURT | MAINLANDS OF TAMARAC NINETH SECTION INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM AIRE COUNTY CLUB APARTMENTS CONDOMINIUM INC | 100 |
BROWARD COUNTY CIRCUIT COURT | ESCAPE AT ARROWHEAD ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME LOANS LLC | 47800 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 200600 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 382100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | CHINNI,CHARLES | 138600 |
BROWARD COUNTY CIRCUIT COURT | SPACE COAST CREDIT UNION | 17600 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 195400 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 181100 |
BROWARD COUNTY CIRCUIT COURT | EMIGRANT MORTGAGE COMPANY INC | 100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 112200 |
BROWARD COUNTY CIRCUIT COURT | FREEDOM MORTGAGE CORP | 100 |
BROWARD COUNTY CIRCUIT COURT | SPERLING,BENJIE | 15000 |
BROWARD COUNTY CIRCUIT COURT | FIFTH THIRD MORTGAGE COMPANY | 81300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 100 |
BROWARD COUNTY CIRCUIT COURT | CANADA HOUSE BEACH CLUB WEST CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CHRISTIANA BANK & TRUST COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | GATEWAY BANK | 250100 |
BROWARD COUNTY CIRCUIT COURT | CALCHAS LLC | 400 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 75300 |
BROWARD COUNTY CIRCUIT COURT | SFRH SF RENTAL LP | 75100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 125100 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 301100 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 45100 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | 36300 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 462200 |
BROWARD COUNTY CIRCUIT COURT | NEW YORK COMMUNITY BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK TRUST COMPANY AMERICAS | 293100 |
BROWARD COUNTY CIRCUIT COURT | KARANDA VILLAGE VI CONDOMINIUM ASSN INC | 5100 |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | 147200 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 192600 |
BROWARD COUNTY CIRCUIT COURT | FIRST PLACE BANK | 155100 |
BROWARD COUNTY CIRCUIT COURT | LITTON LOAN SERVICING LP | 22800 |
BROWARD COUNTY CIRCUIT COURT | U S BANK | 143550 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 276200 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 125900 |
BROWARD COUNTY CIRCUIT COURT | PALM AIRE GARDENS CONDO ASSOC | 100 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 227200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | SAFE PRO INDUSTRIAL SUPPLIES | 30600 |
BROWARD COUNTY CIRCUIT COURT | SFRH SF RENTAL LP | 73300 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 67900 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 36300 |
BROWARD COUNTY CIRCUIT COURT | REGIONS BANK | 900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 267400 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 110600 |
BROWARD COUNTY CIRCUIT COURT | BEN YEHUDA MORTGAGE LLC | 24100 |
BROWARD COUNTY CIRCUIT COURT | FREEMAN,MARIA | 0 |
BROWARD COUNTY CIRCUIT COURT | PIERRE,GRAZIELLA | 0 |
BROWARD COUNTY CIRCUIT COURT | WRIGHT,LLOYD C | 0 |
BROWARD COUNTY CIRCUIT COURT | RICO,ROMINA | 0 |
BROWARD COUNTY CIRCUIT COURT | VILLIERS,PETAGAYE | 0 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 0 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 87800 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 32300 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 42200 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 80000 |
BROWARD COUNTY CIRCUIT COURT | CBS INVESTMENT GROUP II INC | 69100 |
BROWARD COUNTY CIRCUIT COURT | PORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | JOHNSON,MICHAEL | 0 |
BROWARD COUNTY CIRCUIT COURT | U S BANK | 0 |
BROWARD COUNTY CIRCUIT COURT | REANO,CESAR | 0 |
BROWARD COUNTY CIRCUIT COURT | SINCLAIR,NEVILLE | 0 |
BROWARD COUNTY CIRCUIT COURT | QUAIL RUN OF SUNRISE UNIT THREE ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | ISLES OF INVERRARY CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | RTZ PROPERTIES LLC | 120000 |
BROWARD COUNTY CIRCUIT COURT | BVS PROPERTIES LLC | 53200 |
BROWARD COUNTY CIRCUIT COURT | SPERLING,BENJIE | 71600 |
BROWARD COUNTY CIRCUIT COURT | SUNRISE LAKES CONDOMINIUM APTS PHASE 3 INC 1 | 100 |
BROWARD COUNTY CIRCUIT COURT | CASCADES OF LAUDERHILL REALTY HOLDINGS LLC | 900 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 170600 |
BROWARD COUNTY CIRCUIT COURT | MANORS OF INVERRARY XII REALTY HOLDINGS LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | BRANCH BANKING & TRUST COMPANY | 78700 |
BROWARD COUNTY CIRCUIT COURT | OASIS AT PALM AIRE ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BVS PROPERTIES LLC | 100000 |
BROWARD COUNTY CIRCUIT COURT | ROSE ACCEPTANCE INC | 13600 |
BROWARD COUNTY CIRCUIT COURT | SPACE COAST CREDIT UNION | 26000 |
BROWARD COUNTY CIRCUIT COURT | PLANTATIONPLACE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PINES OF OAKLAND FOREST CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FLAGSTAR BANK FSB | 14800 |
BROWARD COUNTY CIRCUIT COURT | FLAGSTAR BANK FSB | 109200 |
BROWARD COUNTY CIRCUIT COURT | MEADOWS OF MIRAMAR HOMEOWNERS ASSN NO 1 INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CIRCLE ONE CONDOMINIUM INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BERMAN,DOUGLAS F | 1700100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 60700 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 44400 |
BROWARD COUNTY CIRCUIT COURT | LASALLE BANK NATIONAL ASSN | 53600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO DELAWARE TRUST COMPANY | 214900 |
BROWARD COUNTY CIRCUIT COURT | SUNRISE LAKES CONDO APTS PHASE 3/4 REALTY HOLDINGS II LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | FAIRFAX CONDOMINIUM A ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 75100 |
BROWARD COUNTY CIRCUIT COURT | PLIF REAL ESTATE LLC | 141200 |
BROWARD COUNTY CIRCUIT COURT | LBS2012 FAMILY HOMES LLC | 116200 |
BROWARD COUNTY CIRCUIT COURT | HAGSHAMA-USA-2 LLC | 163200 |
BROWARD COUNTY CIRCUIT COURT | SPACE COAST CREDIT UNION | 17600 |
BROWARD COUNTY CIRCUIT COURT | RINGHOFF,ROBERT PAUL | 8600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 132800 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 116600 |
BROWARD COUNTY CIRCUIT COURT | DISTRIB-U-MART PLAZA CONDOMINIUM ASSN INC | 0 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 8100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 107600 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 106600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 48100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 10100 |
BROWARD COUNTY CIRCUIT COURT | WRIGHT,LLOYD C | 0 |
BROWARD COUNTY CIRCUIT COURT | PEREZ,ROLANDO | 0 |
BROWARD COUNTY CIRCUIT COURT | CONNOR,MICHAEL | 0 |
BROWARD COUNTY CIRCUIT COURT | THAKKER,HARSHAD | 0 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 115100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 21100 |
BROWARD COUNTY CIRCUIT COURT | BAREC LLC | 37000 |
BROWARD COUNTY CIRCUIT COURT | VICTORIA ONE PROPERTIES LLC | 150100 |
BROWARD COUNTY CIRCUIT COURT | CALCHAS LLC | 400 |
BROWARD COUNTY CIRCUIT COURT | SAWGRASS VILLAGE | 199800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 111200 |
BROWARD COUNTY CIRCUIT COURT | CONCORD VILLAGE RECREATION ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | JEAN-BAPTISTE,PIERRE | 0 |
BROWARD COUNTY CIRCUIT COURT | DERIN,GOKHAN | 0 |
BROWARD COUNTY CIRCUIT COURT | BALDWIN,ROSS C | 0 |
BROWARD COUNTY CIRCUIT COURT | AMERICAN HOME MORTGAGE SERVICING INC | 35600 |
BROWARD COUNTY CIRCUIT COURT | TEAM 305 LLC | 7200 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 11100 |
BROWARD COUNTY CIRCUIT COURT | BEASCOECHEA,DIEGO | 0 |
BROWARD COUNTY CIRCUIT COURT | MERCANTIL COMMERCEBANK | 0 |
BROWARD COUNTY CIRCUIT COURT | MOTESI,MARK B | 0 |
BROWARD COUNTY CIRCUIT COURT | HAIBI,HAIM | 0 |
BROWARD COUNTY CIRCUIT COURT | COKE,JEFFREY | 0 |
BROWARD COUNTY CIRCUIT COURT | MERCANTIL COMMERCEBANK | 0 |
BROWARD COUNTY CIRCUIT COURT | SIGNATURE RE HOLDINGS I LLC | 131900 |
BROWARD COUNTY CIRCUIT COURT | SF-DD LLC | 62500 |
BROWARD COUNTY CIRCUIT COURT | LUBIN,WILNER | 0 |
BROWARD COUNTY CIRCUIT COURT | MURRAY,SHERRI D | 0 |
BROWARD COUNTY CIRCUIT COURT | DELGADO,IVETTE | 0 |
BROWARD COUNTY CIRCUIT COURT | ASIA PACIFIC SOVEREIGN FUND LLC | 159000 |
