Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending November 9, 2012, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
AMOUNT PAID |
N 274.72 | LEVIN,LISA | 10 |
12484 CORAL SPRINGSLLC | HERNANDEZ,JESSE L | 312500 |
1ST FIDELITY LOAN SERVICING LLC | MIDPOINT PROPERTIES LLC | 18000 |
2006 VENTURE CORP | 1512 NE 17 LLC | 250000 |
2AMG'S INVESTMENTS LLC | VANOFF,NICHOLAS E | 230000 |
4248 LLC | THOMAS,TROY | 595000 |
7740 SW 10TH ST LLC | COFAB PROPERTIES LLC | 180000 |
ABBATE,ALAIN D | ABBATE,ALAIN D | 0 |
ABEL,JAMES S | ZELIKSON,SERGEY | 143925 |
ABRAMS,STEPHEN J | HUPE,STEPHAN | 44000 |
ACCREDITED HOME LENDERS INC | DEUTSCHE BANK NATIONAL TRUST COMPANY | 10 |
ACEVEDO,CAROLINA SCHMIDT | ACEVEDO,CARLOS | 56180 |
ADA R DORFELD REVOCABLE TRUST | DORFELD,ADA R | 1 |
ADDERLY DEVELOPMENT INC | YOM TOV REAL ESTATE LLC | 45500 |
ADKINS,ROGER | ADKINS,ROGER | 1 |
AEGIS PROPEERTIES OF SOUTH FLORIDA LLC | 273 NE 45TH COURT LANDTRUST | 0 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | GORI FAMILY LIMITED PARTNERSHIP | 50000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | ARMS,JUANITA K | 74000 |
AGL PROPERTIES INC | BRYANT,JANICE C | 45000 |
AHO,RICHARD W | AHO,RICHARD | 1 |
AJUNI PROPERTIES LLC | CON-CORE DRILLING SERVICES INC | 175000 |
ALAGOZ,AYDIN | BRAY,NICHOLAS | 370000 |
ALBA,JOSE A | BRADSHAW,KEVIN N | 336000 |
ALBERT,NICK C | DADAH,DENNIS | 98000 |
ALCIVAR,NATASHA | ALCIVAR,NATASHA K | 10 |
ALFONSO,JOSE GREGORIO | ALFONSOMJOSE GREGORIO | 10 |
ALI,CARLTON | MALOSETTI,ALFREDO RENE | 132000 |
ALLY,KHIROOL N | GONZALEZ,MARIA EUGENIA | 480000 |
ALOVEA COMPANYLLC | BATTAGLIA,VINCENZO | 240000 |
ALVAREZ,REINER | BUSOTT,JORGE | 45000 |
ALVARO,LAURA M | ALVARO,LAURA M | 50000 |
ALVES,BELCHIOR | GARCIA,RAFAEL MARTIN | 190000 |
AMADOR,FERNANDO | ESTUKAS TRADING CORP | 170000 |
AMADOR,MARIA | PADILLA,GUADALUPE | 0 |
AMERICAN BATTERY COMPANY | FDLP IV HOLDINGS LLC | 670000 |
ANDERSON,KAYLA | ANDERSON,KAYLA | 10 |
ANDERSON,KAYLA | ANDERSON,KAYLA | 10 |
ANDERSON,RICHARD K | GUILLEMETTE,GILLES JR | 144000 |
ANDERSON,SCOTT L | GIRALDO,RAUL LORA | 365000 |
ANDREADES,LOUIS | ANDREADES,LOUIS | 10 |
ANDREONI,MARISOL | COBBUCI,MARIO | 140000 |
ANDREWS,SALLY A | BERGERON,GEORGE C | 10 |
ANDUJAR,JOSE RAMON | ANDUJAR,JOSE RAMON | 10 |
ANGELINO,MARIBEL | ANGELINO,MARIBEL | 1 |
APEASTE CO ORATION | TZFAT INC | 67500 |
APHIS INVESTMENT LLC | OPERA INVESTMENT GROUP LLC | 10 |
APPELBAUM,HOWARD | BANAHAN,TIMOTHY J | 350000 |
APPLEGATE,RHONDA | SMITH,WILLIAM RODGERS | 81000 |
ARCH BAY HOLDINGS LLC | ARCH BAY HOLDINGS LLC-SERIES 2010B | 10 |
ARCH BAY HOLDINGS LLC-SERIES 2010B | U-SMILING PROPERTY MANAGEMENT INC | 72000 |
ARCHER,PHILIPPE R | RONEY,TERRY | 245000 |
ARIAS,HECTOR | SANGHERA,TARLOK | 52000 |
ARIAS,JOHAN | PRIME EQUITY HOLDINGS LLC | 45000 |
ARIZMENDI,LIZ MICHELLE | SHABAT,MOSHE | 115000 |
ARIZMENDI,LIZ MICHELLE | SHABAT,MOSHE | 0 |
ARMSTRONG,GORDON S | ARMSTRONG-KAMINSKY,SHARA L | 10 |
ARNOLD,LISA A | ARNOLD,LISA A | 0 |
AROESTY,MADELINE G | EDWARDS,DAVID W | 10 |
ARROWHEAD CONDOMINIUM INC | JENSEN,TRENT | 6000 |
ASHER,CARRIE | BINAGGIA,ROSALIA | 212000 |
ASIA PACIFIC SOVEREIGN FUND LLC | OCEAN MARINE CLUB 6 LLC | 305000 |
ASPEN TREE PROPERTIES LLC | PRADA,YLIANA | 315000 |
AST,SYLVIA C | DANIELS,GRACE | 128000 |
AULET,CARMEN | NATHANSON,ERIC | 27000 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AURORA LOAN SERVICES LLC | SMCV INVESTMENTS LLC | 35000 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 55100 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 60300 |
AVIN,SHULA | AVIN,SHAUL | 10 |
AVISAR,AVNER | AVISAR,CARMELA | 10 |
AVISAR,AVNER | AVISAR,CARMELA | 10 |
AVISAR,AVNER | AVISAR,CARMELA | 10 |
AYBAR,HIRAM | PARTIDA,ARACELIS | 235000 |
AZTEC RV RESORT INC | FORTIN,ALAIN | 160000 |
AZTEC RV RESORT INC | PICARD,CLAUDE | 130000 |
AZULAY,RAFAEL | MOORE,JULIA O | 1500000 |
BAC HOME LOANS SERVICING LP | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
BACALLAO,CARLOS | DESPOTOPOULOS,MILTIADIS | 43000 |
BAGOT,SAMUEL E | ESCOBAR,HIRAM P | 80000 |
BAKER,DONALD | ROLDAN,SERGIO | 26000 |
BALAZI,ALAN | BALAZI,ALAN | 10 |
BALDIVIESO,JORGE | D'ONOFRIO,NICOLA | 190000 |
BALDWIN,KELLY C | DEJESUS,ANDREW ANTHONY | 365000 |
BALL,JORGE LUIS | NARANJO,ALBERTO | 300000 |
BANK OF AMERICA | HAVIAN LLC | 10 |
BANK OF AMERICA | MAJESTIC CAPITAL LLC | 302400 |
BANK OF AMERICA | RMCT INTERNATIONAL LLC | 89250 |
BANK OF AMERICA | BLANCO,MARLENE | 39100 |
BANK OF AMERICA | MACKEY,LINDA GOLDEN | 0 |
BANK OF AMERICA | FREZZA,THOMAS | 159000 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 100 |
BANK OF AMERICA | DJ ACQUISITIONS LLC | 175500 |
BANK OF AMERICA | LOPEZ,REGINO | 0 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE | 10 |
BANK OF AMERICA | TOP U S INVESTMENT LLC | 61000 |
BANK OF AMERICA NATIONAL ASSN | BROWARD COUNTY URBAN GROUP LLC | 14800 |
BANK OF NEW YORK | RADIK,PETER | 58400 |
BANK OF NEW YORK | V V S CORP | 17500 |
BANK OF NEW YORK MELLON | FERNANDEZ,JACQUELINE N | 106500 |
BANK OF NEW YORK MELLON | FLORIDA FORECLOSURE MANAGEMENT LLC | 31500 |
BANK OF NEW YORK MELLON | QIU,MENGJUN | 123000 |
BANK OF NEW YORK MELLON | GHOSH,SWAGATA | 235000 |
BANK OF NEW YORK MELLON | HUOT,MICHEL | 19900 |
BANK OF NEW YORK MELLON | PEREZ,DELIA DEL VALLE | 83500 |
BANK OF NEW YORK MELLON | GUARDIAN AMERICAN RESIDENTIAL ASSET HOLDINGS LLC | 49900 |
BANK OF NEW YORK MELLON | JONES,ELIZABETH | 41000 |
BANK OF NEW YORK MELLON | PERRYMAN,YING | 65000 |
BANK OF NEW YORK MELLON TRUST COMPANY | RA HOMES LLC | 235000 |
BARBER,BARBARA | VIOLANTE,FRANCESCO | 85000 |
BARBER,OSCAR B | BARBER,OSCAR B LIFE ESTATE | 0 |
BARCELONA,MELINDA S MISCH | BARCELONA,MELINDA S MISCH | 0 |
BARNELL,JAMES C | DAVIS,JAY | 168000 |
BARNUM,SUSAN A | BARNUM,VAN A | 100 |
BARQUERO,SALLY G | CASTILLO,NELSON G | 87000 |
BARRAN,DANIEL N | BURKINSHAW,JOHN C | 529000 |
BARROW,CAROLE D | ALSTON INVESTMENTS INC | 68000 |
BARTLEY,BRIAN S | SEVEN SEAS SPIRIT INC | 293000 |
BARTOLI,JEAN | BARTOLI,JEAN | 0 |
BARTOLI,JEAN | BARTOLI,JEAN | 0 |
BASAR,AHMET | PLASTIC TECHNOLOGY LLC | 82500 |
BASKIN,MARY YANCEY | BASKIN,MARY YANCEY | 0 |
BATLLORI,MARCELO | ANTARES REAL ESTATE INVESTMENTS LLC | 10 |
BATMASIAN,JAMES K | JHB SEASIDE PROPERTIES LLC | 10 |
BAYVIEW LOAN SERVICING LLC | SASTRE REAL ESTATE LLC | 72000 |
BBX CAPITAL ASSET MANAGEMENT LLC | LM HOTELS LLC | 0 |
BEDARD,EUGENIA ANN | BEDARD,EUGENIA ANN | 10 |
BEDARD,SIMONE | BEDARD,SIMONE LIFE ESTATE | 10 |
BEECHAM,BEVERLY | POPESCU PROPERTIES ONC LLC | 52000 |
BELKYS | CALERO,SIMPLICIO | 10 |
BENCHAYA,JUDITH | HADDAD,SAMIR | 33000 |
BENEDICT,PETER JOSEPH | THAU,RUTH | 101000 |
BENITEZ,JANET | DALLAND PROPERTIES LP | 65000 |
BENNETT,LISA A | LAPENTA,JOHN J | 0 |
BERACA HAITIAN ALLIANCE CHURCH INC OF CHRISTIAN & MISSIONARY ALLIANCE | BETHESDA CHRISTIAN CENTER INC | 10 |
BERBOTTO,MARIO | BERBOTTO,MARIO | 10 |
BERENSON,HELEN S | BERENSON,HELEN S LIFE ESTATE | 10 |
BERGER,GREGG | SAYEGH,JESSE Y | 510000 |
BERGERON,GEORGE C | COMMUNITY 8 PROPERTIES LLC | 199500 |
BERKES,RICHARD S | IRVING & FLORA WORMAN REVCOBLE TRUST | 138750 |
BERMAN,HEDY | MOSCOSO,GUSTAVO | 43000 |
BERNASCONI,RICKY J | ALLEN,MARY DELIA | 0 |
BERTERA,JAMES | BERTERA,SUZANNE | 0 |
BHANDARI LLC | DAVE,JAYESH | 10 |
BIG CHOICE LLC | TAKAWY,SHERY | 114500 |
BIG CHOICE LLC | OSKO,TATSIANA | 59900 |
BIG CHOICE LLC | LONGO,LOUIS J | 90000 |
BIG CHOICE LLC | LOLARA LLC | 0 |
BIG CHOICE LLC | GUO,QING | 210000 |
BIG CHOICE LLC | THR FLORIDA LP | 120000 |
BISNATH,SHELLYANN | SEETARAM,INDAR | 10 |
BITTINGER,DANIEL L | MYERS,JILL | 165000 |
BK RECOVERY LLC | WORLD TECH INVEST LLC | 69000 |
BLASCO,MIGUEL A | GRENON,MONIQUE | 225000 |
BLOCK,HARVEY | BLOCK,HARVEY | 10 |
BLUHM,RAQUEL | CASTRO,CAMILO A | 0 |
BLUM,ZENA M | FVCS INVESTMENTS LLC | 85000 |
BLUMENTHAL,SCOTT B | MARCHETERRE,JOSEE | 80000 |
BNK REPO SVCS 2009 LLC | VELUCA LLC | 67500 |
BNK REPO SVCS 2009 LLC | PILQ LLC | 58000 |
BNK REPO SVCS 2009 LLC | THREE GAUCHIS LLC | 79000 |
BNK REPO SVCS 2009 LLC | OLIPILI LLC | 72500 |
BOGER,PATRICIA | ST HILAIRE,ALAIN | 85000 |
BOJANICH,YOSMAR | PALMA,LUIGI | 1 |
BOLDUC,JACQUES | BOLDUC,JACQUES LIFE ESTATE | 10 |
BOND,FRANCES | RICH,SHARON | 0 |
BONGIORNO,MICHAEL R | COXE,CHRISTOPHER LOUIS | 260000 |
BONZAK,KENNETH G | PEBBLE PATH MANAGEMENT LLC | 88000 |
BORDY,AYUBAN SUAREZ | VELEZ,JORGE | 57000 |
BOREMI,ANTHONY | JACOBS,THOMAS | 10 |
BOUCK,JUSTIN | DRUCKER,WAYNE | 216000 |
BOURGEAULT,ROGER | GAGNE,PIERRE | 58000 |
BOYHAN,RICHARD J | PATERSON,WAYNE | 100000 |
BRAHM,MARIE | BRAHM,MARIE | 10 |
BRAIL,H VICKI | ESTYLE,YOLETTE ETIENNE | 160000 |
BRAKEFIELD,CATHERINE A | CALLAN,KATHLEEN P | 0 |
BRAY,KIRSTEN C | LATHROP REAL ESTATE HOLDINGS LLC | 135000 |
BRAY,NICHOLAS | LIN,HONG YIN | 191500 |
BREAKWATER TOWERS CORP | JENSEN,KRISTEN D | 175000 |
BREWER,STEPHEN S. | FEDERAL NATIONAL MORTGAGE ASSOCIATION | 149700 |
BRILLINGER,EDWARD T | BRILLINGER,THOMAS | 10 |
BROCHESTER,SHIRLEY | BROCHESTER,SHIRLEY | 0 |
BROCK,SUSAN H | GONZALEZ,ALVARO | 130000 |
BRODSKY,DANIELLE L | ZABALA,CARLOS MANUEL MAYORCA | 288000 |
BROUSSEAU,MURIELLE N | STREMEL,RICHARD | 110000 |
BROUSSEAU,MURIELLE N | STREMEL,RICHARD | 130000 |
BROWARD COUNTY CIRCUIT | AYTON,PATRICK | 0 |
BROWARD COUNTY CIRCUIT | HUTCHINSON,RAIEN R | 0 |
BROWARD COUNTY CIRCUIT COURT | EXANTUS,SHAQUAN | 0 |
BROWARD COUNTY CIRCUIT COURT | PITT,ADETOKUNBOH | 0 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 190100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 300 |
BROWARD COUNTY CIRCUIT COURT | BARRETT,CLAUDIA | 9500 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 0 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 108400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 63400 |
BROWARD COUNTY CIRCUIT COURT | GOLDSTEIN,TAMAR | 65100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 25400 |
BROWARD COUNTY CIRCUIT COURT | MARGATE HOLDINGS LLC | 95200 |
BROWARD COUNTY CIRCUIT COURT | KAPOK REAL ESTATE INVESTMENTS NINE LLC | 65600 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK NA | 500 |
BROWARD COUNTY CIRCUIT COURT | BLUE LAKE APARTMENTS CONDOMINIUM INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 100 |
BROWARD COUNTY CIRCUIT COURT | GENESIS RE HOLDINGS LLC | 250500 |
BROWARD COUNTY CIRCUIT COURT | BADELPA LLC | 68800 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 10800 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 1100 |
BROWARD COUNTY CIRCUIT COURT | MACRO SERVICES NETWORK LLC | 22100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 5100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 47200 |
BROWARD COUNTY CIRCUIT COURT | MEADOWBROOK TOWERS CONDOMINIUM L" INC" | 3200 |
BROWARD COUNTY CIRCUIT COURT | TROPICAL HOMES TRUST 1L | 67600 |
BROWARD COUNTY CIRCUIT COURT | PLANTATION FOREST CONDOMINIUM ASSN INC | 2100 |
BROWARD COUNTY CIRCUIT COURT | US BANK | 15600 |
BROWARD COUNTY CIRCUIT COURT | LAKES OF INVERRARY CONDOMINIUMS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SUNRISE LAKES CONDOMINIUM PHASE 4 INC 2 | 200 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 5100 |
BROWARD COUNTY CIRCUIT COURT | SUNRISE LAKES CONDOMINIUM APTS PHASE 3 INC 5 | 100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | SUNTRUST MORTGAGE INC | 121200 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 7100 |
BROWARD COUNTY CIRCUIT COURT | FORTUNE DORAL GARDENS LLC | 76900 |
BROWARD COUNTY CIRCUIT COURT | OCEAN PROPERTIES INTERNATIONAL INC | 16900 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 50100 |
BROWARD COUNTY CIRCUIT COURT | GMAC MORTGAGE LLC | 176200 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 27000 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 200 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME FUNDING SERVICES LLC | 110100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 65200 |
BROWARD COUNTY CIRCUIT COURT | PALM-AIRE COUNTRY CLUB CONDOMINIUM ASSN NO 2 | 100 |
BROWARD COUNTY CIRCUIT COURT | FAIRWAYS OF CORAL SPRINGS CONDOMINIUM ASSN INC | 600 |
BROWARD COUNTY CIRCUIT COURT | APPLEWOOD VILLAGE I CONDOMINIUM ASSN INC | 1100 |
BROWARD COUNTY CIRCUIT COURT | CLAMD ASSET MANAGEMENT CORP | 72200 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 39000 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 141300 |
BROWARD COUNTY CIRCUIT COURT | HEMISPHERES CONDOMINIUM ASSN INC | 300 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 61200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 35600 |
BROWARD COUNTY CIRCUIT COURT | RICE,ARTHUR HALSEY | 440100 |
BROWARD COUNTY CIRCUIT COURT | TROPICAL HOMES TRUST 1M | 36300 |
BROWARD COUNTY CIRCUIT COURT | MORELAND,ELEANOR | 0 |
BROWARD COUNTY CIRCUIT COURT | SEMIMORT INC | 25500 |
BROWARD COUNTY CIRCUIT COURT | AMERICAN PROVIDERS INC PROFIT SHARING PLAN & TRUST | 327700 |
BROWARD COUNTY CIRCUIT COURT | CITI FINANCIAL HOLDINGS TRUST INC | 3000 |
BROWARD COUNTY CIRCUIT COURT | SHORELINE RESORTS INC | 2600 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 170100 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 2100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 93000 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 20100 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 165100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 180400 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 100 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 61200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 85700 |
BROWARD COUNTY CIRCUIT COURT | GATEWAY BANK | 250100 |
BROWARD COUNTY CIRCUIT COURT | LIGHTHOUSE COVE CONDO ASSN II INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 120100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 111600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 81100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 197200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 31300 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 20200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 110600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 107300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 105100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 225100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 49200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 112600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 45100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 85100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 137300 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 90200 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 77800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 194900 |
BROWARD COUNTY CIRCUIT COURT | KRAUT,LEE | 0 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | AAM INVESTMENTS LLC | 146700 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 0 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 46100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LLC | 75100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 30100 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK | 138100 |
BROWARD COUNTY CIRCUIT COURT | PNC BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 160300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 30100 |
BROWARD COUNTY CIRCUIT COURT | AMBROISE,ANTONIO | 8100 |
BROWARD COUNTY CIRCUIT COURT | LAKE SUCCESS RENTALS LLC | 54500 |
BROWARD COUNTY CIRCUIT COURT | OWNER | 207.9 |
BROWARD COUNTY CIRCUIT COURT | SPACE COAST CREDIT UNION | 100 |
BROWARD COUNTY CIRCUIT COURT | US BANK TRUST | 457800 |
BROWARD COUNTY CIRCUIT COURT | MARS FLORIDA PROPERTIES LLC | 39400 |
BROWARD COUNTY CIRCUIT COURT | MARS FLORIDA PROPERTIES LLC | 42900 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 216700 |
BROWARD COUNTY CIRCUIT COURT | WACHOVIA MORTGAGE | 251100 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 88600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 50200 |
BROWARD COUNTY CIRCUIT COURT | BERNARD,LUIS ENRIQUE LEDEE | 5800 |
BROWARD COUNTY CIRCUIT COURT | SPRINGS WEST CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | GLOBAL CONSULTANT GROUP CORP | 260100 |
BROWARD COUNTY CIRCUIT COURT | ROJAS,AMALFI | 33900 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 336800 |
BROWARD COUNTY CIRCUIT COURT | GREAT FLORIDA BANK | 243400 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 99000 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 212100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 38200 |
BROWARD COUNTY CIRCUIT COURT | JP MORGAN CHASE BANK NATIONAL ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | VANDERBILT MORTGAGE & FINANCE INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CORAL SPRING GARDENS ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | LAKEWOOD VILLAGE OF CORAL SPRINGS CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BFLO LLC | 50100 |
BROWARD COUNTY CIRCUIT COURT | SPACE COAST CREDIT UNION | 71900 |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | PNC NATIONAL ASSN | 180000 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 82200 |
BROWARD COUNTY CIRCUIT COURT | 4G CAPITAL LLC | 128400 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 6900 |
BROWARD COUNTY CIRCUIT COURT | ARAGON CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BRAD | 5800 |
BROWARD COUNTY CIRCUIT COURT | CORPORATE PROFESSIONAL RESOURCES LLC | 7700 |
BROWARD COUNTY CIRCUIT COURT | PALM SPRINGS I CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | 2010-3 SFR VENTURE REO LLC | 165100 |
BROWARD COUNTY CIRCUIT COURT | BRM MANAGEMENT LLC | 81800 |
BROWARD COUNTY CIRCUIT COURT | NSX MANAGEMENT CORP | 58600 |
BROWARD COUNTY CIRCUIT COURT | GETEIANC,PETER | 133400 |
BROWARD COUNTY CIRCUIT COURT | BFLO LLC | 50100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 343200 |
BROWARD COUNTY CIRCUIT COURT | US BANK | 51900 |
BROWARD COUNTY CIRCUIT COURT | PEKIC,PETER | 54000 |
BROWARD COUNTY CIRCUIT COURT | VOGUE PROPERTIES LLC | 155100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 12400 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 22600 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 36200 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 87000 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 100 |
BROWARD COUNTY CIRCUIT COURT | BVS PROPERTIES LLC | 102200 |
