Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending November 13, 2015, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public records search by using this database provided by the Broward County.
SELLER |
BUYER |
AMOUNT PAID |
|
15 DAVIE BLVD LLC | CAMP COURT INC | $127,000.00 | |
1559641 ONTARIO LTD | MACPHERSON,MARY E | $1.00 | |
16TH LANE LLC | POMPANO 16 LANE LLC | $2,100,000.00 | |
1917 GRANT INC | CB GRANT 1917 LLC | $320,500.00 | |
1927 GRANT INC | CB GRANT 1927 LLC | $449,500.00 | |
2501 BC LLC | RUSCITO,ANTHONY | $1,230,000.00 | |
3000 COCONUT CREEK PROPERTY LLC | KOTTURAN,BESIN | $10.00 | |
3100 COCONUT CREEK PROPERTY LLC | KOTTURAN,BESIN | $10.00 | |
3236 NE 5 STREET INC | MONK,THOMAS J III | $699,000.00 | |
3784 LLC | ORANGE TREE PROPERTIES INC | $190,000.00 | |
3810 SW 59TH TERRACE LLC | MAD MAX HOLDINGS SPE 2 LLC | $10.00 | |
4907 SW 32 WAY LLC | ALESSI,DANIEL A | $339,900.00 | |
505 EAST HILL CORP | 700 SERVICES LLC | $10.00 | |
5741 21 AVE LLC | DOSER LLC | $349,000.00 | |
615 ROYAL PLAZA LLC | BRAUN,BRENT | $4,750,000.00 | |
7TH CAVALRY CORP | FIFTY BUILDINGS L L C | $5,000.00 | |
811 N 68 WAY LLC | MAD MAX HOLDINGS SPE 2 LLC | $10.00 | |
A&M RANCH PROPERTY LLC | LEWIN,ROBERT | $3,880,000.00 | |
ABENMOHA,DEBBIE | BORGES,HELENA M | $0.00 | |
ABRAHAMS,NEIL A | ABRAHAMS,NEIL | $10.00 | |
ABROTSKY,MARC | DENICOLA,CAROLYN ANN | $75,000.00 | |
ABUGATTAS,ALFREDO | NAVAS,SARA | $165,000.00 | |
ABUNUWAR,MUNIS | BREITMAN,MINDY | $10.00 | |
ACEVEDO,MAYELIN | ORTIZ,PAOLA AILEEN LIFE ESTATE | $373,000.00 | |
ACF 10-A SIMONTON LLC | LENNAR HOMES LLC | $822,000.00 | |
ACOSTA,ALFREDO ALDO SR | GOMEZ,MARIA GUADALUPE EUGENIA LUCIO Y | $49,000.00 | |
ACQUAYE,FLORENCE SHU | ACQUAYE,FLORENCE SHU | $10.00 | |
AD 7 STRATEGIC GROUP LLC | COX,WILLIAM LEROY | $342,000.00 | |
ADAMS,NATALIE M | ADAMS,NATALIE M | $10.00 | |
ADAMS,NATALIE M | VERDAD PROPERTY MANAGEMENT LLC | $10.00 | |
ADKINS,EDWARD | SATCHELL,WINDELL | $180,000.00 | |
ADLER,MICHAEL ROBERT | KASHUV,UZI | $85,000.00 | |
ADVANI,BILAL | TIMA,OLGA LIDIA PEREZ DE LIFE ESTATE | $54,000.00 | |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | E&K DIEURESTIL LLC | $132,000.00 | |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | FERNANDEZ,MARIA JOSEFA | $320,000.00 | |
AGUIAR,LEOVEL | VIOLANTE,TINA | $10.00 | |
AHMAD,KHURAM I | SILVA,CARLOS E | $448,000.00 | |
AHMAD,KHURAM I | SILVA,CARLOS E | $10.00 | |
ALBAN,JEANETTE | ALBAN,LUZ M | $10.00 | |
ALCAPJET LLC | LANCOUR,MICHAEL R | $86,000.00 | |
ALEGRIA TRUST LLC | DEVADI,MANJUNATH B | $164,000.00 | |
ALEMU,TSEGAYE | ALEMU,TSEGAYE | $10.00 | |
ALEMU,TSEGAYE | ALEMU,TSEGAYE | $10.00 | |
ALEMU,TSEGAYE | ALEMU,TSEGAYE | $10.00 | |
ALEMU,TSEGAYE | ALEMU,TSEGAYE | $10.00 | |
ALESI,CAROL A | DEVIN,JENNIFER V | $554.50 | |
ALEXANDER,ELEANOR | SILVERMAN,MARK | $35,000.00 | |
ALHAMZAWI,ISSAM | ALHAMZAWI,ISSAM | $100.00 | |
ALIFER INVESTMENTS LLC | GABB,ANGELA MARIE | $136,000.00 | |
ALISETTI,EDWIN | ALISETTI,SAOWAPAK | $10.00 | |
ALLEMAN,EDWARD B | PINTO,JAVIER | $66,000.00 | |
ALLEN,JERMAINE L | BERMAN,STEVEN A | $125,000.00 | |
ALLMAN,MICAHEL | ALLMAN,MICHAEL | $10.00 | |
ALPERT,JAN MARGOT | ALPERT,SALLY | $10.00 | |
ALTMAN,BERNARD D | ALTMAN,SONIA | $10.00 | |
ALTMAN,CURTIS | ALLOCCA-ALTMAN,LAURENE A | $0.00 | |
ALTMAN,FRANK I | ALTMAN,FRANK I | $100.00 | |
ALTMAN,SONIA | ICKOWICS,ANNALEE | $10.00 | |
ALVAREZ,ANGEL | MEULENER,ROSELYN | $10.00 | |
AMRAM,MEIR | BARCELOS,EDSON | $189,000.00 | |
ANDERSON,LEILA D | SOSA,MIGUEL A | $60,000.00 | |
ANDERSON,SARAH A | H&H ASSET HOLDINGS LLC | $220,000.00 | |
ANDHREA KITTREDGE LLC | THOMPSON,JARETT | $299,900.00 | |
ANDRESEN,JEFFREY J | LEXICON GOVERNMENT SERVICES LLC | $492,000.00 | |
ANDREWS REALTY LLC | DOMANET INC | $1,750,000.00 | |
APONTE,PEDRO | APONTE,PEDRO LIFE ESTATE | $10.00 | |
APPELMAN,LOUISE MADY | APPELMAN,ROBERT | $0.00 | |
APPELMAN,LOUISE MADY | APPELMAN,LOUISE MADY | $0.00 | |
APPLEBY,A EDWARD | APPLEBY REAL ESTATE HOLDINGS LLLP | $10.00 | |
APPOLON,JEANTY | BREUS,DIEUSIN | $10.00 | |
APREA,RICARDO | CHASTEEN,RYAN N | $307,900.00 | |
ARBELAEZ,VICTOR | ARBELAEZ,VICTOR | $105,115.54 | |
ARBELO,LILIANA S | ARBELO,LILIANA S | $5,000.00 | |
ARELLANO,YURI | ARELLANO,YURI | $10.00 | |
ARIANNA PROFESSIONAL SERVICES LLC | ABELLA,ELIANA OLIVEIRA | $10.00 | |
ARLP REO V LLC | CASTELLANOS,CHRISTOPHER | $393,219.00 | |
ARNS INC | ARLP REO V LLC | $0.00 | |
ARONSON,RICHARD B | JOANNOU,ALEXANDRE DIMITRI | $450,000.00 | |
ARONSON,RICHARD B | JOANNOU,ALEXANDRE DIMITRI | $10.00 | |
ARRAMA LLC | MADRIGAL,ISABEL | $430,000.00 | |
ARROYO,DAVID | CABRERA,WENDY DENISE | $97,250.00 | |
ARRUDA,MARK E | ARRUDA,MARK E | $10.00 | |
ARTEAGA,RAFAEL | GUTIERREZ,JOSE B | $119,000.00 | |
ASA HOME MANAGEMENT LLC | PANOVA,ANNA | $250,000.00 | |
ASSADI,SULTAN AL | SELVEDE,ADRIANA | $135,000.00 | |
ASSET RECOVERY XVI LLC | BARBARAJEAN LLC | $10.00 | |
ASTROWSKY,GERTRUDE | ASTROWSKY,GERTRUDE | $31,358.40 | |
ASURION FINANCIAL INC | GALLERO,FACUNDO J | $134,000.00 | |
ASURION FINANCIAL INC | PARFAIT,CASSANDRA | $220,000.00 | |
ATIGON LLC | AMAZING EXPORT LLC | $85,000.00 | |
AVERSANO,JOAN R | TANGUWALLA HOLDINGS INC | $500,000.00 | |
BACHRACH,ALAN M | BACHRACH,ALAN M LIFE ESTATE | $10.00 | |
BACO CAPRI LLC | RISLEY,DAVID K | $235,000.00 | |
BAILEY,LORAINE P | MERIDIAN TRUST LLC | $70,000.00 | |
BAILEY,MARY L | APONTE,MIGUEL E GARCIA | $362,000.00 | |
BAJRAMOVIC,MESUD | BAJRAMOVIC,GORAN | $25,000.00 | |
BANK OF AMERICA | PROF2013S3 LEGAL TITLE TRUST | $10.00 | |
BANK OF AMERICA | US BANK TRUST | $10.00 | |
BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT | $10.00 | |
BANK OF NEW YORK MELLON | BURKE,MICHAEL SCOTT | $320,000.00 | |
BANK OF NEW YORK MELLON | DUENAS,HUGO | $71,500.00 | |
BANK OF NEW YORK MELLON | COGHLAN LLC | $69,000.00 | |
BANK OF NEW YORK MELLON | ROYAL FLUSH ACQUISITIONS LLC | $245,000.00 | |
BANK OF NEW YORK MELLON | DACA MANAGEMENT LLC | $52,500.00 | |
BANK OF NEW YORK MELLON | QUINTERO,GLORIA | $10.00 | |
BANK OF NEW YORK MELLON | MENDIZABAL,JESSE | $430,000.00 | |
BANK OF NEW YORK MELLON | GARCON,DIMITRI | $0.00 | |
BANK OF NEW YORK MELLON | CHRISTOPHER HOUSE OF HOPE INC | $20,000.00 | |
BANK OF NEW YORK MELLON | PILLOT,NILSA M | $108,531.00 | |
BANK OF NEW YORK MELLON | ELIOT HUGHES INVESTMENT GROUP LLC | $471,000.00 | |
BANK OF NEW YORK MELLON | RIVAS,JOSE | $61,000.00 | |
BAR-NETZ,BAROUCH | BAR-LEVI ENTERPRISES LLC | $100.00 | |
BAR-NETZ,BAROUCH | BAR-LEVI ENTERPRISES LLC | $100.00 | |
BARRERA,LETICIA | BARRERA,LETICIA | $100.00 | |
BARRETO,MARIA | BARRETO,MARIA | $10.00 | |
BARTOLEC,BRIAN | ARIAS,STEPHANIE | $417,000.00 | |
BASS,DIANE | DIAZ,JAIME | $50,000.00 | |
BASTA USA LLC | SPIVEY,CARRIE M | $159,900.00 | |
BAUMANN,OTTO S | TENDLER,BARRY F | $345,000.00 | |
BAUTISTA,ANDRES | DANFORD,CHRISTOPHER | $383,000.00 | |
BAYVIEW LOAN SERVICING LLC | HEVRONI,SIMONA | $115,000.00 | |
BECK,JOEL | POPOVIC,DINKO | $375,000.00 | |
BEDGOOD,LINDA | BRYANT,CHARLES | $10.00 | |
BEFORT,DOUGLAS | DVC VENTURES LLC | $304,000.00 | |
BEJUSCA,ROBERT D | BEJUSCA,ROBERT D | $10.00 | |
BEL AIRE AT GRAND PALMS INC | CRUZ,NELSON DE LA | $80,000.00 | |
BELLA HOPE DESIGN LLC | BALDEON,JANET | $58,900.00 | |
BENEDETTO,KATHY M | PECACORP INVESTMANTS LLC | $56,000.00 | |
BENITEZ,ULISES | BENITEZ,ULISES LIFE ESTATE | $100.00 | |
BENITO,JAVIER | BENITO,JAVIER | $10.00 | |
BENNETT,HYACINTH | GUZMAN,KEVIN | $138,000.00 | |
BENNETT,MICHAEL | BENNETT,CATHERINE | $0.00 | |
BENTLEY,PETER | DE ARMAS,EEXANDER | $375,000.00 | |
BENVENUTO,SUSAN | GQ HOLDINGS 1329 LLC | $90,000.00 | |
BERARDI,ATHENA F | ATHENA F BERARDI IRREVOCABLE TRUST OF 2015 | $10.00 | |
BERG,JOSEPH | PRAT,MARIA JESUS | $385,000.00 | |
BERKLEY VACATION RESORTS INC | JIMENEZ,JASON R | $1,000.00 | |
BERKOVITS,ARNOLD | BERKOVITS,ARNOLD | $10.00 | |
BERKOWITZ,BRIAN | BERKOWITZ,BRIAN | $60,000.00 | |
BERNARD,LINDA | BERNARD,LINDA LIFE ESTATE | $0.00 | |
BERRIOS-MENDIETA,CECILIA V | BERRIOS-MENDIETA,CECILIA V | $10.00 | |
BH ASSETS LLC | YORK,CHRISTOPHER | $10.00 | |
BIG CHOICE LLC | GELIN,HAROLD | $253,000.00 | |
BILESANMI,OLANIYI | CRUZ,RAUL | $230,000.00 | |
BILLERIO,FRANK J | DETKEN,WILLIAM E | $440,000.00 | |
BILLIET,SCOTT | EPSTEIN,LEE | $509,000.00 | |
BILLIOT,SYNEVA T | LUCCI,WILLIAM | $165,000.00 | |
BISHARA,JASON | BISHARA,JASON | $1.00 | |
BIT INVESTMENT TWENTY-FIVE LLC | ST TROPEZ PROPERTY OWNER LLC | $88,600,000.00 | |
BLACK,WILLIAM | BLACK,WILLIAM | $87,500.00 | |
BLAKE,CHANTEL | BLAKE,CHANTEL | $28,673.00 | |
BLAKE-MCLEAN,BARBARA | WILSON,OMAR K | $0.00 | |
BLANCO,ALICIA | INRG INVESTING SERVICES LLC | $90,000.00 | |
BLANK,MARY | GAUDIER,FRANK A | $19,500.00 | |
BLANK,MICHAEL A | ROCHA,ROSA ELIZABETH | $79,000.00 | |
BLONDER,CHARLES DANIEL | BLONDER,BERNARD | $0.00 | |
BLUE PELIKAN CORP | BIGGERT,JONATHAN D | $725,000.00 | |
BLUME,PHIL | BLUME,PHIL | $10.00 | |
BLUNT,GISELE | BLUNT,GISELE | $10.00 | |
BLUNT,GISELE | BLUNT,GISELE | $10.00 | |
BLUNT,GISELE | BLUNT,GISELE | $10.00 | |
BLUNT,GISELE | BLUNT,GISELE | $10.00 | |
BODY BALANCED THERAPY LLC | MARQUEZ,LILIAN THALER | $10.00 | |
BOERI,CARLOS ENRIQUE | BOERI,ALICE VERONICA | $10.00 | |
BOIVIN,RICHARD | SMITH,MARIA TERESA | $255,000.00 | |
BOLDUC,MICHAEL C | SCHNAKENBERG,JACQUELYN | $370,000.00 | |
BOLTER,JOSEPH | PISASIK,INGRID | $55,000.00 | |
BONE,MICHAEL C | BONE,MICHAEL CHRISTIAN | $10.00 | |
BONE,MICHAEL C | BONE,MICHAEL CHRISTIAN | $10.00 | |
BONINO,MARIA VITTORIA | BONING,MARIA VITTORIA LIFE ESTATE | $10.00 | |
BORNSTEIN,SCOTT H | BRIDGEMAN,RONALD | $275,000.00 | |
BOROWY,JANE BARBARA | JANE BARBARA BOROWY REVOCABLE TRUST AGREEMENT NOV 1 2015 | $10.00 | |
BOROWY,JANE BARBARA | JANE BARBARA BOROWY REVOCABLE TRUST AGREEMENT NOV 1 2015 | $10.00 | |
BOROWY,JANE BARBARA | JANE BARBARA BOROWY REVOCABLE TRUST AGREEMENT NOV 1 2015 | $10.00 | |
BOROWY,JANE BARBARA | JANE BARBARA BOROWY REVOCABLE TRUST AGREEMENT NOV 1 2015 | $10.00 | |
BORRAS,DANIEL | ATAGUANEY SERVICES LLC | $10.00 | |
BORUSHOK,ROBERT | BORUSHOK,ROBERT | $0.00 | |
BOWN,DENISE | BOWN,DENISE | $10.00 | |
BRADEN,CYNTHIA C | KOCH,PETER B | $113,000.00 | |
BRADFORD,MARTHA J | DESIMONE,MARTHA J | $10.00 | |
BRAINFOOD CORP | GOMEZ,DANIELA | $10.00 | |
BRALEY,HERBERT | MORIN,MYLES | $100.00 | |
BRALEY,HERBERT | MORIN,MYLES | $100.00 | |
BREA,E ANTHONY | PEREZ-GILI,ARMANDO N | $124,000.00 | |
BRENER,RICHARD J | CHEN,AVROHOM | $325,000.00 | |
BRENNAN,BARBARA | BRENNAN,BARBARA | $10.00 | |
BRF HOMES LLC | PINNACLE REI INC | $124,500.00 | |
BRICKELL LOT LLC | FORT LAUDERDALE CITY | $10.00 | |
BRIGGS,JOHN J JR | MARTINEZ,ANDY | $269,900.00 | |
BRIGHTSTAR ASSET MANAGEMENT I LLC | PALM AVENUE HIALEAH LLC | $10.00 | |
BRINKMAN,TERRY E | BRINKMAN,TERRY E | $10.00 | |
BRITOS,CARLOS T | BRITOS,CARLOS T | $10.00 | |
BRODIE,ALVIN J | LORENZ,RAYMOND | $457,500.00 | |
BROMBERG,RUTH | MASON,JOEL ANDREW | $155,000.00 | |
BRONSTEIN,CHARLES J | REVIVO,NISSIM | $0.00 | |
BROWARD ALLIANCE FOR NEIGHBORHOOD DEVELOPMENT INC | MORAN,SUSAN J | $160,000.00 | |
BROWARD COUNTY | SUNRISE CITY | $0.00 | |
BROWARD COUNTY CIRCUIT COURT | SEMEXANT,BIEL | $0.00 | |
BROWARD COUNTY CIRCUIT COURT | LIZORF ENTERPRISES INC | $35,000.00 | |
BROWARD COUNTY CIRCUIT COURT | VENTURES TRUST 2013-I-H-R | $1,100.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | $10,100.00 | |
BROWARD COUNTY CIRCUIT COURT | D & N ASSET MANAGEMENT INC | $495,200.00 | |
BROWARD COUNTY CIRCUIT COURT | D & N ASSET MANAGEMENT INC | $198,600.00 | |
BROWARD COUNTY CIRCUIT COURT | EDGEWATER HOMES INC | $25,600.00 | |
BROWARD COUNTY CIRCUIT COURT | SAMUELE,JEAN PIERO | $79,600.00 | |
BROWARD COUNTY CIRCUIT COURT | LIGHTHOUSE POINT PLAZA CONDOMINIUM APARTMENTS INC | $200.00 | |
BROWARD COUNTY CIRCUIT COURT | ESSEX TOWER CONDOMINIUM ASSN INC | $300.00 | |
BROWARD COUNTY CIRCUIT COURT | RACHAMIM YOSEF | $39,000.00 | |
BROWARD COUNTY CIRCUIT COURT | BRANCH BANKING & TRUST COMPANY | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | OAK PARK VENTURES LLC | $403,400.00 | |
BROWARD COUNTY CIRCUIT COURT | CITI FINANCIAL HOLDINGS TRUST INC | $31,600.00 | |
BROWARD COUNTY CIRCUIT COURT | COMMUNITY FINANCIAL FUNDING LLC | $81,200.00 | |
BROWARD COUNTY CIRCUIT COURT | BAIT KAN LLC | $156,400.00 | |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | $47,100.00 | |
BROWARD COUNTY CIRCUIT COURT | BORDEN,LYNNETTE | $0.00 | |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | $445,900.00 | |
BROWARD COUNTY CIRCUIT COURT | VENTURES TRUST 2013-I-H-R | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | PROVIDENT FUNDING ASSOC L P | $859,400.00 | |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | $272,600.00 | |
BROWARD COUNTY CIRCUIT COURT | LEXUS LAND TRUST | $44,200.00 | |
BROWARD COUNTY CIRCUIT COURT | FLORIDA REAL ESTATE INVESTORS FUND LLC | $107,200.00 | |
BROWARD COUNTY CIRCUIT COURT | THEEB,AMJAD | $120,200.00 | |
BROWARD COUNTY CIRCUIT COURT | BRECKENRIDGE PROPERTY FUND 2015 LLC | $161,200.00 | |
BROWARD COUNTY CIRCUIT COURT | SUNNY DESERT CORP | $94,300.00 | |
BROWARD COUNTY CIRCUIT COURT | SIMPLIFIED REAL ESTATE INVESTMENTS LLC | $15,000.00 | |
BROWARD COUNTY CIRCUIT COURT | WONG,DAVID | $139,500.00 | |
BROWARD COUNTY CIRCUIT COURT | METLIFE BANK | $89,600.00 | |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | $167,000.00 | |
BROWARD COUNTY CIRCUIT COURT | OCWEN LOAN SERVICING LLC | $234,300.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | $218,000.00 | |
BROWARD COUNTY CIRCUIT COURT | BERKELEY VACATION RESORTS INC | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | MAYOR,ORFELIA | $42,000.00 | |
BROWARD COUNTY CIRCUIT COURT | FLORIDA REAL ESTATE INVESTORS FUND L L C | $120,200.00 | |
BROWARD COUNTY CIRCUIT COURT | FLORIDA REAL ESTATE INVESTORS FUND | $143,600.00 | |
BROWARD COUNTY CIRCUIT COURT | PIER 43 CONDO ASSN INC | $6,700.00 | |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | $109,500.00 | |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | $53,700.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | $40,100.00 | |
BROWARD COUNTY CIRCUIT COURT | GREEN TREE SERVICING LLC | $75,800.00 | |
BROWARD COUNTY CIRCUIT COURT | JAMES B NUTTER & COMPANY | $220,300.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | $300.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | $70,200.00 | |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | $76,900.00 | |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | $15,700.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | $125,100.00 | |
BROWARD COUNTY CIRCUIT COURT | NATIONSTAR MORTGAGE LLC | $261,100.00 | |
BROWARD COUNTY CIRCUIT COURT | CHASE OF FL 1 LLC | $119,300.00 | |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | $169,800.00 | |
BROWARD COUNTY CIRCUIT COURT | INDUS LLC | $119,100.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | $272,000.00 | |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | $151,400.00 | |
BROWARD COUNTY CIRCUIT COURT | EBAN FINANCIAL LLC | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | ALEXANDER,ALEX | $17,200.00 | |
BROWARD COUNTY CIRCUIT COURT | OCWEN LOAN SERVICING LLC | $31,400.00 | |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | $163,900.00 | |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | $221,400.00 | |
BROWARD COUNTY CIRCUIT COURT | GREENHOUSE INVEST LLC | $107,500.00 | |
BROWARD COUNTY CIRCUIT COURT | INDUS LLC | $101,300.00 | |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | $461,000.00 | |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | $156,400.00 | |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | $147,000.00 | |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | $49,300.00 | |
BROWARD COUNTY CIRCUIT COURT | INDUS LLC | $400,100.00 | |
BROWARD COUNTY CIRCUIT COURT | LIGHTHOUSE COVE CONDOMINIUM ASSN III INC | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | $143,400.00 | |
BROWARD COUNTY CIRCUIT COURT | US BANK | $126,000.00 | |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | $158,100.00 | |
BROWARD COUNTY CIRCUIT COURT | PNC BANK | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | PMT NPL FINANCING 2014-1 | $175,100.00 | |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | $11,200.00 | |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | $212,300.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | $290,000.00 | |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | $183,000.00 | |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | $145,000.00 | |
BROWARD COUNTY CIRCUIT COURT | CHRISTIANA TRUST | $56,900.00 | |
BROWARD COUNTY CIRCUIT COURT | U S BANK | $31,800.00 | |
BROWARD COUNTY CIRCUIT COURT | REALTY WHOLESALERS | $106,000.00 | |
BROWARD COUNTY CIRCUIT COURT | UPTOWN PROPERTIES LLC | $149,900.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | $300.00 | |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | $63,300.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | CARRIAGE HILLS CONDO INC | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | U S BANK NATIONAL ASSN | $299,200.00 | |
BROWARD COUNTY CIRCUIT COURT | TAYLOR BEAN & WHITAKER MTG CORP | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | $196,800.00 | |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | $175,300.00 | |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | $250,400.00 | |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | $120,200.00 | |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | OCTAGON COIMBRA HOLDINGS LLC | $175,100.00 | |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | $1,100.00 | |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | $60,600.00 | |
BROWARD COUNTY CIRCUIT COURT | COMERICA BANK | $648,100.00 | |
BROWARD COUNTY CIRCUIT COURT | BET-TER HOLDINGS LLC | $190,200.00 | |
BROWARD COUNTY CIRCUIT COURT | ALTAMAR II LLC | $175,200.00 | |
BROWARD COUNTY CIRCUIT COURT | BRECKENRIDGE PROPERTY FUND 2015 LLC | $133,600.00 | |
BROWARD COUNTY CIRCUIT COURT | U S BANK | $125,100.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | $305,100.00 | |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | $72,100.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | $202,300.00 | |
BROWARD COUNTY CIRCUIT COURT | GENESIS RE HOLDINGS LLC | $582,600.00 | |
BROWARD COUNTY CIRCUIT COURT | GENESIS RE HOLDINGS LLC | $283,600.00 | |
BROWARD COUNTY CIRCUIT COURT | CASEA,CHARLES | $0.00 | |
BROWARD COUNTY CIRCUIT COURT | BLOOMFIELD,GREGORY | $7,700.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | $40,100.00 | |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | $282,100.00 | |
BROWARD COUNTY CIRCUIT COURT | CADDY,GAVIN D | $0.00 | |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | $100.00 | |
BROWARD COUNTY CIRCUIT COURT | MAYMAN FRANCHISE GROUP INC | $40,800.00 | |
BROWN,MEDAWN | BROWN,MEDAWN | $10.00 | |
BROWN,STEVEN K | KARRY,CASEY | $317,000.00 | |
BROWN,THELMA M | HERNANDEZ,MARIA ESTHER | $76,000.00 | |
BROWN,WILLIAM P | PACHECO,GLORIA | $400,000.00 | |
BROWN-WISEMAN,REBEKAH S | DAMURJIAN,ARLEAN | $550,000.00 | |
BRUCE,EDWARD T | BRIEN,KEITH SUNG JR | $158,215.33 | |
BRUCK,ENID D | BEITLER,STANLEY | $60,000.00 | |
BRUSCO,SILVIO | LOCICERO,GIUSEPPE | $58,000.00 | |
BUCCELLATO,CAMILLE | BUCCELLATO,MATTHEW CARL | $10.00 | |
BUCCELLATO,CAMILLE | BUCCELLATO,LORI ANNE | $10.00 | |
BUCKNOR,DOREEN | BUCKNOR,JAMES | $10.00 | |
BUNT,ERWIN VAN DER | REDSTONE,DARRYL MARK | $306,500.00 | |
BURDIER,ANA MARIA | MARMOL,GUILLERMO BELTRE | $10.00 | |
BURROUGHS,MARY ELIZABETH | MANCINO,JOSEPH WILLIAM | $275,000.00 | |
BYRNES,LINDA V | CERES,ULRIC | $50,000.00 | |
CAA 1097 LLC | BIL DREAMS LLC | $113,000.00 | |
CAFIERO,THERESA | CAFIERO,CHRISTINA M | $10.00 | |
CAICEDO,CARLOS A | CAICEDO,CARLOS A | $50,000.00 | |
