Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending December 7, 2012, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
Grantor |
Grantee |
Amount Paid |
1038 INVESTMENTS LLC | MAHARAJ,ALVIN MARTIN | 88800 |
1500 WESTON ROAD LLC | TRUJILLO,GUSTAVO J | 10 |
1920 HILLEREST LLC | SOKOLOVSKY,ILYA | 65000 |
21ST CENTURY ELECTRICAL CONTRACTORS INC | HARVELL,RAYMOND | 195000 |
2G INVESTMENTS LLC | ADANCLA LLC | 0 |
2G INVESTMENTS LLC | ADVANCED ELECTROCOMPONENTS USA INC | 345000 |
308NW21LLC | RISHTY,BRIAN | 326500 |
310 OCEAN MANOR LLC | VOLYNETS,DANYLO | 125000 |
4738 NW 3RD STREET LAND TRUST | PURDY,DENISE | 0 |
595 CPC LLC | DANMAR PROPERTIES INC | 230000 |
595 CPCLLCA FLORIDA LIMITED LIABILITY COMPANY | MORMAR PROPERTIES INC | 235000 |
A G INVEST CO LLC | KAMINSKY,SHAWN | 150000 |
ABLACK,JUDY | ABLACK,JUDY | 0 |
ABRAMS,KIM | CLYMER,JEFF | 10 |
ABRAMSON,GERTRUDE | ABRAMSON,GERTRUDE | 10 |
ACEVEDO,VICTOR M | HEFFERNAN,PATRICK ELDRIDGE | 300000 |
ACKERMAN,ELISE JILL | ZAGURI,MEIR S | 435000 |
ACUARIO INVESTMENTS LLC | CLAUDIA ESPINOZA REVOCABLE TRUST | 0 |
ADAMS,CHAUNCEY MEBANE | REID,ANDRE | 0 |
ADHARSINGH,CARLOS | LIBEDINSKY,MAX | 52750 |
AE MANAGEMENT 7791 LLC | ESCOBAR,ALEXANDER | 10 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | JESUS,ANA MERCEDES DE | 99999 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | MAHABIR,JOCELYN | 40000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | THR FLORIDA LP | 134500 |
AKERS,SANDY JAMES | METZGER,CAMERON FRANK LESLIE | 1 |
ALBA,VICTOR | MONTENEGRO,ALVARO | 335000 |
ALBO INVESTMENTS LLC | ARCINIEGAS,XIOMARA | 149900 |
ALBO INVESTMENTS LLC | GRANT,WAYNE A | 175000 |
AL-BUHAISI,EYAD K | YATACO,MARIA J | 10 |
ALFONSO,ANTHONY C | DAUDON,DOMINIQUE | 290000 |
ALGARIN,RUTH | ALGARIN,RANGEL | 10 |
ALI,CHRISTOPHER ANTHONY | EDHOUSE,EDWARD JAMES | 170000 |
ALLEN,DANIEL C | NASCIMENTO,CARLOS | 0 |
ALLEN,THOMAS LEE | YOVAN,SAMUEL C | 179900 |
ALONSO,BERTHA | ALONSO,BERTHA | 100 |
ALPERSTEIN,MARIAN | ALPERSTEIN,MARIAN LIFE ESTATE | 10 |
ALSTON INVESTMENTS INC | SRP SUB LLC | 135000 |
ALTMAN,MORRIS | RAYMONDI,BETTY | 0 |
ALVARADO,PATRICIA | ALVARADO,PATRICIA | 10 |
ALVARDO,CARLOS | MEARS,SUSAN LIFE ESTATE | 450000 |
ALVAREZ,KATE A | ALBERNAZ,DILBAR | 100 |
ALVAREZ,LISA A | ALVAREZ,LISA A | 0 |
ALVAREZ,LISA A | CATLEDGE,CHARLES MITCHELL | 0 |
ALVAREZ,NANCY | ALVAREZ,NANCY | 10 |
ALVAREZ,PABLO | INDOPAL LLC | 15000 |
ALVAREZ,PABLO | INDOPAL LLC | 15000 |
AMATO,MARY E | FARR,VICTOR K | 144000 |
AMERICAN PROVIDERS INC | ZULUAGA,JORGE | 0 |
AMERICAS 504 LLC | GROGAN,CHARLES O | 305000 |
AMPLEMAN,RENE | AMPLEMAN,RENE LIFE ESTATE | 10 |
AMTRUST REO I LLC | HAMILTON FUNDING GROUP LLC | 285500 |
AMTRUST REO I, LLC | PAULTRE,MARGARETH | 121000 |
AMTRUST REO I, LLC | PERDOMO,ADA | 49000 |
ANDERSON,EDWARD M | SINGH,SHISHIR K | 550000 |
ANDERSSON,RONALD | THOMAS,JAMES L | 125000 |
ANDRADA,VIRGINIA M | GORDON,NICHOLAS C | 179900 |
ANDRADE,CARLOS A | FRIEDA BILU ENTERPRISES LLC | 57000 |
ANDRADE,RICHARD | GIBSON,ROBERT JR | 199900 |
ANDREWS,HOPE H | THR-FLORIDA LP | 172500 |
ANNUNZIATO,ALAN T | ANUNZIATO,ALAN T | 10 |
ANSALDI,V ANTHONY | GUSTAFSON,GUS A | 310000 |
ANTON,MARC S | ANTON,MARC S | 10 |
APPLEGET,WILLIAM F | TETREAULT,JOCELYN | 35000 |
APRILL,SUSAN H | BLOOM,WILLIAM R | 235000 |
ARAMBOLES. WILSON | ARAMBOLES,WILSON | 10 |
ARBOR COURTS AT JACARANDA ASSN INC | BAC HOME FUNDING SERVICESLLC | 100000 |
ARENA,SALVATORE | NPM REAL OPERATING INC | 10 |
ARGENAL,NUBIA | GROBMAN,DANIEL | 0 |
ARMSTRONG,RICHARD | PROPERTY PORTFOLIO INC | 10 |
AROESTY,MADELINE G | EDWARDS,DAVID W | 10 |
ASHLEY,DAVID R | COSTA,MANUELA SUAREZ | 45000 |
ASIA PACIFIC SOVEREIGN FUND LLC | TSILLER,POLINA | 255000 |
ASPEN POOL 08-1 LLC | SRP SUB LLC | 135000 |
ASSEMBLIES OF GOD FOUNDATION | 1CTC LLC | 10 |
ASTUCCIO,JOSEPH V II | GAFFNEY,LORI ANN | 33000 |
ATKIN,CARISSA A | ATKIN,SUZANNE | 1 |
ATKINSON,GARY | ATKINSON,CAROL | 10 |
ATTAR,KARIM | LAZZARI,LUCIANO | 54000 |
AULETTA,GINO C | CARBUCCIA,VICTORIA | 78500 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 100 |
AURORA LOAN SERVICES LLC | NATIONSTAR MORTGAGE LLC | 10 |
AURORA LOAN SERVICESLLC | NATONSTAR MORTGAGELLC | 0.7 |
AVERSANO,PAUL | OPTI PROPERTIES LLC | 102000 |
AVILA,IVAN | AVILA,CLEMENCIA | 10 |
AZTEC RV RESORT INC | 2868-5691 QUEBEC INC | 152000 |
AZTEC RV RESORT INC | DURAND,GHISLAIN | 160000 |
AZTEC RV RESORT INC | RAVARY,HENRI | 115000 |
AZUZ,NISSIM | KUFERT,JORAM | 34000 |
BABANI,MARIO JESSE | TREMBLAY,MARIO | 160000 |
BAC HOME FUNDING SERVICES LLC | NOVA PROPERTIES LLC | 10 |
BAC HOME LOANS SERVICING LP | ALS ASSET MANAGEMENT FLORIDA LLC | 0 |
BAKER,PAUL H | OLSON,RICHARD C | 148000 |
BAKRDJIAN,ALBERT M | RUDITZ,SEAN A | 0 |
BANK OF AMERICA | BELLINI,AMITIE | 89000 |
BANK OF AMERICA | COCHRAN,THERESA L | 0 |
BANK OF AMERICA | COMMUNITY HOMEOWNERSHIP CENTER INC | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 10 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSN | 10 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSN | 0.7 |
BANK OF AMERICA | FEDERAL NATIONAL MORTGAGE ASSN | 0.7 |
BANK OF AMERICA | GONZALEZ,GUILLERMO | 185000 |
BANK OF AMERICA | JONES,HARRIET | 23500 |
BANK OF AMERICA | POMPANO BEACH CITY | 2477 |
BANK OF AMERICA | SECRETARY OF HOUSING & URBAN DEVELOPMENT OF WASHINGTON DC | 10 |
BANK OF AMERICA | TEDI HOUSING 2011 INC | 270000 |
BANK OF AMERICA NA | GIGNOUX-CHRISTOPHE,SIMON A | 117000 |
BANK OF NEW YORK | BACO REAL ESTATELLC | 57225 |
BANK OF NEW YORK | MUVDI,ALBERTO | 133000 |
BANK OF NEW YORK MELLON | BROWARD ALLIANCE FOR NEIGHBORHOOD DEVELOPMENT INC | 57000 |
BANK OF NEW YORK MELLON | BROWARD ALLIANCE FOR NEIGHBORHOOD DEVELOPMENT INC | 117500 |
BANK OF NEW YORK MELLON | DIVERSIFIED RE HOLDINGS LLC | 48000 |
BANK OF NEW YORK MELLON | HIRSHFELD,KAREN | 125555 |
BANK OF NEW YORK MELLON | HOUSING LEAGUE INC | 10 |
BANK OF NEW YORK MELLON | MILEY INVESTMENTS LLC | 79500 |
BANK OF NEW YORK MELLON | REEF PROPERTIES LLC | 174678 |
BANK OF NEW YORK MELLON | SYR INVESTMENT PROPERTIES CORP | 78500 |
BANK OF NEW YORK MELLON TRUST CO | KARBOFF,JACOB | 95299 |
BANKUNITED | LA VIRGINIA LLC | 82000 |
BANOS,ROSEMARIE | PILON,FRANCOIS | 505000 |
BAPTISTE,MARIE JEAN | JORDAN,ERNEST | 44000 |
BARNHART,CECIL | KULANGARA,JUBIN | 379000 |
BARR,ALBERT J | KLEIN,ALAN H | 1400000 |
BARRICELLI,CARMINE P | GALANTAI,ZSUZSANNA | 185000 |
BARRY,RICHARD W | JORDAN,JANICE M | 309000 |
BARTER,GLADYS | NETTER,CHERI C | 19500 |
BARTFIELD,FRUMA | ALTO MANAGEMENT LLC | 10 |
BASDEO,KHEMRAJ | VEGA,JUAN ALFREDO | 230000 |
BASINI ENTERPRISES INC | SEBCO PROPERTIES INC | 559000 |
BASKIN,MICHAEL | ROSENBERG,CAROLE | 10 |
BATES,FRANCES | JUNHASIRI,WEATIN | 41000 |
BATTAGLIOLA,HENRY J | ZABKA,JASON J | 0 |
BATTIATA,RUSSELL E | JPMORGAN CHASE BANK | 109731.76 |
BATTLE-TRIANA,INDRA | BATTLE-TRIANA,INDRA | 0 |
BEACHSIDE DEVELOPERS LLC | SAMJACK JAX LLC | 223000 |
BEAMS,STEVEN P | VILLEGAS,JONATHAN JAMES | 280000 |
BEAN,MICHAEL V | JAIN,ANKUR | 275000 |
BEAUDIN,DANIEL | BERGERON,MARGUERITE | 10 |
BEAUREGARD,DENIS | BUSQUE,SIMON | 24000 |
BEBERMAN,HARVEY M | BEBERMAN,HARVEY M | 0 |
BEBERMAN,HARVEY M | BEBERMAN,HARVEY M | 0 |
BECHER,CHARLES | SALGADO,RAFAEL | 18000 |
BEES,R R JR | BEES,CAROL E | 0 |
BEGLEITER,ROSA | BEGLEITER,RUBIN | 84000 |
BEJARANO,ANA RITA | RAMIREZ,LUIS M | 10 |
BELABIN,JEFFREY | AUSTIN,HENRY | 205000 |
BELDOWICZ,MICHAEL | GOLDMAN,DARCY | 0 |
BELIZAIRE,LUCNY | CHARLOTIN,KERBY | 17500 |
BENHAM,JACK | BENHAM,JACK EDWARD | 10 |
BENKO,SZILVIA | RANYAK,ANDREA | 10 |
BENKO,SZILVIA | RANYAK,ANDREA | 10 |
BENKOWSKI,ELIZABETH | HOOKE,DAVID NEVIL ROBERT | 684000 |
BERG,CAREY M | BERG,CAREY M | 10 |
BERG,JOSEPH | E H FAMILY HOMES INC | 100 |
BERKOWITZ,STANLEY | SCHEINMAN,DEREK | 10 |
BERLINER,FRED M | CARVALHO,JOSE RICARDO | 1254500 |
BERMAN,ROBERT J | ANTHONY,ANISH | 360000 |
BERNACK,FRANCES | BERNACK,FRANCES | 10 |
BERNAL,HILDA L | XU,JING NING | 82000 |
BERNAUER,DAVID R | BERNAUER,KENNETH G | 10 |
BERNIER,CLAUDE | BERNIER,CLAUDE LIFE ESTATE | 10 |
BERT,PAUL A JR | SCHILE,JASON | 178000 |
BERTELLO,SANDRA | BAKSH,MARTIN | 41400 |
BERTISON,DANIELLE | CHONG,COLON CHIK-KEI | 140000 |
BEST,IRVING W | BEST,IRVING W | 10 |
BETANCOURT,JAIRO | M & L INVESTORS GROUP INC | 235000 |
BIANCO,JOSEPH A | PORTER,WILLIAM RALPH JR | 280000 |
BIERS,GAIL D | CHURION,ALDEMARO | 84000 |
BIG CHOICE LLC | AUGUSTIN,EDILIA | 175000 |
BIG CHOICE LLC | ROMAN,EDWIN | 95000 |
BILELLO,JACK | WYNBERG,HENDRIKUS | 75000 |
BIONDI,VINCENT M | ARENAS,VICTOR HUGO | 0 |
BIPO LLC | VISIUS LLC | 1 |
BISONO,CARMEN R | DARUCAUD,MAX | 164900 |
BITTMAN,LAWRENCE | STEWART,SHIRLEY E | 78000 |
BLACKMON,PHILLIP D | GONZALEZ,MARIANELLA HERNANDEZ | 283000 |
BLAIR,LAURENCE I | L M D HOLDINGS INC | 605000 |
BLAIZE,CLIFFORD F | BLAIZE,CLIFFORD F | 10 |
BLOOM,TED E | LARY,FREDRIC C | 1000000 |
BLUE MOUNTAIN HOMES LLC | CHE,MINGYU | 66100 |
BLUE MOUNTAIN HOMES LLC | VATOV,TOM | 85000 |
BOGASH,ROBERTA S | ANDERSON,ALWIN | 10 |
BOGEN,ANNE | SDL HOLDINGS INC | 68000 |
BOISVERT,CLAUDE | BOISVERT,CLAUDE LIFE ESTATE | 10 |
BOLGER,BARRY C | LAPAILLEUR,RICHARD LIFE ESTATE | 298000 |
BOLTON,DOUG | DE TILIEUX,CHARLES | 0 |
BONANNO,SALVATORE | PHILIPS,MARCUS J | 136000 |
BONS,BRIAN K | SUSSMAN,ERIK C | 555000 |
BORDAS,IVELISSE | ROZENBERG,ANNA | 53500 |
BORGES,ROBERT J | MAYNADA BLUE LLC | 240000 |
BORYSEWICZ,STANLEY A | BORYSEWICZ,AMY | 10 |
BOSSHARDT,ALEXANDRA H | SIMONINI,ADRIANO GUOLO | 0 |
BOSTONIAN INC | FLORIDA STATE DEPT OF TRANSPORTATION | 0 |
BOTERO,JUAN M | WATSTEIN,ADAM F | 516000 |
BOUCHARD,JACQUES | BOUCHARD,JACQUES | 10 |
BOURBEAU,MARY | DELOVNIA MANAGEMENT CORP | 5000000 |
BOXER,SHERRI | KNOBELOCH,MICHAEL | 52000 |
BOYZ FINANCIAL LLC | KHERKHER,KEVIN | 189900 |
BRADDAM,JENNIFER | FRANZESE,MARIE | 0 |
BRADY,DOROTHY | O'NEAL,TIMOTHY K | 10 |
BRADY,EDWARD C | VANGLOW INVESTMENTS LLC | 1475000 |
BRANCH BANKING & TRUST COMPANY | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BRANDEL,KEVIN J | INCONEX LLC | 85000 |
BREITENBACH,PAUL T | BEACH,THEODORE | 497500 |
BRESSLER,TYSON | DASWANI,LAL | 220000 |
BREWER,JACK R | WEST STORAGE LLC | 217000 |
BRIDGE VENTURE GROUP | BENITO GROUP MIAMI CORP | 61250 |
BRIDGE VENTURE GROUP | BENITO GROUP MIAMI CORP | 61250 |
BRIDGE VENTURE GROUP | BENITO GROUP MIAMI CORP | 61250 |
BRIDGE VENTURE GROUP | BENITO GROUP MIAMI CORP | 61250 |
BRIDGES,YUEH LING | MORLA,RUBEN ERNESTO PARRA | 130000 |
BRIN-NUTIS,KLARA | BRIN-NUTIS,KLARA LIFE ESTATE | 10 |
BRINSON,ANGELA C | RAMEAU,ARY | 53500 |
BRISSON,THERESE | BARRETTE,RAYMONDE | 10 |
BRM MANAGEMENT LLC | WILLOUGHBY,TIMOTHY D | 114900 |
BRODSKY,CORI ERIN | ALBERNAZ,DILBAR | 100 |
BRODSKY,CRAIG EVAN | ALBERNAZ,DILBAR | 100 |
BRODSKY,DANA A | ALBERNAZ,DILBAR | 100 |
BRODSKY,HARRY W | ALBERNAZ,DILBAR | 100 |
BRODSKY,LILITH M | ALBERNAZ,DILBAR | 100 |
BRODSKY,NORMAN HOWARD | ALBERNAZ,DILBAR | 61000 |
BRODSKY,SHIRAH R | ALBERNAZ,DILBAR | 100 |
BRONCO,LEE R | BRONCO,LEE R | 10 |
BRONNER,JAMES P | MOMMER,MARIA GABRIELA | 132000 |
BROOK,ANNE | NUTAS,DEBORA | 49900 |
BROOKFIELD RELOCATION INC | GEORGIADIS,ALEXANDER G | 198000 |
BROWARD COUNTY | PPTS T CORP | 29688.58 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 20600 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 299900 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 226600 |
BROWARD COUNTY CIRCUIT COURT | AH4R I FL LLC | 177800 |
BROWARD COUNTY CIRCUIT COURT | AMOSSYKLEIN LLC | 292100 |
BROWARD COUNTY CIRCUIT COURT | ARK CAPITAL GROUP LLC | 95100 |
BROWARD COUNTY CIRCUIT COURT | ASIA PACIFIC SOVEREIGN FUND LLC | 175600 |
BROWARD COUNTY CIRCUIT COURT | ASIA PACIFIC SOVEREIGN FUND LLC | 211000 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | BAC FLORIDA BANK | 200 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 8200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 38100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 103800 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 0 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 57100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 8600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 76900 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 42200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 475200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 19300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 97100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 87000 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK | 69500 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 62700 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 202600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 65700 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 25100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 1100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 65700 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 17100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 245100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 33100 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED | 150800 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED NA | 106300 |
BROWARD COUNTY CIRCUIT COURT | BERKLEY VACATION RESORTS | 100 |
BROWARD COUNTY CIRCUIT COURT | BEST SOLUTIONS BUSINESS & SERVICES CORP | 0 |
BROWARD COUNTY CIRCUIT COURT | BFBMF PARKLAND LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 50600 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 82900 |
BROWARD COUNTY CIRCUIT COURT | BOISVERT,FRANTZ | 15600 |
BROWARD COUNTY CIRCUIT COURT | BONDARENKO,VICTOR | 139400 |
BROWARD COUNTY CIRCUIT COURT | BRM MANAGMENT LLC | 76700 |
BROWARD COUNTY CIRCUIT COURT | CARRINGTON AT COCONUT CREEK CONDOMINIUM ASSN INC | 14300 |
BROWARD COUNTY CIRCUIT COURT | CET ASSET MANAGEMENT LLC | 0 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 45100 |
BROWARD COUNTY CIRCUIT COURT | CHASE MTG FUNDING LLC | 100 |
BROWARD COUNTY CIRCUIT COURT | CHINNI,CHARLES | 228100 |
BROWARD COUNTY CIRCUIT COURT | CIRCLE ONE CONDOMINIUM INC | 0 |
BROWARD COUNTY CIRCUIT COURT | CITI FINANCIAL HOLDINGS TRUST INC | 6500 |
BROWARD COUNTY CIRCUIT COURT | CITIBANK NA | 86500 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 66700 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CLUB QUARTERS AT RAINTREE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COSTA DEL SOL RESORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COSTA DEL SOL RESORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COSTA DEL SOL RESORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COSTA DEL SOL RESORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COSTA DEL SOL RESORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COSTA DEL SOL RESORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COSTA DEL SOL RESORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COSTA DEL SOL RESORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COSTA DEL SOL RESORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COSTA DEL SOL RESORT CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COUNTRYWIDE HOME LOANS INC | 200 |
BROWARD COUNTY CIRCUIT COURT | COUNTRYWIDE HOME LOANS SERVICING LP | 73900 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS CHASE NORTH CONDOMINIUM NO 2 ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | CYPRESS TREE CONDOMINIUM ASSN INC | 1300 |
BROWARD COUNTY CIRCUIT COURT | DANTON,ALFRED R | 0 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 33400 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 131200 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 2900 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 90200 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 92800 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 54800 |
BROWARD COUNTY CIRCUIT COURT | EBHC LLC | 44100 |
BROWARD COUNTY CIRCUIT COURT | EBHC LLC | 99100 |
BROWARD COUNTY CIRCUIT COURT | ENVIRON CONDOMINIUM I ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 251200 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 81900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 110100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 26600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 5600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 12100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 57700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 66700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 60400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 110200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 56400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 75100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 8200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 25500 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 274100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 41100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 49200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 55200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 65400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 89100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 110200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 98700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 35500 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 36600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 110100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 111100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 76600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 40100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 34600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 40100 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 100100 |
BROWARD COUNTY CIRCUIT COURT | FL HOMES LLC | 22100 |
BROWARD COUNTY CIRCUIT COURT | FLAGSTAR BANK | 106600 |
BROWARD COUNTY CIRCUIT COURT | FRITIZ,JOCIRIN | 0 |
BROWARD COUNTY CIRCUIT COURT | GARDENS AT LAUDERHILL - A CONDOMINIUM INC | 600 |
BROWARD COUNTY CIRCUIT COURT | GIL,ROBERTO C | 31400 |
