Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending November 23, 2012, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
AMOUNT PAID |
1985 LLC | 1985 LLC | 0 |
5348 NE 19 TER LAND TRUST | 5348 NE 19TH TERRACE LAND TRUST | 56000 |
ACEVEDO,JAIRO | SARJEANT,MICHAEL | 220000 |
ACOSTA,TERESA | ACOSTA,RICHARD | 10 |
ACTION LOSS MITIGATION INC | FOO,MOSES | 10 |
ADAMS,DIANE | BENELI CORP | 215000 |
ADCOCK,TEDDY C | FOOTBRIDGE INVESTMENT GROUP LLC | 355000 |
ADLER,REBECCA A | WORKMAN,MARK | 210000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | GARCIA,DANIEL | 179900 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | ED INVESTMENTS PROPERTIES LLC | 62000 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | HO,PHILLIP | 76000 |
AFA INVESTMENTS INC | BOYKIN,JERRELL | 153000 |
AGUIAR,OCTAVIO | AGUIAR,OCTAVIO | 0 |
AHMED,CHAUDHRY MUSHTAQ | CHOUDHARY,JABBAR AZIZ | 1 |
AHRENS,MIRKO ALEXANDER | HORNER,GREGORY S | 197000 |
AIME,AROLD BIEN | AIME,AROLD BIEN | 10 |
AKERMAN,CHARLES | AKERMAN,CHARLES LIFE ESTATE | 10 |
AKSU,ENGIN | SCHLESINGER,BARBARA | 349000 |
ALESIA,VINCENT P JR | SANTINI,SCOTT | 300000 |
ALFORD,ELIZABETH S | ALFORD,ELIZABETH S | 45885.2 |
ALICE FELD TRUST | LAMBERT,DONALD R | 75000 |
ALICEA,PEDRO | KWOK,SUE | 200000 |
ALLERTON LLC | 3840 NW 7TH PLACE LAUDERHILL LAND TRUST | 10 |
ALLERTON LLC | 240 NW 38TH AVE LAUDERHILL LAND TRUST | 10 |
ALLERTON LLC | 2663 NW 64TH AVE MARGATE LAND TRUST | 10 |
ALLERTON LLC | 5741 NW 27TH ST MARGATE LAND TRUST | 10 |
ALLERTON LLC | 2035 JEFFERSON STREET HOLLYWOOD LAND TRUST | 10 |
ALLERTON LLC | 921 ARIZONA AVE FT LAUDERDALE LAND TRUST | 10 |
ALLIED V LLC | ADELSA LLC | 72600 |
ALLIS,JASON | PRAT,STEPHEN J | 0 |
ALVAREZ,ALBERT | PEREZ,ALMENDRO | 0 |
ALVAREZ,BENJAMIN | GARCIA,MARIA ELENA | 110000 |
ALVAREZ,JIMMY | MATALON,RICHARD I | 154500 |
AMATO,MAURO | DAILY,CHARLES E | 330000 |
AMICO,FRANK | ZURCHER,GRACE | 16000 |
AMTRUST REO I LLC | TOP US INVESTMENT LLC | 37180 |
AMTRUST REO I, LLC | PERSICO,RALPH G | 193300 |
AMY HERNANDEZ | CREATIVE FINANCING LLC | 110000 |
ANASTASIO,IRENE | PAOLUCCI,UGO | 60000 |
ANDERSEN,WILLIAM C | ANDERSEN,WILLIAM C LIFE ESTATE | 0 |
ANDERSON,LEON M | ANDERSON,LEON M LIFE ESTATE | 0 |
ANDERSON,MARIA MAY | ANDERSON,WARREN | 10 |
ANDERSON,SHARON | LARA,HENRY | 360000 |
ANDRIANO,PHILIP | ANDRIANO,PHILIP LIFE ESTATE | 10 |
ANDRIANO,PHILIP | ANDRIANO,ROSANNE | 10 |
ANGEL,JORGE E | ANGEL,JORGE E | 10 |
ANTIGUA INVESTMENTS 2 INC | ST PHILIPPE,SANDRA | 859900 |
ANTUNA,ALBERTO | SHIVELY,THOMAS IKE | 457275 |
APPEL,ANTOINETTE R | SIMS,STEPHEN C | 128500 |
APPLEWOOD VILLAGE I CONDOMINIUM ASSN INC | POLAN,BRYAN S | 64000 |
ARANGO,RAFAEL A | ROJAS,ALVARO | 440000 |
ARENOVICH,VANINA | PASQUE,KELLY MARIE | 260000 |
ARETA ESTATES LLC | NATIONDOM INC | 10 |
ARTHULUS,ESAI | ARTHULUS,ESAI | 58636 |
ASAF,BETH AMY | MURPHY,GAETAN | 0.7 |
ASAF,BETH AMY | MURPHY,GAETAN | 120000 |
ASWANI,SUSHIL | MYERS,DIANA | 61000 |
ATLANTIC TOWERS CORP | WOOD,JANET B | 0 |
AUGUST,CHUCK SOKOLI | WAGNER,DAVID N | 409000 |
AURORA BANK | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
AYALA,SERGIO | SHTEYMAN,YELENA | 140000 |
AZTEC RV RESORT INC | SRGC LLC | 188000 |
AZTEC RV RESORT INC | GALLICHAN,ALAIN | 160000 |
BACHAN,ABADA LARISA | HOSEIN,HOMAIDA | 22000 |
BAEZ,ELSA I | PIATT,MILDRED | 0 |
BAI,XIAO DONG | LIN & SONG LLC | 10 |
BAILEY,DAVID S | GARCIA,NICOMEDES | 47000 |
BALESTRINE,MUO Q | BALESTRINE,MUOI Q LIFE ESTAE | 10 |
BALTER,RENEE | MARTINS,JOE | 75000 |
BAME LLC | GALLI,OSVALDO | 44100 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | TAN,DANILO | 60000 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | HALALI,EYAL | 57199 |
BANK OF AMERICA | ROSENBERG,MART | 60824 |
BANK OF NEW YORK | KILMAIR PROPERTIES INC | 30400 |
BANK OF NEW YORK | CANNON,JACK | 85575 |
BANK OF NEW YORK MELLON | VALLE SUIZO CORP | 10 |
BANK OF NEW YORK MELLON | RAMOS,ALAY A | 0 |
BANK OF NEW YORK MELLON | MOLANO,ANDRES | 115100 |
BANK OF NEW YORK MELLON | GOLDIN,ALVARO FERNANDO SHAFFER | 66500 |
BARB,CONSTANCE | BARB,CONSTANCE | 10 |
BARBUY,LISANDRO | SOUTH TRADE INC | 10 |
BAREC LLC | SAADE,MARTIN JESUS | 112000 |
BARONIAN-BARSALONA,MARILYN | PERTILL,MARIA | 350000 |
BARRIOS,ALBIN | PAEZ,YOLANDA | 310000 |
BARTNICK,STAN J | BARTNICK,EDWARD W | 115000 |
BASSETT,ANDREW JOHN | MINOCHER,ZERSIS | 90000 |
BAZER,ANNA D | BAZER,ANNA D LIFE ESTATE | 10 |
BECKER,BLAIR | DIAZ,TOMAS | 158000 |
BEDNARIK,ALEXANDER JR | GARCIA,ALBERTO | 10 |
BEDNARIK,JOSEPH | GARCIA,ALBERTO | 10 |
BEDNARIK,STEPHEN | GARCIA,ALBERTO | 10 |
BELISLE,ANN M | KHOLOS,KENNETH E | 113000 |
BELOCOPIT,CLAUDIO F | SOLOMON,BARRY | 920000 |
BENDER,STEVEN | FEGA LLC | 10 |
BENJAMIN,ALFRED LIFE ESTATE | BENJAMIN,ALFRED | 1 |
BENNETT,WILLIAM F | PURRONE,JOHN FRANK | 380000 |
BENNY,RAYMOND | BALCH,BRYAN | 60000 |
BENON,CINDY | MORA,MIGUEL | 100 |
BERG,JOSEPH | E & H FAMILY HOMES INC | 10 |
BERMEO,RODRIGO | RAYAN,VIJAYAN | 406000 |
BILL CHRIS GROUP LLC | 2815 MADISON ST HOLLYWOOD LAND TRUST | 10 |
BILL CHRIS GROUP LLC | 1740 NW 28TH AVE FT LAUDERDALE LAND TRUST | 10 |
BILL CHRIS GROUP LLC | 535 NW 20TH AVE POMPANO LAND TRUST | 10 |
BILL CHRIS GROUP LLC | 2670 NW 26TH AVE OAKLAND PARK LAND TRUST | 10 |
BILL CHRIS GROUP LLC | 3740 NW 4TH ST LAUDERHILL LAND TRUST | 10 |
BILL CHRIS GROUP LLC | 1325 CHATEAU PARK DRIVE FT LAUDERDALE LAND TRUST | 10 |
BILL CHRIS GROUP LLC | 1613 NW 11TH ST FT LAUDERDALE LAND TRUST | 10 |
BILL CHRIS GROUP LLC | 1619 NW 13TH AVE FT LAUDERDALE LAND TRUST | 10 |
BINDMAN,LORRAINE A | MORLEY,LISA E | 340200 |
BIRKDALE ASSOCIATES GROUP LLC | 801 SW 63RD AVE NORTH LAUDERDALE LAND TRUST | 10 |
BIRKDALE ASSOCIATES GROUP LLC | 5567 SW 6TH ST MARGATE LAND TRUST | 10 |
BIRKDALE ASSOCIATES GROUP LLC | 1531 NW 13TH COURT FT LAUDERDALE LAND TRUST | 10 |
BIRKDALE ASSOCIATES GROUP LLC | 810 NW 33RD AVE LAUDERHILL LAND TRUST | 10 |
BIRKDALE ASSOCIATES GROUP LLC | 6520 SHERMAN ST HOLLYWOOD LAND TRUST | 10 |
BIRKDALE ASSOCIATES GROUP LLC | 6412 DAWSON ST HOLLYWOOD LAND TRUST | 10 |
BISCHOFF,DOUGLAS A | GBS INVESTMENTS LLC | 55000 |
BK RECOVERY LLC | WORLD-TECH INVEST LLC | 0 |
BLAIR INTERNATIONAL INC | QUICK CAPITAL OF L I CORP | 10 |
BLAIR INTERNATIONAL INC | QUICK CAPITAL OF L I CORP | 10 |
BLANCO,CARLOS F | GUERRA,EMILIO J PADILLA | 102000 |
BLOOM,MARC H | ZAMOT,ELBA | 10 |
BLOOM,MARTIN | RUS'S PROPERTY LLC | 500000 |
BLUE TOP HOLDINGS CORP | SOKOL,LIUDMYLA S | 68000 |
BNK REPO SVCS 2009 LLC | PISTAUNO LLC | 85000 |
BNK REPO SVCS 2009 LLC | OLIPILI LLC | 86900 |
BODTMANN,NORMA A | BODTMANN,ROBERT M JR | 10 |
BOISVERT,COLETTE E | BOISVERT,COLETTE E | 10 |
BOISVERT,COLETTE E | BOISVERT,COLETTE E | 10 |
BONILLA,GEORGE L | FRALEY,KELLY | 94000 |
BONOMO,BONNIE | CHABOT,BRETT | 369000 |
BOTTIGLIA,FRANK R | TAKACS,SANDOR | 175000 |
BOURGAULT,DORIS | BERGERON,BENOIT | 50000 |
BOWEN,REBECCA | PEPPERTREE ON THE PARK CONDOMINIUM ASSN INC | 0 |
BRADLEY,KATHLEEN A | VANDERHEYDEN,VANESSA | 155000 |
BRAY,WILLIAM | CEM ACQUISITIONS LLC | 42500 |
BREZIN,TODD | MURRAY,PATRICK J | 0 |
BRI 3 LLC | BRIGHT PROPERTY SOLUTIONS LLC | 63000 |
BRIF CORP | LAS CALAS LLC | 83600 |
BRIF CORP | LAS CALAS LLC | 63600 |
BRISSON,JEAN-CLAUDE | DESROCHERS,CLEMENT | 10 |
BRODARICK,MICHAEL V | GRAND MARQUIS 306 LLC | 86000 |
BROUMAND,CLIFTON | CKB PROPERTY II LLC | 1 |
BROUSSEAU,RICHARD H | MONTEJO,JUAN JOSE PEREZ | 259000 |
BROWARD COUNTY | GCVI INC | 34000 |
BROWARD COUNTY | CORPORATE CREATIONS NETWORK INC | 52000 |
BROWARD COUNTY | GCVI INC | 34000 |
BROWARD COUNTY | EUGENE,JACKENS | 12000 |
BROWARD COUNTY | BRACHA,EITAN | 30000 |
BROWARD COUNTY | BRACHA,EITAN | 38000 |
BROWARD COUNTY | BRACHA,EITAN | 30000 |
BROWARD COUNTY | VICTORY HOMES LLC | 53500 |
BROWARD COUNTY | JAGLAL,SOOROOJDEO | 47008 |
BROWARD COUNTY | SOUTHEAST VENTURES LLC | 11000 |
BROWARD COUNTY | ATANASIO,ELISA | 42000 |
BROWARD COUNTY | GGH 40 LLC | 36000 |
BROWARD COUNTY | GGH 40 LLC | 34000 |
BROWARD COUNTY | JAGLAL,DENZEL | 32000 |
BROWARD COUNTY | GGH 40 LLC | 31000 |
BROWARD COUNTY | GGH 40 LLC | 36000 |
BROWARD COUNTY | BRACHA,EITAN | 38000 |
BROWARD COUNTY | BRACHA,EITAN | 52000 |
BROWARD COUNTY CIRCUIT COURT | TUSCANY NO 1 CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 100 |
BROWARD COUNTY CIRCUIT COURT | RIVER REACH INC | 100 |
BROWARD COUNTY CIRCUIT COURT | COMMUNITY SOUTH BANK | 1224000 |
BROWARD COUNTY CIRCUIT COURT | NEW ERA GROUP OF INVESTORS LLC | 52000 |
BROWARD COUNTY CIRCUIT COURT | PINGOL,GARRETT | 0 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 276200 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 227200 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 88600 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 67900 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 125900 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 133900 |
BROWARD COUNTY CIRCUIT COURT | BEN YEHUDA MORTGAGE LLC | 12600 |
BROWARD COUNTY CIRCUIT COURT | GARDEN ISLE VILLAS CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 30000 |
BROWARD COUNTY CIRCUIT COURT | BEN YEHUDA MORTGAGE LLC | 15100 |
BROWARD COUNTY CIRCUIT COURT | SHEMESH MORTGAGE LLC | 6700 |
BROWARD COUNTY CIRCUIT COURT | BIG CHOICE LLC | 90100 |
BROWARD COUNTY CIRCUIT COURT | BEN YEHUDA MORTGAGE LLC | 14300 |
BROWARD COUNTY CIRCUIT COURT | WACHOVIA MORTGAGE | 39100 |
BROWARD COUNTY CIRCUIT COURT | LAUDERHILL TEN MANAGEMENT CORP | 100 |
BROWARD COUNTY CIRCUIT COURT | PALM-AIRE COUNTRY CLUB CONDOMINIUM ASSN NO 4 INC | 10600 |
BROWARD COUNTY CIRCUIT COURT | MARGATE VILLAGE PHASE II CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FORERO,ELIZABETH | 20100 |
BROWARD COUNTY CIRCUIT COURT | GARCIA,FRANCISCO | 0 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 0 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 15100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 115200 |
BROWARD COUNTY CIRCUIT COURT | CASCADE FALLS CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | HELM BANK USA | 200100 |
BROWARD COUNTY CIRCUIT COURT | CHARLES,NELLIE NEMOUR | 0 |
BROWARD COUNTY CIRCUIT COURT | CORAL THIRTY LLC | 42200 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 15100 |
BROWARD COUNTY CIRCUIT COURT | AURORA LOAN SERVICES LLC | 191100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 380100 |
BROWARD COUNTY CIRCUIT COURT | ROBINSON,WINSTON | 0 |
BROWARD COUNTY CIRCUIT COURT | GREENS EDGE OF BONAVENTURE TRACT 26 HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PARKLAND WHISTLER 001 LLC | 87800 |
BROWARD COUNTY CIRCUIT COURT | PARKLAND WHISTLER 001 LLC | 165300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON TRUST COMPANY | 44100 |
BROWARD COUNTY CIRCUIT COURT | TAMARAC LAKE COLONY ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SHOMA HOMES @ NAUTICA SINGLE FAMILY TOWNHOMES NEIGHBORHOOD ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | TRANSCAPITAL BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | PNC BANK NATIONAL CITY ASSN | 117800 |
BROWARD COUNTY CIRCUIT COURT | LAKES OF INVERRARY CONDOMINIUMS INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 188100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 200100 |
BROWARD COUNTY CIRCUIT COURT | OTA MANAGEMENT LLC | 49100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 177600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | ZE MANAGEMENT LLC | 63600 |
BROWARD COUNTY CIRCUIT COURT | ETRADE BANK | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 300 |
BROWARD COUNTY CIRCUIT COURT | SPERLING,BENJIE | 26500 |
BROWARD COUNTY CIRCUIT COURT | NATIONAL CITY BANK | 42100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 45600 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 210000 |
BROWARD COUNTY CIRCUIT COURT | NSX MANAGEMENT CORP | 71100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 110100 |
BROWARD COUNTY CIRCUIT COURT | SLAR MANAGEMENT LLC | 96800 |
BROWARD COUNTY CIRCUIT COURT | REGIONS HOME LOANS SERVICING INC | 9100 |
BROWARD COUNTY CIRCUIT COURT | INDIANA HOME SERVICING INC | 60800 |
BROWARD COUNTY CIRCUIT COURT | ISLES OF INVERRARY CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 345800 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK TRUST COMPANY AMERICAS | 64000 |
BROWARD COUNTY CIRCUIT COURT | CITI FINANCIAL HOLDINGS TRUST INC | 42900 |
BROWARD COUNTY CIRCUIT COURT | IMPAC FUNDING CORP | 87800 |
BROWARD COUNTY CIRCUIT COURT | 2080 OCEAN DRIVE CONDOMINIUM ASSN INC | 300 |
BROWARD COUNTY CIRCUIT COURT | VOGUE PROPERTIES LLC | 178100 |
BROWARD COUNTY CIRCUIT COURT | VOMED LLC | 239500 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 106600 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 33600 |
BROWARD COUNTY CIRCUIT COURT | FTL PARTNERS LLC | 372100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK TRUST COMPANY AMERICAS | 188100 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 99100 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 144300 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 82700 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 94900 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 85100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 61100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 76100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 26600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 53700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 161800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 21100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 54900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 38600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 150100 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 229100 |
BROWARD COUNTY CIRCUIT COURT | JEBELL LLC | 265900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 130200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 140100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 140800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 151400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 8600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 258100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 33400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 98600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 54100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 238700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 82200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 53600 |
BROWARD COUNTY CIRCUIT COURT | DONATO,RICHARD T | 0 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 20100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 160100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 70200 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 142600 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATL ASSN | 94200 |
BROWARD COUNTY CIRCUIT COURT | SEVEN PAR LLC | 55100 |
BROWARD COUNTY CIRCUIT COURT | SEVEN PAR LLC | 55600 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 54600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 112100 |
BROWARD COUNTY CIRCUIT COURT | LBS2012 FAMILY HOMES LLC | 119100 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 55000 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 86300 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 88100 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 183100 |
BROWARD COUNTY CIRCUIT COURT | AEGIS PROPERTIES OF SOUTH FLORIDA LLC | 86200 |
BRUCE,NICK | BRUCE,NICKY D | 10 |
BUBAHER LLC | ESNAPA LLC | 80000 |
BUCKLEY,THOMAS | LACELLE,ALBERT | 38000 |
BURDETTE,RICHARD | SFRH SF RENTAL LP | 85000 |
BURDETTE,RICHARD | SFRH SF RENTAL LP | 89000 |
BURDETTE,RICHARD | SFRH SF RENTAL LP | 97500 |
BURKE,KATHRYN D | BURKE,CULLEN M | 10 |
BURNS,CATHERINE M | MERLINO,JOHN | 67000 |
BYRD,NATHANIEL | JUNEPUR LLC | 275000 |
CABEMA INVESTMENTS LLC | ROA,ALBERTO | 0 |
CACIOPPO,ANTONIO | SGT FAMILY TRUST | 10 |
CACIOPPO,TOMMASO | SGT FAMILY TRUST | 10 |
CAMPBELL,ARTHUR H | CAMPBELL,ARTHUR H | 21000 |
CAMPO,JANER | ROONEY,DANIEL JR | 170000 |
CANO,HECTOR | ARAYA,JUAN | 135000 |
CANTINI,MARIA BEATRIZ | ALBO INVESTMENTS LLC | 48000 |
CAR SALON L L C | RJ HAND CAR WASH LLC | 650000 |
CARACAPPA,DOMENICK | CARACAPPA,DOMENICK | 10 |
CARAN,PANTA | TAYLOR,ROBERT T JR | 150000 |
CARAVEL REAL ESTATE LLC | 9701 INVESTMENT LLC | 10 |
CARMEL,CHARLOTTE A | RODRIGUEZ,DIMAS | 100000 |
CARR,JAMES F | DUVANOVA,SVETLANA | 265000 |
CARRASCO,MARIA E | CARRASCO,CARLOS | 10 |
CARTER,LYNDA | BARRERA,ELSA | 26000 |
CARVAJAL,NORMA S | DOMINGUEZ,JOHN P | 10 |
CARVEL REAL ESTATE LLC | DIXIE ENERGY LLC | 48000 |
CASH FLOW PROPERTIES LLC | SERA,BOBBIE | 122000 |
CASO,RAUL | HENRIQUEZ,NORA ISOLINA PADILLA MENDOZA DE | 0 |
CASTANEDA,JULIO | CASTANEDA,BELINDA | 1 |
CASTENADA,JOSE ARMANDO | CASTANEDA,LUIS JAVIER | 10 |
CATTANACH,JAMES J | CATTANACH,JAMES J | 10 |
CC MONTERRA RESIDENTIAL LLC | FISHER,GILLIAN M | 393490 |
CC MONTERRA RESIDENTIAL LLC | ENGLISH,TIFFANY S | 456876 |
CC MONTERRA RESIDENTIAL LLC | PUENTES,SANDRA M | 479811 |
CC MONTERRA RESIDENTIAL LLC | MEJIA,EDUARDO GARDUNO | 519274 |
CCFLORIDA ASSETS COMPANY CORP | NEWLISA LLC | 10 |
CELIS,JORGE | TRENT,ANNA | 300000 |
CENTONZE,JOHN | WELLS FARGO BANK | 172576.09 |
CHANDE,CECILE G | ALSCA RE LLC | 106000 |
CHANDLER,BARRY DAVID | CHANDLER,JOSHUA | 130000 |
CHANEY,MARVIN | WHITE,CAROLINE | 450000 |
CHANG,CHRISTOPHER | LLL LAND HOLDINGS INC | 55000 |
CHAPARRO,KATYA | JESED 72 LLC | 258000 |
CHARIF,DAVID | GOODNOW,LLOYD | 390000 |
CHAROS,GEORGE | KAMAMIS,OLGA | 240000 |
CHATHAM PARTNERS LLC | ANTHONY-IRA ENTERPRISES CORP | 105000 |
CHERAMY,JACKLIN J | HUGHES,LASHEENA K | 10 |
CHERRY,MARK | ALLEN,NINA K | 565000 |
CHRISTALIN,LOUIDES | CHRISTALIN,CHRISTO | 10 |
CIMERBERG,SANDRA | CIMERBERG,SANDRA | 10 |
CIRUZZI,MICHAEL A | ARANA,TERESA A | 179000 |
CITIBANK | FUJARA LLC | 425356 |
CLA STRADA UNIT HOLDER LLC | OJEDA,MARIANELA DEL CARMEN SARMIENTO | 430000 |
COELHO,AIRTON | COELHO,AIRTON | 10 |
COHEN,STANLEY | RANDAZZO,ROBERT | 152000 |
COKER,WILLIAM | AYOMAK,ALPER | 55000 |
COLLAZOS,FREDDY | CARAVEL REAL ESTATE LLC | 62100 |
COLLINS,CHARLES | SIROTA,SIMON | 90000 |
COLOMBO,COSTANTINO | INCATASCIATO,MARIA | 10 |
