Broward County Property Sales and Deed Transfers
Below are the Broward County property sales and Deed transfers for the week ending December 21, 2012, listed in alphabetical order by homeowner last name. To find more detailed information about an individual transfer you can do a public case search by using this database provided by the Broward County Clerk of Court.
Information compiled from the Broward County Official Records.
GRANTOR |
GRANTEE |
AMOUNT PAID |
1038 INVESTMENTS LLC | 1130 NW LLC | 58500 |
1135 S STATE ROAD LLC | SANDOR PROPERTIES LLC | 1450000 |
2006 VENTURE CORP | ALITOWSKI,ANDREW S | 275000 |
2751 INVESTMENTS LLC | JOINES,BARBARA | 195000 |
3061 NE 49 STREET LLC | O'BRIEN,TIMOTHY J | 1 |
31 TATEM LLC | DECO INN INC | 1300000 |
323 SW 16TH COURT LLC | FRIEDMAN,JOYCE | 0 |
5910-5912 NE 17 ROAD LLC | FRIEDMAN,JOYCE | 0 |
5910-5912 NE 17 ROAD LLC | FRIEDMAN,JOYCE | 0 |
7 ELEVEN INC | EVERGLADES PETROLEUM LLC | 1925000 |
7 ELEVEN INC | EVERGLADES PETROLEUM LLC | 2310000 |
707 MARENAS LLC | PORTNOY,ENRIQUE | 0 |
8TH 445 LLC | SCHILLER,LISA | 820000 |
A F OF APPALOOSA TRAIL II LLC | DLF OF APPALOOSA TRAIL LLC | 450000 |
ABARCA,CYNTHIA | ABARCA,CYNTHIA | 0 |
ABBATE,FLORIO J | ABBATE,RYAN | 10 |
ACKERMAN,WAYNE | PALMA,HOPE | 10 |
ACOSTA & SONS INVESTMENTS INC | ACOSTA,DANIEL A | 10 |
ADMOOROESH LTD | PABM 1 LLC | 0 |
ADMOOROESH LTD | PABM 1 LLC | 0.7 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | SRP SUB LLC | 122300 |
AEGIS PROPERTIES OF SOUTH FLORIDA LLC | GUILLAUME,ROGER | 179000 |
AHO,RICHARD W | AHO,RICHARD | 10 |
AIELLO,DENNIS M | BROCKMANN,RICHARD K | 20000 |
ALEY,KEVIN | BRUSIUS,RODRIGO | 36000 |
ALEY,KRIS | BRUSIUS,RODRIGO | 100 |
ALLEN,LORNA C | EDWARDS,KERRINE | 27792 |
ALLIED INSURANCE INC | ANGEL SOTO INVESTMENTS LLC | 185000 |
ALMES,THOMAS | BATH,JEREMY | 75000 |
ALSCHULER,MARI L | JESSAMY,ORDINE A | 95000 |
ALTMAN,HELEN KLAR | ALTMAN,HELEN | 10 |
ALUMA GC LLC | MY DREAMS LLC | 40000 |
ALVARADO,ANEL | THOMAS,VARGHESE | 440000 |
ALVAREZ,ALBERT | PEREZ,ALMENDRO | 0 |
ALVAREZ,JULIO P | HERNANDEZ,HECTOR | 175000 |
ALVAREZ,MICHAEL JOHN | JACOB,BRANSON | 83000 |
ALVAREZ,TAIMY | CAMPBELL,TAMMY | 176000 |
AMACHEZ LLC | FTL PROPERTY LLC | 0 |
AMAR,ROD | LACHAPELLE LLC | 10 |
AMATANGELO,DENNIS | PIMENTEL,YVAN ANTONIO DE JESUS PEREZ | 70000 |
AMATO,GILDA | AMATO,GILDA | 10 |
AMINI,KAYVAN | AMINI,KAYVAN | 10 |
ANDERSON,CHARLES D | ADKINS,GRAY L | 0 |
ANDERSSON,RONALD | THOMAS,JAMES L | 10 |
ANDRADE,JAIME | BAHAMON,JACOBO J | 130000 |
ANGELAS INVESTMENT GROUP LLC | TS&M WEALTH CORP | 0 |
ANGELOTTI,ROBERT J | ANGELOTTI,WESLEY | 272900 |
ANGUS,STUART | WEINSTEIN,MADALEINE Y | 120000 |
ANTHONY,JASON | SMITH,MICHAEL ANDREW | 360000 |
ANTHONY,RENA A | ZANOLI,EDUARDO E | 77000 |
ANTON,MIHAI | ANTON,MIHAI | 10 |
ANTONOFF,MARCIA ARLENE | ANTONOFF,MARCIA ARLENE | 10 |
APEX SPECIALTY METALS INC | VALLE,ROSEMARY L DELLA | 10 |
API PROPERTIES 502 LLC | TUBBS,M DARIN | 1 |
APOLINARIO,ROBERT M | COOLIDGE,TERRI L | 440000 |
ARENA,BARRY | ARENA,BARRY | 10 |
ARENA,BARRY | ARENA,BARRY | 10 |
ARENA,BARRY | ARENA,BARRY | 10 |
ARENA,JOHN M JR | MOORE,DONALD BRUCE | 165000 |
ARIDA,PETER | ARIDA,PETER | 10 |
ARIDA,PETER | ARIDA,PETER | 10 |
ARROWSMITH,RANDALL J | RIVERA,HECTOR L | 115000 |
ASIA PACIFIC SOVEREIGN FUND LLC | FILHO,ERCILIO ALVARENGA | 84000 |
ASIA PACIFIC SOVEREIGN FUND LLC | SPATTER,ELIMELECH | 329250 |
ASSAEL,SHARON | PELLETIER,YVON | 23000 |
ASSET PRESERVATION TRUST SERVICES INC | LAS OLAS ACQUISITIONS LLC | 10 |
ASSETS RECOVERY 25 LLC | TILLAWI,AMANY | 138000 |
ATASH,SHOLEH | MACCABEE,ANDRE | 227000 |
ATLANTIC HOTEL PARTNERS LLC | OPP ATLANTIC LLC | 0 |
ATLANTIC PROPERTY MANAGEMENT CORP | STRUCTURAL STEEL CONSULTANTS INC | 220000 |
AUERBACH,ALLEN S | MCDONALD'S RESTAURANTS OF FLORIDA INC | 1387500 |
AUERBACH,JEAN | AUERBACH,JEAN | 0 |
AURORA LOAN SERVICES LLC | FEDERAL HOME LOAN MORTGAGE CORP | 100 |
AVHAD,AMOR S | AVHAD,AMOR S | 10 |
AVILA,IVAN | AVILA,CLEMENCIA | 0 |
AXON,RAYMOND C | AXON,RAYMOND C LIFE ESTATE | 10 |
AZAM,QAZI | MARKO,PAUL D | 400000 |
AZRIN,NATHAN H | AZRIN,NATHAN H | 10 |
AZTEC RV RESORT INC | GESTION BELMIRA INC | 165000 |
AZTEC RV RESORT INC | SYLVAIN,JEAN GUY | 150000 |
BAC HOME FUNDING SERVICES LLC | DARSA LLC | 0 |
BAC HOME FUNDING SERVICES LLC | SPI INTERNATIONAL INC | 0 |
BAC HOME LOANS SERVICING LP | RIVAS,CARMEN | 10 |
BAC HOME LOANS SERVICING LP | SECRETARY OF HOUSING & URBAN DEVELOPMENT | 10 |
BACKLER,RHONA | BACKLER,RHONA LIFE ESTATE | 10 |
BADELPA LLC | JANDISE LLC | 125000 |
BAHRAMI,ZAHRA | BAHRAMI,ZAHRA | 10 |
BAIGELMAN,SUSAN | BAIGELMAN,SUSAN | 10 |
BAIL,TREVOR | PROMETHEUS TRUST | 10 |
BAILEY,DENNIS D | BAILEY,MINERVA V | 10 |
BAILEY,THOMAS | BAILEY,THOMAS LIFE ESTATE | 10 |
BAKER,JOHN | FAT DEPOT LLC | 0 |
BALISTRERI,RITA | BALISTRERI,RITAL | 10 |
BALWAH,VAAL | RAMOUTAR,VASTHI | 10 |
BALZANO,GARY | BALZANO,GARY LIFE ESTATE | 10 |
BANK OF AMERICA | HAVIAN LLC | 50000 |
BANK OF AMERICA | 2563 SE 15TH ST LAND TRUST | 260000 |
BANK OF AMERICA | EJS GROUP LLC | 100000 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORPORATION | 100 |
BANK OF AMERICA | CPAC CORAL SPRINGS LLC | 625000 |
BANK OF AMERICA | US SECRETARY OF HOUSING AND URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | GAMLIEL,MALACHI | 17299 |
BANK OF AMERICA | PANEK,JEFFREY | 0 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | MD PROPERTIES ASSOCIATES CORP | 102000 |
BANK OF AMERICA | FANNIE MAE | 10 |
BANK OF AMERICA | FLORIDA STATE DEPT OF TRANSPORTATION | 0 |
BANK OF AMERICA | BURCEA,PETRE | 225750 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF AMERICA | KOENIG,RONNIE | 47800 |
BANK OF AMERICA | US SECRETARY OF HOUSING & URBAN DEVELOPMENT | 10 |
BANK OF AMERICA | FEDERAL HOME LOAN MORTGAGE CORP | 10 |
BANK OF NEW YORK | MASKARA,PANKAJ KUMAR | 170000 |
BANK OF NEW YORK MELLON | LJMP ENTERPRISESLLC | 85299 |
BANK OF NEW YORK MELLON | DAVID,ANTONIO | 65000 |
BANK OF NEW YORK MELLON | SOUSA,WASHINGTON | 0 |
BANK OF NEW YORK MELLON | SOLE PROPERTIES HOLDING LLC | 31000 |
BANK OF NEW YORK MELLON | RODRIGUEZ,PAMELA | 115200 |
BANK OF NEW YORK MELLON | SCHILLER, NATASHA | 123000 |
BANK OF NEW YORK MELLON | CHANG,YUWEI | 0 |
BANK OF NEW YORK MELLON | VVS CORP | 95550 |
BANK OF NEW YORK MELLON | V V S CORP | 57750 |
BANK OF NEW YORK MELLON | JANCZYK,MONIKA | 70077 |
BANK OF NEW YORK MEWLLOM | GOLDMAN,DAVID | 0 |
BARBEROUSSE,ALTAGRACE | SHI,JIAMIN | 42000 |
BARBUY,VANESA | COMMERCIAL CREATIONS INC | 100000 |
BARBUY,VANESA | COMMERCIAL CREATIONS INC | 198000 |
BARBUY,VANESA | COMMERCIAL CREATIONS INC | 164000 |
BARBUY,VANESA | COMMERCIAL CREATIONS INC | 238000 |
BARBUY,VANESA | COMMERCIAL CREATIONS INC | 154000 |
BARBUY,VANESA | COMMERCIAL CREATIONS INC | 73000 |
BARBUY,VANESA | COMMERCIAL CREATIONS INC | 77000 |
BARBUY,VANESA | COMMERCIAL CREATIONS INC | 76000 |
BARBUY,VANESA | COMMERCIAL CREATIONS INC | 69000 |
BARBUY,VANESA | COMMERCIAL CREATIONS INC | 74000 |
BARBUY,VANESA | COMMERCIAL CREATIONS INC | 187000 |
BARCHAM,STEWART | CHABOT,CLEMENT | 40000 |
BARNES,RODDY | BARNES,RODDY | 0 |
BARNHART,ROGER L | KENNA,LORETTA A | 350000 |
BAROTZ,FREDERIC I | TORELLI,COSMES | 28000 |
BAROULETTE,JEAN D | SILVA,VINCENT | 415000 |
BARRANGER,WILLIAM | HERTL,LADISLAV LAD | 65000 |
BARRETT,RICHARD J JR | BARRETT,ELIZABETH A | 10 |
BARRETT,WINSTON M | CHAMPIGNY,MICHEL | 90000 |
BARRIOS,EDUARDO | BARRIOS,CARMINA | 10 |
BARTELS,HANS | BARTELS,HANS | 10 |
BARTFIELD,FRUMA | ALTO MANAGEMENT LLC | 0 |
BASEDO,KHEMRAJ H | 2610 RIVERLAND PARTNERS LLC | 132000 |
BASTIEN,EVA | DORVIL,JEAN EMMANUEL | 10 |
BAYVIEW LOAN SERVICING LLC | FATIMA PROPERTIES LLC | 200000 |
BAYVIEW LOAN SERVICING LLC | KRUPNOV,DMITRIY | 61500 |
BEACH DALE APARTMENTS INC | SPESEA,FRANK | 97000 |
BEAN,CHRISTINA | MACNAMARA,MERCY | 90000 |
BEDFORD,BOBBIE JEAN | VINSON,JANICE | 10 |
BEDOYAN,VICKEN | JOUBI,XAVIER | 10 |
BEER,LILIA M | PETROV,VENTZISLAV N | 139990 |
BELANGER,ANNIE | BELANGER,ANNIE | 10 |
BELICE,RICHEMOND | ELIZEU,ANDREA R CHRISTO | 125000 |
BELKOV,RAPHAEL | BELKOV FAMILY R/E LTD PARTNERSHIP | 10 |
BELL,CHARLES P | BELL,CHARLES | 0 |
BELLISSIMO,CHRISTOPHER D | MANNING,ROBERT | 625000 |
BELROSE PROPERTIES LLC | MASNATTA,LAURA INES | 229500 |
BELVISO,JOSEPH J | ESCOBAR-PARRILLA,ARNALDO | 294467 |
BEN-DAVID,JACOB | PISCITELLO,CARL | 45000 |
BENNETT,HAROLD B | BACCHI,ALFRED J III | 360000 |
BENNETT,HAROLD B | BACCHI,ALFRED J III | 0 |
BENNETT,SHANNON SANTO | BENNETT,BARLABA LA MONICA | 10 |
BENNIS,OTHMANE | BENNIS,MOHAMED | 10 |
BENOLIEL,UZI | SHAUL,JACOB | 52000 |
BEREZO,JOSEPHINE G | BEREZO,JOSEPHINE G | 0 |
BERGLAS,LAWRENCE A | BRASSARD,SERGE | 55000 |
BERMUDEZ,ALIEL | JAH REI 3 LLC | 257000 |
BERNARD,BRIAN T | THR FLORIDA LP | 327000 |
BERTON,DAVID | LAURENT,FELIX P | 34000 |
BEST 16 LLC | PALM TREE MD INC | 375000 |
BIENAIME,JUMADETTE | BIENAIME,JUMADETTE | 10 |
BIG CHOICE LLC | ENNIS,MARSHA | 320000 |
BIG CHOICE LLC | DOMINGUEZ,KATTIA | 190000 |
BIMINI FINANCE COMPANY INC | SCHMID,FREDERICK W JR | 10 |
BIRNBAUM,LEONARD G | RENA BIRNBAUM TRUST | 10 |
BLACHERE,PIERRE HENRI | BLACHERE LLC | 10 |
BLACK,DONNA V | REEF PROPERTIES LLC | 200000 |
BLAIR,KEITH | JIMENEZ,ERUBEN J | 117000 |
BLANCHARD,JANET M | SHUGART,KENNETH RICHARD | 314000 |
BLANCK,ROBERT W | LAKES OF SEBRING LLC | 100000 |
BLANCO,PEDRO | BLANCO,PEDRO | 10 |
BLANDON,LUIS | HERRERA,ALEXANDER | 155000 |
BLANK,MARVIN | BLANK,MARVIN | 10 |
BLASIS,ERNEST DE | SCHULER,SUSAN L | 20000 |
BLEIER,HERMINE | JOHNSON,CHRISSY ANN | 560000 |
BLINDERMAN,IRVING | RICE,BARBARA A | 186000 |
BLOCK,SHARON | CEBALLO,MAURICIO HOYOS | 85000 |
BLONDET,SHARON | MCGILLICUDDY,ANN | 210000 |
BLOOM,TED E | RUSSELL,CATHY A | 460000 |
BLUE VALLEY APARTMENTS INC | DJ ACQUISITIONS 324 NW 3RD LLC | 345000 |
BOCHTERLE,PAUL C | BOURQUE,MARIETTE | 210000 |
BOLEY,HELENE | NASSERI,ALIASGHAR | 42000 |
BONE,BARBARA L | VENTURA,AMPARO C | 125000 |
BOOTH,HARRY R | URBANCZYK,WIOLETTA | 10 |
BOOTH,HARRY R | URBANCZYK,WIOLETTA | 580000 |
BORRELLO,ROGER F | SANCHEZ,RAUL | 257000 |
BOSSE,JAMES W | KENNY,DANIEL | 72000 |
BOUCHARD,GEORGES | BOUCHARD,GEORGES | 10 |
BOULTER,SUSAN CLAIRE | BOULTER,DAVID | 0 |
BOYAR,JUNE A | BOYAR,JUNE A | 10 |
BOYD,JAMES | BLACKMON,CHARLES W | 748210 |
BRAHMS,MYRA J | BRAHMS,MYRA J LIFE ESTATE | 10 |
BRAND,IRVING | BERG,ALAN | 53000 |
BRASKICH,DANIEL R | MUNIZ,MARIBEL CAIRO-MUNIZ | 10 |
BRAUNSTEIN,JACK TRUSTEE | FAUST,RICHARD | 272426.53 |
BRENNAN,CARLI A | CASEBIER,PEARL KALAKAU | 10 |
BREVARD,CONSTANCE B | FREY,EDWARD | 10 |
BREWSTER,PHYLLIS A | FERRARA,SYLVIA R | 80000 |
BROADHEAD,PAUL | HAINES,TODD | 1 |
BRODEUR,CLAUDE | LE BEL,DIANE | 69000 |
BROKAW,MORTON | BROKAW,LAURENCE | 0 |
BROMBERG,ASHLEY CARLTON | AQUINO,MIMI | 10 |
BROWARD ALLIANCE FOR NEIGHBORHOOD DEVELOPMENT INC | HO-SHING,VIKKI LAUREN | 210000 |
BROWARD COUNTY | GGH 45 LLC | 8228 |
BROWARD COUNTY | GORDON,STACY | 8342 |
BROWARD COUNTY | VISUAMATIC LLC | 42000 |
BROWARD COUNTY | ZAMBITO,SALVATORE A | 39000 |
BROWARD COUNTY | WILLIS,ANTONIO | 14000 |
BROWARD COUNTY | QAICE LLC | 17000 |
BROWARD COUNTY | VISUAMATIC LLC | 38000 |
BROWARD COUNTY | GGH 45 LLC | 58000 |
BROWARD COUNTY | PROPERTY PORTFOLIO INC | 58000 |
BROWARD COUNTY | GGH 45 LLC | 56000 |
BROWARD COUNTY | KATMAI HOLDINGS LLC | 150000 |
BROWARD COUNTY | GUILLAUME,JEAN ALEX | 26000 |
BROWARD COUNTY | ST VICTOR,GARVEL | 13000 |
BROWARD COUNTY | STEPHENSON,TIFANY A | 8297 |
BROWARD COUNTY | BOLEGA LLC | 48000 |
BROWARD COUNTY | FELDMAN,BRUCE | 27000 |
BROWARD COUNTY | SHAKE 2 SHAPE HOME 4 U INVESTMENTS LLC | 42000 |
BROWARD COUNTY | WILLIS,ANTONIO | 11000 |
BROWARD COUNTY | FISHMAN INVESTMENTS LLC | 6518 |
BROWARD COUNTY | BH4M LLC | 26875 |
BROWARD COUNTY | BH4M LLC | 36000 |
BROWARD COUNTY | CHASE THE DREAM LAND TRUST | 13000 |
BROWARD COUNTY | BENTLEY CAPITAL PARTNERS LLC | 38000 |
BROWARD COUNTY | SCHAPIRA,MORDECHAI | 36000 |
BROWARD COUNTY | SCHAPIRA,MORDECHAI | 69000 |
BROWARD COUNTY | SCHAPIRA,MORDECHAI | 88000 |
BROWARD COUNTY | SCHAPIRA,MORDECHAI | 36000 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 59800 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 46600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 273100 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 22100 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA NATIONAL ASSN | 22600 |
BROWARD COUNTY CIRCUIT COURT | WACHOIVA MORTGAGE CORP | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 49900 |
BROWARD COUNTY CIRCUIT COURT | SANS SOUCI MGMT LLC | 11100 |
BROWARD COUNTY CIRCUIT COURT | FIVE TEN FLORIDA III LLC | 72400 |
BROWARD COUNTY CIRCUIT COURT | SUNTRUST MORTGAGE INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SPERLING,BENJIE | 35200 |
BROWARD COUNTY CIRCUIT COURT | WHITE PINE LANE LLC | 82300 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 0 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 117800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 15800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 89100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 70800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 1700 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 36100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 75100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 68600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 155200 |
BROWARD COUNTY CIRCUIT COURT | FANNIE MAE | 185200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 285900 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 105200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 147800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 89000 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 101200 |
BROWARD COUNTY CIRCUIT COURT | WESTON 55 PLUS CONDO ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK NATIONAL ASSN | 466100 |
BROWARD COUNTY CIRCUIT COURT | VENEZUELA INC | 90100 |
BROWARD COUNTY CIRCUIT COURT | BANK OMERICA | 1000 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF NEW YORK MELLON | 112100 |
BROWARD COUNTY CIRCUIT COURT | BAC HOME LOANS SERVICING LP | 1100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 5500 |
BROWARD COUNTY CIRCUIT COURT | TRALONGO,JACK SR | 0 |
BROWARD COUNTY CIRCUIT COURT | MAR-VENICIO,MARIA | 0 |
BROWARD COUNTY CIRCUIT COURT | MATTHEWS,OWEN | 0 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 900 |
BROWARD COUNTY CIRCUIT COURT | CHASE HOME FINANCE LLC | 30600 |
BROWARD COUNTY CIRCUIT COURT | DEUTSCHE BANK NATIONAL TRUST COMPANY | 100 |
BROWARD COUNTY CIRCUIT COURT | CHARLEMAGNE,MEMITE | 14900 |
BROWARD COUNTY CIRCUIT COURT | 2006 VENTURE CORP | 100 |
BROWARD COUNTY CIRCUIT COURT | BRS FLORIDA PROPERTIES LLC | 521600 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 36600 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED | 355600 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK | 90100 |
BROWARD COUNTY CIRCUIT COURT | BANKUNITED | 138600 |
BROWARD COUNTY CIRCUIT COURT | TAYLOR BEAN & WHITAKER MORTGAGE CORP | 400 |
BROWARD COUNTY CIRCUIT COURT | CITIMORTGAGE INC | 22100 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 27600 |
BROWARD COUNTY CIRCUIT COURT | GENESIS RE HOLDINGS LLC | 163300 |
BROWARD COUNTY CIRCUIT COURT | GMAC MORTGAGE LLC | 37800 |
BROWARD COUNTY CIRCUIT COURT | TOWNGATE AT PEMBROKE PINES MASTER ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | SOUTH PALM PLACE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SOUTH PALM PLACE CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | SOUTH PALM PLACE CONDOMINIUM AASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 90200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 60200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 60400 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 10600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 65800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 303100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 185200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 102100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 210800 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 127200 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 16600 |
BROWARD COUNTY CIRCUIT COURT | UNITED STATES OF AMERICA | 100 |
BROWARD COUNTY CIRCUIT COURT | SPACE COAST CREDIT UNION | 1300 |
BROWARD COUNTY CIRCUIT COURT | ROYALE GARDENS CONDOMINIUM ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | OMEGA CONDOMINIUM NO 1 ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | VIZCAYA COMMUNITY ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | ROYAL GILF CLUB ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BANK OF AMERICA | 9600 |
BROWARD COUNTY CIRCUIT COURT | FAIRWAYS OF SUNRISE HOMEOWNERS ASSN INC | 100 |
BROWARD COUNTY CIRCUIT COURT | PARKSIDE OF CORAL SPRINGS ASSN INC | 1200 |
BROWARD COUNTY CIRCUIT COURT | ZENITH RENTALS LLC | 63700 |
BROWARD COUNTY CIRCUIT COURT | COCO PARC CONDOMINIUMS ASSN INC | 200 |
BROWARD COUNTY CIRCUIT COURT | US BANK NATIONAL ASSN | 5600 |
BROWARD COUNTY CIRCUIT COURT | VILLAGE TOWNHOUSES-JACARANDA INC | 100 |
BROWARD COUNTY CIRCUIT COURT | MEADOWBROOK CONDOMINIUM APARTMENTS BUILDING 8 INC | 100 |
BROWARD COUNTY CIRCUIT COURT | BLEASE,HERMAN A JR | 6900 |
BROWARD COUNTY CIRCUIT COURT | REVERSE MORTGAGE SOLUTIONS INC | 300 |
BROWARD COUNTY CIRCUIT COURT | SUNTRUST MORTGAGE INC | 69100 |
BROWARD COUNTY CIRCUIT COURT | JPMORGAN CHASE BANK NA | 131200 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA | 171300 |
BROWARD COUNTY CIRCUIT COURT | WELLS FARGO BANK | 12600 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 205100 |
BROWARD COUNTY CIRCUIT COURT | FEDERAL NATIONAL MORTGAGE ASSN | 92600 |
BROWARD COUNTY CIRCUIT COURT | Y & L PROPERTIES LLC | 30000 |
BROWARD COUNTY CIRCUIT COURT | SOUTHAMPTON CONDOMINIUM J ASSN INC | 400 |
BROWARD COUNTY CIRCUIT COURT | OLIVINE AT THE TOWNSHIP CONDOMINIUM ASSN INC | 700 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 140000 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 175200 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 209400 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 151400 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 159100 |
BROWARD COUNTY CIRCUIT COURT | COMMUNITY SOUTH BANK | 531100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 230000 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 126600 |
BROWARD COUNTY CIRCUIT COURT | HSBC BANK USA NATIONAL ASSN | 145600 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 136100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 214000 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 287400 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 275500 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 270300 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 190000 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 85100 |
BROWARD COUNTY CIRCUIT COURT | THR FLORIDA LP | 195300 |
